University of North Carolina Athletics
April 5, 2009
Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
HY-TEK's Meet Manager
2009 Aggie Relays - 4/3/2009 to 4/4/2009
Greensboro, North Carolina
Results
Event 1 Women 100 Meter Dash
========================================================================
Meet: M 11.58 3/25/2005 Tiffany Green, NC A&T
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pierre, Barbara Saint Augustines 11.71q 3.3 8
2 Walker, Malai UNC 11.93q 2.0 2
3 Hill, Ashley UNC 11.96q -0.2 6
4 Anderson, Shardae UNC 12.07q 1.9 7
5 Jenkins, Shantrell Voorhees 12.09q -1.5 1
6 Lawson, Krystin NC A&T 12.17q 1.9 7
7 Hill, Tendai Morgan 12.19q 2.0 2
8 Smalls, Keyona Claflin 12.21q 5.5 4
9 Jiles, Denesha Winston-Salem 12.25q 3.3 8
10 Martin, Cottrell UDC 12.26q 5.5 4
11 Badgett, Delilah Shaw 12.33q 3.6 3
12 Dixson, Brittany NC A&T 12.35q 3.3 8
13 Daniel, Gabrielle NC State 12.42q 6.7 5
14 Tyler, Lakaevia Johnson C Smith 12.49q -1.5 1
15 Long, Kayla Winston-Salem 12.50q 2.0 2
16 Kelly, Monique Johnson C Smith 12.58q 2.0 2
17 White, Amber Johnson C Smith 12.59 3.6 3
18 James, Anita Pitt 12.62 -0.2 6
19 Williams, Cherell Shaw 12.62 -0.2 6
20 Nixon, Erica UDC 12.63 5.5 4
21 Wattley, Britney Morgan 12.63 -1.5 1
22 Bell, Chinaka Winston-Salem 12.63 1.9 7
23 Newton, Kendra NC A&T 12.65 2.0 2
24 Bethea, Chantelle Winston-Salem 12.75 3.6 3
25 Royster, Claudia Saint Augustines 12.77 3.6 3
26 Graham, Taylor NC State 12.90 -0.2 6
27 Robinson, Lora High Point 12.92 -0.2 6
28 Walker, Brionca Voorhees 13.01 -1.5 1
29 Brigham, Aliegha Gardner-Webb 13.07 6.7 5
30 Collins, Shekkia Voorhees 13.21 1.9 7
31 Thomas, Shanae Pitt 13.25 3.3 8
32 Fapohunda, Wunmi Pitt 13.26 3.3 8
33 Milton, Katy Gardner-Webb 13.28 1.9 7
34 Berfield, Ashley NC State 13.41 3.3 8
35 Turner, Ambria Claflin 13.50 3.6 3
36 Furr, Brandalyn NC State 13.63 1.9 7
37 Solesbee, Sarah Anderson 13.96 -0.2 6
38 Kavanaugh, Bailey Johnson C Smith 14.05 -1.5 1
39 Moore, Marquise Shaw 14.43 2.0 2
40 Collins, Jessica Shaw 15.79 6.7 5
-- Brown, Brittany NC Central FS 1.9 7
-- Carson, Micsha Morgan FS -0.2 6
Event 1 Women 100 Meter Dash
========================================================================
Meet: M 11.58 3/25/2005 Tiffany Green, NC A&T
Name Year School Finals Wind H#
========================================================================
Finals
1 Pierre, Barbara Saint Augustines 11.58 3.3 2
2 Walker, Malai UNC 11.98 3.3 2
3 Hill, Ashley UNC 12.00 3.3 2
4 Lawson, Krystin NC A&T 12.06 3.3 2
5 Anderson, Shardae UNC 12.07 3.3 2
6 Jenkins, Shantrell Voorhees 12.12 3.3 2
7 Jiles, Denesha Winston-Salem 12.29 2.7 1
8 Tyler, Lakaevia Johnson C Smith 12.32 2.7 1
9 Smalls, Keyona Claflin 12.35 3.3 2
10 Dixson, Brittany NC A&T 12.36 2.7 1
11 Kelly, Monique Johnson C Smith 12.37 2.7 1
12 Hill, Tendai Morgan 12.48 3.3 2
13 Martin, Cottrell UDC 12.48 2.7 1
14 Badgett, Delilah Shaw 12.58 2.7 1
15 Daniel, Gabrielle NC State 12.61 2.7 1
16 Long, Kayla Winston-Salem 12.63 2.7 1
Event 2 Men 100 Meter Dash
========================================================================
Meet: M 10.46 3/25/2005 Derrick Johnson, Charlotte
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Gittens, Ramon Saint Augustines 10.58q 1.5 6
2 Lowe, Kevin Unattached 10.70q 5.2 2
3 Davis, Chris NC Central 10.74q -3.1 5
4 Williams, Paul Winston-Salem 10.75q 3.3 7
5 Mclean, Stephen Morgan 10.78q 5.2 2
6 Conaway, Justin High Point 10.81q 4.2 1
7 Graves, William Unattached 10.83q 3.3 7
8 Adams, Dexter Unattached 10.90q 1.5 6
9 Bell, Quintin Voorhees 10.96q 3.0 4
10 Gibson, Marquez Benedict 11.03q 4.2 1
11 Scarborough, Clifton NC Central 11.03q 5.2 2
12 Vicks, Kyle Claflin 11.06q 4.2 1
13 Hardy, Phillip NC Central 11.07q 1.5 6
14 Blanks, Allen Morgan 11.09q 1.3 8
15 Williams, Jermaine St Pauls 11.15q 1.3 8
16 Ijelu, Folarin Pitt 11.18q 4.2 1
17 Baldwin, Edward UNC 11.20 -3.1 5
18 Kasumu, Idris Pitt 11.21 +0.0 9
19 Council, Roman Unattached 11.23 1.3 8
20 Forte, Zeronn Anderson 11.23 3.3 7
21 Simpson, Andrew Morgan 11.23 1.3 8
22 Hill, John Claflin 11.25 1.5 6
23 Hawkins, Demetrius Johnson C Smith 11.28 5.2 2
24 Jackson, Joel Saint Augustines 11.28 +0.0 9
25 Turner, Brandon Pitt 11.29 4.2 1
26 Jones, Jerry Radford 11.41 3.3 7
27 Barber, Andrew Type 2 TC 11.53 4.2 1
28 Adam, Phillips Lees-McRae 11.55 1.5 6
29 Johnson, Reggie Voorhees 11.57 -3.1 5
30 Barnes, Desmond Winston-Salem 11.71 -3.1 5
31 Corey, Alexnader Lees-McRae 11.72 1.1 3
32 Hines, Michael Shaw 11.74 5.2 2
33 Hasan, Nuri Shaw 11.76 +0.0 9
34 Dolby, Troy Shaw 11.84 1.3 8
35 Smith, Breon Shaw 12.04 3.3 7
36 Majors, Tim NC State 12.15 +0.0 9
37 Collins, Andre Johnson C Smith 12.19 5.2 2
38 Posey, Leroy Claflin 12.67 3.0 4
-- Decosta, Alberto Johnson C Smith FS 3.0 4
-- Shelf, Kevin Livingstone FS 1.1 3
-- Jenkins, Linwood Livingstone FS 3.0 4
Event 2 Men 100 Meter Dash
========================================================================
Meet: M 10.46 3/25/2005 Derrick Johnson, Charlotte
Name Year School Finals Wind H#
========================================================================
Finals
1 Gittens, Ramon Saint Augustines 10.44 2.6 2
2 Davis, Chris NC Central 10.52 2.6 2
3 Mclean, Stephen Morgan 10.86 2.6 2
4 Conaway, Justin High Point 10.87 2.6 2
5 Lowe, Kevin Unattached 10.87 2.6 2
6 Hardy, Phillip NC Central 10.93 -0.5 1
7 Bell, Quintin Voorhees 10.95 -0.5 1
8 Adams, Dexter Unattached 10.95 2.6 2
9 Williams, Paul Winston-Salem 10.95 2.6 2
10 Graves, William Unattached 11.03 2.6 2
11 Gibson, Marquez Benedict 11.18 -0.5 1
12 Scarborough, Clifton NC Central 11.19 -0.5 1
13 Blanks, Allen Morgan 11.27 -0.5 1
14 Ijelu, Folarin Pitt 11.33 -0.5 1
15 Williams, Jermaine St Pauls 11.35 -0.5 1
16 Vicks, Kyle Claflin 15.88 -0.5 1
Event 3 Women 100 Meter Hurdles
========================================================================
Meet: M 13.78 3/25/2005 Kellie Wells, Hampton Univ
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ivy, Vanneisha UNC M 13.53q -2.3 3
2 Carty, Rosemarie Johnson C Smith M 13.68q 1.6 2
3 James, LaToya UNC M 13.77q -1.0 1
4 Williams, Shermaine Johnson C Smith 13.84q 5.4 4
5 Gamble, Manika High Point 14.50q 1.6 2
6 Mcdonald, Petra Benedict 14.55q -2.3 3
7 Williams, Rokesha Morgan 14.63q 1.6 2
8 Adams, Ashley Morgan 14.66q -1.0 1
9 Boston, Nikki Johnson C Smith 14.68q 5.4 4
10 Argus, Victoria Gardner-Webb 14.75q -2.3 3
11 Graham, Taylor NC State 14.87q -1.0 1
12 Hunt, Jazmin Pitt 14.93q -2.3 3
13 Webley, Crystal Winston-Salem 15.10q 1.6 2
14 Furr, Brandalyn NC State 15.13q 1.6 2
15 Cocilova, Caitlyn Pitt 15.79q 5.4 4
16 Mitchell, Shareka Shaw 15.81q -1.0 1
17 Flynn, Kaitlyn Pitt 15.92 5.4 4
18 Morgan, Kayla Gardner-Webb 16.10 -1.0 1
19 Milton, Latycia Claflin 16.23 5.4 4
20 Carson, Micsha Morgan 16.34 -2.3 3
21 Shantra, Mccoy Lees-McRae 16.41 1.6 2
22 Mcmahon, Erinn Pitt 16.43 -1.0 1
23 Derrickson, Kimberly NC Central 16.66 -1.0 1
24 London, April Saint Augustines 16.93 1.6 2
25 Holmes, Chianta Saint Augustines 17.06 5.4 4
26 Bannantine, Kit Pitt 17.38 5.4 4
27 Clement, Ashley Shaw 19.98 -2.3 3
28 Lowery, Briauna High Point 21.55 -2.3 3
29 Johnson, Jerrica Shaw 24.05 1.6 2
Event 3 Women 100 Meter Hurdles
========================================================================
Meet: M 13.78 3/25/2005 Kellie Wells, Hampton Univ
Name Year School Finals Wind H#
========================================================================
Finals
1 Ivy, Vanneisha UNC 13.22 2.2 2
2 Williams, Shermaine Johnson C Smith 13.24 2.2 2
3 Carty, Rosemarie Johnson C Smith 13.51 2.2 2
4 James, LaToya UNC 13.80 2.2 2
5 Adams, Ashley Morgan 14.35 2.2 2
6 Mcdonald, Petra Benedict 14.36 2.2 2
7 Gamble, Manika High Point 14.62 2.2 2
8 Webley, Crystal Winston-Salem 14.69 2.3 1
9 Argus, Victoria Gardner-Webb 14.70 2.3 1
10 Boston, Nikki Johnson C Smith 14.98 2.3 1
11 Furr, Brandalyn NC State 15.16 2.3 1
12 Mitchell, Shareka Shaw 15.57 2.3 1
13 Graham, Taylor NC State 15.80 2.3 1
14 Cocilova, Caitlyn Pitt 16.02 2.3 1
-- Hunt, Jazmin Pitt DNF 2.3 1
Event 4 Men 110 Meter Hurdles
========================================================================
Meet: M 13.83 3/23/2006 David Payne, Hep Elite
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Boyd, Jason Saint Augustines 14.66q -0.4 1
2 Blackwell, Robert Livingstone 14.72q 3.3 2
3 Simpson, Andrew Morgan 14.84q -2.2 3
4 Chandler, Dewayne Unattached 14.92q -0.9 4
5 Lovick, Tim Saint Augustines 15.06q 3.3 2
6 Collins, Andre Johnson C Smith 15.16q -0.4 1
7 Griffith, Ronnie Saint Augustines 15.27q -2.2 3
8 Majors, Tim NC State 15.43q 3.3 2
9 Trapp-Jackson, Rakim Benedict 15.44q -2.2 3
10 Fisher, Alex High Point 15.47q -0.4 1
11 Marsh, Wesley Claflin 15.67q -0.4 1
12 Coburn, Jordan Claflin 15.71q -0.9 4
13 Taylor-Watson, Dakari Morgan 15.73q -0.9 4
14 Sams, Christopher Johnson C Smith 15.82q 3.3 2
15 Chris, Glenn Lees-McRae 15.91q -2.2 3
16 Brusich, Evan Gardner-Webb 15.93q -0.9 4
17 Smith, Christopher Benedict 15.99 -2.2 3
18 Powelljr, Roy Shaw 16.23 -0.9 4
19 Joseph, Brown Lees-McRae 16.30 -0.4 1
20 Brad, Tanis Lees-McRae 16.47 -0.4 1
21 Inman, Lawrence Claflin 17.05 -0.9 4
22 Glenn, Richardson Lees-McRae 17.77 3.3 2
-- Fell, Jasper Voorhees DQ -2.2 3 kicked over hurdle
Event 4 Men 110 Meter Hurdles
========================================================================
Meet: M 13.83 3/23/2006 David Payne, Hep Elite
Name Year School Finals Wind H#
========================================================================
Finals
1 Simpson, Andrew Morgan 14.51 0.5 2
2 Boyd, Jason Saint Augustines 14.67 0.5 2
3 Chandler, Dewayne Unattached 14.82 0.5 2
4 Lovick, Tim Saint Augustines 14.83 0.5 2
5 Griffith, Ronnie Saint Augustines 15.07 0.5 2
6 Blackwell, Robert Livingstone 15.09 0.5 2
7 Fisher, Alex High Point 15.33 -0.8 1
8 Coburn, Jordan Claflin 15.40 -0.8 1
9 Marsh, Wesley Claflin 15.58 -0.8 1
10 Taylor-Watson, Dakari Morgan 15.65 -0.8 1
11 Majors, Tim NC State 15.67 0.5 2
12 Chris, Glenn Lees-McRae 15.69 -0.8 1
13 Trapp-Jackson, Rakim Benedict 15.85 -0.8 1
14 Sams, Christopher Johnson C Smith 16.04 -0.8 1
15 Fell, Jasper Voorhees 16.70 -0.8 1
Event 5 Women 400 Meter Hurdles
===================================================================
Meet: M 59.77 3/25/2005 Crystal Dooley, Eastern Mich
Name Year School Finals H#
===================================================================
1 Mott, Elizabeth UNC 1:00.95 4
2 Boston, Nikki Johnson C Smith 1:02.27 4
3 Small, Kamice Morgan 1:02.61 4
4 Adams, Ashley Morgan 1:03.48 4
5 Lonon, Erin High Point 1:03.59 2
6 George, Aisha Saint Augustines 1:04.30 3
7 Campbell, Lauren Morgan 1:04.56 1
8 Cocilova, Caitlyn Pitt 1:05.00 3
9 Jeter, Jenae Winston-Salem 1:05.42 3
10 Cadlett, Janee NC A&T 1:05.76 3
11 Mcgee, Melody Winston-Salem 1:06.38 3
12 Simmers, Chantal NC Central 1:06.56 2
13 Noe, Lindsey Radford 1:06.77 3
14 Carty, Rosemarie Johnson C Smith 1:07.00 4
15 Mitchell, Shareka Shaw 1:07.42 2
16 Blome, Ashley Anderson 1:08.34 2
17 Franklin, Demia UDC 1:08.45 3
18 London, April Saint Augustines 1:08.67 3
19 Cook, Danielle UDC 1:09.96 2
20 Toomer, Raykeshia Shaw 1:11.89 2
21 Newton, Kendra NC A&T 1:13.24 1
22 April, Harris Lees-McRae 1:17.33 1
23 Briscoe, Joi Shaw 1:17.90 2
24 Clement, Ashley Shaw 1:22.41 1
Event 6 Men 400 Meter Hurdles
===================================================================
Meet: M 51.83 4/7/2007 Adrian Findlay, Unattached
Name Year School Finals H#
===================================================================
1 Weakly, Ian Fitrition 50.78M 5
2 Smith, Gordon NC A&T 52.43 5
3 Steinke, Paul Gardner-Webb 52.66 5
4 Greaves, Karym Saint Augustines 53.13 5
5 Mclean, Stephen Morgan 53.67 4
6 Miles, Alvin Saint Augustines 53.96 5
7 Barrett, Brian UNC 54.32 4
8 Marsh, Wesley Claflin 55.28 4
9 Robinson, James NC State 55.56 4
10 Brad, Tanis Lees-McRae 56.08 2
11 Griffith, Ronnie Saint Augustines 56.55 4
12 Boyd, Jason Saint Augustines 56.81 5
13 Harkness, Richard Johnson C Smith 56.96 3
14 Andrews, Jeff High Definition 57.40 1
15 Layne, Desmond UNC 57.53 3
16 Legins, James Winston-Salem 57.64 2
17 Precia, Kevin Benedict 57.92 2
18 Lopez, Jose Morgan 57.96 3
19 Nathan, Smith Lees-McRae 58.73 1
20 Bonnot, Sebastien High Point 59.27 1
21 Grinstead, William Pitt 1:00.15 3
22 Shearin, Lamar Shaw 1:01.91 3
23 Trinidad, Jose The Citadel 1:02.35 2
24 Fell, Jasper Voorhees 1:04.51 1
25 Shaun, Rowand Lees-McRae 1:06.11 1
Event 7 Women 3000 Meter Run
================================================================
Meet: M 10:37.58 3/26/2005 Fabiana Perlingeiro, Norfolk Stat
Name Year School Finals
================================================================
1 Burt, Kali High Point 10:46.96
2 Scott, Laura Gardner-Webb 10:51.55
3 Minard, Carrie Gardner-Webb 11:03.84
4 Delizo, Monica High Point 11:21.35
5 Littrell, Allye Gardner-Webb 11:54.76
6 Sawyer, Elisabeth Gardner-Webb 11:59.55
7 Moore, Melissa Mount Olive 12:16.81
8 Florence, Donchelle Shaw 12:46.26
9 Gaines, Tairra Shaw 13:36.44
Event 8 Men 3000 Meter Run
================================================================
Meet: M 8:51.54 3/24/2006 William Collins, E. Carolina
Name Year School Finals
================================================================
1 David, Justus Morgan 8:35.87M
2 Kareis, Greg Pitt 8:39.13M
3 Kelly, Nick Gardner-Webb 9:12.28
4 Leggins, Steve NC A&T 9:27.67
5 Hicks, Palmer Guilford 9:50.84
6 Menjares, Chris Mount Olive 9:57.69
7 Holaday, Marc Mount Olive 10:29.75
8 Perkins, Craig Shaw 10:29.78
9 Cole, Justin Gardner-Webb 10:35.71
10 Robinson, William Shaw 11:17.10
-- Benton, Nick High Point DNF
Event 9 Women 5000 Meter Run
================================================================
Meet: M 18:54.11 3/23/2006 Kerry Cahill, Seton Hall
Name Year School Finals
================================================================
1 Burt, Kali High Point 18:21.20M
2 Tharpe, Bree Gardner-Webb 19:46.62
3 Silleman, Rebecca Gardner-Webb 20:24.93
4 Mullis, Kaitlyn Pfeiffer Uni 21:02.07
Event 10 Men 5000 Meter Run
================================================================
Meet: M 15:07.56 4/7/2007 Kavaughn Brown, NC A&T
Name Year School Finals
================================================================
1 Kirwa, Justus Benedict 16:07.19
2 Mcray, Patrick Claflin 17:01.99
3 Shepard, Aaron Claflin 17:18.06
4 Hoyle, Jake Gardner-Webb 17:26.90
5 Asteway, Gass St Pauls 18:32.40
6 Mutai, Ezra Livingstone 18:59.09
7 Oxendine, Josh Gardner-Webb 19:04.92
Event 11 Women 3000 Meter Steeplechase
================================================================
Meet: M 11:32.20 4/8/2007 Irene Jeptolo, Winston-Salem
Name Year School Finals
================================================================
1 Kis, Zsanett High Point 11:28.09M
2 Vignetti, Melissa Pitt 11:47.83
3 Palka, Diana Gardner-Webb 12:42.19
4 April, Harris Lees-McRae 12:48.31
5 Hinchliffe, Kelsey High Point 13:23.28
Event 12 Men 3000 Meter Steeplechase
================================================================
Meet: M 9:45.43 3/24/2006 Chase Eckard, Charlotte
Name Year School Finals
================================================================
1 Parsons, Nate Anderson 9:45.64
2 Norwood, Matt Pitt 9:55.33
3 Barnes, Aaron Winston-Salem 9:58.89
4 Kirwa, Justus Benedict 10:14.28
5 Morrow, John Pitt 10:14.46
6 Meade, Mike Pitt 10:18.76
7 Mesta, Nathan Morgan 10:26.10
8 Connor, Gray Lees-McRae 10:58.37
9 Mcray, Patrick Claflin 11:29.44
-- Oxendine, Josh Gardner-Webb DNF
Event 13 Women 4x100 Meter Relay
===================================================================
Meet: M 45.52 3/26/2005 Eastern Michigan, Eastern Mich
P Beasley, L Harvin, E Jenkins, L Nelson
School Finals H#
===================================================================
1 University of North Carolina 'A' 45.96 3
2 Saint Augustines College 'A' 46.40 3
3 Winston-Salem State Univ 'A' 47.38 3
4 Morgan State Univ Mw 'A' 47.94 3
5 University of DC 'A' 48.09 3
6 Johnson C Smith Univ 'A' 48.67 3
7 Shaw University 'A' 49.10 2
8 NC State 'A' 49.31 2
9 Winston-Salem State Univ 'B' 49.31 2
10 Voorhees College 'A' 49.65 3
11 Gardner-Webb 'A' 49.83 1
12 Benedict College 'B' 49.84 1
13 St Pauls College 'A' 51.14 2
14 High Point Univ 'A' 51.17 2
15 Claflin Univ 'A' 51.58 1
16 Lees-McRae 'A' 53.88 2
17 Mount Olive College 'A' 53.92 2
-- NC Central Univ 'A' DNF 3
-- Shaw University 'B' DNF 2
Event 14 Men 4x100 Meter Relay
===================================================================
Meet: M 40.76 3/24/2006 Charleston Southern Univ, Charleston S.
N Breland, B Burch, E Hightower, F Middlebrooks
School Finals H#
===================================================================
1 Triangle Sports 'A' 39.91M 1
2 Saint Augustines College 'A' 40.25M 3
3 NC Central Univ 'A' 41.20 3
4 Morgan State Univ Mw 'A' 41.77 3
5 Johnson C Smith Univ 'A' 42.25 3
6 Winston-Salem State Univ 'B' 42.83 1
7 Univ Of Pittsburgh 'A' 43.29 2
8 Lees-McRae 'A' 44.02 2
9 Benedict College 'B' 44.10 2
10 Shaw University 'A' 44.33 3
11 High Point Univ 'A' 44.64 1
12 Shaw University 'B' 44.66 1
13 Lees-McRae 'B' 44.73 1
14 Mount Olive College 'A' 46.16 2
Event 15 Women 4x200 Meter Relay
===================================================================
Meet: M 1:35.74 3/26/2005 Eastern Michigan, Eastern Mich
P Beasley, C Dooley, E Jenkins, B Woods
School Finals H#
===================================================================
1 University of North Carolina 'A' 1:37.56 2
2 Winston-Salem State Univ 'A' 1:39.85 2
3 University of DC 'B' 1:40.26 2
4 NC Central Univ 'A' 1:41.27 2
5 Morgan State Univ Mw 'A' 1:41.54 2
6 Winston-Salem State Univ 'B' 1:41.90 1
7 Voorhees College 'A' 1:42.96 1
8 Shaw University 'A' 1:43.26 1
9 High Point Univ 'A' 1:46.07 1
10 Shaw University 'B' 1:51.28 1
Event 16 Men 4x200 Meter Relay
===================================================================
Meet: M 1:24.91 3/26/2005 Charlotte, Charlotte
J Hanna, D Johnson, B Mccallum, Q Smith
School Finals H#
===================================================================
1 Saint Augustines College 'A' 1:23.71M 2
2 NC A&T 'A' 1:23.83M 2
3 Voorhees College 'A' 1:28.27 2
4 Winston-Salem State Univ 'B' 1:29.94 2
5 St Pauls College 'A' 1:30.36 2
6 Lees-McRae 'A' 1:30.43 2
7 Shaw University 'A' 1:34.72 2
8 Shaw University 'B' 1:36.43 1
Event 17 Women 1600 Sprint Medley
===================================================================
Meet: M 4:09.59 3/25/2005 Morgan State University, Morgan State
School Finals H#
===================================================================
1 NC Central Univ 'A' 4:11.05 2
2 Morgan State Univ Mw 'A' 4:12.58 2
3 Saint Augustines College 'A' 4:13.55 2
4 Winston-Salem State Univ 'A' 4:17.75 2
5 Winston-Salem State Univ 'B' 4:26.29 2
6 Shaw University 'A' 4:27.64 1
7 St Pauls College 'A' 4:28.06 1
8 Benedict College 'B' 4:40.69 2
Event 18 Men 1600 Sprint Medley
===================================================================
Meet: M 3:24.20 3/25/2005 CHARLESTON SOUTHERN, CHARLESTON
School Finals H#
===================================================================
1 Saint Augustines College 'A' 3:25.25 2
2 Morgan State Univ Mw 'A' 3:33.02 2
3 St Pauls College 'A' 3:33.97 2
4 Winston-Salem State Univ 'B' 3:43.19 1
5 Winston-Salem State Univ 'A' 3:44.14 2
6 Benedict College 'C' 3:45.99 2
7 Livingstone College 'A' 3:46.03 1
8 Shaw University 'A' 3:48.64 1
9 Pfeiffer 'A' 4:23.90 1
Event 19 Women Distance Medley
================================================================
School Finals
================================================================
1 High Point Univ 'A' 12:01.51
2 Anderson Univ 'A' 13:27.52
3 Shaw University 'A' 14:38.66
-- High Point Univ 'B' DNF
Event 20 Men Distance Medley
================================================================
School Finals
================================================================
1 High Point Univ 'A' 10:01.95
2 Winston-Salem State Univ 'A' 10:11.04
3 Univ Of Pittsburgh 'A' 10:29.89
4 NC A&T 'A' 10:32.62
5 High Point Univ 'B' 10:51.44
6 Anderson Univ 'A' 11:38.58
7 Shaw University 'A' 12:21.81
8 Pfeiffer 'A' 13:27.23
Event 21 Women 4x800 Meter Relay
================================================================
Meet: M 9:43.02 3/24/2006 East Carolina Univ, E. Carolina
A Bilal-Mack, H Brooks, H Flynn, M Glassmacher
School Finals
================================================================
1 Morgan State Univ Mw 'A' 9:22.62M
2 High Point Univ 'A' 9:29.46M
3 High Point Univ 'B' 9:47.22
4 Anderson Univ 'A' 9:51.66
5 Lees-McRae 'A' 10:39.99
Event 22 Men 4x800 Meter Relay
================================================================
Meet: M 7:42.85 3/24/2006 Charlotte, Charlotte
A Dentamo, C Eckard, R Lourens, J Muhaimin
School Finals
================================================================
1 High Point Univ 'A' 7:35.38M
2 NC A&T 'A' 7:44.23
3 Saint Augustines College 'A' 7:49.73
4 Winston-Salem State Univ 'A' 7:52.92
5 High Definition TC 'A' 8:08.79
6 Anderson Univ 'A' 8:16.50
7 High Point Univ 'B' 8:18.08
8 Benedict College 'B' 8:47.27
9 Shaw University 'A' 8:50.17
10 Livingstone College 'A' 8:59.00
11 Mount Olive College 'A' 9:00.42
Event 23 Women 4x400 Meter Relay
===================================================================
Meet: M 3:41.33 3/26/2005 Eastern Michigan, Eastern Mich
T Brooks, C Dooley, L Nelson, B Woods
School Finals H#
===================================================================
1 University of North Carolina 'A' 3:40.21M 3
2 University of DC 'A' 3:45.37 3
3 NC Central Univ 'A' 3:48.36 3
4 Morgan State Univ Mw 'A' 3:49.62 3
5 Winston-Salem State Univ 'A' 3:50.74 3
6 Univ Of Pittsburgh 'A' 3:59.08 2
7 NC Central Univ 'B' 3:59.64 1
8 High Point Univ 'A' 4:02.54 2
9 Claflin Univ 'A' 4:04.13 1
10 Morgan State Univ Mw 'B' 4:05.28 1
11 Gardner-Webb 'A' 4:07.34 1
12 Shaw University 'A' 4:07.49 2
13 Saint Augustines College 'B' 4:08.46 2
14 University of DC 'B' 4:08.54 3
15 High Point Univ 'B' 4:13.69 1
16 Lees-McRae 'A' 4:22.07 1
17 Shaw University 'B' 4:22.41 2
-- Johnson C Smith Univ 'A' DQ 3 ran in lane 5 in exc
-- Winston-Salem State Univ 'B' DQ 2 ran in lane 7 on exc
Event 24 Men 4x400 Meter Relay
===================================================================
Meet: M 3:10.67 3/26/2005 Lincoln University, Lincoln Univ
Y Gbaa, K Goldman, J Jasmin, A Schmader
School Finals H#
===================================================================
1 NC A&T 'A' 3:10.35M 4
2 University of North Carolina 'A' 3:10.80 4
3 Winston-Salem State Univ 'A' 3:11.48 4
4 Radford Univ 'A' 3:13.32 4
5 Morgan State Univ Mw 'A' 3:13.97 4
6 Triangle Sports 'A' 3:14.84 1
7 Johnson C Smith Univ 'A' 3:15.09 3
8 Saint Augustines College 'A' 3:16.64 4
9 NC A&T 'B' 3:18.77 3
10 NC Central Univ 'A' 3:21.29 3
11 Shaw University 'A' 3:23.05 3
12 High Point Univ 'A' 3:24.45 2
13 High Definition TC 'A' 3:24.74 3
14 Gardner-Webb 'A' 3:25.41 2
15 Johnson C Smith Univ 'B' 3:26.14 3
16 Lees-McRae 'A' 3:28.82 1
17 St Pauls College 'A' 3:29.04 2
18 Claflin Univ 'A' 3:32.61 4
19 High Point Univ 'B' 3:38.21 1
20 Shaw University 'B' 3:39.53 2
Event 25 Women High Jump
==========================================================================
Meet: M 1.83m 4/7/2007 Kwonya Ferguson, St Augustine
Name Year School Finals
==========================================================================
1 Sims-Stone, Adriane Unattached 1.90mM 6-02.75
2 Peaks, Jessica Winston-Salem 1.68m 5-06.00
3 Patterson, Alesha NC State 1.63m 5-04.25
4 Weimerskirch, Kari Pitt J1.63m 5-04.25
5 Lawson, Kayla NC State 1.58m 5-02.25
5 Mcdonald, Petra Benedict 1.58m 5-02.25
5 Fenske, Christina High Point 1.58m 5-02.25
8 Bastian, Melinda Benedict J1.58m 5-02.25
9 Issacs, Khadeen NC A&T J1.58m 5-02.25
10 Mcmahon, Erinn Pitt J1.58m 5-02.25
10 Powell, Andrea Saint Augustines J1.58m 5-02.25
12 Rodgers, Katelyn Anderson 1.53m 5-00.25
12 Roseberry, Nikki Radford 1.53m 5-00.25
12 Vaughn, Kaylor Radford 1.53m 5-00.25
12 Waugh, Dicoda UDC 1.53m 5-00.25
12 Rucker, Jaquelyne Pitt 1.53m 5-00.25
12 Tindall, Cari Claflin 1.53m 5-00.25
12 Morgan, Kayla Gardner-Webb 1.53m 5-00.25
12 Herd, Sarah Gardner-Webb 1.53m 5-00.25
12 Breeden, Amanda NC A&T 1.53m 5-00.25
12 Howell, Ann Gardner-Webb 1.53m 5-00.25
22 Lane, Persha Winston-Salem 1.48m 4-10.25
23 Bannantine, Kit Pitt 1.37m 4-06.00
-- Johnson, Jerrica Shaw NH
-- Ligon, Ashley Shaw NH
-- Holmes, Chianta Saint Augustines NH
Event 26 Men High Jump
==========================================================================
Meet: M 2.10m 3/23/2006 Larry Evans, Radford Univ
Name Year School Finals
==========================================================================
1 Blocker, James Morgan 2.10mM 6-10.75
2 Smith, Gordon NC A&T J2.10mM 6-10.75
3 Norman, Craig Unattached 2.01m 6-07.00
4 Ledbetter, Nicholas Claflin J2.01m 6-07.00
5 Simmons, Cedric Johnson C Smith J2.01m 6-07.00
6 Crayton, Deandre Pfeiffer Uni 1.98m 6-06.00
