University of North Carolina Athletics
North Carolina 76, Robert Morris 47
Nov. 17, 2010
North Carolina 76, Robert Morris 47
Nov 17, 2010 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Robert Morris 0-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 22 | Spanou, Artemis | f | 2-7 | 0-2 | 1-2 | 2 | 1 | 3 | 4 | 5 | 7 | 3 | 0 | 0 | 31 |
| 14 | Durojaye, Mary | f | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 32 |
| 15 | Silaraja, Kristine | g | 8-16 | 4-11 | 0-3 | 4 | 1 | 5 | 1 | 20 | 3 | 1 | 0 | 1 | 40 |
| 25 | Morton, Yohanna | g | 5-20 | 1-6 | 0-0 | 2 | 2 | 4 | 3 | 11 | 3 | 6 | 1 | 0 | 35 |
| 11 | Harrison, Destiny | g | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| 23 | Worthmann, Franziska | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | |
| 52 | Gailite, Anna | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | |
| 21 | Bounds, Danielle | 1-4 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 10 | Tate, Jasmine | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 42 | Hartwell, Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 05 | Emberg, Britta | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | ||||||||
| Total | 20-64 | 6-25 | 1-7 | 21 | 18 | 39 | 16 | 47 | 16 | 19 | 2 | 1 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-29 (0.310) | 11-35 (0.314) | 20-64 (0.312) | Deadball |
| 3FG% | 4-13 (0.308) | 2-12 (0.167) | 6-25 (0.240) | Rebs |
| FT% | 0-5 (0.000) | 1-2 (0.500) | 1-7 (0.143) | 4 |
| HOME TEAM: North Carolina 2-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 5-11 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 11 | 1 | 0 | 3 | 2 | 20 |
| 20 | Shegog, Chay | f | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 15 |
| 44 | Ruffin-Pratt, Tierra | g | 6-12 | 0-2 | 1-2 | 5 | 9 | 14 | 3 | 13 | 6 | 4 | 0 | 1 | 30 |
| 50 | Lucas, Italee | g | 7-14 | 2-6 | 0-2 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 1 | 30 |
| 22 | DeGraffenreid, C. | g | 5-7 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 26 |
| 32 | Rolle, Waltiea | 3-6 | 0-0 | 4-6 | 8 | 1 | 9 | 1 | 10 | 1 | 1 | 3 | 2 | 24 | |
| 33 | Broomfield, Laura | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 15 | |
| 01 | White, She'la | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 16 | |
| 21 | Gross, Krista | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | |
| 02 | Coleman, Latifah | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 04 | Wood, Candace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Smith, Shannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | ||||||||
| Total | 33-72 | 4-16 | 6-12 | 23 | 26 | 49 | 9 | 76 | 22 | 10 | 7 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-34 (0.441) | 18-38 (0.474) | 33-72 (0.458) | Deadball |
| 3FG% | 4-11 (0.364) | 0-5 (0.000) | 4-16 (0.250) | Rebs |
| FT% | 6-11 (0.545) | 0-1 (0.000) | 6-12 (0.500) | 3 |
| Score by Period | 1 | 2 | Total |
| Robert Morris | 22 | 25 | 47 |
| North Carolina | 40 | 36 | 76 |
| Officials:Edward Sidlasky, Jennifer Rezac, Dan Outlaw |
| Technical fouls: Robert Morris -None North Carolina -None |
| Attendance: 2089 |





