University of North Carolina Athletics
North Carolina 93, Western Carolina 36
Nov. 21, 2010
North Carolina 93, Western Carolina 36
Nov 21, 2010 3:30 PM Carmichael Arena, Chapel Hill
| VISITORS: Western Carolina 1-3 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 02 | Hollifield, Caitlin | f | 3-6 | 2-2 | 0-0 | 2 | 1 | 3 | 3 | 8 | 1 | 5 | 0 | 0 | 18 |
| 11 | Hunnicutt, Diamond | f | 2-6 | 2-3 | 0-1 | 0 | 3 | 3 | 1 | 6 | 2 | 4 | 0 | 2 | 24 |
| 05 | McKinney, Janae' | g | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
| 22 | Menendez, Kaila'Shea | g | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 23 |
| 35 | Carroll, Kendra | g | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 19 |
| 13 | Clarke, Emily | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 16 | |
| 03 | Sanchez, Laura | 2-7 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 17 | |
| 34 | Terry, Shauna (1:26) | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 15 | |
| 23 | Wakama, Rena | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 6 | 0 | 1 | 21 | |
| 33 | Lyon, Kristen | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | |
| 42 | Abraham, Alex | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Team | 0-0 | 0-0 | 6 | 0 | 6 | 0 | 3 | ||||||||
| Total | 13-50 | 7-20 | 3-9 | 12 | 19 | 31 | 20 | 36 | 10 | 31 | 0 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 6-23 (0.261) | 7-27 (0.259) | 13-50 (0.260) | Deadball |
| 3FG% | 4-11 (0.364) | 3-9 (0.333) | 7-20 (0.350) | Rebs |
| FT% | 1-2 (0.500) | 2-7 (0.286) | 3-9 (0.333) | 3 |
| HOME TEAM: North Carolina 4-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 3-8 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 17 |
| 20 | Shegog, Chay | f | 5-7 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 14 | 1 | 3 | 0 | 1 | 16 |
| 44 | Ruffin-Pratt, Tierra | g | 5-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 2 | 22 |
| 50 | Lucas, Italee | g | 7-13 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 16 | 2 | 3 | 0 | 3 | 22 |
| 22 | DeGraffenreid, C. | g | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 7 | 8 | 1 | 1 | 7 | 24 |
| 01 | White, She'la | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | |
| 33 | Broomfield, Laura | 5-10 | 0-0 | 2-5 | 2 | 6 | 8 | 1 | 12 | 2 | 0 | 1 | 0 | 23 | |
| 21 | Gross, Krista | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 15 | |
| 32 | Rolle, Waltiea | 3-4 | 0-0 | 4-4 | 3 | 1 | 4 | 1 | 10 | 0 | 1 | 1 | 1 | 17 | |
| 02 | Coleman, Latifah | 1-3 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 10 | |
| 15 | Smith, Shannon | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 12 | |
| 04 | Wood, Candace | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 7 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | ||||||||
| Total | 36-69 | 4-13 | 17-21 | 14 | 28 | 42 | 16 | 93 | 22 | 10 | 8 | 21 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 17-31 (0.548) | 19-38 (0.500) | 36-69 (0.522) | Deadball |
| 3FG% | 1-4 (0.250) | 3-9 (0.333) | 4-13 (0.308) | Rebs |
| FT% | 12-15 (0.800) | 5-6 (0.833) | 17-21 (0.810) | 4 |
| Score by Period | 1 | 2 | Total |
| Western Carolina | 17 | 19 | 36 |
| North Carolina | 47 | 46 | 93 |
| Officials:Tommy Salerno, Timothy Bryant, Janice Aliberti |
| Technical fouls: Western Carolina -None North Carolina -None |
| Attendance: 2423 |







