University of North Carolina Athletics
UNC 91, Hawaii 57

North Carolina vs Hawai`i (11/28/10 at Stan Sheriff Center-Honolulu, O`ahu)
North Carolina vs Hawai`i
11/28/10 6:00pm at Stan Sheriff Center-Honolulu, O`ahu
North Carolina vs Hawai`i
11/28/10 6:00pm at Stan Sheriff Center-Honolulu, O`ahu
North Carolina vs Hawai`i
11/28/10 6:00pm at Stan Sheriff Center-Honolulu, O`ahu
|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
North Carolina vs Hawai`i
11/28/10 6:00pm at Stan Sheriff Center-Honolulu, O`ahu
North Carolina 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Shegog, Chay | * | 2-5 | 0-0 | 5-6 | 2-5 | 7 | 3 | 9 | 0 | 1 | 0 | 1 | 21 |
| 22 | DeGraffenreid, C. | * | 3-5 | 2-2 | 0-0 | 2-1 | 3 | 0 | 8 | 6 | 0 | 0 | 4 | 27 |
| 44 | Ruffin-Pratt, Tierra | * | 5-8 | 0-0 | 4-4 | 1-2 | 3 | 3 | 14 | 3 | 1 | 0 | 3 | 24 |
| 50 | Lucas, Italee | * | 6-15 | 3-9 | 0-0 | 1-5 | 6 | 0 | 15 | 7 | 2 | 0 | 1 | 28 |
| 51 | Breland, Jessica | * | 7-15 | 1-2 | 4-6 | 5-2 | 7 | 2 | 19 | 3 | 3 | 2 | 0 | 24 |
| 01 | White, She'la | - | 2-6 | 1-5 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 16 |
| 02 | Coleman, Latifah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 04 | Wood, Candace | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Powell, Nicole | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Smith, Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Gross, Krista | - | 1-4 | 0-2 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 32 | Rolle, Waltiea | - | 4-8 | 0-0 | 0-0 | 3-2 | 5 | 4 | 8 | 0 | 2 | 1 | 0 | 15 |
| 33 | Broomfield, Laura | - | 2-6 | 0-0 | 3-3 | 4-3 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 16 |
| TM | Team | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 7-21 | 20-23 | 24-24 | 48 | 16 | 91 | 21 | 10 | 3 | 14 | 200 | |
| 42.7% | 33.3% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 4-10 | 13-15 | |||||||||||
| 43.2% | 40.0% | 86.7% | ||||||||||||
| 2nd Half: | 16-38 | 3-11 | 7-8 | |||||||||||
| 42.1% | 27.3% | 87.5% | ||||||||||||
Hawai`i 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tinnin, Megan | * | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 22 |
| 12 | Arbuckle, Breanna | * | 1-5 | 0-1 | 5-8 | 0-4 | 4 | 3 | 7 | 3 | 2 | 1 | 1 | 28 |
| 20 | Kuehu, Shawna-Lei | * | 8-14 | 0-0 | 0-2 | 0-3 | 3 | 3 | 16 | 2 | 3 | 2 | 1 | 34 |
| 21 | Kanekoa, Keisha | * | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 35 |
| 24 | Patterson, Allie | * | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 02 | Haydel, Sydney | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 7 |
| 05 | Jackson, Kamilah | - | 4-10 | 0-0 | 2-2 | 3-7 | 10 | 2 | 10 | 0 | 1 | 1 | 0 | 27 |
| 14 | Bungaite, Julita | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | Dew, Rebecca | - | 3-4 | 0-0 | 0-1 | 2-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 12 |
| 25 | Ayabe, Mai | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 15 |
| 31 | Gaddis, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-58 | 4-14 | 9-15 | 13-18 | 31 | 18 | 57 | 11 | 21 | 7 | 2 | 200 | |
| 37.9% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-5 | 4-6 | |||||||||||
| 37.9% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 2-9 | 5-9 | |||||||||||
| 37.9% | 22.2% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina | 49 | 42 | 91 | Record: (7-0) |
| Hawai`i | 28 | 29 | 57 | Record: (4-2) |
|
Officials: Darren Krzesnik, Brian Yamasaki, Ron Harris
Technical fouls: North Carolina-None. Hawai`i-None. Attendance: 1942 Waikiki Beach Marriott Rainbow Wahine Showdown Champions--North Carolina |
North Carolina vs Hawai`i
11/28/10 6:00pm at Stan Sheriff Center-Honolulu, O`ahu
1st Period Play-by-Play
| 19:54 | NC | MISSED JUMPER by Shegog, Chay | ||
| REBOUND (OFF) by Breland, Jessica | ||||
| 19:50 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (OFF) by Breland, Jessica | ||||
| 19:48 | NC | GOOD! JUMPER by Breland, Jessica (in the paint) | NC 2 - UH 0 | (NC by 2) |
| 19:31 | UH | TURNOVR by Tinnin, Megan | ||
| 19:21 | NC | TURNOVR by Breland, Jessica | ||
| 19:21 | UH | STEAL by Arbuckle, Breanna | ||
| 19:10 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| REBOUND (DEF) by Breland, Jessica | ||||
| 18:53 | NC | GOOD! 3 PTR by Lucas, Italee | NC 5 - UH 0 | (NC by 5) |
| ASSIST by DeGraffenreid, C. | ||||
| 18:34 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| REBOUND (DEF) by Ruffin-Pratt, Tierra | ||||
| 18:22 | NC | GOOD! 3 PTR by Breland, Jessica | NC 8 - UH 0 | (NC by 8) |
| ASSIST by Lucas, Italee | ||||
| 18:18 | UH | TIMEOUT 30sec | ||
| 18:17 | UH | TURNOVR by Arbuckle, Breanna | ||
| 18:16 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 18:16 | NC | TURNOVR by Ruffin-Pratt, Tierra | ||
| 18:14 | UH | GOOD! LAYUP by Kuehu, Shawna-Lei (fastbreak) | NC 8 - UH 2 | (NC by 6) |
| ASSIST by Arbuckle, Breanna | ||||
| 17:58 | NC | GOOD! 3 PTR by Lucas, Italee | NC 11 - UH 2 | (NC by 9) |
| ASSIST by DeGraffenreid, C. | ||||
| 17:42 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | UH | MISSED JUMPER by Patterson, Allie | ||
| REBOUND (DEF) by Shegog, Chay | ||||
| 17:25 | UH | FOUL by Tinnin, Megan (1) | ||
| 17:24 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (OFF) by Shegog, Chay | ||||
| 17:19 | UH | FOUL by Kuehu, Shawna-Lei (1) | ||
| 17:19 | NC | GOOD! FT SHOT by Shegog, Chay | NC 12 - UH 2 | (NC by 10) |
| 17:19 | NC | GOOD! FT SHOT by Shegog, Chay | NC 13 - UH 2 | (NC by 11) |
| 16:58 | NC | FOUL by Breland, Jessica (1) | ||
| 16:58 | UH | GOOD! FT SHOT by Arbuckle, Breanna | NC 13 - UH 3 | (NC by 10) |
| 16:58 | UH | GOOD! FT SHOT by Arbuckle, Breanna | NC 13 - UH 4 | (NC by 9) |
| 16:49 | UH | FOUL by Arbuckle, Breanna (1) | ||
| 16:47 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra (in the paint) | NC 15 - UH 4 | (NC by 11) |
| ASSIST by Lucas, Italee | ||||
| 16:34 | UH | GOOD! 3 PTR by Kanekoa, Keisha | NC 15 - UH 7 | (NC by 8) |
| ASSIST by Kuehu, Shawna-Lei | ||||
| 16:19 | UH | MISSED JUMPER by Kanekoa, Keisha | ||
| REBOUND (DEF) by Broomfield, Laura | ||||
| 16:02 | NC | MISSED JUMPER by Ruffin-Pratt, Tierra | ||
| 16:02 | UH | BLOCK by Kuehu, Shawna-Lei | ||
| REBOUND (OFF) by Broomfield, Laura | ||||
| 16:00 | NC | GOOD! JUMPER by Broomfield, Laura (in the paint) | NC 17 - UH 7 | (NC by 10) |
| 16:00 | UH | FOUL by Patterson, Allie (1) | ||
| 15:55 | NC | TIMEOUT media | ||
| 15:55 | NC | GOOD! FT SHOT by Broomfield, Laura | NC 18 - UH 7 | (NC by 11) |
| 15:44 | NC | FOUL by Rolle, Waltiea (1) | ||
| 15:44 | UH | GOOD! FT SHOT by Arbuckle, Breanna | NC 18 - UH 8 | (NC by 10) |
| 15:44 | UH | GOOD! FT SHOT by Arbuckle, Breanna | NC 18 - UH 9 | (NC by 9) |
| 15:39 | UH | FOUL by Kuehu, Shawna-Lei (2) | ||
| 15:39 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 19 - UH 9 | (NC by 10) |
| 15:39 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 20 - UH 9 | (NC by 11) |
| 15:14 | UH | MISSED 3 PTR by Tinnin, Megan | ||
| REBOUND (DEF) by DeGraffenreid, C. | ||||
| 15:06 | NC | MISSED 3 PTR by White, She'la | ||
| REBOUND (OFF) by Ruffin-Pratt, Tierra | ||||
| 14:51 | UH | FOUL by Dew, Rebecca (1) | ||
| 14:44 | NC | TURNOVR by Rolle, Waltiea | ||
| 14:44 | NC | FOUL by Rolle, Waltiea (2) | ||
| 14:25 | UH | MISSED JUMPER by Kanekoa, Keisha | ||
| REBOUND (DEF) by Shegog, Chay | ||||
| 14:14 | UH | FOUL by Dew, Rebecca (2) | ||
| 14:14 | NC | GOOD! FT SHOT by Breland, Jessica | NC 21 - UH 9 | (NC by 12) |
| 14:14 | NC | GOOD! FT SHOT by Breland, Jessica | NC 22 - UH 9 | (NC by 13) |
| 13:52 | UH | TURNOVR by Kanekoa, Keisha | ||
| 13:50 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 13:47 | NC | GOOD! JUMPER by Breland, Jessica (in the paint) | NC 24 - UH 9 | (NC by 15) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 13:19 | UH | MISSED JUMPER by Jackson, Kamilah | ||
| REBOUND (OFF) by Jackson, Kamilah | ||||
| 13:17 | UH | MISSED JUMPER by Jackson, Kamilah | ||
| REBOUND (DEF) by Lucas, Italee | ||||
| 13:10 | NC | TURNOVR by Lucas, Italee | ||
| 12:54 | UH | MISSED LAYUP by Jackson, Kamilah | ||
| REBOUND (DEF) by Breland, Jessica | ||||
| 12:42 | UH | FOUL by Dew, Rebecca (3) | ||
| 12:42 | NC | MISSED FT SHOT by Shegog, Chay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | NC | GOOD! FT SHOT by Shegog, Chay | NC 25 - UH 9 | (NC by 16) |
| 12:25 | UH | TURNOVR by Kuehu, Shawna-Lei | ||
| 12:16 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (DEF) by Arbuckle, Breanna | ||||
| 12:05 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei | NC 25 - UH 11 | (NC by 14) |
| ASSIST by Kanekoa, Keisha | ||||
| 11:55 | NC | MISSED 3 PTR by Lucas, Italee | ||
| REBOUND (DEF) by Kuehu, Shawna-Lei | ||||
| 11:41 | UH | MISSED JUMPER by Ayabe, Mai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | UH | TIMEOUT MEDIA | ||
| 11:25 | UH | TURNOVR by Ayabe, Mai | ||
| 11:23 | NC | STEAL by White, She'la | ||
| 11:22 | NC | MISSED JUMPER by Lucas, Italee | ||
| REBOUND (DEF) by Kanekoa, Keisha | ||||
| 11:16 | UH | MISSED 3 PTR by Kanekoa, Keisha | ||
| REBOUND (DEF) by White, She'la | ||||
| 11:01 | NC | MISSED JUMPER by Shegog, Chay | ||
| REBOUND (OFF) by Broomfield, Laura | ||||
| 10:57 | NC | GOOD! JUMPER by Broomfield, Laura (in the paint) | NC 27 - UH 11 | (NC by 16) |
| 10:41 | UH | GOOD! 3 PTR by Ayabe, Mai | NC 27 - UH 14 | (NC by 13) |
| ASSIST by Arbuckle, Breanna | ||||
| 10:23 | NC | MISSED 3 PTR by Gross, Krista | ||
| REBOUND (DEF) by Kuehu, Shawna-Lei | ||||
| 10:03 | UH | TURNOVR by Jackson, Kamilah | ||
| 10:00 | NC | STEAL by Shegog, Chay | ||
| 09:56 | UH | FOUL by Kanekoa, Keisha (1) | ||
| 09:56 | NC | GOOD! FT SHOT by White, She'la | NC 28 - UH 14 | (NC by 14) |
| 09:56 | NC | GOOD! FT SHOT by White, She'la | NC 29 - UH 14 | (NC by 15) |
| 09:41 | UH | TURNOVR by Haydel, Sydney | ||
| 09:38 | NC | GOOD! LAYUP by Ruffin-Pratt, Tierra (fastbreak) | NC 31 - UH 14 | (NC by 17) |
| 09:21 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei (in the paint) | NC 31 - UH 16 | (NC by 15) |
| 09:13 | NC | MISSED LAYUP by Ruffin-Pratt, Tierra | ||
| REBOUND (OFF) by Rolle, Waltiea | ||||
| 09:09 | NC | MISSED JUMPER by Rolle, Waltiea | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:08 | NC | FOUL by Rolle, Waltiea (3) | ||
| 08:53 | NC | FOUL by Ruffin-Pratt, Tierra (1) | ||
| 08:45 | UH | GOOD! JUMPER by Haydel, Sydney (in the paint) | NC 31 - UH 18 | (NC by 13) |
| 08:25 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (DEF) by Kanekoa, Keisha | ||||
| 08:13 | UH | MISSED JUMPER by Arbuckle, Breanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | NC | FOUL by Ruffin-Pratt, Tierra (2) | ||
| 07:58 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei (in the paint) | NC 31 - UH 20 | (NC by 11) |
| 07:44 | UH | FOUL by Patterson, Allie (2) | ||
| 07:44 | NC | TIMEOUT media | ||
| 07:44 | NC | GOOD! FT SHOT by Shegog, Chay | NC 32 - UH 20 | (NC by 12) |
| 07:44 | NC | GOOD! FT SHOT by Shegog, Chay | NC 33 - UH 20 | (NC by 13) |
| 07:31 | UH | MISSED JUMPER by Kanekoa, Keisha | ||
| REBOUND (OFF) by Haydel, Sydney | ||||
| 07:25 | UH | TURNOVR by Haydel, Sydney | ||
| 07:24 | NC | STEAL by DeGraffenreid, C. | ||
| 07:20 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra (in the paint) | NC 35 - UH 20 | (NC by 15) |
| ASSIST by DeGraffenreid, C. | ||||
| 06:55 | UH | TURNOVR by Haydel, Sydney | ||
| 06:55 | UH | FOUL by Haydel, Sydney (1) | ||
| 06:42 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra (in the paint) | NC 37 - UH 20 | (NC by 17) |
| ASSIST by DeGraffenreid, C. | ||||
| 06:16 | UH | TURNOVR by Kuehu, Shawna-Lei | ||
| 06:14 | NC | STEAL by Lucas, Italee | ||
| 06:12 | NC | GOOD! JUMPER by Lucas, Italee (in the paint) | NC 39 - UH 20 | (NC by 19) |
| 05:53 | UH | MISSED 3 PTR by Arbuckle, Breanna | ||
| REBOUND (DEF) by Lucas, Italee | ||||
| 05:45 | NC | MISSED 3 PTR by Lucas, Italee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:40 | NC | MISSED JUMPER by Lucas, Italee | ||
| 05:40 | UH | BLOCK by Jackson, Kamilah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | UH | FOUL by Arbuckle, Breanna (2) | ||
| 05:40 | NC | GOOD! FT SHOT by Breland, Jessica | NC 40 - UH 20 | (NC by 20) |
| 05:40 | NC | MISSED FT SHOT by Breland, Jessica | ||
| REBOUND (OFF) by Coleman, Latifah | ||||
| 05:35 | NC | MISSED JUMPER by Coleman, Latifah | ||
| 05:35 | UH | BLOCK by Arbuckle, Breanna | ||
| REBOUND (OFF) by Lucas, Italee | ||||
| 05:19 | NC | GOOD! JUMPER by Breland, Jessica (in the paint) | NC 42 - UH 20 | (NC by 22) |
| ASSIST by Lucas, Italee | ||||
| 04:39 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei | NC 42 - UH 22 | (NC by 20) |
| ASSIST by Ayabe, Mai | ||||
| 04:34 | NC | GOOD! JUMPER by White, She'la | NC 44 - UH 22 | (NC by 22) |
| 04:18 | UH | MISSED JUMPER by Bungaite, Julita | ||
| REBOUND (DEF) by White, She'la | ||||
| 04:11 | NC | MISSED JUMPER by Broomfield, Laura | ||
| 04:11 | UH | BLOCK by Bungaite, Julita | ||
| REBOUND (DEF) by Jackson, Kamilah | ||||
| 04:00 | UH | GOOD! JUMPER by Jackson, Kamilah (in the paint) | NC 44 - UH 24 | (NC by 20) |
| 03:50 | NC | MISSED 3 PTR by White, She'la | ||
| REBOUND (DEF) by Jackson, Kamilah | ||||
| 03:36 | NC | FOUL by Broomfield, Laura (1) | ||
| 03:36 | UH | TIMEOUT MEDIA | ||
| 03:36 | UH | MISSED FT SHOT by Arbuckle, Breanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | UH | MISSED FT SHOT by Arbuckle, Breanna | ||
| REBOUND (DEF) by Shegog, Chay | ||||
| 03:09 | NC | GOOD! 3 PTR by DeGraffenreid, C. | NC 47 - UH 24 | (NC by 23) |
| ASSIST by Coleman, Latifah | ||||
| 02:34 | UH | TURNOVR by (TEAM) | ||
| 02:21 | NC | MISSED JUMPER by Shegog, Chay | ||
| REBOUND (OFF) by Shegog, Chay | ||||
| 02:15 | NC | MISSED JUMPER by DeGraffenreid, C. | ||
| REBOUND (DEF) by Tinnin, Megan | ||||
| 02:12 | UH | TURNOVR by Tinnin, Megan | ||
| 02:12 | NC | STEAL by Coleman, Latifah | ||
| 02:05 | NC | TURNOVR by Shegog, Chay | ||
| 02:05 | NC | FOUL by Shegog, Chay (1) | ||
| 01:52 | UH | TIMEOUT 30sec | ||
| 01:39 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei (in the paint) | NC 47 - UH 26 | (NC by 21) |
| 01:23 | NC | TURNOVR by Breland, Jessica | ||
| 01:11 | UH | GOOD! JUMPER by Kuehu, Shawna-Lei | NC 47 - UH 28 | (NC by 19) |
| 00:52 | NC | GOOD! JUMPER by Gross, Krista (in the paint) | NC 49 - UH 28 | (NC by 21) |
| ASSIST by Breland, Jessica | ||||
| 00:31 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| 00:31 | NC | BLOCK by Breland, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:25 | UH | MISSED JUMPER by Jackson, Kamilah | ||
| REBOUND (DEF) by Shegog, Chay | ||||
| 00:00 | NC | MISSED 3 PTR by Lucas, Italee | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | UH | GOOD! LAYUP by Patterson, Allie | NC 49 - UH 30 | (NC by 19) |
| 19:31 | NC | MISSED 3 PTR by Lucas, Italee | ||
| REBOUND (DEF) by Arbuckle, Breanna | ||||
| 19:10 | UH | MISSED 3 PTR by Tinnin, Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:05 | NC | GOOD! JUMPER by Breland, Jessica (in the paint) | NC 51 - UH 30 | (NC by 21) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 18:37 | UH | GOOD! 3 PTR by Tinnin, Megan | NC 51 - UH 33 | (NC by 18) |
| ASSIST by Kuehu, Shawna-Lei | ||||
| 18:24 | NC | MISSED 3 PTR by Breland, Jessica | ||
| REBOUND (DEF) by Arbuckle, Breanna | ||||
| 18:10 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| REBOUND (OFF) by Patterson, Allie | ||||
| 18:06 | UH | TURNOVR by Patterson, Allie | ||
| 18:05 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 18:00 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | NC | GOOD! JUMPER by Breland, Jessica (in the paint) | NC 53 - UH 33 | (NC by 20) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 17:33 | UH | TURNOVR by Patterson, Allie | ||
| 17:17 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra (in the paint) | NC 55 - UH 33 | (NC by 22) |
| 16:58 | NC | FOUL by Breland, Jessica (2) | ||
| 16:58 | UH | MISSED FT SHOT by Arbuckle, Breanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | UH | GOOD! FT SHOT by Arbuckle, Breanna | NC 55 - UH 34 | (NC by 21) |
| 16:40 | NC | GOOD! LAYUP by Breland, Jessica | NC 57 - UH 34 | (NC by 23) |
| 16:20 | UH | MISSED JUMPER by Arbuckle, Breanna | ||
| 16:20 | NC | BLOCK by Rolle, Waltiea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | UH | MISSED 3 PTR by Patterson, Allie | ||
| REBOUND (DEF) by Ruffin-Pratt, Tierra | ||||
| 16:04 | NC | MISSED JUMPER by Rolle, Waltiea | ||
| REBOUND (DEF) by Kuehu, Shawna-Lei | ||||
| 15:49 | UH | GOOD! 3 PTR by Tinnin, Megan | NC 57 - UH 37 | (NC by 20) |
| ASSIST by Arbuckle, Breanna | ||||
| 15:28 | UH | FOUL by Arbuckle, Breanna (3) | ||
| 15:28 | NC | TIMEOUT MEDIA | ||
| 15:28 | NC | MISSED FT SHOT by Breland, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | NC | GOOD! FT SHOT by Breland, Jessica | NC 58 - UH 37 | (NC by 21) |
| 15:19 | UH | MISSED JUMPER by Patterson, Allie | ||
| REBOUND (DEF) by Lucas, Italee | ||||
| 15:06 | NC | MISSED JUMPER by Broomfield, Laura | ||
| 15:06 | UH | BLOCK by Kuehu, Shawna-Lei | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | UH | FOUL by Jackson, Kamilah (1) | ||
| 15:01 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 59 - UH 37 | (NC by 22) |
| 15:01 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 60 - UH 37 | (NC by 23) |
| 14:49 | UH | MISSED JUMPER by Kuehu, Shawna-Lei | ||
| REBOUND (DEF) by Rolle, Waltiea | ||||
| 14:35 | UH | FOUL by Jackson, Kamilah (2) | ||
| 14:29 | NC | TURNOVR by Rolle, Waltiea | ||
| 14:09 | UH | GOOD! JUMPER by Jackson, Kamilah (in the paint) | NC 60 - UH 39 | (NC by 21) |
| ASSIST by Kanekoa, Keisha | ||||
| 13:55 | NC | GOOD! JUMPER by Rolle, Waltiea | NC 62 - UH 39 | (NC by 23) |
| ASSIST by Lucas, Italee | ||||
| 13:31 | UH | GOOD! JUMPER by Arbuckle, Breanna (in the paint) | NC 62 - UH 41 | (NC by 21) |
| ASSIST by Tinnin, Megan | ||||
| 13:20 | NC | GOOD! JUMPER by Rolle, Waltiea | NC 64 - UH 41 | (NC by 23) |
| ASSIST by Lucas, Italee | ||||
| 12:59 | NC | FOUL by Broomfield, Laura (2) | ||
| 12:54 | UH | MISSED JUMPER by Arbuckle, Breanna | ||
| REBOUND (DEF) by Lucas, Italee | ||||
| 12:49 | NC | GOOD! LAYUP by Lucas, Italee (fastbreak) | NC 66 - UH 41 | (NC by 25) |
| 12:41 | NC | FOUL by Ruffin-Pratt, Tierra (3) | ||
| 12:41 | UH | MISSED FT SHOT by Kuehu, Shawna-Lei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | UH | MISSED FT SHOT by Kuehu, Shawna-Lei | ||
| REBOUND (DEF) by Broomfield, Laura | ||||
| 12:20 | NC | MISSED 3 PTR by White, She'la | ||
| REBOUND (OFF) by Breland, Jessica | ||||
| 12:13 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (DEF) by Arbuckle, Breanna | ||||
| 11:56 | NC | FOUL by Shegog, Chay (2) | ||
| 11:56 | UH | TIMEOUT MEDIA | ||
| 11:56 | UH | GOOD! FT SHOT by Jackson, Kamilah | NC 66 - UH 42 | (NC by 24) |
| 11:56 | UH | GOOD! FT SHOT by Jackson, Kamilah | NC 66 - UH 43 | (NC by 23) |
| 11:37 | NC | MISSED JUMPER by Breland, Jessica | ||
| REBOUND (OFF) by Gross, Krista | ||||
| 11:35 | UH | FOUL by Kuehu, Shawna-Lei (3) | ||
| 11:35 | NC | GOOD! FT SHOT by Gross, Krista | NC 67 - UH 43 | (NC by 24) |
| 11:35 | NC | GOOD! FT SHOT by Gross, Krista | NC 68 - UH 43 | (NC by 25) |
| 11:08 | UH | TURNOVR by Arbuckle, Breanna | ||
| 10:47 | NC | GOOD! JUMPER by Shegog, Chay (in the paint) | NC 70 - UH 43 | (NC by 27) |
| ASSIST by Breland, Jessica | ||||
| 10:13 | UH | MISSED 3 PTR by Kanekoa, Keisha | ||
| REBOUND (DEF) by Shegog, Chay | ||||
| 10:05 | NC | MISSED LAYUP by DeGraffenreid, C. | ||
| REBOUND (OFF) by DeGraffenreid, C. | ||||
| 09:49 | NC | TURNOVR by Breland, Jessica | ||
| 09:47 | UH | STEAL by Kuehu, Shawna-Lei | ||
| 09:44 | UH | MISSED 3 PTR by Tinnin, Megan | ||
| REBOUND (OFF) by Jackson, Kamilah | ||||
| 09:41 | UH | GOOD! JUMPER by Jackson, Kamilah (in the paint) | NC 70 - UH 45 | (NC by 25) |
| 09:23 | NC | MISSED 3 PTR by White, She'la | ||
| REBOUND (OFF) by Breland, Jessica | ||||
| 09:20 | UH | FOUL by Kanekoa, Keisha (2) | ||
| 09:14 | NC | GOOD! 3 PTR by White, She'la | NC 73 - UH 45 | (NC by 28) |
| ASSIST by Breland, Jessica | ||||
| 08:51 | NC | FOUL by White, She'la (1) | ||
| 08:43 | UH | GOOD! LAYUP by Dew, Rebecca | NC 73 - UH 47 | (NC by 26) |
| ASSIST by Ayabe, Mai | ||||
| 08:13 | NC | MISSED 3 PTR by Lucas, Italee | ||
| REBOUND (OFF) by Breland, Jessica | ||||
