University of North Carolina Athletics
North Carolina 87, ETSU 47
Dec. 8, 2010
North Carolina 87, East Tennessee State 47
Dec 8, 2010 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: East Tennessee State 2-5 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 03 | Pickwell, Natalie | f | 7-16 | 5-10 | 2-2 | 0 | 4 | 4 | 1 | 21 | 0 | 2 | 0 | 0 | 33 |
| 24 | Austin, Tosha | f | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 17 |
| 45 | Belcher, Latisha | f | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 5 | 0 | 4 | 22 |
| 41 | Mitchell, Destiny | g | 5-11 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 10 | 2 | 1 | 0 | 3 | 30 |
| 00 | Davis, Tara | g | 0-8 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 4 | 7 | 1 | 1 | 22 |
| 25 | Washington, Gwen | 3-10 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 7 | 1 | 3 | 0 | 2 | 19 | |
| 14 | Randall, Shawn | 1-9 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 24 | |
| 30 | Robinson, Akaycha | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 05 | Mcintosh, Jasmine | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 50 | Benedict, Ashley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | |
| 32 | Miles, Ashley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | ||||||||
| Total | 19-68 | 6-19 | 3-4 | 15 | 24 | 39 | 15 | 47 | 10 | 31 | 1 | 12 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-39 (0.282) | 8-29 (0.276) | 19-68 (0.279) | Deadball |
| 3FG% | 4-12 (0.333) | 2-7 (0.286) | 6-19 (0.316) | Rebs |
| FT% | 0-0 (0.000) | 3-4 (0.750) | 3-4 (0.750) | 0 |
| HOME TEAM: North Carolina 9-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 4-10 | 1-1 | 2-4 | 1 | 8 | 9 | 0 | 11 | 0 | 5 | 3 | 2 | 22 |
| 20 | Shegog, Chay | f | 2-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 2 | 2 | 19 |
| 44 | Ruffin-Pratt, Tierra | g | 5-8 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | 2 | 15 |
| 50 | Lucas, Italee | g | 4-11 | 1-5 | 4-5 | 0 | 2 | 2 | 1 | 13 | 5 | 0 | 0 | 1 | 21 |
| 22 | DeGraffenreid, C. | g | 4-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 9 | 3 | 1 | 0 | 5 | 23 |
| 01 | White, She'la | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 7 | 5 | 2 | 0 | 4 | 24 | |
| 21 | Gross, Krista | 4-6 | 1-2 | 1-2 | 2 | 5 | 7 | 1 | 10 | 3 | 1 | 1 | 0 | 19 | |
| 32 | Rolle, Waltiea | 3-7 | 0-0 | 2-2 | 6 | 3 | 9 | 1 | 8 | 1 | 3 | 4 | 1 | 18 | |
| 33 | Broomfield, Laura | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 7 | 0 | 4 | 1 | 2 | 18 | |
| 02 | Coleman, Latifah | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 12 | |
| 04 | Wood, Candace | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 05 | Powell, Nicole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Smith, Shannon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 35-76 | 6-18 | 11-19 | 19 | 34 | 53 | 7 | 87 | 20 | 21 | 11 | 22 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 16-38 (0.421) | 19-38 (0.500) | 35-76 (0.461) | Deadball |
| 3FG% | 3-11 (0.273) | 3-7 (0.429) | 6-18 (0.333) | Rebs |
| FT% | 4-6 (0.667) | 7-13 (0.538) | 11-19 (0.579) | 7 |
| Score by Period | 1 | 2 | Total |
| East Tennessee State | 26 | 21 | 47 |
| North Carolina | 39 | 48 | 87 |
| Officials:Lawson Newton, Jesse Dickerson, Dan Outlaw |
| Technical fouls: East Tennessee State -None North Carolina -None |
| Attendance: 1627 |







