University of North Carolina Athletics
Florida State 83, North Carolina 73
Feb. 1, 2010
Recap |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 73, Florida State 83
Feb 1, 2010 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Florida State 19-4, 5-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 02 | Harvin, Alysha | f | 3-11 | 2-7 | 0-0 | 3 | 4 | 7 | 1 | 8 | 5 | 3 | 0 | 1 | 28 |
| 00 | Clayton, Chasity | f | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
| 50 | Monroe, Jacinta | f | 5-12 | 0-0 | 6-7 | 5 | 12 | 17 | 2 | 16 | 1 | 2 | 2 | 0 | 34 |
| 01 | Gray, Angel | g | 5-8 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 11 | 1 | 3 | 1 | 0 | 22 |
| 12 | Ward, Courtney | g | 4-8 | 1-4 | 4-4 | 0 | 2 | 2 | 2 | 13 | 6 | 5 | 0 | 1 | 33 |
| 54 | Bravard, Cierra | 5-7 | 0-0 | 1-2 | 4 | 3 | 7 | 4 | 11 | 1 | 3 | 1 | 2 | 19 | |
| 05 | Hunnicutt, Christian | 4-7 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 10 | 7 | 1 | 1 | 2 | 25 | |
| 03 | Deluzio, Alexa | 3-6 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | |
| 34 | Davis, Chelsea | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | |
| 10 | Rodriguez, Leonor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | ||||||||
| Total | 32-69 | 4-16 | 15-19 | 15 | 32 | 47 | 18 | 83 | 21 | 21 | 5 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-34 (0.441) | 17-35 (0.486) | 32-69 (0.464) | Deadball |
| 3FG% | 1-8 (0.125) | 3-8 (0.375) | 4-16 (0.250) | Rebs |
| FT% | 5-5 (1.000) | 10-14 (0.714) | 15-19 (0.789) | 4 |
| HOME TEAM: North Carolina 16-4, 4-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
| 20 | Shegog, Chay | f | 7-12 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 16 | 1 | 5 | 1 | 3 | 27 |
| 44 | Ruffin-Pratt, Tierra | g | 2-7 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 5 | 4 | 0 | 1 | 0 | 27 |
| 01 | White, Shela | g | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 16 |
| 22 | DeGraffenreid, C. | g | 5-10 | 1-3 | 2-4 | 0 | 3 | 3 | 3 | 13 | 6 | 1 | 0 | 1 | 37 |
| 30 | Wood, Martina (0:03) | 3-5 | 1-2 | 1-1 | 1 | 3 | 4 | 5 | 8 | 2 | 0 | 1 | 0 | 11 | |
| 50 | Lucas, Italee (1:02) | 8-23 | 3-11 | 1-2 | 0 | 2 | 2 | 5 | 20 | 2 | 3 | 0 | 2 | 35 | |
| 32 | Rolle, Waltiea | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 23 | |
| 03 | Bursey, Trinity | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Gross, Krista | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 42 | Robertson-Warren, C. | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Williams, Nyree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | ||||||||
| Total | 28-69 | 6-22 | 11-18 | 10 | 22 | 32 | 22 | 73 | 18 | 17 | 5 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 8-31 (0.258) | 20-38 (0.526) | 28-69 (0.406) | Deadball |
| 3FG% | 3-12 (0.250) | 3-10 (0.300) | 6-22 (0.273) | Rebs |
| FT% | 5-11 (0.455) | 6-7 (0.857) | 11-18 (0.611) | 6 |
| Score by Period | 1 | 2 | Total |
| Florida State | 36 | 47 | 83 |
| North Carolina | 24 | 49 | 73 |
| Officials:Felicia Grinter, Wesley Dean, Edward Sidlasky |
| Technical fouls: Florida State -None North Carolina -None |
| Attendance: 2419 |






