University of North Carolina Athletics
Boston College 69, North Carolina 62
Feb. 11, 2010
North Carolina 62, Boston College 69
Feb 11, 2010 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Boston College 14-10, 5-4 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 32 | Murphy, Stefanie | f | 3-9 | 0-0 | 3-4 | 4 | 8 | 12 | 3 | 9 | 5 | 1 | 0 | 1 | 28 |
| 30 | Swords, Carolyn | c | 5-9 | 0-0 | 4-7 | 5 | 4 | 9 | 4 | 14 | 1 | 3 | 4 | 0 | 31 |
| 23 | Gill, Jasmine | g | 3-10 | 1-3 | 2-2 | 2 | 5 | 7 | 1 | 9 | 0 | 3 | 0 | 0 | 25 |
| 11 | Thoman, Jaclyn | g | 3-11 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 6 | 7 | 4 | 0 | 1 | 38 |
| 33 | Picco, Mickel | g | 5-12 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 33 |
| 01 | Brown, Ayla | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 0 | 21 | |
| 10 | Shields, Kerri | 5-10 | 2-6 | 1-2 | 1 | 3 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 24 | |
| Team | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | ||||||||
| Total | 27-67 | 5-20 | 10-15 | 18 | 25 | 43 | 12 | 69 | 15 | 14 | 5 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-37 (0.378) | 13-30 (0.433) | 27-67 (0.403) | Deadball |
| 3FG% | 3-12 (0.250) | 2-8 (0.250) | 5-20 (0.250) | Rebs |
| FT% | 0-0 (0.000) | 10-15 (0.667) | 10-15 (0.667) | 4 |
| HOME TEAM: North Carolina 16-7, 4-5 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 03 | Bursey, Trinity | f | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 13 |
| 20 | Shegog, Chay (0:21) | f | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 5 | 10 | 0 | 4 | 0 | 0 | 21 |
| 32 | Rolle, Waltiea | c | 3-7 | 0-0 | 5-6 | 4 | 1 | 5 | 3 | 11 | 0 | 2 | 4 | 2 | 21 |
| 44 | Ruffin-Pratt, Tierra | g | 2-10 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 28 |
| 01 | White, Shela | g | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 28 |
| 33 | Broomfield, Laura | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | |
| 50 | Lucas, Italee | 5-16 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 13 | 2 | 3 | 0 | 0 | 25 | |
| 22 | DeGraffenreid, C. | 3-6 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 20 | |
| 42 | Robertson-Warren, C. | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 16 | |
| 21 | Gross, Krista | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Wood, Martina | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | ||||||||
| Total | 25-65 | 5-17 | 7-11 | 15 | 24 | 39 | 15 | 62 | 14 | 15 | 5 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-33 (0.424) | 11-32 (0.344) | 25-65 (0.385) | Deadball |
| 3FG% | 2-7 (0.286) | 3-10 (0.300) | 5-17 (0.294) | Rebs |
| FT% | 4-5 (0.800) | 3-6 (0.500) | 7-11 (0.636) | 3 |
| Score by Period | 1 | 2 | Total |
| Boston College | 31 | 38 | 69 |
| North Carolina | 34 | 28 | 62 |
| Officials:Bryan Brunette, Carla Fountain, Maj Forsberg |
| Technical fouls: Boston College -None North Carolina -None |
| Attendance: 2527 |
%20(1).png&width=36&height=36&type=webp)





