University of North Carolina Athletics
North Carolina 64, Duke 54
Feb. 28, 2010
Recap |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 64, Duke 54
Feb 28, 2010 3:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Duke 24-5, 12-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 15 | Mitchell, Bridgette | f | 2-11 | 0-4 | 1-2 | 4 | 4 | 8 | 4 | 5 | 2 | 2 | 0 | 5 | 26 |
| 21 | Cheek, Joy | f | 4-15 | 0-3 | 2-2 | 2 | 0 | 2 | 4 | 10 | 1 | 3 | 0 | 2 | 26 |
| 34 | Thomas, Krystal | c | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 17 |
| 31 | Jackson, Keturah | g | 1-6 | 0-2 | 1-3 | 3 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 4 | 27 |
| 05 | Thomas, Jasmine | g | 4-16 | 1-7 | 2-4 | 2 | 5 | 7 | 3 | 11 | 6 | 3 | 0 | 3 | 38 |
| 13 | Christmas, Karima | 4-11 | 1-3 | 5-9 | 4 | 3 | 7 | 2 | 14 | 0 | 3 | 0 | 3 | 28 | |
| 43 | Vernerey, Allison | 1-6 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 1 | 20 | |
| 03 | Selby, Shay | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 18 | |
| Team | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | ||||||||
| Total | 19-72 | 3-22 | 13-24 | 25 | 20 | 45 | 25 | 54 | 11 | 22 | 2 | 19 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-41 (0.268) | 8-31 (0.258) | 19-72 (0.264) | Deadball |
| 3FG% | 2-12 (0.167) | 1-10 (0.100) | 3-22 (0.136) | Rebs |
| FT% | 2-2 (1.000) | 11-22 (0.500) | 13-24 (0.542) | 11 |
| HOME TEAM: North Carolina 18-10, 6-8 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 03 | Bursey, Trinity | F | 2-5 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 4 | 3 | 5 | 0 | 2 | 21 |
| 30 | Wood, Martina | F | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Rolle, Waltiea (4:20) | C | 5-8 | 0-0 | 2-4 | 3 | 4 | 7 | 5 | 12 | 0 | 1 | 6 | 2 | 24 |
| 21 | Gross, Krista | g | 1-3 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 18 |
| 22 | DeGraffenreid, Cetera | G | 3-10 | 1-2 | 15-17 | 1 | 2 | 3 | 3 | 22 | 4 | 9 | 0 | 5 | 31 |
| 20 | Shegog, Chay (5:02) | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 19 | |
| 42 | Robertson-Warren, C. | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 8 | |
| 00 | Williams, Nyree | 0-0 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | |
| 44 | Ruffin-Pratt, Tierra | 0-1 | 0-1 | 4-4 | 2 | 6 | 8 | 1 | 4 | 1 | 3 | 0 | 3 | 28 | |
| 50 | Lucas, Italee | 1-6 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 01 | White, She'la | 4-7 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 20 | |
| Team | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | ||||||||
| Total | 18-47 | 5-13 | 23-35 | 15 | 28 | 43 | 20 | 64 | 10 | 30 | 11 | 13 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-28 (0.393) | 7-19 (0.368) | 18-47 (0.383) | Deadball |
| 3FG% | 4-6 (0.667) | 1-7 (0.143) | 5-13 (0.385) | Rebs |
| FT% | 4-8 (0.500) | 19-27 (0.704) | 23-35 (0.657) | 6 |
| Score by Period | 1 | 2 | Total |
| Duke | 26 | 28 | 54 |
| North Carolina | 30 | 34 | 64 |
| Officials:Eric Brewton, Edward Sidlasky, Maj Forsberg |
| Technical fouls: Duke -None North Carolina -None |
| Attendance: 5010 |






