
Recap |
Quotes |
Notes |
Photo Gallery 1 |
AP Photo Gallery
|
Photo Gallery 3

2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
Wake Forest (5-3,4-2) vs. North Carolina (6-3,2-3)
Date: Oct 29, 2011 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 57000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wake Forest | 0 | 10 | 7 | 7 | 24 |
North Carolina | 14 | 7 | 7 | 21 | 49 |
SCORING SUMMARY | WF -NC | |||
1st | 09:02 | NC | Giovani Bernard 7 yd pass from Bryn Renner (Thomas Moore kick) | |
9 plays, 34 yards, TOP 4:31 | 0 - 7 | |||
04:12 | NC | Erik Highsmith 4 yd pass from Bryn Renner (Thomas Moore kick) | ||
8 plays, 77 yards, TOP 3:43 | 0 - 14 | |||
2nd | 10:23 | WF | Brandon Pendergrass 8 yd run (Jimmy Newman kick) | |
13 plays, 75 yards, TOP 5:39 | 7 - 14 | |||
07:03 | WF | Jimmy Newman 22 yd field goal | ||
4 plays, 1 yard, TOP 1:22 | 10 - 14 | |||
00:13 | NC | Giovani Bernard 4 yd run (Thomas Moore kick) | ||
8 plays, 96 yards, TOP 3:11 | 10 - 21 | |||
3rd | 06:32 | WF | Brandon Pendergrass 30 yd run (Jimmy Newman kick) | |
4 plays, 70 yards, TOP 1:25 | 17 - 21 | |||
02:29 | NC | Ryan Houston 1 yd run (Thomas Moore kick) | ||
9 plays, 80 yards, TOP 4:03 | 17 - 28 | |||
4th | 14:13 | NC | Giovani Bernard 4 yd run (Thomas Moore kick) | |
5 plays, 34 yards, TOP 2:19 | 17 - 35 | |||
11:57 | NC | Erik Highsmith 38 yd pass from Bryn Renner (Thomas Moore kick) | ||
3 plays, 41 yards, TOP 1:11 | 17 - 42 | |||
04:38 | NC | A.J. Blue 5 yd run (Thomas Moore kick) | ||
6 plays, 75 yards, TOP 2:59 | 17 - 49 | |||
02:23 | WF | Tommy Bohanon 3 yd run (Jimmy Newman kick) | ||
6 plays, 65 yards, TOP 2:08 | 24 - 49 |
Kickoff time: 3:32 PM End of Game: 6:52 PM Total elapsed time: 3:20 Referee: David Epperley Umpire: Jim Hyson Linesman: Tyrone Davis Line judge: Deon Lawrence Back judge: Tommy Pace Field judge: Danny Short Side judge: Richard Wilborn Scorer: Steve Kirschner Temperature: 52 Deg Wind: NW @ 7 Weather: Partly Sunny |
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
Team Totals | WF | NC |
FIRST DOWNS | 18 | 22 |
Rushing | 9 | 10 |
Passing | 9 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 121 | 224 |
Rushing Attempts | 26 | 47 |
Average Per Rush | 4.7 | 4.8 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 140 | 252 |
Yards Lost Rushing | 19 | 28 |
NET YARDS PASSING | 210 | 338 |
Completions-Attempts-Int | 22-37-4 | 21-28-0 |
Average Per Attempt | 5.7 | 12.1 |
Average Per Completion | 9.5 | 16.1 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 331 | 562 |
Total offense plays | 63 | 75 |
Average Gain Per Play | 5.3 | 7.5 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-30 | 4-46 |
PUNTS-YARDS | 3-147 | 3-95 |
Average Yards Per Punt | 49.0 | 31.7 |
Net Yards Per Punt | 49.0 | 25.3 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-288 | 8-474 |
Average Yards Per Kickoff | 57.6 | 59.2 |
Net Yards Per Kickoff | 44.8 | 43.6 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 1-0-0 |
Average Per Return | 9.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-125-0 | 1-24-0 |
Average Per Return | 15.6 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:24 | 35:36 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 3:25 | 11:35 |
4th Quarter | 7:40 | 7:20 |
Third-Down Conversions | 4 of 10 | 7 of 15 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 6-8 |
Touchdowns | 2-3 | 6-8 |
Field goals | 1-3 | 0-8 |
Sacks By: Number-Yards | 2-16 | 1-9 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 1-1 | 0-1 |
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wake Forest-Tanner Price 1-1. North Carolina-Giovani Bernard 1-0; Bryn Renner 1-1. |
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WF | 1st | W22 | 15:00 | Kickoff | W34 | 13:33 | Fumble | 4-12 | 1:27 | ||
WF | 1st | W28 | 08:57 | Kickoff | N32 | 07:55 | Interception | 5-40 | 1:02 | ||
WF | 1st | W12 | 04:11 | Kickoff | W21 | 02:25 | Punt | 3-9 | 1:46 | ||
WF | 1st | W25 | 01:02 | Punt | N00 | 10:23 | * | TOUCHDOWN | 13-75 | 5:39 | # |
WF | 2nd | N34 | 09:58 | Fumble | N34 | 09:50 | Interception | 1-0 | 0:08 | ||
WF | 2nd | N06 | 08:25 | Punt | N05 | 07:03 | * | FIELD GOAL | 4-1 | 1:22 | # |
WF | 2nd | W38 | 05:00 | Punt | W37 | 03:24 | Punt | 3--1 | 1:36 | ||
WF | 2nd | W20 | 00:06 | Kickoff | W19 | 00:00 | End of half | 1--1 | 0:06 | ||
WF | 3rd | W41 | 12:56 | Punt | W39 | 11:53 | Punt | 3--2 | 1:03 | ||
WF | 3rd | W30 | 07:57 | Missed FG | N00 | 06:32 | * | TOUCHDOWN | 4-70 | 1:25 | |
WF | 3rd | W24 | 02:25 | Kickoff | W32 | 01:32 | Interception | 3-8 | 0:53 | ||
WF | 4th | W39 | 14:07 | Kickoff | N49 | 13:08 | Interception | 4-12 | 0:59 | ||
WF | 4th | W31 | 11:52 | Kickoff | N25 | 07:37 | Downs | 10-44 | 4:15 | ||
WF | 4th | W35 | 04:31 | Kickoff | N00 | 02:23 | * | TOUCHDOWN | 6-65 | 2:08 | # |
NC | 1st | W34 | 13:33 | Fumble | W00 | 09:02 | * | TOUCHDOWN | 9-34 | 4:31 | # |
NC | 1st | N23 | 07:55 | Interception | W00 | 04:12 | * | TOUCHDOWN | 8-77 | 3:43 | # |
NC | 1st | N29 | 02:25 | Punt | N42 | 01:02 | Punt | 4-13 | 1:23 | ||
NC | 2nd | N25 | 10:17 | Kickoff | N34 | 09:58 | Fumble | 2-9 | 0:19 | ||
NC | 2nd | N20 | 09:50 | Interception | N25 | 08:25 | Punt | 3-5 | 1:25 | ||
NC | 2nd | N40 | 07:03 | Kickoff | N31 | 05:00 | Punt | 3--9 | 2:03 | ||
NC | 2nd | N04 | 03:24 | Punt | W00 | 00:13 | * | TOUCHDOWN | 8-96 | 3:11 | # |
NC | 3rd | N20 | 15:00 | Kickoff | N28 | 12:56 | Punt | 3-8 | 2:04 | ||
NC | 3rd | N23 | 11:53 | Punt | W30 | 07:57 | Missed FG | 8-47 | 3:56 | # | |
NC | 3rd | N20 | 06:32 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 9-80 | 4:03 | # |
NC | 3rd | W34 | 01:32 | Interception | W00 | 14:13 | * | TOUCHDOWN | 5-34 | 2:19 | # |
NC | 4th | W41 | 13:08 | Interception | W00 | 11:57 | * | TOUCHDOWN | 3-41 | 1:11 | |
NC | 4th | N25 | 07:37 | Downs | W00 | 04:38 | * | TOUCHDOWN | 6-75 | 2:59 | # |
NC | 4th | N38 | 02:23 | Kickoff | W10 | 00:00 | End of half | 5-52 | 2:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wake Forest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 07:56 | 03:25 | 07:40 | 13:19 | 11:05 | 24:24 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/2 | 2/3 | 2/5 | 2/5 | 4/10 | ||
Average field position | W21 | N46 | W31 | W35 | W38 | W33 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 07:04 | 11:35 | 07:20 | 16:41 | 18:55 | 35:36 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/5 | 2/3 | 3/7 | 4/8 | 7/15 | ||
Average field position | N39 | N22 | N32 | N40 | N29 | N35 | N32 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WF | 1st | W22 | 15:00 | Kickoff | W34 | 13:33 | Fumble | 4-12 | 1:27 | ||
NC | 1st | W34 | 13:33 | Fumble | W00 | 09:02 | * | TOUCHDOWN | 9-34 | 4:31 | # |
WF | 1st | W28 | 08:57 | Kickoff | N32 | 07:55 | Interception | 5-40 | 1:02 | ||
NC | 1st | N23 | 07:55 | Interception | W00 | 04:12 | * | TOUCHDOWN | 8-77 | 3:43 | # |
WF | 1st | W12 | 04:11 | Kickoff | W21 | 02:25 | Punt | 3-9 | 1:46 | ||
NC | 1st | N29 | 02:25 | Punt | N42 | 01:02 | Punt | 4-13 | 1:23 | ||
WF | 1st | W25 | 01:02 | Punt | N00 | 10:23 | * | TOUCHDOWN | 13-75 | 5:39 | # |
NC | 2nd | N25 | 10:17 | Kickoff | N34 | 09:58 | Fumble | 2-9 | 0:19 | ||
WF | 2nd | N34 | 09:58 | Fumble | N34 | 09:50 | Interception | 1-0 | 0:08 | ||
NC | 2nd | N20 | 09:50 | Interception | N25 | 08:25 | Punt | 3-5 | 1:25 | ||
WF | 2nd | N06 | 08:25 | Punt | N05 | 07:03 | * | FIELD GOAL | 4-1 | 1:22 | # |
NC | 2nd | N40 | 07:03 | Kickoff | N31 | 05:00 | Punt | 3--9 | 2:03 | ||
WF | 2nd | W38 | 05:00 | Punt | W37 | 03:24 | Punt | 3--1 | 1:36 | ||
NC | 2nd | N04 | 03:24 | Punt | W00 | 00:13 | * | TOUCHDOWN | 8-96 | 3:11 | # |
WF | 2nd | W20 | 00:06 | Kickoff | W19 | 00:00 | End of half | 1--1 | 0:06 | ||
NC | 3rd | N20 | 15:00 | Kickoff | N28 | 12:56 | Punt | 3-8 | 2:04 | ||
WF | 3rd | W41 | 12:56 | Punt | W39 | 11:53 | Punt | 3--2 | 1:03 | ||
NC | 3rd | N23 | 11:53 | Punt | W30 | 07:57 | Missed FG | 8-47 | 3:56 | # | |
WF | 3rd | W30 | 07:57 | Missed FG | N00 | 06:32 | * | TOUCHDOWN | 4-70 | 1:25 | |
NC | 3rd | N20 | 06:32 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 9-80 | 4:03 | # |
WF | 3rd | W24 | 02:25 | Kickoff | W32 | 01:32 | Interception | 3-8 | 0:53 | ||
NC | 3rd | W34 | 01:32 | Interception | W00 | 14:13 | * | TOUCHDOWN | 5-34 | 2:19 | # |
WF | 4th | W39 | 14:07 | Kickoff | N49 | 13:08 | Interception | 4-12 | 0:59 | ||
NC | 4th | W41 | 13:08 | Interception | W00 | 11:57 | * | TOUCHDOWN | 3-41 | 1:11 | |
WF | 4th | W31 | 11:52 | Kickoff | N25 | 07:37 | Downs | 10-44 | 4:15 | ||
NC | 4th | N25 | 07:37 | Downs | W00 | 04:38 | * | TOUCHDOWN | 6-75 | 2:59 | # |
WF | 4th | W35 | 04:31 | Kickoff | N00 | 02:23 | * | TOUCHDOWN | 6-65 | 2:08 | # |
NC | 4th | N38 | 02:23 | Kickoff | W10 | 00:00 | End of half | 5-52 | 2:23 | # |
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
## | Wake Forest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Scott Betros | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
97 | Kyle Wilber | 6 | 1 | 7 | 1.5/5 | . | . | . | . | . | . | . |
7 | Merrill Noel | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
5 | Cyhl Quarles | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
39 | Justin Jackson | 3 | 3 | 6 | 1.0/2 | 1 | . | . | 1 | 1 | . | . |
50 | Nikita Whitlock | 3 | 3 | 6 | 3.0/6 | . | . | . | . | . | . | . |
4 | Josh Bush | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
40 | Joey Ehrmann | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
45 | Riley Haynes | 3 | 1 | 4 | 2.0/15 | . | . | . | . | . | 1.0/12 | . |
55 | Tristan Dorty | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
98 | Zach Thompson | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
93 | Frank Souza | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Zachary Allen | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
49 | Derricus Ellis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Mike Olson | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
42 | Tommy Bohanon | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Jason Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | A.J. Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Kenny Okoro | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Kris Redding | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Terence Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Duran Lowe | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Zach Brown | 7 | 2 | 9 | 2.5/11 | 1 | 1-0 | 1-22 | . | . | 1.0/9 | 1 |
28 | Jonathan Smith | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
12 | Charles Brown | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
91 | Tydreke Powell | 2 | 3 | 5 | 1.0/2 | . | . | 1-0 | . | . | . | . |
31 | Pete Mangum | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Quinton Coples | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
7 | Tim Scott | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
48 | Kevin Reddick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Darius Lipford | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
36 | D.J. Bunn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Fabby Desir | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Ethan Farmer | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Sean Tapley | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Thomas Hibbard | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Shawn Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Jordan Nix | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
10 | Tre Boston | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
1 | Gene Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Sylvester Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Brian Gupton | . | 1 | 1 | . | . | . | . | . | . | . | . |
1C | Thomas Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | T.J. Thorpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Dion Guy | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Norkeithus Otis | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Donte Paige-Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Tim Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Adam Curry | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Kareem Martin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
|
|
Wake Forest: 2C-LaBarbera, J, 3-Campanaro, M, 13-Stachitas, T, 14-Green, J, 17-Marshall, AJ, 20-Jackson, L, 21-Cooper, D, 23-Mack, D, 24-Wulfeck, A, 25-Harris, J, 34-Lowe, D, 35-Allen, Z, 37-Harris, M, 39-Jackson, J, 41-Olson, M, 44-Emert, B, 48-Garside, J, 49-Ellis, D, 51-Vogelsang, D, 52-Feimster, L, 54-Redding, K, 57-Orange, G, 68-Summers, C, 73-Chase, S, 74-Williams, G, 80-Parker, A, 81-Davis, T, 82-Newman, J, 87-James, M, 89-Bishop, S, 93-Souza, F, 96-Mosby, D, 99-Booi, R. |
North Carolina: 1C-Moore, T, 1-Robinson, G, 3-Adams, J, 4-Price, J, 5-Thorpe, T, 6-Tapley, S, 9-Hughes, T, 9A-Albright, E, 13-Harrelson, T, 14-Hanson, B, 15-Blue, A, 19-Jones, T, 20-Ellerbe, B, 29-Gupton, B, 31-Mangum, P, 32-Houston, R, 36-Bunn, D, 37-Hibbard, T, 38-Byrd, C, 43-Campbell, C, 44-Kolojejchick, M, 49-Desir, F, 52-Otis, N, 57-Guy, D, 60-Bodine, R, 61-House, M, 62-Collins, D, 63-Jenest, P, 69-Appel, N, 71-Gaskins, C, 78-Nix, J, 80-Tabb, J, 85-Ebron, E, 87-Boyd, J, 93-Jackson, T, 94-Curry, A, 96-Farmer, E, 97-Underwood, S, 98-Paige-Moss, D. |
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wake Forest......... 0 10 7 7 - 24 Record: (5-3,4-2)
North Carolina...... 14 7 7 21 - 49 Record: (6-3,2-3)
Scoring Summary:
1st 09:02 NC - Giovani Bernard 7 yd pass from Bryn Renner (Thomas Moore kick), 9-34 4:31, WF 0 - NC 7
04:12 NC - Erik Highsmith 4 yd pass from Bryn Renner (Thomas Moore kick), 8-77 3:43, WF 0 - NC 14
2nd 10:23 WF - Brandon Pendergrass 8 yd run (Jimmy Newman kick), 13-75 5:39, WF 7 - NC 14
07:03 WF - Jimmy Newman 22 yd field goal, 4-1 1:22, WF 10 - NC 14
00:13 NC - Giovani Bernard 4 yd run (Thomas Moore kick), 8-96 3:11, WF 10 - NC 21
3rd 06:32 WF - Brandon Pendergrass 30 yd run (Jimmy Newman kick), 4-70 1:25, WF 17 - NC 21
02:29 NC - Ryan Houston 1 yd run (Thomas Moore kick), 9-80 4:03, WF 17 - NC 28
4th 14:13 NC - Giovani Bernard 4 yd run (Thomas Moore kick), 5-34 2:19, WF 17 - NC 35
11:57 NC - Erik Highsmith 38 yd pass from Bryn Renner (Thomas Moore kick), 3-41 1:11, WF 17 - NC 42
04:38 NC - A.J. Blue 5 yd run (Thomas Moore kick), 6-75 2:59, WF 17 - NC 49
02:23 WF - Tommy Bohanon 3 yd run (Jimmy Newman kick), 6-65 2:08, WF 24 - NC 49
WF NC
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 26-121 47-224
PASSING YDS (NET)............. 210 338
Passes Att-Comp-Int........... 37-22-4 28-21-0
TOTAL OFFENSE PLAYS-YARDS..... 63-331 75-562
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 1-0
Kickoff Returns-Yards......... 8-125 1-24
Interception Returns-Yards.... 0-0 4-22
Punts (Number-Avg)............ 3-49.0 3-31.7
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-30 4-46
Possession Time............... 24:24 35:36
Third-Down Conversions........ 4 of 10 7 of 15
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-3 6-8
Sacks By: Number-Yards........ 2-16 1-9
RUSHING: Wake Forest-Brandon Pendergrass 13-99; Tommy Bohanon 5-17; Josh
Harris 3-9; Ted Stachitas 1-4; Chris Givens 1-minus 1; TEAM 1-minus 1; Tanner
Price 2-minus 6. North Carolina-Giovani Bernard 27-154; Sean Tapley 1-38; Ryan
Houston 11-28; A.J. Blue 3-12; Bryn Renner 5-minus 8.
PASSING: Wake Forest-Tanner Price 17-29-3-146; Ted Stachitas 5-7-0-64;
Michael Campanaro 0-1-1-0. North Carolina-Bryn Renner 21-28-0-338.
RECEIVING: Wake Forest-Michael Campanaro 6-88; Chris Givens 6-42; Danny
Dembry 5-56; Brandon Pendergrass 3-8; Terence Davis 1-11; Cameron Ford 1-5.
North Carolina-Dwight Jones 6-138; Erik Highsmith 4-87; Giovani Bernard 3-21;
Nelson Hurst 2-33; Jheranie Boyd 2-24; Eric Ebron 1-32; Jack Tabb 1-6; Christian
Wilson 1-1; A.J. Blue 1-minus 4.
INTERCEPTIONS: Wake Forest-None. North Carolina-Zach Brown 1-22; Tydreke
Powell 1-0; Charles Brown 1-0; Tre Boston 1-0.
FUMBLES: Wake Forest-Tanner Price 1-1. North Carolina-Giovani Bernard
1-0; Bryn Renner 1-1.
Stadium: Kenan Stadium Attendance: 57000
Kickoff time: 3:32 PM End of Game: 6:52 PM Total elapsed time: 3:20
Officials: Referee: David Epperley; Umpire: Jim Hyson; Linesman: Tyrone Davis;
Line judge: Deon Lawrence; Back judge: Tommy Pace; Field judge: Danny Short;
Side judge: Richard Wilborn; Scorer: Steve Kirschner;
Temperature: 52 Deg Wind: NW @ 7 Weather: Partly Sunny
|
2011 North Carolina Football
Wake Forest vs North Carolina (Oct 29, 2011 at Chapel Hill, NC)
Wake Forest wins the toss; elects to receive. | |||
Wf | 1-10 | at Wf30 | NC ball on NC30. |
Moore, T kickoff 63 yards to the WF7, Jackson, L return 15 yards to the WF22 (Bunn, D;Mangum, P). | |||
Wf | 1-10 | at Wf22 | Pendergrass, B rush up middle for no gain to the WF22 (Coples, Q). |
Wf | 2-10 | at Wf22 | Price, T pass complete to Dembry, D for 24 yards to the WF46, 1ST DOWN WF (Boston, T), PENALTY NC holding declined. |
Wf | 1-10 | at Wf46 | Givens, C rush left for loss of 1 yard to the WF45, out-of-bounds (Brown, Z). |
Wf | 2-11 | at Wf45 | Price, T sacked for loss of 9 yards to the WF36 (Brown, Z), fumble by Price, T recovered by NC Brown, Z at WF34. |
Drive: 4 plays, 12 yards, TOP 01:27 | |||
Nc | 1-10 | at Wf34 | NORTH CAROLINA drive start at 13:33. |
Nc | 1-10 | at Wf34 | Bernard, G rush left for 1 yard to the WF33 (Haynes, R). |
Nc | 2-9 | at Wf33 | Renner, B middle pass complete to Boyd, J for 5 yards to the WF28 (Betros, S). |
Nc | 3-4 | at Wf28 | Bernard, G rush up middle for 5 yards to the WF23, 1ST DOWN NC (Betros, S). |
Nc | 1-10 | at Wf23 | Renner, B sideline pass incomplete to Jones, D, dropped pass. |
Nc | 2-10 | at Wf23 | Bernard, G rush left for no gain to the WF23 (Ehrmann, J;Dorty, T). |
Nc | 3-10 | at Wf23 | Renner, B rush right for 9 yards to the WF14 (Betros, S). |
Nc | 4-1 | at Wf14 | Timeout North Carolina, clock 10:19. |
Nc | 4-1 | at Wf14 | Blue, A rush up middle for 2 yards to the WF12, 1ST DOWN NC (Quarles, C). |
Nc | 1-10 | at Wf12 | Bernard, G rush up middle for 5 yards to the WF7 (Haynes, R;Dorty, T). |
Nc | 2-5 | at Wf07 | Renner, B pass complete to Bernard, G for 7 yards to the WF0, 1ST DOWN NC, TOUCHDOWN, clock 09:02. |
Play was reviewed and upheld as called. | |||
Moore, T kick attempt good. | |||
North Carolina 7, Wake Forest 0 | |||
Drive: 9 plays, 34 yards, TOP 04:36 | |||
Moore, T kickoff 66 yards to the WF4, Jackson, L return 24 yards to the WF28 (Mangum, P). | |||
Wf | 1-10 | at Wf28 | WAKE FOREST drive start at 08:57. |
Wf | 1-10 | at Wf28 | Price, T sideline pass incomplete to Givens, C. |
Wf | 2-10 | at Wf28 | Pendergrass, B rush left for 26 yards to the NC46, 1ST DOWN WF, out-of-bounds (Scott, T). |
Wf | 1-10 | at Nc46 | Price, T middle pass incomplete to Campanaro, M. |
Wf | 2-10 | at Nc46 | Pendergrass, B rush right for 14 yards to the NC32, 1ST DOWN WF (Smith, J). |
Wf | 1-10 | at Nc32 | Price, T middle pass intercepted by Brown, C at the NC23, Brown, C return 0 yards to the NC23. |
Drive: 5 plays, 40 yards, TOP 01:02 | |||
