University of North Carolina Athletics

Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
Photo Gallery 3

2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
Louisville (2-3) vs. North Carolina (5-1)
Date: Oct 08, 2011 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 51500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Louisville | 0 | 0 | 0 | 7 | 7 |
North Carolina | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | LOU -NC | |||
3rd | 07:11 | NC | Giovani Bernard 3 yd run (Thomas Moore kick) | |
8 plays, 53 yards, TOP 4:13 | 0 - 7 | |||
4th | 12:19 | NC | Dwight Jones 43 yd pass from Bryn Renner (Thomas Moore kick) | |
5 plays, 66 yards, TOP 2:41 | 0 - 14 | |||
00:42 | LOU | BROWN, D. 18 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick) | ||
10 plays, 61 yards, TOP 1:53 | 7 - 14 |
Kickoff time: 12:01 PM End of Game: 2:59 PM Total elapsed time: 2:58 Referee: Jeff Maconaghy Umpire: Jim Eckl Linesman: Steve Matarante Line judge: Todd LaPenta Back judge: Bryan Platt Field judge: Rick Santilli Side judge: James Brennan Scorer: Steve Kirschner Temperature: 68 Deg Wind: ENE @ 8 Weather: Sunny |
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
Team Totals | LOU | NC |
FIRST DOWNS | 19 | 11 |
Rushing | 8 | 5 |
Passing | 10 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 100 | 86 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 2.6 | 2.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 120 | 121 |
Yards Lost Rushing | 20 | 35 |
NET YARDS PASSING | 173 | 178 |
Completions-Attempts-Int | 19-31-1 | 12-19-0 |
Average Per Attempt | 5.6 | 9.4 |
Average Per Completion | 9.1 | 14.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 273 | 264 |
Total offense plays | 69 | 51 |
Average Gain Per Play | 4.0 | 5.2 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 9-78 | 7-51 |
PUNTS-YARDS | 6-245 | 6-245 |
Average Yards Per Punt | 40.8 | 40.8 |
Net Yards Per Punt | 40.7 | 37.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 1-67 | 3-193 |
Average Yards Per Kickoff | 67.0 | 64.3 |
Net Yards Per Kickoff | 42.0 | 42.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
Average Per Return | 0.0 | 0.5 |
Kickoff returns: Number-Yds-TD | 3-66-0 | 1-25-0 |
Average Per Return | 22.0 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:44 | 26:16 |
1st Quarter | 11:55 | 3:05 |
2nd Quarter | 10:13 | 4:47 |
3rd Quarter | 5:58 | 9:02 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 7 of 15 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 1-1 |
Touchdowns | 1-3 | 1-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 4-27 | 2-11 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-2 | 0-0 |
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Louisville-None. North Carolina-Charles Brown 1-0; Giovani Bernard 1-1. |
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L32 | 15:00 | Kickoff | N46 | 10:38 | Punt | 8-22 | 4:22 | ||
LOU | 1st | L02 | 07:33 | Punt | N23 | 14:51 | Missed FG | 16-75 | 7:42 | ||
LOU | 2nd | N49 | 13:49 | Punt | N43 | 11:39 | Downs | 4-6 | 2:10 | ||
LOU | 2nd | L43 | 10:58 | Fumble | N27 | 05:06 | Interception | 9-30 | 5:52 | # | |
LOU | 2nd | L41 | 02:08 | Punt | N19 | 00:06 | Missed FG | 6-40 | 2:02 | # | |
LOU | 3rd | L21 | 12:52 | Punt | L26 | 11:24 | Punt | 3-5 | 1:28 | ||
LOU | 3rd | L13 | 07:02 | Kickoff | L17 | 05:29 | Punt | 3-4 | 1:33 | ||
LOU | 3rd | L20 | 02:48 | Punt | L36 | 00:00 | Punt | 6-16 | 2:48 | ||
LOU | 4th | L28 | 12:14 | Kickoff | L19 | 10:13 | Punt | 3--9 | 2:01 | ||
LOU | 4th | L27 | 06:41 | Punt | L20 | 05:02 | Punt | 3--7 | 1:39 | ||
LOU | 4th | L39 | 02:35 | Downs | N00 | 00:42 | * | TOUCHDOWN | 10-61 | 1:53 | # |
NC | 1st | N07 | 10:38 | Punt | N46 | 07:33 | Punt | 6-39 | 3:05 | ||
NC | 2nd | N23 | 14:51 | Missed FG | N20 | 13:49 | Punt | 3--3 | 1:02 | ||
NC | 2nd | N43 | 11:39 | Downs | L43 | 10:58 | Fumble | 2-14 | 0:41 | ||
NC | 2nd | N19 | 05:06 | Interception | N27 | 02:08 | Punt | 6-8 | 2:58 | ||
NC | 2nd | N20 | 00:06 | Missed FG | N19 | 00:00 | End of half | 1--1 | 0:06 | ||
NC | 3rd | N28 | 14:53 | Kickoff | N37 | 12:52 | Punt | 3-9 | 2:01 | ||
NC | 3rd | N47 | 11:24 | Punt | L00 | 07:11 | * | TOUCHDOWN | 8-53 | 4:13 | # |
NC | 3rd | N41 | 05:29 | Punt | N48 | 02:48 | Punt | 4-7 | 2:41 | ||
NC | 4th | N34 | 15:00 | Punt | L00 | 12:19 | * | TOUCHDOWN | 5-66 | 2:41 | |
NC | 4th | N16 | 10:13 | Punt | N35 | 06:41 | Punt | 5-19 | 3:32 | ||
NC | 4th | N43 | 05:02 | Punt | L38 | 02:35 | Downs | 5-19 | 2:27 | ||
NC | 4th | L40 | 00:40 | Kickoff | L28 | 00:00 | End of half | 3-12 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:55 | 10:13 | 05:58 | 05:38 | 22:08 | 11:36 | 33:44 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/4 | 1/3 | 5/8 | 2/7 | 7/15 | ||
Average field position | L17 | L45 | L18 | L31 | L33 | L24 | L28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:05 | 04:47 | 09:02 | 09:22 | 07:52 | 18:24 | 26:16 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 2/4 | 2/5 | 3/8 | 5/13 | ||
Average field position | N07 | N26 | N38 | N38 | N22 | N38 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L32 | 15:00 | Kickoff | N46 | 10:38 | Punt | 8-22 | 4:22 | ||
NC | 1st | N07 | 10:38 | Punt | N46 | 07:33 | Punt | 6-39 | 3:05 | ||
LOU | 1st | L02 | 07:33 | Punt | N23 | 14:51 | Missed FG | 16-75 | 7:42 | ||
NC | 2nd | N23 | 14:51 | Missed FG | N20 | 13:49 | Punt | 3--3 | 1:02 | ||
LOU | 2nd | N49 | 13:49 | Punt | N43 | 11:39 | Downs | 4-6 | 2:10 | ||
NC | 2nd | N43 | 11:39 | Downs | L43 | 10:58 | Fumble | 2-14 | 0:41 | ||
LOU | 2nd | L43 | 10:58 | Fumble | N27 | 05:06 | Interception | 9-30 | 5:52 | # | |
NC | 2nd | N19 | 05:06 | Interception | N27 | 02:08 | Punt | 6-8 | 2:58 | ||
LOU | 2nd | L41 | 02:08 | Punt | N19 | 00:06 | Missed FG | 6-40 | 2:02 | # | |
NC | 2nd | N20 | 00:06 | Missed FG | N19 | 00:00 | End of half | 1--1 | 0:06 | ||
NC | 3rd | N28 | 14:53 | Kickoff | N37 | 12:52 | Punt | 3-9 | 2:01 | ||
LOU | 3rd | L21 | 12:52 | Punt | L26 | 11:24 | Punt | 3-5 | 1:28 | ||
NC | 3rd | N47 | 11:24 | Punt | L00 | 07:11 | * | TOUCHDOWN | 8-53 | 4:13 | # |
LOU | 3rd | L13 | 07:02 | Kickoff | L17 | 05:29 | Punt | 3-4 | 1:33 | ||
NC | 3rd | N41 | 05:29 | Punt | N48 | 02:48 | Punt | 4-7 | 2:41 | ||
LOU | 3rd | L20 | 02:48 | Punt | L36 | 00:00 | Punt | 6-16 | 2:48 | ||
NC | 4th | N34 | 15:00 | Punt | L00 | 12:19 | * | TOUCHDOWN | 5-66 | 2:41 | |
LOU | 4th | L28 | 12:14 | Kickoff | L19 | 10:13 | Punt | 3--9 | 2:01 | ||
NC | 4th | N16 | 10:13 | Punt | N35 | 06:41 | Punt | 5-19 | 3:32 | ||
LOU | 4th | L27 | 06:41 | Punt | L20 | 05:02 | Punt | 3--7 | 1:39 | ||
NC | 4th | N43 | 05:02 | Punt | L38 | 02:35 | Downs | 5-19 | 2:27 | ||
LOU | 4th | L39 | 02:35 | Downs | N00 | 00:42 | * | TOUCHDOWN | 10-61 | 1:53 | # |
NC | 4th | L40 | 00:40 | Kickoff | L28 | 00:00 | End of half | 3-12 | 0:40 |
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | BROWN, Preston | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
35 | CONNER, Anthony | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
46 | HEYMAN, Dexter | 5 | . | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
29 | SMITH, Hakeem | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
36 | HOLTON, Shenard | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
19 | FLOYD, Terell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | SMITH, Marcus | 3 | . | 3 | 3.0/24 | . | . | . | . | . | 3.0/24 | . |
6 | SCRUGGS, Greg | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
24 | BROWN, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | PHILON, Roy | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | PRYOR, Calvin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
90 | DUBOSE, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | ROGERS, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | BELLAMY, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | DUNN, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | PERRY, Senorise | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Zach Brown | 4 | 7 | 11 | . | . | . | 1-2 | . | . | . | 2 |
23 | Darius Lipford | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 1 |
90 | Quinton Coples | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
92 | Sylvester Williams | 3 | 3 | 6 | 2.0/13 | . | . | . | 1 | . | 1.0/10 | . |
95 | Kareem Martin | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
4 | Jabari Price | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
1 | Gene Robinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
78 | Jordan Nix | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
91 | Tydreke Powell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Matt Merletti | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Donte Paige-Moss | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Fabby Desir | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Charles Brown | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
7 | Tim Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Jack Tabb | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Travis Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Curtis Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Tim Jackson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
20 | Brandon Ellerbe | . | 1 | 1 | . | . | . | . | . | . | . | . |
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
|
|
Louisville: 1-BELLAMY, Josh, 2-BROWN, Preston, 4B-HEUSER, Nick, 7-COPELAND, D., 12-PHILPOTT, Chris, 17-SMITH, Marcus, 25-PRYOR, Calvin, 28-WRIGHT, Jeremy, 30-HOGAN, Kamal, 32-PERRY, Senorise, 39-JABOIN, Kenneth, 40-BLESER, Josh, 43-ROGERS, Deon, 49-MCGRIFF-CULVER, 59-PERKINS, Zach, 62-CLARK, John, 82-ROGERS, Eli, 86-MAULDIN, L., 88-DAVIS, Jarrett, 90-DUBOSE, B.J., 91-SAVOY, William. |
North Carolina: 1C-Moore, T, 5-Thorpe, T, 6-Tapley, S, 7-Scott, T, 9-Hughes, T, 10-Boston, T, 13-Harrelson, T, 15-Blue, A, 18-McNeill, M, 19-Jones, T, 20-Ellerbe, B, 29-Gupton, B, 31-Mangum, P, 32-Houston, R, 36-Bunn, D, 37-Hibbard, T, 38-Byrd, C, 43-Campbell, C, 57-Guy, D, 61-House, M, 71-Gaskins, C, 78-Nix, J, 80-Tabb, J, 84-Fitzpatrick, S, 85-Ebron, E, 87-Boyd, J, 93-Jackson, T, 94-Curry, A, 98-Paige-Moss, D. |
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisville.......... 0 0 0 7 - 7 Record: (2-3)
North Carolina...... 0 0 7 7 - 14 Record: (5-1)
Scoring Summary:
3rd 07:11 NC - Giovani Bernard 3 yd run (Thomas Moore kick), 8-53 4:13, LOU 0 - NC 7
4th 12:19 NC - Dwight Jones 43 yd pass from Bryn Renner (Thomas Moore kick), 5-66 2:41, LOU 0 - NC 14
00:42 LOU - BROWN, D. 18 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick), 10-61 1:53, LOU 7 - NC 14
LOU NC
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 38-100 32-86
PASSING YDS (NET)............. 173 178
Passes Att-Comp-Int........... 31-19-1 19-12-0
TOTAL OFFENSE PLAYS-YARDS..... 69-273 51-264
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 3-66 1-25
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 6-40.8 6-40.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 9-78 7-51
Possession Time............... 33:44 26:16
Third-Down Conversions........ 7 of 15 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-3 1-1
Sacks By: Number-Yards........ 4-27 2-11
RUSHING: Louisville-BROWN, D. 18-47; BRIDGEWATER, T. 11-27; WRIGHT,
Jeremy 7-15; HOGAN, Kamal 1-11; PERRY, Senorise 1-0. North Carolina-Giovani
Bernard 25-109; Ryan Houston 1-1; TEAM 1-minus 1; Bryn Renner 5-minus 23.
PASSING: Louisville-BRIDGEWATER, T. 19-30-1-173; BROWN, D. 0-1-0-0. North
Carolina-Bryn Renner 12-18-0-178; A.J. Blue 0-1-0-0.
RECEIVING: Louisville-ROGERS, Eli 5-56; BROWN, D. 3-33; HARRIS, M. 3-26;
CHICHESTER, J. 3-17; SMITH, Andrell 1-11; DAVIS, Jarrett 1-10; MCGRIFF-CULVER
1-9; BELLAMY, Josh 1-7; WRIGHT, Jeremy 1-4. North Carolina-Dwight Jones 4-91;
Erik Highsmith 4-59; Giovani Bernard 3-14; Christian Wilson 1-14.
INTERCEPTIONS: Louisville-None. North Carolina-Zach Brown 1-2.
FUMBLES: Louisville-None. North Carolina-Giovani Bernard 1-1; Charles
Brown 1-0.
Stadium: Kenan Stadium Attendance: 51500
Kickoff time: 12:01 PM End of Game: 2:59 PM Total elapsed time: 2:58
Officials: Referee: Jeff Maconaghy; Umpire: Jim Eckl; Linesman: Steve Matarante;
Line judge: Todd LaPenta; Back judge: Bryan Platt; Field judge: Rick Santilli;
Side judge: James Brennan; Scorer: Steve Kirschner;
Temperature: 68 Deg Wind: ENE @ 8 Weather: Sunny
|
2011 North Carolina Football
Louisville vs North Carolina (Oct 08, 2011 at Chapel Hill, NC)
North Carolina wins the toss; defers choice to Second Half. | |||
Lou | 1-10 | at Lou30 | NC ball on NC30. |
Jones, T kickoff 65 yards to the LOU5, PERRY, Senorise return 27 yards to the LOU32 (Ellerbe, B;Price, J). | |||
Lou | 1-10 | at Lou32 | BROWN, D. rush up middle for 5 yards to the LOU37 (Martin, K). |
Lou | 2-5 | at Lou37 | BRIDGEWATER, T. rush left for 6 yards to the LOU43, 1ST DOWN LOU. |
No tackle as Bridgewater gave himself up. | |||
Lou | 1-10 | at Lou43 | BRIDGEWATER, T. pass incomplete to HARRIS, M. (Brown, C). |
Lou | 2-10 | at Lou43 | WRIGHT, Jeremy rush up middle for 1 yard to the LOU44 (Powell, T;Brown, Z). |
Lou | 3-9 | at Lou44 | BRIDGEWATER, T. middle pass complete to HARRIS, M. for 16 yards to the NC40, 1ST DOWN LOU (Price, J). |
Lou | 1-10 | at Nc40 | PERRY, Senorise rush right for 10 yards to the NC30 (Brown, C), PENALTY LOU holding 10 yards to the 50 yardline, NO PLAY. |
Lou | 1-20 | at Lou50 | BRIDGEWATER, T. sideline pass incomplete to DAVIS, Jarrett. |
Lou | 2-20 | at Lou50 | BROWN, D. rush left for no gain to the 50 yardline (Lipford, D;Paige-Moss, D). |
Lou | 3-20 | at Lou50 | BROWN, D. rush draw play for 4 yards to the NC46 (Paige-Moss, D;Brown, Z). |
Lou | 4-16 | at Nc46 | BLESER, Josh punt 39 yards to the NC7, downed. |
Drive: 8 plays, 22 yards, TOP 04:22 | |||
Nc | 1-10 | at Nc07 | NORTH CAROLINA drive start at 10:38. |
Nc | 1-10 | at Nc07 | Renner, B pass complete to Highsmith, E for 9 yards to the NC16, out-of-bounds (SMITH, Hakeem). |
Nc | 2-1 | at Nc16 | Bernard, G rush up middle for loss of 2 yards to the NC14 (PHILON, Roy;BROWN, Preston). |
Nc | 3-3 | at Nc14 | Renner, B sideline pass complete to Jones, D for 31 yards to the NC45, 1ST DOWN NC, out-of-bounds (CONNER, Anthony). |
Nc | 1-10 | at Nc45 | Blue, A pass incomplete to Highsmith, E. |
Nc | 2-10 | at Nc45 | Bernard, G rush up middle for 4 yards to the NC49 (HEYMAN, Dexter). |
Nc | 3-6 | at Nc49 | Renner, B sacked for loss of 3 yards to the NC46 (HEYMAN, Dexter). |
Nc | 4-9 | at Nc46 | Hibbard, T punt 52 yards to the LOU2, downed. |
Drive: 6 plays, 39 yards, TOP 03:05 | |||
Lou | 1-10 | at Lou02 | LOUISVILLE drive start at 07:33. |
Lou | 1-10 | at Lou02 | BROWN, D. rush left for 1 yard to the LOU3 (Coples, Q). |
Lou | 2-9 | at Lou03 | BROWN, D. rush up middle for 3 yards to the LOU6 (Brown, Z). |
Lou | 3-6 | at Lou06 | BRIDGEWATER, T. sideline pass complete to MCGRIFF-CULVER for 9 yards to the LOU15, 1ST DOWN LOU, out-of-bounds (Hughes, T). |
Lou | 1-10 | at Lou15 | BROWN, D. rush left for 3 yards to the LOU18 (Desir, F;Coples, Q). |
Lou | 2-7 | at Lou18 | BRIDGEWATER, T. pass complete to ROGERS, Eli for 5 yards to the LOU23 (Brown, C). |
Lou | 3-2 | at Lou23 | BROWN, D. rush up middle for 9 yards to the LOU32, 1ST DOWN LOU (Robinson, G;Lipford, D). |
Brown took direct snap. | |||
Lou | 1-10 | at Lou32 | HOGAN, Kamal rush right for 11 yards to the LOU43, 1ST DOWN LOU (Jackson, T). |
Lou | 1-10 | at Lou43 | BRIDGEWATER, T. sideline pass complete to ROGERS, Eli for 15 yards to the NC42, 1ST DOWN LOU, out-of-bounds. |
Lou | 1-10 | at Nc42 | BRIDGEWATER, T. rush up middle for 2 yards to the NC40 (Merletti, M). |
Lou | 2-8 | at Nc40 | WRIGHT, Jeremy rush right for 8 yards to the NC32, 1ST DOWN LOU (Williams, S;Powell, T). |
Lou | 1-10 | at Nc32 | Timeout Louisville, clock 02:03. |
Lou | 1-10 | at Nc32 | BRIDGEWATER, T. rush up middle for 8 yards to the NC24. |
No tackle as Bridgewater gave himself up. | |||
Lou | 2-2 | at Nc24 | BRIDGEWATER, T. rush up middle for 2 yards to the NC22, 1ST DOWN LOU (Martin, K). |
Lou | 1-10 | at Nc22 | BRIDGEWATER, T. pass complete to CHICHESTER, J. for loss of 1 yard to the NC23. |
No tackle as Chichester caught ball while falling down. | |||
Lou | 2-11 | at Nc23 | WRIGHT, Jeremy rush left for no gain to the NC23 (Powell, T). |
Drive: 14 plays, 75 yards, TOP 07:42 | |||
Louisville 0, North Carolina 0 |
Lou | 3-11 | at Nc23 | Start of 2nd quarter, clock 15:00. |
Lou | 3-11 | at Nc23 | BRIDGEWATER, T. pass incomplete (Lipford, D), QB hurry by Brown, Z. |
Lou | 4-11 | at Nc23 | PHILPOTT, Chris field goal attempt from 40 MISSED - wide left, spot at NC23, clock 14:51. |
Drive: 16 plays, 75 yards, TOP 07:42 | |||
Nc | 1-10 | at Nc23 | NORTH CAROLINA drive start at 14:51. |
Nc | 1-10 | at Nc23 | Renner, B middle pass incomplete to Hurst, N (SMITH, Hakeem). |
Nc | 2-10 | at Nc23 | Bernard, G rush left for loss of 3 yards to the NC20 (PRYOR, Calvin). |
Nc | 3-13 | at Nc20 | Renner, B deep pass incomplete to Highsmith, E. |
Nc | 4-13 | at Nc20 | Hibbard, T punt 29 yards to the NC49, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:02 | |||
Lou | 1-10 | at Nc49 | LOUISVILLE drive start at 13:49. |
Lou | 1-10 | at Nc49 | BROWN, D. rush right for 8 yards to the NC41 (Robinson, G), PENALTY LOU holding 10 yards to the LOU41, NO PLAY. |
Lou | 1-20 | at Lou41 | PERRY, Senorise rush right for no gain to the LOU41 (Coples, Q). |
Lou | 2-20 | at Lou41 | BRIDGEWATER, T. pass complete to ROGERS, Eli for 11 yards to the NC48, out-of-bounds (Scott, T). |
Lou | 3-9 | at Nc48 | BRIDGEWATER, T. sideline pass complete to CHICHESTER, J. for 8 yards to the NC40, out-of-bounds (Merletti, M). |
Lou | 4-1 | at Nc40 | Timeout Louisville, clock 11:45. |
Lou | 4-1 | at Nc40 | BROWN, D. rush up middle for loss of 3 yards to the NC43 (Nix, J;Coples, Q), PENALTY LOU substitution infraction declined. |
Drive: 4 plays, 6 yards, TOP 02:10 | |||
Nc | 1-10 | at Nc43 | NORTH CAROLINA drive start at 11:39. |
Nc | 1-10 | at Nc43 | Bernard, G rush right for 7 yards to the 50 yardline (BROWN, Preston;FLOYD, Terell). |
Nc | 2-3 | at Nc50 | Bernard, G rush left for 3 yards to the LOU47, fumble forced by CONNER, Anthony, fumble by Bernard, G recovered by LOU SMITH, Hakeem at LOU43. |
Drive: 2 plays, 14 yards, TOP 00:41 | |||
Lou | 1-10 | at Lou43 | LOUISVILLE drive start at 10:58. |
Lou | 1-10 | at Lou43 | BROWN, D. rush up middle for loss of 3 yards to the LOU40 (Williams, S). |
Lou | 2-13 | at Lou40 | BRIDGEWATER, T. sideline pass complete to SMITH, Andrell for 11 yards to the NC49 (Robinson, G). |
Lou | 3-2 | at Nc49 | BRIDGEWATER, T. sideline pass incomplete to SMITH, Andrell, PENALTY NC offside (Brown, Z) 5 yards to the NC44, 1ST DOWN LOU, NO PLAY. |
Lou | 1-10 | at Nc44 | WRIGHT, Jeremy rush right for 4 yards to the NC40 (Williams, S;Brown, Z). |
Lou | 2-6 | at Nc40 | Timeout Louisville, clock 08:41. |
Lou | 2-6 | at Nc40 | BROWN, D. rush right for 5 yards to the NC35 (Williams, S). |
Brown took a direct snap. | |||
Lou | 3-1 | at Nc35 | BRIDGEWATER, T. rush quarterback sneak for 3 yards to the NC32, 1ST DOWN LOU (Williams, S;Nix, J). |
Lou | 1-10 | at Nc32 | BROWN, D. rush left for 2 yards to the NC30 (Coples, Q;Brown, Z). |
Lou | 2-8 | at Nc30 | BRIDGEWATER, T. pass complete to DAVIS, Jarrett for 10 yards to the NC20, 1ST DOWN LOU. |
No tackle as Davis caught ball with a knee down. | |||
Lou | 1-10 | at Nc20 | WRIGHT, Jeremy rush left for loss of 5 yards to the NC25 (Desir, F;Robinson, G), PENALTY LOU holding (CHICHESTER, J.) 10 yards to the NC30, NO PLAY. |
Lou | 1-20 | at Nc30 | BRIDGEWATER, T. rush left for 3 yards to the NC27 (Lipford, D). |
