University of North Carolina Athletics
Final Stats

North Carolina vs Virginia (Nov 19, 2011)
Volleyball Box Score
North Carolina vs Virginia
(Nov 19, 2011 at Charlottesville, Va.)
Play-by-Play Summary
North Carolina vs Virginia
(Nov 19, 2011 at Charlottesville, Va.)
1st Set
2nd Set
3rd Set
4th Set
North Carolina vs Virginia
(Nov 19, 2011 at Charlottesville, Va.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kayla Berringer | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 | |
| 2 | Erica Behm | 4 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | Tia Gaffen | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 10 | Chaniel Nelson | 4 | 11 | 7 | 39 | .103 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 | |
| 11 | Emily McGee | 4 | 17 | 5 | 44 | .273 | 2 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 19.5 | |
| 14 | Cameron Van Noy | 4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
| 3 | Cora Harms | 4 | 2 | 2 | 4 | .000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Kaylie Gibson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Kaitlyn Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
| 15 | Heather Henry | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 16 | Chaney LaReau | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Aleksandra Georgieva | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 60 | 32 | 163 | .172 | 56 | 9 | 5 | 3 | 71 | 2 | 12 | 2 | 3 | 77.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Beth Wildermuth | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 3.5 | |
| 8 | Tori Janowski | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 12.5 | |
| 11 | Simone Asque | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
| 15 | Mallory Woolridge | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 | |
| 18 | Emily Rottman | 4 | 7 | 2 | 31 | .161 | 1 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 9.0 | |
| 22 | Jessica O'Shoney | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 | |
| 2 | Rachel Gray | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Sydney Shelton | 4 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 | |
| 9 | Tess Udall | 4 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Hillary Trebels | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 51 | 20 | 146 | .212 | 48 | 3 | 5 | 9 | 65 | 1 | 20 | 1 | 3 | 65.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Nov 19, 2011 Attend: 225 Time: 1:46 Referees: Terry Martin, Cornelio Galdones |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina vs Virginia
(Nov 19, 2011 at Charlottesville, Va.)
| For NC: Erica Behm; Emily McGee; Cameron Van Noy; Chaniel Nelson; Kayla Berringer; Tia Gaffen; libero Kaylie Gibson. | ||
| For VA: Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tori Janowski; Emily Rottman; libero Sydney Shelton. | ||
| 1-0 | Point VA - (Erica Behm) Kill by Jessica O'Shoney (from Beth Wildermuth), block error by Emily McGee. | so |
| 2-0 | Point VA - (Jessica O'Shoney) Attack error by Chaniel Nelson. | |
| 2-1 | Point NC - (Jessica O'Shoney) Kill by Chaniel Nelson (from Erica Behm). | so |
| 2-2 | Point NC - (Emily McGee) Attack error by Tori Janowski. | |
| 3-2 | Point VA - (Emily McGee) Service error. | so |
| 4-2 | Point VA - (Beth Wildermuth) Attack error by Kayla Berringer. | |
| 5-2 | Point VA - (Beth Wildermuth) Kill by Mallory Woolridge (from Beth Wildermuth). | |
| 6-2 | Point VA - (Beth Wildermuth) Attack error by Cameron Van Noy. | |
| 6-3 | Point NC - (Beth Wildermuth) Kill by Cameron Van Noy (from Erica Behm). | so |
| 6-4 | Point NC - (Kaylie Gibson) Attack error by Simone Asque. | |
| 6-5 | Point NC - (Kaylie Gibson) Attack error by Mallory Woolridge (block by Tia Gaffen; Chaniel Nelson). | |
| 6-6 | Point NC - (Kaylie Gibson) Service ace (Emily Rottman). | |
| 7-6 | Point VA - (Kaylie Gibson) Kill by Tori Janowski (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 8-6 | Point VA - (Tess Udall) Attack error by Chaniel Nelson. | |
| 8-7 | Point NC - (Tess Udall) Kill by Kayla Berringer (from Erica Behm). | so |
| For NC: Cora Harms; Chaniel Nelson; Heather Henry; Erica Behm. | ||
| 8-8 | Point NC - (Cora Harms) Kill by Cora Harms (from Emily McGee). | |
| 8-9 | Point NC - (Cora Harms) Service ace (Tess Udall). | |
| 8-10 | Point NC - (Cora Harms) Ball handling error by Beth Wildermuth. | |
| 8-11 | Point NC - (Cora Harms) Attack error by Tori Janowski (block by Kayla Berringer). | |
| Timeout Virginia. | ||
| 8-12 | Point NC - (Cora Harms) Kill by Tia Gaffen (from Cora Harms). | |
| 8-13 | Point NC - (Cora Harms) Kill by Kayla Berringer (from Cora Harms). | |
| 9-13 | Point VA - (Cora Harms) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| 10-13 | Point VA - (Sydney Shelton) Attack error by Kayla Berringer (block by Emily Rottman; Jessica O'Shoney). | |
| 10-14 | Point NC - (Sydney Shelton) Kill by Tia Gaffen (from Cora Harms). | so |
| For NC: Aleksandra Georgieva; Kayla Berringer. | ||
| 11-14 | Point VA - (Aleksandra Georgieva) Kill by Emily Rottman (from Beth Wildermuth). | so |
| 11-15 | Point NC - (Tori Janowski) Kill by Emily McGee (from Cora Harms). | so |
| 12-15 | Point VA - (Tia Gaffen) Kill by Tori Janowski (from Beth Wildermuth). | so |
| For VA: Simone Asque; Tess Udall. | ||
| 12-16 | Point NC - (Emily Rottman) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| 13-16 | Point VA - (Erica Behm) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 14-16 | Point VA - (Jessica O'Shoney) Attack error by Emily McGee. | |
| 14-17 | Point NC - (Jessica O'Shoney) Kill by Cameron Van Noy (from Erica Behm). | so |
| For NC: Kayla Berringer; Aleksandra Georgieva. | ||
| 15-17 | Point VA - (Emily McGee) Kill by Simone Asque (from Beth Wildermuth). | so |
| 16-17 | Point VA - (Beth Wildermuth) Kill by Simone Asque (from Beth Wildermuth). | |
| 17-17 | Point VA - (Beth Wildermuth) Service ace (Kaylie Gibson). | |
| 17-18 | Point NC - (Beth Wildermuth) Kill by Kayla Berringer (from Erica Behm). | so |
| 18-18 | Point VA - (Kaylie Gibson) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 18-19 | Point NC - (Tess Udall) Attack error by Mallory Woolridge. | so |
| For NC: Cora Harms; Chaniel Nelson; Heather Henry; Erica Behm. | ||
| 19-19 | Point VA - (Cora Harms) Kill by Tori Janowski (from Beth Wildermuth). | so |
| 20-19 | Point VA - (Sydney Shelton) Attack error by Heather Henry (block by Jessica O'Shoney; Tori Janowski). | |
| 20-20 | Point NC - (Sydney Shelton) Kill by Tia Gaffen (from Cora Harms). | so |
| For NC: Aleksandra Georgieva; Kayla Berringer. | ||
| 20-21 | Point NC - (Aleksandra Georgieva) Kill by Emily McGee (from Cora Harms). | |
| 20-22 | Point NC - (Aleksandra Georgieva) Attack error by Tori Janowski. | |
| Timeout Virginia. | ||
| 21-22 | Point VA - (Aleksandra Georgieva) Kill by Tori Janowski (from Beth Wildermuth). | so |
| 21-23 | Point NC - (Tori Janowski) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaney LaReau; Tia Gaffen. | ||
| For VA: Rachel Gray; Tori Janowski; Hillary Trebels; Beth Wildermuth. | ||
| 22-23 | Point VA - (Chaney LaReau) Attack error by Emily McGee. | so |
| For VA: Simone Asque; Tess Udall. | ||
| 22-24 | Point NC - (Emily Rottman) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| 23-24 | Point VA - (Erica Behm) Kill by Jessica O'Shoney (from Rachel Gray). | so |
| Timeout North Carolina. | ||
| 24-24 | Point VA - (Jessica O'Shoney) Attack error by Emily McGee. | |
| 24-25 | Point NC - (Jessica O'Shoney) Kill by Cameron Van Noy (from Erica Behm). | so |
| 25-25 | Point VA - (Emily McGee) Attack error by Chaniel Nelson. | so |
| For VA: Beth Wildermuth; Hillary Trebels; Tori Janowski; Rachel Gray. | ||
| 25-26 | Point NC - (Beth Wildermuth) Kill by Chaniel Nelson (from Emily McGee). | so |
| Timeout North Carolina. | ||
| 26-26 | Point VA - (Kaylie Gibson) Kill by Simone Asque (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 27-26 | Point VA - (Tess Udall) Attack error by Chaney LaReau. | |
| 27-27 | Point NC - (Tess Udall) Attack error by Emily Rottman. | so |
| 27-28 | Point NC - (Chaniel Nelson) Attack error by Tori Janowski. | |
| 27-29 | Point NC - (Chaniel Nelson) Kill by Chaniel Nelson (from Erica Behm). |
| For NC: Emily McGee; Cameron Van Noy; Chaniel Nelson; Kayla Berringer; Tia Gaffen; Erica Behm; libero Kaylie Gibson. | ||
| For VA: Emily Rottman; Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tori Janowski; libero Sydney Shelton. | ||
| 1-0 | Point VA - (Emily Rottman) Attack error by Chaniel Nelson (block by Jessica O'Shoney; Beth Wildermuth). | |
| 1-1 | Point NC - (Emily Rottman) Attack error by Simone Asque (block by Chaniel Nelson). | so |
| 2-1 | Point VA - (Emily McGee) Kill by Simone Asque (from Emily Rottman). | so |
| 2-2 | Point NC - (Jessica O'Shoney) Kill by Kayla Berringer (from Erica Behm). | so |
| 2-3 | Point NC - (Kaylie Gibson) Attack error by Simone Asque. | |
| 2-4 | Point NC - (Kaylie Gibson) Kill by Chaniel Nelson (from Erica Behm). | |
| 3-4 | Point VA - (Kaylie Gibson) Service error. | so |
| 3-5 | Point NC - (Beth Wildermuth) Ball handling error by Beth Wildermuth. | so |
| For NC: Cora Harms; Chaniel Nelson; Heather Henry; Erica Behm. | ||
| 3-6 | Point NC - (Cora Harms) Kill by Kayla Berringer (from Kaylie Gibson). | |
| 4-6 | Point VA - (Cora Harms) Kill by Simone Asque (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 4-7 | Point NC - (Tess Udall) Service error. | so |
| For NC: Aleksandra Georgieva; Kayla Berringer. | ||
| 4-8 | Point NC - (Aleksandra Georgieva) Kill by Heather Henry (from Aleksandra Georgieva). | |
| 5-8 | Point VA - (Aleksandra Georgieva) Kill by Emily Rottman (from Beth Wildermuth). | so |
| 6-8 | Point VA - (Sydney Shelton) Kill by Tori Janowski (from Sydney Shelton). | |
| 7-8 | Point VA - (Sydney Shelton) Kill by Emily Rottman (from Sydney Shelton). | |
| 8-8 | Point VA - (Sydney Shelton) Attack error by Emily McGee. | |
| 8-9 | Point NC - (Sydney Shelton) Attack error by Tess Udall. | so |
| 9-9 | Point VA - (Tia Gaffen) Kill by Sydney Shelton. | so |
| 10-9 | Point VA - (Tori Janowski) Attack error by Heather Henry. | |
| 10-10 | Point NC - (Tori Janowski) Service error. | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| 10-11 | Point NC - (Erica Behm) Attack error by Emily Rottman (block by Cameron Van Noy; Chaniel Nelson). | |
| For VA: Hillary Trebels; Beth Wildermuth; Rachel Gray; Tori Janowski. | ||
| 11-11 | Point VA - (Erica Behm) Ball handling error by Emily McGee. | so |
| For VA: Simone Asque; Tess Udall. | ||
| 11-12 | Point NC - (Emily Rottman) Kill by Emily McGee (from Erica Behm). | so |
| For NC: Kayla Berringer; Aleksandra Georgieva. | ||
| 11-13 | Point NC - (Emily McGee) Attack error by Simone Asque (block by Chaniel Nelson; Cameron Van Noy). | |
| 11-14 | Point NC - (Emily McGee) Attack error by Simone Asque. | |
| 12-14 | Point VA - (Emily McGee) Kill by Simone Asque (from Sydney Shelton). | so |
| 12-15 | Point NC - (Jessica O'Shoney) Kill by Kayla Berringer. | so |
| 13-15 | Point VA - (Kaylie Gibson) Kill by Simone Asque (from Sydney Shelton). | so |
| For VA: Beth Wildermuth; Hillary Trebels; Tori Janowski; Rachel Gray. | ||
| 13-16 | Point NC - (Beth Wildermuth) Kill by Kayla Berringer (from Erica Behm). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 14-16 | Point VA - (Cora Harms) Kill by Beth Wildermuth. | so |
| For VA: Tess Udall; Simone Asque. | ||
| 14-17 | Point NC - (Tess Udall) Attack error by Tori Janowski. | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 15-17 | Point VA - (Kaitlyn Anderson) Kill by Emily Rottman (from Beth Wildermuth). | so |
| 16-17 | Point VA - (Sydney Shelton) Kill by Emily Rottman (from Sydney Shelton). | |
| 17-17 | Point VA - (Sydney Shelton) Kill by Jessica O'Shoney (from Beth Wildermuth). | |
| For NC: Heather Henry; Erica Behm. | ||
| 17-18 | Point NC - (Sydney Shelton) Kill by Tia Gaffen (from Cora Harms). | so |
| 17-19 | Point NC - (Tia Gaffen) Kill by Cameron Van Noy (from Cora Harms). | |
| 17-20 | Point NC - (Tia Gaffen) Attack error by Jessica O'Shoney. | |
| 18-20 | Point VA - (Tia Gaffen) Service error. | so |
| 19-20 | Point VA - (Tori Janowski) Kill by Beth Wildermuth. | |
| 19-21 | Point NC - (Tori Janowski) Service error. | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| For VA: Hillary Trebels; Beth Wildermuth; Rachel Gray; Tori Janowski. | ||
| 20-21 | Point VA - (Erica Behm) Attack error by Chaniel Nelson (block by Emily Rottman; Jessica O'Shoney). | so |
| For VA: Simone Asque; Tess Udall. | ||
| 20-22 | Point NC - (Emily Rottman) Kill by Emily McGee (from Erica Behm). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 21-22 | Point VA - (Emily McGee) Kill by Hillary Trebels (from Sydney Shelton). | so |
| 21-23 | Point NC - (Jessica O'Shoney) Kill by Cameron Van Noy (from Erica Behm). | so |
| 22-23 | Point VA - (Kaylie Gibson) Kill by Hillary Trebels (from Rachel Gray). | so |
| For VA: Beth Wildermuth; Hillary Trebels; Tori Janowski; Rachel Gray. | ||
| Timeout North Carolina. | ||
| 23-23 | Point VA - (Beth Wildermuth) Kill by Tori Janowski (from Beth Wildermuth). | |
| 23-24 | Point NC - (Beth Wildermuth) Kill by Chaniel Nelson (from Kaylie Gibson). | so |
| 23-25 | Point NC - (Chaniel Nelson) Service ace (Sydney Shelton). |
| For NC: Erica Behm; Emily McGee; Cameron Van Noy; Chaniel Nelson; Kayla Berringer; Tia Gaffen; libero Kaylie Gibson. | ||
| For VA: Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tori Janowski; Emily Rottman; libero Sydney Shelton. | ||
| 0-1 | Point NC - (Erica Behm) Service ace (TEAM). | |
| 1-1 | Point VA - (Erica Behm) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 2-1 | Point VA - (Jessica O'Shoney) Kill by Mallory Woolridge (from Beth Wildermuth). | |
| 2-2 | Point NC - (Jessica O'Shoney) Kill by Emily McGee (from Erica Behm). | so |
| 3-2 | Point VA - (Emily McGee) Kill by Tori Janowski (from Beth Wildermuth). | so |
| 3-3 | Point NC - (Beth Wildermuth) Kill by Cameron Van Noy (from Erica Behm). | so |
| 3-4 | Point NC - (Kaylie Gibson) Kill by Chaniel Nelson (from Kaylie Gibson). | |
| 4-4 | Point VA - (Kaylie Gibson) Bad set by Erica Behm. | so |
| For VA: Tess Udall; Simone Asque. | ||
| 5-4 | Point VA - (Tess Udall) Attack error by Tia Gaffen. | |
| 6-4 | Point VA - (Tess Udall) Attack error by Tia Gaffen (block by Mallory Woolridge). | |
| 7-4 | Point VA - (Tess Udall) Kill by Tori Janowski (from Sydney Shelton). | |
| Timeout North Carolina. | ||
| 8-4 | Point VA - (Tess Udall) Attack error by Tia Gaffen (block by Tori Janowski; Mallory Woolridge). | |
| For NC: Cora Harms; Erica Behm. | ||
| 8-5 | Point NC - (Tess Udall) Kill by Chaniel Nelson (from Cora Harms). | so |
| For NC: Aleksandra Georgieva; Chaniel Nelson. | ||
| 8-6 | Point NC - (Aleksandra Georgieva) Kill by Kayla Berringer (from Cora Harms). | |
| 8-7 | Point NC - (Aleksandra Georgieva) Service ace (Sydney Shelton). | |
| 8-8 | Point NC - (Aleksandra Georgieva) Kill by Cora Harms (from Aleksandra Georgieva). | |
| 9-8 | Point VA - (Aleksandra Georgieva) Attack error by Cora Harms (block by Emily Rottman; Mallory Woolridge). | so |
| 10-8 | Point VA - (Sydney Shelton) Kill by Emily Rottman (from Beth Wildermuth). | |
| 11-8 | Point VA - (Sydney Shelton) Service ace (TEAM). | |
| 12-8 | Point VA - (Sydney Shelton) Kill by Tori Janowski (from Beth Wildermuth), block error by Kayla Berringer. | |
| 13-8 | Point VA - (Sydney Shelton) Service ace (TEAM). | |
| 13-9 | Point NC - (Sydney Shelton) Service error. | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 13-10 | Point NC - (Kaitlyn Anderson) Service ace (Tess Udall). | |
| 14-10 | Point VA - (Kaitlyn Anderson) Ball handling error by Kaitlyn Anderson. | so |
| 14-11 | Point NC - (Tori Janowski) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaney LaReau; Tia Gaffen. | ||
| 14-12 | Point NC - (Chaney LaReau) Service ace (TEAM). | |
| 15-12 | Point VA - (Chaney LaReau) Service error. | so |
| For VA: Simone Asque; Tess Udall. | ||
| 15-13 | Point NC - (Emily Rottman) Kill by Cameron Van Noy (from Cora Harms). | so |
| For NC: Chaniel Nelson; Aleksandra Georgieva. | ||
| 15-14 | Point NC - (Cora Harms) Kill by Emily McGee (from Cora Harms). | |
| 16-14 | Point VA - (Cora Harms) Attack error by Cameron Van Noy. | so |
| 17-14 | Point VA - (Jessica O'Shoney) Attack error by Cora Harms. | |
| 17-15 | Point NC - (Jessica O'Shoney) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 18-15 | Point VA - (Emily McGee) Kill by Simone Asque (from Beth Wildermuth). | so |
| 19-15 | Point VA - (Beth Wildermuth) Attack error by Kayla Berringer. | |
| 20-15 | Point VA - (Beth Wildermuth) Kill by Simone Asque (from Sydney Shelton). | |
| Timeout North Carolina. | ||
| 21-15 | Point VA - (Beth Wildermuth) Kill by Tori Janowski (from Sydney Shelton). | |
| 22-15 | Point VA - (Beth Wildermuth) Attack error by Cameron Van Noy. | |
| 22-16 | Point NC - (Beth Wildermuth) Attack error by Simone Asque (block by Cameron Van Noy; Chaniel Nelson). | so |
| For NC: Tia Gaffen; Chaney LaReau. | ||
| 23-16 | Point VA - (Kaylie Gibson) Kill by Tori Janowski (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 23-17 | Point NC - (Tess Udall) Service error. | so |
| For NC: Aleksandra Georgieva; Chaniel Nelson; Erica Behm; Cora Harms. | ||
| 24-17 | Point VA - (Aleksandra Georgieva) Attack error by Erica Behm. | so |
| 24-18 | Point NC - (Sydney Shelton) Kill by Kayla Berringer (from Erica Behm), block error by Tori Janowski. | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 24-19 | Point NC - (Kaitlyn Anderson) Kill by Tia Gaffen (from Erica Behm). | |
| Timeout Virginia. | ||
| 25-19 | Point VA - (Kaitlyn Anderson) Service error. | so |
| For NC: Emily McGee; Cameron Van Noy; Chaniel Nelson; Kayla Berringer; Tia Gaffen; Erica Behm; libero Kaylie Gibson. | ||
| For VA: Emily Rottman; Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tori Janowski; libero Sydney Shelton. | ||
| 1-0 | Point VA - (Emily Rottman) Kill by Jessica O'Shoney (from Beth Wildermuth). | |
| 2-0 | Point VA - (Emily Rottman) Attack error by Cameron Van Noy (block by Jessica O'Shoney; Simone Asque). | |
| 3-0 | Point VA - (Emily Rottman) Ball handling error by Erica Behm. | |
| 4-0 | Point VA - (Emily Rottman) Kill by Simone Asque (from Beth Wildermuth). | |
| 4-1 | Point NC - (Emily Rottman) Kill by Emily McGee (from Erica Behm). | so |
| 4-2 | Point NC - (Emily McGee) Service ace (Sydney Shelton). | |
| 4-3 | Point NC - (Emily McGee) Kill by Chaniel Nelson (from Erica Behm). | |
| 4-4 | Point NC - (Emily McGee) Service ace (TEAM). | |
| 4-5 | Point NC - (Emily McGee) Kill by Chaniel Nelson (from Erica Behm). | |
| For VA: Hillary Trebels; Beth Wildermuth; Rachel Gray; Tori Janowski. | ||
| 5-5 | Point VA - (Emily McGee) Kill by Jessica O'Shoney (from Rachel Gray). | so |
| 5-6 | Point NC - (Jessica O'Shoney) Kill by Chaniel Nelson (from Erica Behm). | so |
| 6-6 | Point VA - (Kaylie Gibson) Kill by Rachel Gray (from Sydney Shelton). | so |
| For VA: Beth Wildermuth; Hillary Trebels; Tori Janowski; Rachel Gray. | ||
| 6-7 | Point NC - (Beth Wildermuth) Kill by Kayla Berringer (from Erica Behm). | so |
| For NC: Cora Harms; Chaniel Nelson; Heather Henry; Erica Behm. | ||
| 7-7 | Point VA - (Cora Harms) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 8-7 | Point VA - (Tess Udall) Attack error by Tia Gaffen (block by Emily Rottman; Mallory Woolridge). | |
| 8-8 | Point NC - (Tess Udall) Kill by Heather Henry (from Cora Harms). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 8-9 | Point NC - (Kaitlyn Anderson) Kill by Heather Henry (from Kaitlyn Anderson). | |
| 8-10 | Point NC - (Kaitlyn Anderson) Kill by Heather Henry (from Cora Harms). | |
| 9-10 | Point VA - (Kaitlyn Anderson) Attack error by Heather Henry. | so |
| 10-10 | Point VA - (Sydney Shelton) Attack error by Emily McGee (block by Jessica O'Shoney; Tori Janowski). | |
| 10-11 | Point NC - (Sydney Shelton) Kill by Heather Henry (from Cora Harms). | so |
| 10-12 | Point NC - (Tia Gaffen) Attack error by Tori Janowski (block by Cameron Van Noy; Emily McGee). | |
| 10-13 | Point NC - (Tia Gaffen) Kill by Cameron Van Noy. | |
| 11-13 | Point VA - (Tia Gaffen) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 11-14 | Point NC - (Tori Janowski) Kill by Heather Henry (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| 12-14 | Point VA - (Erica Behm) Attack error by Chaniel Nelson. | so |
| For VA: Simone Asque; Tess Udall; Hillary Trebels; Beth Wildermuth; Rachel Gray; Tori Janowski. | ||
| 12-15 | Point NC - (Emily Rottman) Kill by Emily McGee (from Erica Behm). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 12-16 | Point NC - (Emily McGee) Bad set by Rachel Gray. | |
| 13-16 | Point VA - (Emily McGee) Kill by Hillary Trebels (from Rachel Gray). | so |
| 14-16 | Point VA - (Jessica O'Shoney) Attack error by Cameron Van Noy. | |
| 14-17 | Point NC - (Jessica O'Shoney) Attack error by Simone Asque (block by Chaniel Nelson; Cameron Van Noy). | so |
| 15-17 | Point VA - (Kaylie Gibson) Kill by Simone Asque (from Rachel Gray). | so |
| For VA: Beth Wildermuth; Hillary Trebels; Tori Janowski; Rachel Gray. | ||
| 16-17 | Point VA - (Beth Wildermuth) Attack error by Chaniel Nelson (block by Simone Asque; Mallory Woolridge). | |
| 16-18 | Point NC - (Beth Wildermuth) Kill by Chaniel Nelson (from Erica Behm). | so |
| For NC: Cora Harms; Chaniel Nelson; Heather Henry; Erica Behm. | ||
| 17-18 | Point VA - (Cora Harms) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. | ||
| 17-19 | Point NC - (Tess Udall) Attack error by Tess Udall. | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 18-19 | Point VA - (Kaitlyn Anderson) Kill by Emily Rottman (from Beth Wildermuth). | so |
| 19-19 | Point VA - (Sydney Shelton) Attack error by Heather Henry. | |
| 19-20 | Point NC - (Sydney Shelton) Kill by Heather Henry (from Cora Harms). | so |
| 19-21 | Point NC - (Tia Gaffen) Ball handling error by Beth Wildermuth. | |
| 19-22 | Point NC - (Tia Gaffen) Kill by Emily McGee. | |
| Timeout Virginia. | ||
| For NC: Aleksandra Georgieva; Tia Gaffen. | ||
| 20-22 | Point VA - (Aleksandra Georgieva) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 20-23 | Point NC - (Tori Janowski) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Erica Behm; Heather Henry. | ||
| 20-24 | Point NC - (Erica Behm) Kill by Emily McGee. | |
| Timeout Virginia. | ||
| 20-25 | Point NC - (Erica Behm) Kill by Emily McGee (from Erica Behm). |




