University of North Carolina Athletics
Clemson 52, North Carolina 47
Jan. 12, 2012
North Carolina 47, Clemson 52
Jan 12, 2012 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Clemson 5-10, 1-3 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 12 | Pettaway, Quinyotta | f | 8-10 | 0-0 | 0-0 | 6 | 6 | 12 | 2 | 16 | 1 | 2 | 1 | 2 | 27 |
| 31 | Mason, Lindsey | c | 3-8 | 0-0 | 2-5 | 1 | 4 | 5 | 1 | 8 | 1 | 3 | 4 | 2 | 31 |
| 21 | Dixon, Nikki | g | 3-12 | 0-3 | 1-2 | 0 | 5 | 5 | 2 | 7 | 5 | 3 | 0 | 2 | 35 |
| 05 | Gramlich, Kelly | g | 5-13 | 1-5 | 0-1 | 0 | 4 | 4 | 3 | 11 | 1 | 1 | 0 | 0 | 37 |
| 02 | Lindsay, Chelsea | g | 1-3 | 0-0 | 6-6 | 1 | 2 | 3 | 3 | 8 | 5 | 9 | 0 | 1 | 40 |
| 34 | Ford, Natiece | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 14 | |
| 44 | Pauldo, Shaniqua | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 03 | Couch, Lauren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | ||||||||
| Total | 21-51 | 1-8 | 9-14 | 11 | 30 | 41 | 16 | 52 | 14 | 25 | 5 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-30 (0.433) | 8-21 (0.381) | 21-51 (0.412) | Deadball |
| 3FG% | 0-5 (0.000) | 1-3 (0.333) | 1-8 (0.125) | Rebs |
| FT% | 3-4 (0.750) | 6-10 (0.600) | 9-14 (0.643) | 2 |
| HOME TEAM: North Carolina 12-4, 2-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 1-2 | 0-0 | 2-8 | 3 | 5 | 8 | 0 | 4 | 0 | 4 | 1 | 2 | 17 |
| 21 | Gross, Krista | f | 3-8 | 0-1 | 2-3 | 1 | 5 | 6 | 4 | 8 | 1 | 2 | 1 | 2 | 25 |
| 20 | Shegog, Chay | c | 4-13 | 0-0 | 3-4 | 4 | 2 | 6 | 3 | 11 | 1 | 4 | 1 | 2 | 37 |
| 44 | Ruffin-Pratt, Tierra | g | 5-12 | 0-1 | 1-1 | 3 | 3 | 6 | 2 | 11 | 2 | 2 | 0 | 2 | 34 |
| 11 | Rountree, Brittany | g | 0-5 | 0-5 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 25 |
| 01 | White, She'la | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 20 | |
| 04 | Wood, Candace | 1-10 | 1-8 | 2-2 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 26 | |
| 32 | Rolle, Waltiea | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 10 | Butts, Danielle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 05 | Smith, Shannon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Team | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | ||||||||
| Total | 17-59 | 1-17 | 12-20 | 15 | 21 | 36 | 14 | 47 | 8 | 19 | 4 | 15 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-26 (0.385) | 7-33 (0.212) | 17-59 (0.288) | Deadball |
| 3FG% | 1-5 (0.200) | 0-12 (0.000) | 1-17 (0.059) | Rebs |
| FT% | 8-14 (0.571) | 4-6 (0.667) | 12-20 (0.600) | 6 |
| Score by Period | 1 | 2 | Total |
| Clemson | 29 | 23 | 52 |
| North Carolina | 29 | 18 | 47 |
| Officials:Angela Lewis, Luis Gonzalez, Timothy Bryant |
| Technical fouls: Clemson -None North Carolina -None |
| Attendance: 2696 |





