NC State vs North Carolina (Oct 27, 2012)
Scoring Summary |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
NC State (5-3,2-2) vs. North Carolina (6-3,3-2)
Date: Oct 27, 2012 Site: Chapel Hill Stadium: Kenan Stadium Attendance: 62000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NC State | 14 | 14 | 7 | 0 | 35 |
North Carolina | 25 | 0 | 0 | 18 | 43 |
SCORING SUMMARY | ST -NC | |||
1st | 13:19 | NC | Giovani Bernard 8 yd run (Casey Barth kick) | |
6 plays, 85 yards, TOP 1:41 | 0 - 7 | |||
11:00 | NC | Erik Highsmith 45 yd run (Jack Tabb pass from Hibbard, Tommy) | ||
2 plays, 54 yards, TOP 0:21 | 0 - 15 | |||
06:35 | ST | Hegedus, C. 32 yd pass from Glennon, M. (Sade, N. kick) | ||
9 plays, 75 yards, TOP 4:25 | 7 - 15 | |||
03:42 | NC | Casey Barth 45 yd field goal | ||
11 plays, 55 yards, TOP 2:48 | 7 - 18 | |||
01:24 | NC | Giovani Bernard 1 yd run (Casey Barth kick) | ||
6 plays, 25 yards, TOP 2:06 | 7 - 25 | |||
00:26 | ST | Smith, R. 30 yd pass from Glennon, M. (Sade, N. kick) | ||
6 plays, 75 yards, TOP 0:58 | 14 - 25 | |||
2nd | 11:35 | ST | Underwood, B. 20 yd pass from Glennon, M. (Sade, N. kick) | |
3 plays, 47 yards, TOP 0:44 | 21 - 25 | |||
06:49 | ST | Palmer, T. 83 yd pass from Glennon, M. (Sade, N. kick) | ||
3 plays, 70 yards, TOP 1:44 | 28 - 25 | |||
3rd | 00:39 | ST | Underwood, B. 55 yd pass from Glennon, M. (Sade, N. kick) | |
1 play, 55 yards, TOP 0:08 | 35 - 25 | |||
4th | 10:23 | NC | Sean Tapley 3 yd pass from Bryn Renner (Casey Barth kick) | |
9 plays, 74 yards, TOP 3:05 | 35 - 32 | |||
01:24 | NC | Casey Barth 34 yd field goal | ||
9 plays, 60 yards, TOP 3:07 | 35 - 35 | |||
00:13 | NC | Giovani Bernard 74 yd punt return (Jack Tabb pass from Hibbard, Tommy) | ||
35 - 43 |
Kickoff time: 12:29 PM End of Game: 4:17 PM Total elapsed time: 3:48 Referee: Ron Cherry Umpire: David Goodwin Linesman: Troy Gray Line judge: Jack Weiland Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Richard Wilborn Scorer: Steve Kirschner Temperature: 65 Deg Wind: NNE @ 9 Weather: Mostly Cloudy |
Team Statistics |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
Team Totals | ST | NC |
FIRST DOWNS | 24 | 24 |
Rushing | 5 | 8 |
Passing | 18 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 67 | 212 |
Rushing Attempts | 31 | 39 |
Average Per Rush | 2.2 | 5.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 105 | 235 |
Yards Lost Rushing | 38 | 23 |
NET YARDS PASSING | 467 | 358 |
Completions-Attempts-Int | 29-52-2 | 30-47-1 |
Average Per Attempt | 9.0 | 7.6 |
Average Per Completion | 16.1 | 11.9 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 534 | 570 |
Total offense plays | 83 | 86 |
Average Gain Per Play | 6.4 | 6.6 |
Fumbles: Number-Lost | 5-2 | 1-1 |
Penalties: Number-Yards | 8-59 | 5-44 |
PUNTS-YARDS | 9-370 | 9-371 |
Average Yards Per Punt | 41.1 | 41.2 |
Net Yards Per Punt | 32.0 | 41.1 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 6-383 | 8-481 |
Average Yards Per Kickoff | 63.8 | 60.1 |
Net Yards Per Kickoff | 44.8 | 36.2 |
Touchbacks | 4 | 3 |
Punt returns: Number-Yards-TD | 2-1-0 | 3-82-1 |
Average Per Return | 0.5 | 27.3 |
Kickoff returns: Number-Yds-TD | 5-116-0 | 2-34-0 |
Average Per Return | 23.2 | 17.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-11-0 |
Fumble Returns: Number-Yds-TD | 1-14-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:02 | 28:58 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 6:36 | 8:24 |
3rd Quarter | 9:42 | 5:18 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 8 of 19 | 4 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 4-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 2-19 | 5-27 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-1 | 2-3 |
Individual Statistics |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NC State-Glennon, M. 2-0; Carter, M. 1-1; Smith, R. 1-0; Palmer, T. 1-1. North Carolina-Quinshad Davis 1-1. |
Drive Chart |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | S17 | 13:15 | Kickoff | S21 | 11:21 | Punt | 3-4 | 1:54 | ||
ST | 1st | S25 | 11:00 | Kickoff | N00 | 06:35 | * | TOUCHDOWN | 9-75 | 4:25 | |
ST | 1st | S18 | 03:36 | Kickoff | S25 | 03:30 | Fumble | 1-7 | 0:06 | ||
ST | 1st | S25 | 01:24 | Kickoff | N00 | 00:26 | * | TOUCHDOWN | 6-75 | 0:58 | |
ST | 2nd | S27 | 14:53 | Punt | S42 | 13:49 | Punt | 5-15 | 1:04 | ||
ST | 2nd | N47 | 12:19 | Punt | N00 | 11:35 | * | TOUCHDOWN | 3-47 | 0:44 | # |
ST | 2nd | S30 | 08:33 | Missed FG | N00 | 06:49 | * | TOUCHDOWN | 3-70 | 1:44 | |
ST | 2nd | S17 | 05:20 | Punt | N45 | 03:16 | Interception | 6-38 | 2:04 | ||
ST | 2nd | S20 | 01:42 | Interception | S27 | 00:42 | Punt | 3-7 | 1:00 | ||
ST | 2nd | S16 | 00:00 | Punt | S16 | 00:00 | End of half | 0-0 | 0:00 | ||
ST | 3rd | S34 | 14:53 | Kickoff | S38 | 14:05 | Punt | 3-4 | 0:48 | ||
ST | 3rd | S14 | 12:56 | Fumble | S46 | 10:32 | Punt | 7-32 | 2:24 | ||
ST | 3rd | N46 | 09:14 | Punt | N35 | 08:03 | Interception | 4-11 | 1:11 | ||
ST | 3rd | S11 | 06:13 | Punt | N21 | 01:09 | Missed FG | 13-68 | 5:04 | # | |
ST | 3rd | S45 | 00:47 | Punt | N00 | 00:39 | * | TOUCHDOWN | 1-55 | 0:08 | |
ST | 4th | S37 | 14:44 | Punt | S44 | 13:28 | Punt | 3-7 | 1:16 | ||
ST | 4th | S33 | 10:18 | Kickoff | S35 | 07:55 | Punt | 5-2 | 2:23 | ||
ST | 4th | S26 | 06:47 | Punt | S37 | 04:31 | Punt | 6-11 | 2:16 | ||
ST | 4th | S25 | 01:24 | Kickoff | S25 | 00:13 | Punt | 3-0 | 1:11 | ||
ST | 4th | S36 | 00:13 | Kickoff | S38 | 00:08 | Fumble | 0-2 | 0:05 | ||
NC | 1st | N15 | 15:00 | Kickoff | S00 | 13:19 | * | TOUCHDOWN | 6-85 | 1:41 | # |
NC | 1st | N46 | 11:21 | Punt | S00 | 11:00 | * | TOUCHDOWN | 2-54 | 0:21 | |
NC | 1st | N16 | 06:30 | Kickoff | S29 | 03:42 | * | FIELD GOAL | 11-55 | 2:48 | |
NC | 1st | S25 | 03:30 | Fumble | S00 | 01:24 | * | TOUCHDOWN | 6-25 | 2:06 | # |
NC | 1st | N25 | 00:26 | Kickoff | N33 | 14:53 | Punt | 3-8 | 0:33 | ||
NC | 2nd | N21 | 13:49 | Punt | N21 | 12:19 | Punt | 3-0 | 1:30 | ||
NC | 2nd | N25 | 11:35 | Kickoff | S29 | 08:33 | Missed FG | 7-46 | 3:02 | ||
NC | 2nd | N25 | 06:49 | Kickoff | N41 | 05:20 | Punt | 4-16 | 1:29 | ||
NC | 2nd | N44 | 03:16 | Interception | S05 | 01:42 | Interception | 5-51 | 1:34 | # | |
NC | 2nd | N31 | 00:42 | Punt | N34 | 00:00 | Punt | 3-3 | 0:42 | ||
NC | 3rd | N21 | 14:05 | Punt | S10 | 12:56 | Fumble | 4-69 | 1:09 | ||
NC | 3rd | N10 | 10:32 | Punt | N10 | 09:14 | Punt | 3-0 | 1:18 | ||
NC | 3rd | N20 | 08:03 | Interception | N29 | 06:13 | Punt | 3-9 | 1:50 | ||
NC | 3rd | N21 | 01:09 | Missed FG | N21 | 00:47 | Punt | 3-0 | 0:22 | ||
NC | 3rd | N25 | 00:39 | Kickoff | N20 | 14:44 | Punt | 3--5 | 0:55 | ||
NC | 4th | N26 | 13:28 | Punt | S00 | 10:23 | * | TOUCHDOWN | 9-74 | 3:05 | # |
NC | 4th | N21 | 07:55 | Punt | N35 | 06:47 | Punt | 4-14 | 1:08 | ||
NC | 4th | N22 | 04:31 | Punt | S18 | 01:24 | * | FIELD GOAL | 9-60 | 3:07 | # |
NC | 4th | S00 | 00:13 | Punt | S00 | 00:08 | * | TOUCHDOWN | 0-0 | 0:05 | |
NC | 4th | S38 | 00:08 | Fumble | S38 | 00:00 | End of half | 1-0 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 06:36 | 09:42 | 07:11 | 14:09 | 16:53 | 31:02 | ||
3rd Down Conversions | 2/3 | 2/4 | 3/7 | 1/5 | 4/7 | 4/12 | 8/19 | ||
Average field position | S21 | S29 | S31 | S30 | S25 | S31 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 08:24 | 05:18 | 07:49 | 15:51 | 13:07 | 28:58 | ||
3rd Down Conversions | 2/4 | 1/5 | 0/3 | 1/4 | 3/9 | 1/7 | 4/16 | ||
Average field position | N35 | N29 | N19 | N46 | N32 | N32 | N32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N15 | 15:00 | Kickoff | S00 | 13:19 | * | TOUCHDOWN | 6-85 | 1:41 | # |
ST | 1st | S17 | 13:15 | Kickoff | S21 | 11:21 | Punt | 3-4 | 1:54 | ||
NC | 1st | N46 | 11:21 | Punt | S00 | 11:00 | * | TOUCHDOWN | 2-54 | 0:21 | |
ST | 1st | S25 | 11:00 | Kickoff | N00 | 06:35 | * | TOUCHDOWN | 9-75 | 4:25 | |
NC | 1st | N16 | 06:30 | Kickoff | S29 | 03:42 | * | FIELD GOAL | 11-55 | 2:48 | |
ST | 1st | S18 | 03:36 | Kickoff | S25 | 03:30 | Fumble | 1-7 | 0:06 | ||
NC | 1st | S25 | 03:30 | Fumble | S00 | 01:24 | * | TOUCHDOWN | 6-25 | 2:06 | # |
ST | 1st | S25 | 01:24 | Kickoff | N00 | 00:26 | * | TOUCHDOWN | 6-75 | 0:58 | |
NC | 1st | N25 | 00:26 | Kickoff | N33 | 14:53 | Punt | 3-8 | 0:33 | ||
ST | 2nd | S27 | 14:53 | Punt | S42 | 13:49 | Punt | 5-15 | 1:04 | ||
NC | 2nd | N21 | 13:49 | Punt | N21 | 12:19 | Punt | 3-0 | 1:30 | ||
ST | 2nd | N47 | 12:19 | Punt | N00 | 11:35 | * | TOUCHDOWN | 3-47 | 0:44 | # |
NC | 2nd | N25 | 11:35 | Kickoff | S29 | 08:33 | Missed FG | 7-46 | 3:02 | ||
ST | 2nd | S30 | 08:33 | Missed FG | N00 | 06:49 | * | TOUCHDOWN | 3-70 | 1:44 | |
NC | 2nd | N25 | 06:49 | Kickoff | N41 | 05:20 | Punt | 4-16 | 1:29 | ||
ST | 2nd | S17 | 05:20 | Punt | N45 | 03:16 | Interception | 6-38 | 2:04 | ||
NC | 2nd | N44 | 03:16 | Interception | S05 | 01:42 | Interception | 5-51 | 1:34 | # | |
ST | 2nd | S20 | 01:42 | Interception | S27 | 00:42 | Punt | 3-7 | 1:00 | ||
NC | 2nd | N31 | 00:42 | Punt | N34 | 00:00 | Punt | 3-3 | 0:42 | ||
ST | 2nd | S16 | 00:00 | Punt | S16 | 00:00 | End of half | 0-0 | 0:00 | ||
ST | 3rd | S34 | 14:53 | Kickoff | S38 | 14:05 | Punt | 3-4 | 0:48 | ||
NC | 3rd | N21 | 14:05 | Punt | S10 | 12:56 | Fumble | 4-69 | 1:09 | ||
ST | 3rd | S14 | 12:56 | Fumble | S46 | 10:32 | Punt | 7-32 | 2:24 | ||
NC | 3rd | N10 | 10:32 | Punt | N10 | 09:14 | Punt | 3-0 | 1:18 | ||
ST | 3rd | N46 | 09:14 | Punt | N35 | 08:03 | Interception | 4-11 | 1:11 | ||
NC | 3rd | N20 | 08:03 | Interception | N29 | 06:13 | Punt | 3-9 | 1:50 | ||
ST | 3rd | S11 | 06:13 | Punt | N21 | 01:09 | Missed FG | 13-68 | 5:04 | # | |
NC | 3rd | N21 | 01:09 | Missed FG | N21 | 00:47 | Punt | 3-0 | 0:22 | ||
ST | 3rd | S45 | 00:47 | Punt | N00 | 00:39 | * | TOUCHDOWN | 1-55 | 0:08 | |
NC | 3rd | N25 | 00:39 | Kickoff | N20 | 14:44 | Punt | 3--5 | 0:55 | ||
ST | 4th | S37 | 14:44 | Punt | S44 | 13:28 | Punt | 3-7 | 1:16 | ||
NC | 4th | N26 | 13:28 | Punt | S00 | 10:23 | * | TOUCHDOWN | 9-74 | 3:05 | # |
ST | 4th | S33 | 10:18 | Kickoff | S35 | 07:55 | Punt | 5-2 | 2:23 | ||
NC | 4th | N21 | 07:55 | Punt | N35 | 06:47 | Punt | 4-14 | 1:08 | ||
ST | 4th | S26 | 06:47 | Punt | S37 | 04:31 | Punt | 6-11 | 2:16 | ||
NC | 4th | N22 | 04:31 | Punt | S18 | 01:24 | * | FIELD GOAL | 9-60 | 3:07 | # |
ST | 4th | S25 | 01:24 | Kickoff | S25 | 00:13 | Punt | 3-0 | 1:11 | ||
NC | 4th | S00 | 00:13 | Punt | S00 | 00:08 | * | TOUCHDOWN | 0-0 | 0:05 | |
ST | 4th | S36 | 00:13 | Kickoff | S38 | 00:08 | Fumble | 0-2 | 0:05 | ||
NC | 4th | S38 | 00:08 | Fumble | S38 | 00:00 | End of half | 1-0 | 0:08 |
Defensive Statistics |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Bishop, B. | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
34 | Dowdy, R. | 7 | 3 | 10 | . | . | . | . | 2 | . | . | 1 |
92 | Cato-Bishop, D. | 4 | 3 | 7 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
27 | Wolff, E. | 5 | 1 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
25 | Johnson, D. | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
1 | Amerson, D. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
95 | Norman, A. | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
20 | Wilson, C. | 4 | 1 | 5 | . | 1 | 1-14 | 1-0 | 1 | . | . | . |
69 | Teal, T. | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Pittman, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
75 | McGill, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Lucas, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Burris, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Palmer, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Rose, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Slay, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Frandsen, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Stanley, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Christophe, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Washington, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Gentry, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Tre Boston | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
55 | Tommy Heffernan | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
1 | Gene Robinson | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
92 | Sylvester Williams | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | 1 |
7 | Tim Scott | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
4 | Jabari Price | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
57 | Dion Guy | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
48 | Kevin Reddick | 5 | . | 5 | 3.0/12 | . | . | . | . | . | 2.0/11 | 2 |
27 | Darien Rankin | . | 4 | 4 | . | . | . | 1-11 | . | . | . | . |
90 | Jessie Rogers | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
97 | Shawn Underwood | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
95 | Kareem Martin | 2 | . | 2 | 2.0/11 | 1 | . | . | . | . | 1.0/9 | . |
24 | Terry Shankle | 2 | . | 2 | . | 1 | . | 1-0 | 2 | . | . | . |
3 | Sam Smiley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Casey Barth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Alex Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Pete Mangum | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Quinshad Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Justin Thomason | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
34 | Jeff Schoettmer | . | . | . | . | . | 1-0 | . | . | . | . | . |
9 | Travis Hughes | . | . | . | . | . | 1-0 | . | . | . | . | 1 |
Participation Report |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
|
|
NC State: 2A-Stanley, J., 2-Smith, R., 6-Buckley, T., 10-Thornton, S., 13-Flowers, H., 14-Byrd, J., 19-Morgan, M., 20-Wilson, C., 24-Washington, J., 32-Sade, N., 36-Baumann, W., 38-Jones, H., 39-Pittman, B., 42-Salahuddin, M., 43-Cheek, R., 48-Caldwell, R., 49-Gentry, Z., 57-Thompson, S., 65-Ferguson, A., 70-Gray, C., 71-Barr, A., 73-Jomantas, A., 75-McGill, T., 80-Underwood, B., 82-Watson, A., 83-Talbert, A., 84-Hegedus, C., 89-Browne, B., 90-Rose, M., 98-Frandsen, M.. |
North Carolina: 3-Smiley, Sam, 9-Hughes, Travis, 9C-Champagne, A., 9B-Thomas, Parker, 11-Barth, Casey, 12-Williams, M., 15-Blue, A.J., 16-Dixon, Alex, 21-Morris, Romar, 24-Shankle, Terry, 28-Singleton, K., 29-Washington, D., 30-Hibbard, Tommy, 31-Mangum, Pete, 34-Schoettmer, J, 35-Simmons, M, 37-Jiles, T.J., 39-Owens, Kenny, 43-Campbell, Cu, 52-Otis, N., 61-Fry, Conor, 63-Jenest, Peyton, 69-Appel, Nick, 72-Holts, Kiaro, 74-Brown, Devonte, 80-Tabb, Jack, 81-Smith, Roy, 90-Rogers, Jessie, 91-Albright, Eric, 94-Curry, Adam, 96-Farmer, Ethan, 98-Thomason, J.. |
Box Score |
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NC State............ 14 14 7 0 - 35 Record: (5-3,2-2) North Carolina...... 25 0 0 18 - 43 Record: (6-3,3-2) Scoring Summary: 1st 13:19 NC - Giovani Bernard 8 yd run (Casey Barth kick), 6-85 1:41, ST 0 - NC 7 11:00 NC - Erik Highsmith 45 yd run (Jack Tabb pass from Hibbard, Tommy), 2-54 0:21, ST 0 - NC 15 06:35 ST - Hegedus, C. 32 yd pass from Glennon, M. (Sade, N. kick), 9-75 4:25, ST 7 - NC 15 03:42 NC - Casey Barth 45 yd field goal, 11-55 2:48, ST 7 - NC 18 01:24 NC - Giovani Bernard 1 yd run (Casey Barth kick), 6-25 2:06, ST 7 - NC 25 00:26 ST - Smith, R. 30 yd pass from Glennon, M. (Sade, N. kick), 6-75 0:58, ST 14 - NC 25 2nd 11:35 ST - Underwood, B. 20 yd pass from Glennon, M. (Sade, N. kick), 3-47 0:44, ST 21 - NC 25 06:49 ST - Palmer, T. 83 yd pass from Glennon, M. (Sade, N. kick), 3-70 1:44, ST 28 - NC 25 3rd 00:39 ST - Underwood, B. 55 yd pass from Glennon, M. (Sade, N. kick), 1-55 0:08, ST 35 - NC 25 4th 10:23 NC - Sean Tapley 3 yd pass from Bryn Renner (Casey Barth kick), 9-74 3:05, ST 35 - NC 32 01:24 NC - Casey Barth 34 yd field goal, 9-60 3:07, ST 35 - NC 35 00:13 NC - Giovani Bernard 74 yd punt return (Jack Tabb pass from Hibbard, Tommy), , ST 35 - NC 43 ST NC FIRST DOWNS................... 24 24 RUSHES-YARDS (NET)............ 31-67 39-212 PASSING YDS (NET)............. 467 358 Passes Att-Comp-Int........... 52-29-2 47-30-1 TOTAL OFFENSE PLAYS-YARDS..... 83-534 86-570 Fumble Returns-Yards.......... 1-14 0-0 Punt Returns-Yards............ 2-1 3-82 Kickoff Returns-Yards......... 5-116 2-34 Interception Returns-Yards.... 1-0 2-11 Punts (Number-Avg)............ 9-41.1 9-41.2 Fumbles-Lost.................. 5-2 1-1 Penalties-Yards............... 8-59 5-44 Possession Time............... 31:02 28:58 Third-Down Conversions........ 8 of 19 4 of 16 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-2 4-5 Sacks By: Number-Yards........ 2-19 5-27 RUSHING: NC State-Creecy, T. 14-66; Thornton, S. 4-16; Washington, J. 6-14; Palmer, T. 1-minus 1; Glennon, M. 6-minus 28. North Carolina-Giovani Bernard 23-135; Erik Highsmith 1-45; A.J. Blue 4-32; Romar Morris 3-12; Marquise Williams 1-0; TEAM 1-0; Bryn Renner 6-minus 12. PASSING: NC State-Glennon, M. 29-52-2-467. North Carolina-Bryn Renner 30-47-1-358. RECEIVING: NC State-Underwood, B. 6-118; Palmer, T. 5-119; Payton, Q. 5-52; Smith, R. 3-65; Carter, M. 3-31; Creecy, T. 3-23; Hegedus, C. 1-32; Watson, A. 1-16; Thornton, S. 1-10; Washington, J. 1-1. North Carolina-Giovani Bernard 8-95; Quinshad Davis 6-67; Eric Ebron 4-79; Erik Highsmith 3-48; Jack Tabb 3-36; Sean Tapley 3-11; A.J. Blue 1-9; Romar Morris 1-7; Roy Smith 1-6. INTERCEPTIONS: NC State-Wilson, C. 1-0. North Carolina-Darien Rankin 1-11; Terry Shankle 1-0. FUMBLES: NC State-Glennon, M. 2-0; Smith, R. 1-0; Palmer, T. 1-1; Carter, M. 1-1. North Carolina-Quinshad Davis 1-1. Stadium: Kenan Stadium Attendance: 62000 Kickoff time: 12:29 PM End of Game: 4:17 PM Total elapsed time: 3:48 Officials: Referee: Ron Cherry; Umpire: David Goodwin; Linesman: Troy Gray; Line judge: Jack Weiland; Back judge: Barry Hendon; Field judge: Billy Beckett; Side judge: Richard Wilborn; Scorer: Steve Kirschner; Temperature: 65 Deg Wind: NNE @ 9 Weather: Mostly Cloudy |
Play-by-Play Summary |
2012 North Carolina Football
NC State vs North Carolina (Oct 27, 2012 at Chapel Hill)
North Carolina State wins the toss; defers choice to Second Half. | |||
Sade, N. kickoff 58 yards to the NC7, Tapley, Sean return 18 yards to the NC25 (Stanley, J.), PENALTY NC holding (Singleton, K.) 10 yards to the NC15, 1st and 10, NC ball on NC15. | |||
Nc | 1-10 | at Nc15 | Renner, Bryn pass complete to Ebron, Eric for 14 yards to the NC29, 1ST DOWN NC, out-of-bounds (Wolff, E.). |
Nc | 1-10 | at Nc29 | Renner, Bryn deep pass complete to Highsmith, Erik for 41 yards to the ST30, 1ST DOWN NC (Wolff, E.). |
Nc | 1-10 | at St30 | Bernard, Gio rush up middle for 10 yards to the ST20, 1ST DOWN NC (Lucas, S.). |
Nc | 1-10 | at St20 | Renner, Bryn rush up middle for 2 yards to the ST18 (Wolff, E.). |
Nc | 2-8 | at St18 | Renner, Bryn sideline pass complete to Davis, Quinshad for 10 yards to the ST8, 1ST DOWN NC (Burris, J.). |
Nc | 1-G | at St08 | Bernard, Gio rush up middle for 8 yards to the ST0, TOUCHDOWN, clock 13:19. |
Barth, Casey kick attempt good. | |||
North Carolina 7, NC State 0 | |||
Drive: 6 plays, 85 yards, TOP 01:45 | |||
Barth, Casey kickoff 65 yards to the ST0, Palmer, T. return 17 yards to the ST17 (Dixon, Alex). | |||
