University of North Carolina Athletics
North Carolina vs Iowa State (Nov 30, 2012)
Volleyball Box Score |
2012 NCAA Championship
#24 North Carolina vs #18 Iowa State
(Nov 30, 2012 at Ames, Iowa)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kayla Berringer | 5 | 5 | 6 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Cora Harms | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Paige Neuenfeldt | 5 | 17 | 4 | 35 | .371 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 | 22.0 |
| 7 | Victoria McPherson | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 8 | Lauren Adkins | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Emily McGee | 5 | 9 | 5 | 44 | .091 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Heather Gearhart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leigh Andrew | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ece Taner | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chaniel Nelson | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 12.0 |
| 13 | Jordyn Schnabl | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Chaney LaReau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 29 | 182 | .165 | 59 | 2 | 7 | 2 | 73 | 1 | 26 | 3 | 3 | 75.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bigbee, Mackenzie | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Hockaday, Rachel | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Malloy, Andie | 3 | 11 | 11 | 36 | .000 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Landwehr, Alison | 5 | 5 | 0 | 10 | .500 | 40 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 6.0 |
| 14 | Straube, Jamie | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Matlock, Tenisha | 5 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18.0 |
| 1 | Hudson, Jenelle | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hahn, Kristen | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nolan, Caitlin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hurtt, Victoria | 5 | 10 | 8 | 31 | .065 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Knuth, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Knuth, Tory | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 5 | 64 | 28 | 177 | .203 | 55 | 2 | 7 | 2 | 89 | 8 | 14 | 1 | 2 | 81.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Ames, Iowa (Hilton Coliseum)
Date: Nov 30, 2012 Attend: 2702 Time: 2:16 Referees: Julie Voeck, Sergio Gonzalez 2012 NCAA Championship, Second Round |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 NCAA Championship
#24 North Carolina vs #18 Iowa State
(Nov 30, 2012 at Ames, Iowa)
| For ISU: Malloy, Andie; Bigbee, Mackenzie; Matlock, Tenisha; Straube, Jamie; Landwehr, Alison; Hockaday, Rachel; libero Hahn, Kristen. | ||
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| 0-1 | Point NC - (Cora Harms) Attack error by Bigbee, Mackenzie. | |
| 1-1 | Point ISU - (Cora Harms) Kill by Bigbee, Mackenzie (from Hahn, Kristen). | so |
| 1-2 | Point NC - (Hahn, Kristen) Service error. | so |
| 2-2 | Point ISU - (Emily McGee) Kill by Hockaday, Rachel (from Malloy, Andie). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 2-3 | Point NC - (Nolan, Caitlin) Attack error by Malloy, Andie (block by Kayla Berringer; Victoria McPherson). | so |
| 3-3 | Point ISU - (Ece Taner) Kill by Malloy, Andie (from Hahn, Kristen). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 4-3 | Point ISU - (Malloy, Andie) Kill by Hurtt, Victoria (from Hahn, Kristen). | |
| 4-4 | Point NC - (Malloy, Andie) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 4-5 | Point NC - (Jordyn Schnabl) Attack error by Hurtt, Victoria. | |
| 5-5 | Point ISU - (Jordyn Schnabl) Service error. | so |
| 5-6 | Point NC - (Straube, Jamie) Kill by Lauren Adkins (from Ece Taner). | so |
| 6-6 | Point ISU - (Lauren Adkins) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 6-7 | Point NC - (Landwehr, Alison) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 6-8 | Point NC - (Paige Neuenfeldt) Kill by Chaniel Nelson (from Leigh Andrew). | |
| 7-8 | Point ISU - (Paige Neuenfeldt) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 8-8 | Point ISU - (Hockaday, Rachel) Kill by Malloy, Andie (from Landwehr, Alison). | |
| 9-8 | Point ISU - (Hockaday, Rachel) Attack error by Chaniel Nelson. | |
| 10-8 | Point ISU - (Hockaday, Rachel) Kill by Malloy, Andie. | |
| 10-9 | Point NC - (Hockaday, Rachel) Kill by Chaniel Nelson (from Ece Taner). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 11-9 | Point ISU - (Cora Harms) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| 12-9 | Point ISU - (Hahn, Kristen) Ball handling error by Cora Harms. | |
| 12-10 | Point NC - (Hahn, Kristen) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 13-10 | Point ISU - (Emily McGee) Kill by Malloy, Andie (from Hahn, Kristen). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 14-10 | Point ISU - (Nolan, Caitlin) Kill by Straube, Jamie. | |
| 14-11 | Point NC - (Nolan, Caitlin) Kill by Kayla Berringer (from Cora Harms). | so |
| 14-12 | Point NC - (Ece Taner) Kill by Kayla Berringer (from Ece Taner). | |
| 14-13 | Point NC - (Ece Taner) Kill by Lauren Adkins (from Cora Harms). | |
| 15-13 | Point ISU - (Ece Taner) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| Timeout (Media). | ||
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 15-14 | Point NC - (Malloy, Andie) Kill by Paige Neuenfeldt (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 15-15 | Point NC - (Jordyn Schnabl) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 16-15 | Point ISU - (Jordyn Schnabl) Kill by Hurtt, Victoria. | so |
| 16-16 | Point NC - (Straube, Jamie) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 17-16 | Point ISU - (Leigh Andrew) Attack error by Chaniel Nelson (block by Matlock, Tenisha; Hurtt, Victoria). | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| 17-17 | Point NC - (Landwehr, Alison) Attack error by Hurtt, Victoria (block by Paige Neuenfeldt; Chaniel Nelson). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 18-17 | Point ISU - (Chaney LaReau) Kill by Hurtt, Victoria (from Hahn, Kristen). | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 19-17 | Point ISU - (Hockaday, Rachel) Kill by Malloy, Andie (from Hahn, Kristen). | |
| 20-17 | Point ISU - (Hockaday, Rachel) Attack error by Emily McGee. | |
| Timeout North Carolina. | ||
| 20-18 | Point NC - (Hockaday, Rachel) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 20-19 | Point NC - (Cora Harms) Bad set by Landwehr, Alison. | |
| 20-20 | Point NC - (Cora Harms) Attack error by Malloy, Andie (block by Kayla Berringer; Victoria McPherson). | |
| 21-20 | Point ISU - (Cora Harms) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| 22-20 | Point ISU - (Hahn, Kristen) Attack error by Kayla Berringer (block by Bigbee, Mackenzie; Straube, Jamie). | |
| 23-20 | Point ISU - (Hahn, Kristen) Attack error by Kayla Berringer. | |
| Timeout North Carolina. | ||
| 23-21 | Point NC - (Hahn, Kristen) Kill by Emily McGee (from Cora Harms). | so |
| 24-21 | Point ISU - (Emily McGee) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 24-22 | Point NC - (Nolan, Caitlin) Service error. | so |
| For NC: Paige Neuenfeldt; Chaney LaReau. | ||
| 25-22 | Point ISU - (Ece Taner) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| For ISU: Malloy, Andie; Bigbee, Mackenzie; Matlock, Tenisha; Straube, Jamie; Landwehr, Alison; Hockaday, Rachel; libero Hahn, Kristen. | ||
| 0-1 | Point NC - (Hockaday, Rachel) Service error. | so |
| 1-1 | Point ISU - (Emily McGee) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| 1-2 | Point NC - (Hahn, Kristen) Kill by Victoria McPherson (from Cora Harms). | so |
| 2-2 | Point ISU - (Ece Taner) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 2-3 | Point NC - (Nolan, Caitlin) Kill by Paige Neuenfeldt (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 2-4 | Point NC - (Jordyn Schnabl) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| 2-5 | Point NC - (Jordyn Schnabl) Attack error by Malloy, Andie (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 2-6 | Point NC - (Jordyn Schnabl) Attack error by Malloy, Andie. | |
| 2-7 | Point NC - (Jordyn Schnabl) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| Timeout Iowa State. | ||
| 3-7 | Point ISU - (Jordyn Schnabl) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 3-8 | Point NC - (Malloy, Andie) Ball handling error by Straube, Jamie. | so |
| 4-8 | Point ISU - (Lauren Adkins) Service error. | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 5-8 | Point ISU - (Straube, Jamie) Attack error by Chaniel Nelson. | |
| 5-9 | Point NC - (Straube, Jamie) Kill by Emily McGee (from Jordyn Schnabl). | so |
| 5-10 | Point NC - (Paige Neuenfeldt) Kill by Emily McGee (from Jordyn Schnabl). | |
| 6-10 | Point ISU - (Paige Neuenfeldt) Kill by Hurtt, Victoria (from Landwehr, Alison). | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| 6-11 | Point NC - (Landwehr, Alison) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 7-11 | Point ISU - (Cora Harms) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 7-12 | Point NC - (Hockaday, Rachel) Kill by Victoria McPherson (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 8-12 | Point ISU - (Emily McGee) Attack error by Victoria McPherson. | so |
| 8-13 | Point NC - (Hahn, Kristen) Service error. | so |
| 8-14 | Point NC - (Ece Taner) Attack error by Bigbee, Mackenzie. | |
| 8-15 | Point NC - (Ece Taner) Attack error by Straube, Jamie (block by Paige Neuenfeldt). | |
| Timeout Iowa State. | ||
| 9-15 | Point ISU - (Ece Taner) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 9-16 | Point NC - (Nolan, Caitlin) Kill by Lauren Adkins (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| For ISU: Knuth, Tory; Straube, Jamie. | ||
| 10-16 | Point ISU - (Jordyn Schnabl) Kill by Knuth, Tory (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 11-16 | Point ISU - (Malloy, Andie) Attack error by Lauren Adkins. | |
| 11-17 | Point NC - (Malloy, Andie) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 11-18 | Point NC - (Leigh Andrew) Attack error by Malloy, Andie. | |
| 11-19 | Point NC - (Leigh Andrew) Attack error by Hurtt, Victoria (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 11-20 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 11-21 | Point NC - (Leigh Andrew) Attack error by Hurtt, Victoria (block by Paige Neuenfeldt; Chaniel Nelson). | |
| 12-21 | Point ISU - (Leigh Andrew) Service error. | so |
| 13-21 | Point ISU - (Knuth, Tory) Kill by Hurtt, Victoria (from Nolan, Caitlin). | |
| 14-21 | Point ISU - (Knuth, Tory) Attack error by Paige Neuenfeldt (block by Matlock, Tenisha). | |
| 14-22 | Point NC - (Knuth, Tory) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 14-23 | Point NC - (Chaney LaReau) Attack error by Hurtt, Victoria (block by Victoria McPherson; Chaniel Nelson). | |
| 15-23 | Point ISU - (Chaney LaReau) Kill by Landwehr, Alison (from Hahn, Kristen). | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| 16-23 | Point ISU - (Landwehr, Alison) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | |
| 17-23 | Point ISU - (Landwehr, Alison) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| Timeout North Carolina. | ||
| 18-23 | Point ISU - (Landwehr, Alison) Kill by Matlock, Tenisha. | |
| 18-24 | Point NC - (Landwehr, Alison) Service error. | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 18-25 | Point NC - (Cora Harms) Bad set by Malloy, Andie. |
| For ISU: Knuth, Tory; Malloy, Andie; Bigbee, Mackenzie; Landwehr, Alison; Hockaday, Rachel; Matlock, Tenisha; libero Hahn, Kristen. | ||
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| 0-1 | Point NC - (Cora Harms) Attack error by Malloy, Andie (block by Kayla Berringer; Victoria McPherson). | |
| 0-2 | Point NC - (Cora Harms) Kill by Kayla Berringer (from Cora Harms). | |
| 1-2 | Point ISU - (Cora Harms) Kill by Knuth, Tory (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 1-3 | Point NC - (Nolan, Caitlin) Ball handling error by Landwehr, Alison. | so |
| 2-3 | Point ISU - (Emily McGee) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 3-3 | Point ISU - (Malloy, Andie) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 3-4 | Point NC - (Malloy, Andie) Attack error by Hurtt, Victoria. | so |
| 3-5 | Point NC - (Ece Taner) Service ace (Nolan, Caitlin). | |
| 4-5 | Point ISU - (Ece Taner) Kill by Landwehr, Alison (from Hahn, Kristen). | so |
| 4-6 | Point NC - (Knuth, Tory) Kill by Emily McGee (from Kayla Berringer). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 4-7 | Point NC - (Jordyn Schnabl) Attack error by Matlock, Tenisha (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 4-8 | Point NC - (Jordyn Schnabl) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| 4-9 | Point NC - (Jordyn Schnabl) Attack error by Hurtt, Victoria (block by Chaniel Nelson; Paige Neuenfeldt). | |
| Timeout Iowa State. | ||
| 5-9 | Point ISU - (Jordyn Schnabl) Attack error by Paige Neuenfeldt (block by Malloy, Andie). | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| 5-10 | Point NC - (Landwehr, Alison) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 6-10 | Point ISU - (Leigh Andrew) Bad set by Jordyn Schnabl. | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 6-11 | Point NC - (Hockaday, Rachel) Attack error by Malloy, Andie (block by Chaniel Nelson; Paige Neuenfeldt). | so |
| 6-12 | Point NC - (Paige Neuenfeldt) Attack error by Malloy, Andie. | |
| 7-12 | Point ISU - (Paige Neuenfeldt) Service error. | so |
| 7-13 | Point NC - (Hahn, Kristen) Attack error by Malloy, Andie. | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 8-13 | Point ISU - (Cora Harms) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 9-13 | Point ISU - (Nolan, Caitlin) Attack error by Victoria McPherson (block by Knuth, Tory). | |
| 9-14 | Point NC - (Nolan, Caitlin) Kill by Victoria McPherson (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 10-14 | Point ISU - (Emily McGee) Kill by Malloy, Andie (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 10-15 | Point NC - (Malloy, Andie) Kill by Lauren Adkins (from Cora Harms). | so |
| 10-16 | Point NC - (Ece Taner) Attack error by Malloy, Andie. | |
| 11-16 | Point ISU - (Ece Taner) Kill by Hurtt, Victoria (from Landwehr, Alison). | so |
| 12-16 | Point ISU - (Knuth, Tory) Attack error by Kayla Berringer. | |
| 12-17 | Point NC - (Knuth, Tory) Kill by Lauren Adkins (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 13-17 | Point ISU - (Jordyn Schnabl) Service error. | so |
| For ISU: Bigbee, Mackenzie; Nolan, Caitlin. | ||
| 13-18 | Point NC - (Landwehr, Alison) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 14-18 | Point ISU - (Leigh Andrew) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 15-18 | Point ISU - (Hockaday, Rachel) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| 16-18 | Point ISU - (Hockaday, Rachel) Attack error by Emily McGee. | |
| 17-18 | Point ISU - (Hockaday, Rachel) Attack error by Chaniel Nelson (block by Malloy, Andie; Matlock, Tenisha). | |
| Timeout North Carolina. | ||
| 18-18 | Point ISU - (Hockaday, Rachel) Kill by Matlock, Tenisha, block error by Jordyn Schnabl. | |
| 18-19 | Point NC - (Hockaday, Rachel) Attack error by Malloy, Andie (block by Paige Neuenfeldt; Chaniel Nelson). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 19-19 | Point ISU - (Chaney LaReau) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| 20-19 | Point ISU - (Hahn, Kristen) Service ace (Leigh Andrew). | |
| 21-19 | Point ISU - (Hahn, Kristen) Attack error by Emily McGee (block by Bigbee, Mackenzie; Knuth, Tory). | |
| Timeout North Carolina. | ||
| 21-20 | Point NC - (Hahn, Kristen) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 21-21 | Point NC - (Cora Harms) Attack error by Bigbee, Mackenzie. | |
| 21-22 | Point NC - (Cora Harms) Attack error by Knuth, Tory. | |
| Timeout Iowa State. | ||
| 22-22 | Point ISU - (Cora Harms) Attack error by Kayla Berringer (block by Knuth, Tory; Malloy, Andie). | so |
| For ISU: Nolan, Caitlin; Bigbee, Mackenzie. | ||
| 22-23 | Point NC - (Nolan, Caitlin) Kill by Victoria McPherson (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 22-24 | Point NC - (Emily McGee) Bad set by Landwehr, Alison. | |
| 23-24 | Point ISU - (Emily McGee) Kill by Knuth, Tory. | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 23-25 | Point NC - (Malloy, Andie) Kill by Lauren Adkins (from Cora Harms). | so |
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| For ISU: Bigbee, Mackenzie; Matlock, Tenisha; Hurtt, Victoria; Hockaday, Rachel; Knuth, Tory; Landwehr, Alison; libero Hahn, Kristen. | ||
| 1-0 | Point ISU - (Landwehr, Alison) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 2-0 | Point ISU - (Landwehr, Alison) Kill by Matlock, Tenisha. | |
| 2-1 | Point NC - (Landwehr, Alison) Kill by Victoria McPherson (from Cora Harms). | so |
| 2-2 | Point NC - (Emily McGee) Kill by Victoria McPherson (from Cora Harms). | |
| 3-2 | Point ISU - (Emily McGee) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Nolan, Caitlin; Hurtt, Victoria. | ||
| 4-2 | Point ISU - (Nolan, Caitlin) Kill by Hockaday, Rachel (from Landwehr, Alison). | |
| 4-3 | Point NC - (Nolan, Caitlin) Attack error by Bigbee, Mackenzie. | so |
| 4-4 | Point NC - (Ece Taner) Kill by Paige Neuenfeldt (from Cora Harms). | |
| 4-5 | Point NC - (Ece Taner) Kill by Paige Neuenfeldt (from Cora Harms). | |
| 5-5 | Point ISU - (Ece Taner) Attack error by Kayla Berringer. | so |
| 6-5 | Point ISU - (Hahn, Kristen) Kill by Hockaday, Rachel (from Hahn, Kristen). | |
| 6-6 | Point NC - (Hahn, Kristen) Kill by Paige Neuenfeldt (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 7-6 | Point ISU - (Jordyn Schnabl) Kill by Bigbee, Mackenzie (from Landwehr, Alison). | so |
| For ISU: Hudson, Jenelle; Bigbee, Mackenzie. | ||
| 8-6 | Point ISU - (Hudson, Jenelle) Service ace (Emily McGee). | |
| 8-7 | Point NC - (Hudson, Jenelle) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 8-8 | Point NC - (Leigh Andrew) Attack error by Hockaday, Rachel. | |
| 9-8 | Point ISU - (Leigh Andrew) Service error. | so |
| For ISU: Hurtt, Victoria; Nolan, Caitlin. | ||
| 10-8 | Point ISU - (Hockaday, Rachel) Attack error by Chaniel Nelson. | |
| 10-9 | Point NC - (Hockaday, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 11-9 | Point ISU - (Paige Neuenfeldt) Kill by Knuth, Tory (from Landwehr, Alison). | so |
| 12-9 | Point ISU - (Knuth, Tory) Attack error by Emily McGee (block by Matlock, Tenisha). | |
| 13-9 | Point ISU - (Knuth, Tory) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 14-9 | Point ISU - (Knuth, Tory) Kill by Knuth, Tory. | |
| 15-9 | Point ISU - (Knuth, Tory) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| Timeout (Media). | ||
| 16-9 | Point ISU - (Knuth, Tory) Kill by Landwehr, Alison (from Knuth, Tory). | |
| 17-9 | Point ISU - (Knuth, Tory) Attack error by Victoria McPherson (block by Hurtt, Victoria; Matlock, Tenisha). | |
| 18-9 | Point ISU - (Knuth, Tory) Kill by Hockaday, Rachel. | |
| 19-9 | Point ISU - (Knuth, Tory) Attack error by Victoria McPherson (block by Matlock, Tenisha). | |
| 19-10 | Point NC - (Knuth, Tory) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 20-10 | Point ISU - (Cora Harms) Attack error by Victoria McPherson (block by Landwehr, Alison). | so |
| For ISU: Bigbee, Mackenzie; Hudson, Jenelle. | ||
| 20-11 | Point NC - (Landwehr, Alison) Kill by Kayla Berringer (from Ece Taner). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 21-11 | Point ISU - (Emily McGee) Attack error by Lauren Adkins. | so |
| For ISU: Nolan, Caitlin; Hurtt, Victoria. | ||
