University of North Carolina Athletics
North Carolina vs Santa Clara (Aug 31, 2012)
Volleyball Box Score |
UC Davis Volleyball
North Carolina vs Santa Clara
(Aug 31, 2012 at Davis, Calif.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Cora Harms | 5 | 3 | 0 | 10 | .300 | 36 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 4.0 | |
| 5 | Paige Neuenfeldt | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 11.5 | |
| 6 | Tia Gaffen | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 9.0 | |
| 10 | Chaniel Nelson | 5 | 14 | 5 | 37 | .243 | 2 | 1 | 3 | 0 | 10 | 0 | 8 | 3 | 0 | 19.0 | |
| 11 | Emily McGee | 5 | 9 | 5 | 35 | .114 | 2 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 12.0 | |
| 12 | Kaitlyn Anderson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Kayla Berringer | 5 | 15 | 1 | 35 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16.5 | |
| 2 | Heather Gearhart | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Victoria McPherson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ece Taner | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Jordyn Schnabl | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 15 | Heather Henry | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Chaney LaReau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 50 | 18 | 151 | .212 | 45 | 4 | 9 | 6 | 73 | 2 | 34 | 6 | 1 | 73.0 | ||
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WILLIAMSON, Lexi | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | HEIER, Chelsea | 5 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | DOUGLAS, Katherine | 5 | 9 | 7 | 35 | .057 | 0 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | MILTON, Taylor | 5 | 7 | 8 | 35 | -.029 | 0 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | CAMERON, Haley | 5 | 8 | 6 | 20 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | LOMMORI, Kayla | 5 | 13 | 6 | 35 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | RAMBIS, Ali | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SCHATZMAN, Katy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ANDERSON, Alyssa | 5 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | ANDERS, Megan | 5 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 5 | 52 | 39 | 177 | .073 | 49 | 6 | 11 | 4 | 72 | 1 | 10 | 0 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Davis, Calif. (The Pavilion)
Date: Aug 31, 2012 Attend: 186 Time: 2:01 Referees: John Kinyon, Ray Mink 2012 Aggie Invitational - Match #2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
UC Davis Volleyball
North Carolina vs Santa Clara
(Aug 31, 2012 at Davis, Calif.)
| For NC: Tia Gaffen; Cora Harms; Emily McGee; Paige Neuenfeldt; Chaniel Nelson; Kaitlyn Anderson; libero Ece Taner. | ||
| For SCU: MILTON, Taylor; LOMMORI, Kayla; CAMERON, Haley; DOUGLAS, Katherine; WILLIAMSON, Lexi; HEIER, Chelsea; libero SCHATZMAN, Katy. | ||
| 1-0 | Point SCU - (Tia Gaffen) Kill by LOMMORI, Kayla (from HEIER, Chelsea). | so |
| 2-0 | Point SCU - (MILTON, Taylor) Kill by DOUGLAS, Katherine (from CAMERON, Haley). | |
| 3-0 | Point SCU - (MILTON, Taylor) Kill by LOMMORI, Kayla (from SCHATZMAN, Katy). | |
| 3-1 | Point NC - (MILTON, Taylor) Service error. | so |
| 4-1 | Point SCU - (Cora Harms) Kill by CAMERON, Haley (from HEIER, Chelsea), block error by Paige Neuenfeldt. | so |
| 5-1 | Point SCU - (LOMMORI, Kayla) Attack error by Chaniel Nelson. | |
| 5-2 | Point NC - (LOMMORI, Kayla) Service error. | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 6-2 | Point SCU - (Emily McGee) Kill by CAMERON, Haley (from HEIER, Chelsea). | so |
| For SCU: ANDERSON, Alyssa; CAMERON, Haley; ANDERS, Megan; HEIER, Chelsea. | ||
| 6-3 | Point NC - (ANDERSON, Alyssa) Kill by Kayla Berringer (from Cora Harms). | so |
| 6-4 | Point NC - (Ece Taner) Attack error by ANDERS, Megan. | |
| 7-4 | Point SCU - (Ece Taner) Kill by WILLIAMSON, Lexi (from ANDERSON, Alyssa). | so |
| 7-5 | Point NC - (DOUGLAS, Katherine) Attack error by WILLIAMSON, Lexi. | so |
| 7-6 | Point NC - (Chaniel Nelson) Service ace (DOUGLAS, Katherine). | |
| 7-7 | Point NC - (Chaniel Nelson) Attack error by MILTON, Taylor. | |
| 8-7 | Point SCU - (Chaniel Nelson) Kill by WILLIAMSON, Lexi (from ANDERSON, Alyssa). | so |
| 8-8 | Point NC - (SCHATZMAN, Katy) Kill by Kayla Berringer (from Emily McGee). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 8-9 | Point NC - (Kaitlyn Anderson) Attack error by LOMMORI, Kayla (block by Tia Gaffen; Cora Harms). | |
| 9-9 | Point SCU - (Kaitlyn Anderson) Service error. | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 9-10 | Point NC - (HEIER, Chelsea) Attack error by MILTON, Taylor (block by Emily McGee; Tia Gaffen). | so |
| 9-11 | Point NC - (Tia Gaffen) Service ace (SCHATZMAN, Katy). | |
| 10-11 | Point SCU - (Tia Gaffen) Kill by CAMERON, Haley (from HEIER, Chelsea). | so |
| 10-12 | Point NC - (MILTON, Taylor) Service error. | so |
| 10-13 | Point NC - (Cora Harms) Kill by Chaniel Nelson (from Ece Taner). | |
| 11-13 | Point SCU - (Cora Harms) Attack error by Chaniel Nelson. | so |
| 11-14 | Point NC - (LOMMORI, Kayla) Kill by Paige Neuenfeldt (from Cora Harms). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 11-15 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Cora Harms). | |
| 11-16 | Point NC - (Emily McGee) Ball handling error by HEIER, Chelsea. | |
| Timeout Santa Clara. | ||
| 11-17 | Point NC - (Emily McGee) Attack error by DOUGLAS, Katherine (block by Paige Neuenfeldt; Chaniel Nelson). | |
| 11-18 | Point NC - (Emily McGee) Attack error by WILLIAMSON, Lexi (block by Paige Neuenfeldt; Chaniel Nelson). | |
| 11-19 | Point NC - (Emily McGee) Attack error by CAMERON, Haley (block by Kayla Berringer; Paige Neuenfeldt). | |
| Timeout North Carolina. | ||
| 11-20 | Point NC - (Emily McGee) Attack error by CAMERON, Haley. | |
| 12-20 | Point SCU - (Emily McGee) Service error. | so |
| For SCU: ANDERSON, Alyssa; CAMERON, Haley; ANDERS, Megan; HEIER, Chelsea. | ||
| 12-21 | Point NC - (ANDERSON, Alyssa) Kill by Chaniel Nelson (from Cora Harms). | so |
| 12-22 | Point NC - (Ece Taner) Kill by Kayla Berringer (from Cora Harms). | |
| 13-22 | Point SCU - (Ece Taner) Service error. | so |
| 13-23 | Point NC - (DOUGLAS, Katherine) Kill by Chaniel Nelson (from Cora Harms). | so |
| 14-23 | Point SCU - (Chaniel Nelson) Service error. | so |
| For SCU: RAMBIS, Ali; WILLIAMSON, Lexi. | ||
| 14-24 | Point NC - (RAMBIS, Ali) Kill by Chaniel Nelson (from Cora Harms). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 14-25 | Point NC - (Kaitlyn Anderson) Attack error by ANDERS, Megan. |
| For NC: Cora Harms; Emily McGee; Paige Neuenfeldt; Chaniel Nelson; Kaitlyn Anderson; Tia Gaffen; libero Ece Taner. | ||
| For SCU: ANDERSON, Alyssa; DOUGLAS, Katherine; WILLIAMSON, Lexi; ANDERS, Megan; MILTON, Taylor; LOMMORI, Kayla; libero SCHATZMAN, Katy. | ||
| 1-0 | Point SCU - (ANDERSON, Alyssa) Kill by DOUGLAS, Katherine. | |
| 2-0 | Point SCU - (ANDERSON, Alyssa) Kill by ANDERS, Megan (from ANDERSON, Alyssa). | |
| 3-0 | Point SCU - (ANDERSON, Alyssa) Kill by ANDERS, Megan (from ANDERSON, Alyssa). | |
| 4-0 | Point SCU - (ANDERSON, Alyssa) Attack error by Chaniel Nelson. | |
| 4-1 | Point NC - (ANDERSON, Alyssa) Kill by Emily McGee (from Cora Harms). | so |
| 4-2 | Point NC - (Cora Harms) Kill by Emily McGee (from Cora Harms). | |
| 4-3 | Point NC - (Cora Harms) Attack error by DOUGLAS, Katherine (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 5-3 | Point SCU - (Cora Harms) Kill by ANDERS, Megan (from ANDERSON, Alyssa). | so |
| 5-4 | Point NC - (DOUGLAS, Katherine) Attack error by ANDERS, Megan. | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 5-5 | Point NC - (Emily McGee) Attack error by WILLIAMSON, Lexi. | |
| 5-6 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Cora Harms). | |
| 5-7 | Point NC - (Emily McGee) Kill by Paige Neuenfeldt (from Cora Harms). | |
| Yellow card (delay) issued to SCU. | ||
| 5-8 | Point NC - (Emily McGee) Attack error by MILTON, Taylor (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 5-9 | Point NC - (Emily McGee) Kill by Chaniel Nelson (from Ece Taner). | |
| 5-10 | Point NC - (Emily McGee) Attack error by ANDERS, Megan (block by Paige Neuenfeldt; Kayla Berringer). | |
| Timeout Santa Clara. | ||
| 6-10 | Point SCU - (Emily McGee) Service error. | so |
| For SCU: RAMBIS, Ali; WILLIAMSON, Lexi. | ||
| 7-10 | Point SCU - (RAMBIS, Ali) Kill by DOUGLAS, Katherine (from ANDERSON, Alyssa). | |
| 7-11 | Point NC - (RAMBIS, Ali) Service error. | so |
| 7-12 | Point NC - (Ece Taner) Attack error by LOMMORI, Kayla (block by Chaniel Nelson; Tia Gaffen). | |
| 8-12 | Point SCU - (Ece Taner) Kill by MILTON, Taylor (from ANDERSON, Alyssa). | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 8-13 | Point NC - (HEIER, Chelsea) Kill by Chaniel Nelson (from Cora Harms). | so |
| 9-13 | Point SCU - (Chaniel Nelson) Kill by LOMMORI, Kayla (from HEIER, Chelsea). | so |
| 10-13 | Point SCU - (MILTON, Taylor) Kill by LOMMORI, Kayla (from SCHATZMAN, Katy). | |
| 10-14 | Point NC - (MILTON, Taylor) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 10-15 | Point NC - (Kaitlyn Anderson) Attack error by DOUGLAS, Katherine. | |
| 10-16 | Point NC - (Kaitlyn Anderson) Bad set by HEIER, Chelsea. | |
| 10-17 | Point NC - (Kaitlyn Anderson) Attack error by DOUGLAS, Katherine (block by Cora Harms; Tia Gaffen). | |
| Timeout North Carolina. | ||
| 11-17 | Point SCU - (Kaitlyn Anderson) Attack error by Tia Gaffen (block by DOUGLAS, Katherine; CAMERON, Haley). | so |
| For SCU: WILLIAMSON, Lexi; RAMBIS, Ali. | ||
| 11-18 | Point NC - (LOMMORI, Kayla) Bad set by MILTON, Taylor. | so |
| For NC: Chaney LaReau; Tia Gaffen. | ||
| 11-19 | Point NC - (Chaney LaReau) Kill by Cora Harms (from Chaniel Nelson). | |
| 11-20 | Point NC - (Chaney LaReau) Kill by Paige Neuenfeldt. | |
| 12-20 | Point SCU - (Chaney LaReau) Kill by WILLIAMSON, Lexi (from HEIER, Chelsea). | so |
| For SCU: ANDERS, Megan; HEIER, Chelsea; ANDERSON, Alyssa; CAMERON, Haley. | ||
| 12-21 | Point NC - (ANDERSON, Alyssa) Attack error by WILLIAMSON, Lexi. | so |
| 12-22 | Point NC - (Cora Harms) Attack error by WILLIAMSON, Lexi (block by Chaniel Nelson; Paige Neuenfeldt). | |
| 12-23 | Point NC - (Cora Harms) Kill by Chaniel Nelson (from Kaitlyn Anderson). | |
| 13-23 | Point SCU - (Cora Harms) Attack error by Emily McGee. | so |
| 13-24 | Point NC - (DOUGLAS, Katherine) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 13-25 | Point NC - (Emily McGee) Attack error by MILTON, Taylor. |
| For SCU: DOUGLAS, Katherine; LOMMORI, Kayla; ANDERS, Megan; MILTON, Taylor; WILLIAMSON, Lexi; ANDERSON, Alyssa; libero SCHATZMAN, Katy. | ||
| For NC: Chaney LaReau; Cora Harms; Emily McGee; Paige Neuenfeldt; Chaniel Nelson; Kaitlyn Anderson; libero Ece Taner. | ||
| 0-1 | Point NC - (Chaney LaReau) Kill by Paige Neuenfeldt. | |
| Yellow card (conduct) to SCU coach. | ||
| 0-2 | Point NC - (Chaney LaReau) Ball handling error by ANDERSON, Alyssa. | |
| 0-3 | Point NC - (Chaney LaReau) Attack error by LOMMORI, Kayla (block by Paige Neuenfeldt; Emily McGee). | |
| 1-3 | Point SCU - (Chaney LaReau) Service error. | so |
| For NC: Tia Gaffen; Chaney LaReau. | ||
| 1-4 | Point NC - (DOUGLAS, Katherine) Kill by Emily McGee (from Cora Harms). | so |
| 2-4 | Point SCU - (Cora Harms) Kill by LOMMORI, Kayla (from ANDERSON, Alyssa). | so |
| 2-5 | Point NC - (LOMMORI, Kayla) Kill by Chaniel Nelson (from Cora Harms). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 2-6 | Point NC - (Emily McGee) Attack error by MILTON, Taylor (block by Kayla Berringer; Paige Neuenfeldt). | |
| 2-7 | Point NC - (Emily McGee) Service ace (SCHATZMAN, Katy). | |
| 3-7 | Point SCU - (Emily McGee) Kill by WILLIAMSON, Lexi (from ANDERSON, Alyssa). | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 4-7 | Point SCU - (HEIER, Chelsea) Service ace (TEAM). | |
| 5-7 | Point SCU - (HEIER, Chelsea) Service ace (Kayla Berringer). | |
| 5-8 | Point NC - (HEIER, Chelsea) Kill by Kayla Berringer (from Cora Harms). | so |
| 5-9 | Point NC - (Ece Taner) Kill by Tia Gaffen (from Cora Harms). | |
| 6-9 | Point SCU - (Ece Taner) Kill by WILLIAMSON, Lexi (from CAMERON, Haley). | so |
| 6-10 | Point NC - (MILTON, Taylor) Attack error by DOUGLAS, Katherine (block by Chaniel Nelson; Tia Gaffen). | so |
| 7-10 | Point SCU - (Chaniel Nelson) Kill by WILLIAMSON, Lexi (from SCHATZMAN, Katy). | so |
| 8-10 | Point SCU - (SCHATZMAN, Katy) Attack error by Tia Gaffen. | |
| 8-11 | Point NC - (SCHATZMAN, Katy) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 9-11 | Point SCU - (Kaitlyn Anderson) Kill by LOMMORI, Kayla (from HEIER, Chelsea). | so |
| For NC: Heather Henry; Paige Neuenfeldt; Victoria McPherson; Chaney LaReau. | ||
| 10-11 | Point SCU - (ANDERSON, Alyssa) Kill by LOMMORI, Kayla (from ANDERSON, Alyssa). | |
| 11-11 | Point SCU - (ANDERSON, Alyssa) Service ace (Kaitlyn Anderson). | |
| 11-12 | Point NC - (ANDERSON, Alyssa) Kill by Tia Gaffen (from Cora Harms). | so |
| For NC: Chaney LaReau; Tia Gaffen. | ||
| 12-12 | Point SCU - (Chaney LaReau) Kill by ANDERS, Megan, block error by Cora Harms. | so |
| For NC: Tia Gaffen; Chaney LaReau. | ||
| 12-13 | Point NC - (DOUGLAS, Katherine) Service error. | so |
| 13-13 | Point SCU - (Cora Harms) Kill by MILTON, Taylor (from ANDERSON, Alyssa). | so |
| 14-13 | Point SCU - (LOMMORI, Kayla) Attack error by Emily McGee (block by ANDERS, Megan). | |
| 15-13 | Point SCU - (LOMMORI, Kayla) Kill by ANDERS, Megan. | |
| 15-14 | Point NC - (LOMMORI, Kayla) Service error. | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 16-14 | Point SCU - (Emily McGee) Kill by MILTON, Taylor (from ANDERSON, Alyssa). | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 17-14 | Point SCU - (HEIER, Chelsea) Attack error by Paige Neuenfeldt. | |
| 17-15 | Point NC - (HEIER, Chelsea) Kill by Chaniel Nelson (from Cora Harms). | so |
| 17-16 | Point NC - (Ece Taner) Kill by Chaniel Nelson. | |
| Timeout Santa Clara. | ||
| 18-16 | Point SCU - (Ece Taner) Kill by MILTON, Taylor (from HEIER, Chelsea). | so |
| 18-17 | Point NC - (MILTON, Taylor) Kill by Chaniel Nelson (from Cora Harms). | so |
| 19-17 | Point SCU - (Chaniel Nelson) Kill by DOUGLAS, Katherine (from HEIER, Chelsea). | so |
| For SCU: RAMBIS, Ali; WILLIAMSON, Lexi. | ||
| 20-17 | Point SCU - (RAMBIS, Ali) Attack error by Tia Gaffen. | |
| 20-18 | Point NC - (RAMBIS, Ali) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 21-18 | Point SCU - (Kaitlyn Anderson) Service error. | so |
| For SCU: ANDERSON, Alyssa; CAMERON, Haley; ANDERS, Megan; HEIER, Chelsea. | ||
| 22-18 | Point SCU - (ANDERSON, Alyssa) Service ace (Kaitlyn Anderson). | |
| For NC: Heather Gearhart; Kaitlyn Anderson. | ||
| 22-19 | Point NC - (ANDERSON, Alyssa) Attack error by DOUGLAS, Katherine. | so |
| For NC: Chaney LaReau; Tia Gaffen. | ||
| 23-19 | Point SCU - (Chaney LaReau) Kill by LOMMORI, Kayla (from ANDERSON, Alyssa). | so |
| For NC: Tia Gaffen; Chaney LaReau. | ||
| 23-20 | Point NC - (DOUGLAS, Katherine) Service error. | so |
| 24-20 | Point SCU - (Cora Harms) Kill by MILTON, Taylor (from ANDERSON, Alyssa). | so |
| For SCU: WILLIAMSON, Lexi; RAMBIS, Ali. | ||
| 24-21 | Point NC - (LOMMORI, Kayla) Attack error by MILTON, Taylor. | so |
| For NC: Kayla Berringer; Heather Gearhart. | ||
| 24-22 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Cora Harms). | |
| Timeout North Carolina. | ||
| 24-23 | Point NC - (Emily McGee) Kill by Chaniel Nelson (from Cora Harms). | |
| 25-23 | Point SCU - (Emily McGee) Bad set by Cora Harms. | so |
| For SCU: ANDERSON, Alyssa; DOUGLAS, Katherine; LOMMORI, Kayla; ANDERS, Megan; MILTON, Taylor; WILLIAMSON, Lexi; libero SCHATZMAN, Katy. | ||
| For NC: Emily McGee; Paige Neuenfeldt; Chaniel Nelson; Kayla Berringer; Tia Gaffen; Cora Harms; libero Ece Taner. | ||
| 0-1 | Point NC - (ANDERSON, Alyssa) Attack error by DOUGLAS, Katherine (block by Emily McGee; Paige Neuenfeldt). | so |
| 1-1 | Point SCU - (Emily McGee) Kill by ANDERS, Megan (from ANDERSON, Alyssa). | so |
| 1-2 | Point NC - (DOUGLAS, Katherine) Kill by Kayla Berringer (from Chaniel Nelson). | so |
| 2-2 | Point SCU - (Ece Taner) Kill by LOMMORI, Kayla (from ANDERSON, Alyssa), block error by Tia Gaffen. | so |
| 3-2 | Point SCU - (LOMMORI, Kayla) Service ace (Ece Taner). | |
| 3-3 | Point NC - (LOMMORI, Kayla) Kill by Chaniel Nelson (from Cora Harms). | so |
| 3-4 | Point NC - (Chaniel Nelson) Attack error by ANDERS, Megan. | |
| 4-4 | Point SCU - (Chaniel Nelson) Kill by DOUGLAS, Katherine (from ANDERSON, Alyssa). | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 4-5 | Point NC - (HEIER, Chelsea) Kill by Cora Harms (from Emily McGee). | so |
| For NC: Heather Gearhart; Kayla Berringer. | ||
| 4-6 | Point NC - (Heather Gearhart) Attack error by MILTON, Taylor (block by Tia Gaffen; Emily McGee). | |
| 5-6 | Point SCU - (Heather Gearhart) Kill by MILTON, Taylor (from HEIER, Chelsea). | so |
| 5-7 | Point NC - (MILTON, Taylor) Service error. | so |
| 6-7 | Point SCU - (Tia Gaffen) Kill by DOUGLAS, Katherine (from HEIER, Chelsea). | so |
| 6-8 | Point NC - (WILLIAMSON, Lexi) Kill by Cora Harms (from Heather Gearhart). | so |
| 7-8 | Point SCU - (Cora Harms) Kill by DOUGLAS, Katherine (from SCHATZMAN, Katy). | so |
| For SCU: ANDERSON, Alyssa; CAMERON, Haley; ANDERS, Megan; HEIER, Chelsea. | ||
| 8-8 | Point SCU - (ANDERSON, Alyssa) Service ace (Heather Gearhart). | |
| 9-8 | Point SCU - (ANDERSON, Alyssa) Attack error by Paige Neuenfeldt (block by ANDERS, Megan; DOUGLAS, Katherine). | |
| 9-9 | Point NC - (ANDERSON, Alyssa) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Kayla Berringer; Heather Gearhart. | ||
| 9-10 | Point NC - (Emily McGee) Kill by Paige Neuenfeldt (from Cora Harms). | |
| 10-10 | Point SCU - (Emily McGee) Kill by DOUGLAS, Katherine (from ANDERSON, Alyssa), block error by Chaniel Nelson. | so |
| 10-11 | Point NC - (DOUGLAS, Katherine) Attack error by LOMMORI, Kayla. | so |
| 11-11 | Point SCU - (Ece Taner) Kill by LOMMORI, Kayla (from ANDERSON, Alyssa). | so |
| 12-11 | Point SCU - (LOMMORI, Kayla) Attack error by Kayla Berringer (block by MILTON, Taylor; ANDERS, Megan). | |
| 13-11 | Point SCU - (LOMMORI, Kayla) Kill by ANDERS, Megan (from ANDERSON, Alyssa). | |
| 13-12 | Point NC - (LOMMORI, Kayla) Kill by Tia Gaffen (from Cora Harms). | so |
| 14-12 | Point SCU - (Chaniel Nelson) Service error. | so |
| For SCU: CAMERON, Haley; ANDERSON, Alyssa; HEIER, Chelsea; ANDERS, Megan. | ||
| 15-12 | Point SCU - (HEIER, Chelsea) Attack error by Tia Gaffen (block by WILLIAMSON, Lexi; CAMERON, Haley). | |
| 16-12 | Point SCU - (HEIER, Chelsea) Kill by CAMERON, Haley (from HEIER, Chelsea). | |
| Timeout North Carolina. | ||
| For NC: Jordyn Schnabl; Chaniel Nelson. | ||
| For NC: Heather Henry; Cora Harms. | ||
| 17-12 | Point SCU - (HEIER, Chelsea) Ball handling error by Jordyn Schnabl. | |
| 18-12 | Point SCU - (HEIER, Chelsea) Attack error by Heather Henry. | |
| 18-13 | Point NC - (HEIER, Chelsea) Service error. | so |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 18-14 | Point NC - (Kaitlyn Anderson) Service ace (SCHATZMAN, Katy). | |
| 19-14 | Point SCU - (Kaitlyn Anderson) Kill by CAMERON, Haley (from HEIER, Chelsea). | so |
| For SCU: RAMBIS, Ali; MILTON, Taylor. | ||
| 20-14 | Point SCU - (RAMBIS, Ali) Kill by CAMERON, Haley (from HEIER, Chelsea). | |
| For NC: Victoria McPherson; Tia Gaffen. | ||
| 21-14 | Point SCU - (RAMBIS, Ali) Attack error by Emily McGee. | |
| 21-15 | Point NC - (RAMBIS, Ali) Service error. | so |
| For NC: Chaney LaReau; Victoria McPherson. | ||
| 21-16 | Point NC - (Chaney LaReau) Attack error by CAMERON, Haley (block by Paige Neuenfeldt). | |
| 22-16 | Point SCU - (Chaney LaReau) Attack error by Emily McGee (block by WILLIAMSON, Lexi; CAMERON, Haley). | so |
| 22-17 | Point NC - (WILLIAMSON, Lexi) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Heather Henry; Chaniel Nelson; Jordyn Schnabl. | ||
| 22-18 | Point NC - (Cora Harms) Attack error by CAMERON, Haley. | |
| Timeout Santa Clara. | ||
| 22-19 | Point NC - (Cora Harms) Kill by Emily McGee. | |
| For SCU: MILTON, Taylor; RAMBIS, Ali. | ||
| 23-19 | Point SCU - (Cora Harms) Kill by CAMERON, Haley (from HEIER, Chelsea). | so |
| For SCU: ANDERS, Megan; HEIER, Chelsea; ANDERSON, Alyssa; CAMERON, Haley. | ||
| 24-19 | Point SCU - (ANDERSON, Alyssa) Attack error by Chaniel Nelson. | |
| 24-20 | Point NC - (ANDERSON, Alyssa) Attack error by LOMMORI, Kayla (block by Paige Neuenfeldt; Chaniel Nelson). | so |
| For NC: Kayla Berringer; Kaitlyn Anderson. | ||
| 25-20 | Point SCU - (Emily McGee) Kill by ANDERS, Megan (from ANDERSON, Alyssa), block error by Chaniel Nelson. | so |
| For NC: Cora Harms; Emily McGee; Paige Neuenfeldt; Chaniel Nelson; Kaitlyn Anderson; Tia Gaffen; libero Ece Taner. | ||
| For SCU: ANDERSON, Alyssa; DOUGLAS, Katherine; LOMMORI, Kayla; ANDERS, Megan; MILTON, Taylor; WILLIAMSON, Lexi; libero SCHATZMAN, Katy. | ||
