University of North Carolina Athletics
North Carolina vs Boston College (Oct 06, 2013)
Volleyball Box Score |
2013 North Carolina Volleyball
North Carolina vs Boston College
(Oct 06, 2013 at Chestnut Hill, MA)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kayla Berringer | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Leigh Andrew | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | |
| 5 | Paige Neuenfeldt | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | |
| 7 | Victoria McPherson | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Jordyn Schnabl | 3 | 0 | 1 | 1 | -1.000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 14 | Jovana Bjelica | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 2 | Heather Gearhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Adkins | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 9 | Ece Taner | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Kaitlyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Abigail Curry | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 15 | 99 | .232 | 36 | 6 | 6 | 2 | 39 | 6 | 12 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Courtney Castle | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Melissa McTighe | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Katty Workman | 3 | 8 | 9 | 30 | -.033 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Kellie Barnum | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | |
| 14 | Amanda Yerke | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 15 | Barbara Gonzalez | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Alexandra Trobbe | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Franny Hock | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Fields | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Madisen Lydon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Anna Skold | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 37 | 21 | 108 | .148 | 33 | 2 | 7 | 6 | 40 | 1 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Chestnut Hill, MA (Power Gym)
Date: Oct 06, 2013 Attend: 423 Time: 1:32 Referees: William Carson, Brian Nobrega |
||||||||||||||||||||||||||
Play-by-Play Summary |
2013 North Carolina Volleyball
North Carolina vs Boston College
(Oct 06, 2013 at Chestnut Hill, MA)
| For NC: Kayla Berringer; Victoria McPherson; Leigh Andrew; Paige Neuenfeldt; Jovana Bjelica; Jordyn Schnabl; libero Ece Taner. | ||
| For BC: Courtney Castle; Melissa McTighe; Katty Workman; Kellie Barnum; Amanda Yerke; Barbara Gonzalez; libero Madisen Lydon. | ||
| 0-1 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Ece Taner). | |
| 1-1 | Point BC - (Jordyn Schnabl) Kill by Barbara Gonzalez (from Kellie Barnum). | so |
| 1-2 | Point NC - (Katty Workman) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| 2-2 | Point BC - (Leigh Andrew) Kill by Barbara Gonzalez (from Kellie Barnum). | so |
| For BC: Franny Hock; Melissa McTighe. | ||
| 2-3 | Point NC - (Franny Hock) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For BC: Barbara Gonzalez. | ||
| 3-3 | Point BC - (Ece Taner) Service error. | so |
| For BC: Lauren Fields. | ||
| 4-3 | Point BC - (Lauren Fields) Attack error by Kayla Berringer. | |
| 5-3 | Point BC - (Lauren Fields) Attack error by Jovana Bjelica (block by Kellie Barnum; Melissa McTighe). | |
| 5-4 | Point NC - (Lauren Fields) Ball handling error by Kellie Barnum. | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 6-4 | Point BC - (Abigail Curry) Attack error by Jovana Bjelica. | so |
| 6-5 | Point NC - (Courtney Castle) Kill by Jovana Bjelica (from Abigail Curry). | so |
| 7-5 | Point BC - (Jovana Bjelica) Service error. | so |
| For NC: Kaitlyn Anderson. | ||
| 8-5 | Point BC - (Madisen Lydon) Kill by Katty Workman (from Kellie Barnum). | |
| 8-6 | Point NC - (Madisen Lydon) Attack error by Barbara Gonzalez (block by Leigh Andrew). | so |
| 8-7 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Abigail Curry). | |
| 8-8 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Paige Neuenfeldt). | |
| 9-8 | Point BC - (Paige Neuenfeldt) Kill by Katty Workman (from Madisen Lydon). | so |
| For BC: Amanda Yerke. | ||
| 9-9 | Point NC - (Kellie Barnum) Kill by Lauren Adkins (from Abigail Curry). | so |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 9-10 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 10-10 | Point BC - (Jordyn Schnabl) Kill by Barbara Gonzalez (from Kellie Barnum). | so |
| 10-11 | Point NC - (Katty Workman) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Jovana Bjelica. | ||
| 11-11 | Point BC - (Leigh Andrew) Service error. | so |
| For BC: Franny Hock. | ||
| 12-11 | Point BC - (Franny Hock) Bad set by Jordyn Schnabl. | |
| 12-12 | Point NC - (Franny Hock) Attack error by Melissa McTighe (block by Victoria McPherson; Kayla Berringer). | so |
| For BC: Barbara Gonzalez. | ||
| 12-13 | Point NC - (Ece Taner) Service ace (TEAM). | |
| 12-14 | Point NC - (Ece Taner) Attack error by Amanda Yerke (block by Jovana Bjelica). | |
| Timeout Boston College. | ||
| 12-15 | Point NC - (Ece Taner) Attack error by Katty Workman (block by Paige Neuenfeldt; Jovana Bjelica). | |
| 13-15 | Point BC - (Ece Taner) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 13-16 | Point NC - (Lauren Fields) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 13-17 | Point NC - (Abigail Curry) Attack error by Melissa McTighe (block by Paige Neuenfeldt). | |
| 13-18 | Point NC - (Abigail Curry) Attack error by Courtney Castle. | |
| Timeout Boston College. | ||
| 13-19 | Point NC - (Abigail Curry) Attack error by Courtney Castle (block by Paige Neuenfeldt; Lauren Adkins). | |
| 14-19 | Point BC - (Abigail Curry) Kill by Courtney Castle (from Katty Workman). | so |
| 15-19 | Point BC - (Courtney Castle) Attack error by Lauren Adkins (block by Melissa McTighe; Kellie Barnum). | |
| 15-20 | Point NC - (Courtney Castle) Attack error by Katty Workman. | so |
| 15-21 | Point NC - (Jovana Bjelica) Service ace (TEAM). | |
| 16-21 | Point BC - (Jovana Bjelica) Kill by Melissa McTighe. | so |
| 16-22 | Point NC - (Madisen Lydon) Attack error by Katty Workman (block by Lauren Adkins; Leigh Andrew). | so |
| For NC: Heather Gearhart. | ||
| 16-23 | Point NC - (Heather Gearhart) Attack error by Barbara Gonzalez. | |
| 16-24 | Point NC - (Heather Gearhart) Bad set by Lauren Fields. | |
| 17-24 | Point BC - (Heather Gearhart) Attack error by Leigh Andrew. | so |
| For BC: Amanda Yerke. | ||
| 17-25 | Point NC - (Kellie Barnum) Kill by Lauren Adkins (from Abigail Curry). | so |
| For NC: Kayla Berringer; Victoria McPherson; Leigh Andrew; Jovana Bjelica; Paige Neuenfeldt; Jordyn Schnabl; libero Ece Taner. | ||
| For BC: Amanda Yerke; Melissa McTighe; Katty Workman; Barbara Gonzalez; Courtney Castle; Kellie Barnum; libero Madisen Lydon. | ||
| 1-0 | Point BC - (Kellie Barnum) Attack error by Kayla Berringer (block by Barbara Gonzalez; Amanda Yerke). | |
| 1-1 | Point NC - (Kellie Barnum) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 2-1 | Point BC - (Leigh Andrew) Ball handling error by Jordyn Schnabl. | so |
| 2-2 | Point NC - (Katty Workman) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt. | ||
| 2-3 | Point NC - (Ece Taner) Kill by Paige Neuenfeldt (from Ece Taner). | |
| 3-3 | Point BC - (Ece Taner) Service error. | so |
| For BC: Franny Hock. | ||
| 4-3 | Point BC - (Franny Hock) Service ace (TEAM). | |
| 4-4 | Point NC - (Franny Hock) Service error. | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 5-4 | Point BC - (Abigail Curry) Kill by Amanda Yerke (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 5-5 | Point NC - (Lauren Fields) Service error. | so |
| 6-5 | Point BC - (Jovana Bjelica) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For NC: Kaitlyn Anderson. | ||
| 7-5 | Point BC - (Courtney Castle) Kill by Katty Workman (from Kellie Barnum). | |
| 7-6 | Point NC - (Courtney Castle) Service error. | so |
| 7-7 | Point NC - (Paige Neuenfeldt) Kill by Lauren Adkins (from Abigail Curry). | |
| 8-7 | Point BC - (Paige Neuenfeldt) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 9-7 | Point BC - (Madisen Lydon) Kill by Courtney Castle (from Madisen Lydon). | |
| 10-7 | Point BC - (Madisen Lydon) Kill by Barbara Gonzalez (from Kellie Barnum). | |
| 10-8 | Point NC - (Madisen Lydon) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 11-8 | Point BC - (Jordyn Schnabl) Kill by Katty Workman (from Kellie Barnum). | so |
| For BC: Amanda Yerke. | ||
| 11-9 | Point NC - (Kellie Barnum) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Jovana Bjelica. | ||
| 12-9 | Point BC - (Leigh Andrew) Attack error by Jovana Bjelica. | so |
| 13-9 | Point BC - (Katty Workman) Attack error by Jovana Bjelica (block by Barbara Gonzalez; Amanda Yerke). | |
| 13-10 | Point NC - (Katty Workman) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| 14-10 | Point BC - (Ece Taner) Kill by Amanda Yerke (from Kellie Barnum). | so |
| For BC: Franny Hock. | ||
| 15-10 | Point BC - (Franny Hock) Kill by Amanda Yerke (from Franny Hock). | |
| 15-11 | Point NC - (Franny Hock) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 15-12 | Point NC - (Abigail Curry) Ball handling error by Melissa McTighe. | |
| 16-12 | Point BC - (Abigail Curry) Kill by Amanda Yerke. | so |
| For BC: Lauren Fields. | ||
| 16-13 | Point NC - (Lauren Fields) Service error. | so |
| 17-13 | Point BC - (Jovana Bjelica) Kill by Courtney Castle (from Kellie Barnum), block error by Lauren Adkins. | so |
| For NC: Kaitlyn Anderson. | ||
| 17-14 | Point NC - (Courtney Castle) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 17-15 | Point NC - (Paige Neuenfeldt) Kill by Lauren Adkins. | |
| Timeout Boston College. | ||
| For NC: Heather Gearhart. | ||
| 18-15 | Point BC - (Heather Gearhart) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 18-16 | Point NC - (Madisen Lydon) Service error. | so |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 18-17 | Point NC - (Jordyn Schnabl) Attack error by Katty Workman (block by Kayla Berringer; Victoria McPherson). | |
| 18-18 | Point NC - (Jordyn Schnabl) Kill by Kayla Berringer (from Jordyn Schnabl). | |
| Timeout Boston College. | ||
| 18-19 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew. | |
| 18-20 | Point NC - (Jordyn Schnabl) Kill by Kayla Berringer (from Jordyn Schnabl). | |
| 19-20 | Point BC - (Jordyn Schnabl) Kill by Katty Workman (from Kellie Barnum). | so |
| 20-20 | Point BC - (Kellie Barnum) Attack error by Victoria McPherson. | |
| 20-21 | Point NC - (Kellie Barnum) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Jovana Bjelica. | ||
| 20-22 | Point NC - (Leigh Andrew) Service ace (TEAM). | |
| For BC: Anna Skold. | ||
| 20-23 | Point NC - (Leigh Andrew) Attack error by Anna Skold. | |
| 21-23 | Point BC - (Leigh Andrew) Kill by Katty Workman (from Kellie Barnum). | so |
| 21-24 | Point NC - (Katty Workman) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt. | ||
| 22-24 | Point BC - (Ece Taner) Kill by Amanda Yerke (from Kellie Barnum). | so |
| For BC: Franny Hock. | ||
| Timeout North Carolina. | ||
| 23-24 | Point BC - (Franny Hock) Attack error by Jordyn Schnabl (block by Melissa McTighe; Amanda Yerke). | |
| 24-24 | Point BC - (Franny Hock) Kill by Amanda Yerke (from Kellie Barnum). | |
| 24-25 | Point NC - (Franny Hock) Attack error by Katty Workman (block by Paige Neuenfeldt). | so |
| 25-25 | Point BC - (Abigail Curry) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For BC: Alexandra Trobbe. | ||
| 25-26 | Point NC - (Alexandra Trobbe) Kill by Jovana Bjelica (from Ece Taner). | so |
| 25-27 | Point NC - (Abigail Curry) Attack error by Melissa McTighe (block by Paige Neuenfeldt). |
| For BC: Katty Workman; Anna Skold; Amanda Yerke; Courtney Castle; Melissa McTighe; Kellie Barnum; libero Madisen Lydon. | ||
| For NC: Kayla Berringer; Victoria McPherson; Leigh Andrew; Jovana Bjelica; Paige Neuenfeldt; Jordyn Schnabl; libero Ece Taner. | ||
| 0-1 | Point NC - (Jordyn Schnabl) Attack error by Amanda Yerke. | |
| 0-2 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 0-3 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| For NC: Jordyn Schnabl. | ||
| 0-4 | Point NC - (Jordyn Schnabl) Bad set by Katty Workman. | |
| 0-5 | Point NC - (Jordyn Schnabl) Service ace (Madisen Lydon). | |
| Timeout Boston College. | ||
| 0-6 | Point NC - (Jordyn Schnabl) Attack error by Katty Workman (block by Leigh Andrew). | |
| For BC: Barbara Gonzalez. | ||
| 1-6 | Point BC - (Jordyn Schnabl) Kill by Barbara Gonzalez (from Kellie Barnum), block error by Victoria McPherson. | so |
| 2-6 | Point BC - (Katty Workman) Attack error by Kayla Berringer. | |
| 2-7 | Point NC - (Katty Workman) Attack error by Katty Workman. | so |
| 2-8 | Point NC - (Leigh Andrew) Attack error by Katty Workman. | |
| 3-8 | Point BC - (Leigh Andrew) Ball handling error by Jordyn Schnabl. | so |
| For BC: Franny Hock. | ||
| 3-9 | Point NC - (Franny Hock) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For BC: Barbara Gonzalez. | ||
| 4-9 | Point BC - (Ece Taner) Service error. | so |
| For BC: Alexandra Trobbe. | ||
| 5-9 | Point BC - (Alexandra Trobbe) Service ace (Leigh Andrew). | |
| 5-10 | Point NC - (Alexandra Trobbe) Attack error by Courtney Castle (block by Kayla Berringer; Paige Neuenfeldt). | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 6-10 | Point BC - (Abigail Curry) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 6-11 | Point NC - (Courtney Castle) Kill by Lauren Adkins (from Abigail Curry). | so |
| 7-11 | Point BC - (Jovana Bjelica) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For BC: Barbara Gonzalez. | ||
| For NC: Kaitlyn Anderson. | ||
| 7-12 | Point NC - (Madisen Lydon) Attack error by Courtney Castle. | so |
| 8-12 | Point BC - (Paige Neuenfeldt) Kill by Barbara Gonzalez (from Kellie Barnum). | so |
| For BC: Amanda Yerke. | ||
| 8-13 | Point NC - (Kellie Barnum) Attack error by Katty Workman. | so |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 9-13 | Point BC - (Jordyn Schnabl) Kill by Barbara Gonzalez (from Kellie Barnum). | so |
| 9-14 | Point NC - (Katty Workman) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Jovana Bjelica. | ||
| 9-15 | Point NC - (Leigh Andrew) Service ace (Katty Workman). | |
| 10-15 | Point BC - (Leigh Andrew) Kill by Amanda Yerke (from Kellie Barnum). | so |
| For BC: Franny Hock. | ||
| 11-15 | Point BC - (Franny Hock) Kill by Courtney Castle. | |
| 12-15 | Point BC - (Franny Hock) Kill by Katty Workman (from Franny Hock). | |
| Timeout North Carolina. | ||
| 12-16 | Point NC - (Franny Hock) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For BC: Barbara Gonzalez. | ||
| 13-16 | Point BC - (Ece Taner) Kill by Amanda Yerke (from Katty Workman). | so |
| For BC: Alexandra Trobbe. | ||
| 13-17 | Point NC - (Alexandra Trobbe) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Lauren Adkins. | ||
| 14-17 | Point BC - (Abigail Curry) Kill by Kellie Barnum. | so |
| 14-18 | Point NC - (Courtney Castle) Kill by Jovana Bjelica (from Abigail Curry). | so |
| 15-18 | Point BC - (Jovana Bjelica) Service error. | so |
| For NC: Kaitlyn Anderson. | ||
| 16-18 | Point BC - (Madisen Lydon) Attack error by Lauren Adkins. | |
| 17-18 | Point BC - (Madisen Lydon) Kill by Katty Workman (from Kellie Barnum). | |
| 17-19 | Point NC - (Madisen Lydon) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 18-19 | Point BC - (Paige Neuenfeldt) Attack error by Victoria McPherson. | so |
| For BC: Amanda Yerke. | ||
| 19-19 | Point BC - (Kellie Barnum) Attack error by Leigh Andrew (block by Barbara Gonzalez). | |
| 19-20 | Point NC - (Kellie Barnum) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 19-21 | Point NC - (Jordyn Schnabl) Service ace (Katty Workman). | |
| 19-22 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| Timeout Boston College. | ||
| 20-22 | Point BC - (Jordyn Schnabl) Attack error by Leigh Andrew. | so |
| 20-23 | Point NC - (Katty Workman) Service error. | so |
| For NC: Jovana Bjelica. | ||
| 20-24 | Point NC - (Leigh Andrew) Bad set by Kellie Barnum. | |
| 21-24 | Point BC - (Leigh Andrew) Kill by Amanda Yerke (from Kellie Barnum), block error by Jovana Bjelica. | so |
| For BC: Franny Hock. | ||
| 21-25 | Point NC - (Franny Hock) Service error. | so |








