North Carolina vs Florida State (Mar 24, 2013)
North Carolina vs Florida State (Mar 24, 2013)
Box Score
2013 UNC Softball
North Carolina at Florida State (Game 2)
Mar 24, 2013 at Tallahassee, Fla. (JoAnne Graf Stadium)
North Carolina 1 (22-12,4-2 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen lf........ 4 0 0 0 0 2 2 0 0
Erin Satterfield 2b...... 2 0 0 0 0 1 3 0 0
Megan Morrison ph....... 1 0 0 0 0 0 0 0 1
Haleigh Dickey 3b........ 4 0 2 0 0 1 2 0 3
Paige Williams pr....... 0 0 0 0 0 0 0 0 0
Constance Orr 1b......... 3 0 1 0 0 1 2 0 1
Amber Parrish c.......... 3 0 1 0 0 1 9 1 0
Amy Nece pr............. 0 0 0 0 0 0 0 0 0
Kati Causey dh........... 2 0 0 0 1 0 0 0 0
Elena Covert pr......... 0 1 0 0 0 0 0 0 0
Elisha Elliott rf........ 2 0 0 0 0 1 0 0 0
Tracy Chandless ph...... 1 0 0 0 0 0 0 0 2
Kristen Brown ss......... 3 0 2 0 0 0 0 0 1
Tisha Mahon cf........... 2 0 0 0 0 1 0 0 0
Lauren Walker ph........ 1 0 1 1 0 0 0 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 1 0
Totals................... 28 1 7 1 1 8 18 2 8
Florida State 3 (26-10,4-2 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Victoria East 1b......... 4 1 1 0 0 3 10 0 1
Courtney Senas 3b........ 2 1 0 0 1 0 2 5 0
Kelly Hensley lf/dh...... 3 0 2 3 0 1 0 0 0
Courtney Adams pr....... 0 0 0 0 0 0 0 0 0
Maddie O'Brien ss........ 2 0 1 0 1 0 0 3 0
Kirstin Austin rf/lf..... 1 0 0 0 1 1 0 0 0
Morgan Bullock cf........ 3 0 0 0 0 1 0 0 4
Bailey Schinella dh...... 0 0 0 0 1 0 0 0 0
Erika Hoffner rf........ 2 0 0 0 0 0 0 0 0
Macey Cheatham c......... 2 0 0 0 1 2 8 0 2
Kaitlin Allen 2b......... 1 1 0 0 1 1 1 0 0
Celeste Gomez ph........ 1 0 0 0 0 1 0 0 0
Lacey Waldrop p.......... 0 0 0 0 0 0 0 2 0
Monica Perry p.......... 0 0 0 0 0 0 0 0 0
Totals................... 21 3 4 3 6 10 21 10 7
Score by Innings R H E
-----------------------------------------
North Carolina...... 000 000 1 - 1 7 1
Florida State....... 002 010 X - 3 4 0
-----------------------------------------
E - Satterfield. LOB - UNC 8; FS 7. 2B - Orr; East, V.. HBP - Satterfield.
SH - Austin, K..
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 6.0 4 3 1 6 10 21 28
Florida State IP H R ER BB SO AB BF
-----------------------------------------------
Lacey Waldrop....... 6.1 6 1 1 1 6 25 26
Monica Perry........ 0.2 1 0 0 0 2 3 4
Win - Waldrop, L. (12-4). Loss - Spingola (13-9). Save - Perry, M. (1).
HBP - by Perry, M. (Satterfield). PB - Parrish 2.
Umpires -
Start: 2:05 PM Time: 2:12 Attendance: 350
Weather: Partly cloud, 82 degrees
Game: NCFSU3
Composite Box Score
2013 UNC Softball
North Carolina at Florida State (Game 2) - Composite Box Score
Mar 24, 2013 at Tallahassee, Fla. (JoAnne Graf Stadium)
North Carolina 1 (22-12,4-2 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen lf 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Satterfield 2b 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 1
Morrison ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dickey 3b 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Williams pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orr 1b 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Parrish c 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 1 0
Nece pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Causey dh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Covert pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elliott rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chandless ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahon cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Walker ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 28 1 7 1 1 0 0 1 0 0 1 0 0 8 0 0 0 18 2 1
Florida State 3 (26-10,4-2 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
East, V. 1b 4 1 1 0 1 0 0 0 0 0 0 0 0 3 0 3 0 10 0 0
Senas, C. 3b 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 5 0
Hensley, K. lf/dh 3 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Adams, C. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Brien, M. ss 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0
Austin, K. rf/lf 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Bullock, M. cf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Schinella, B dh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hoffner, E. rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheatham, M. c 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 8 0 0
Allen, K. 2b 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0
Gomez, C. ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Waldrop, L. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Perry, M. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 21 3 4 3 1 0 0 6 0 0 0 1 0 10 0 5 0 21 10 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola L,13-9 6.0 4 3 1 6 10 0 0 0 0 1 0 0 1 0 0 21 28 7 1
Florida State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Waldrop, L. W,12-4 6.1 6 1 1 1 6 0 0 0 0 0 0 0 1 0 0 25 26 2 11
Perry, M. S,1 0.2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3 4 0 0
Umpires -
Start: 2:05 PM Time: 2:12 Attendance: 350
Weather: Partly cloud, 82 degrees
Game: NCFSU3