University of North Carolina Athletics
 
| Koury Natatorium - Site License | HY-TEK's MEET MANAGER 4.0 - 3:06 PM 1/25/2014 Page 1 | |||||||||||||||||||||||||||||||||||
| UNC v. UVA - 1/25/2014 | ||||||||||||||||||||||||||||||||||||
| Results - UNC Va Session 1 | ||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||
| 1 | University of Virginia 2013-14 | A | 1:41.20 | 1:40.37 | 11 | |||||||||||||||||||||||||||||||
| 1) Bartholomew, Courtney C 19 | 2) Simon, Laura 19 | 3) Williamson, Ellen P 21 | 4) Lloyd, Emily F 21 | |||||||||||||||||||||||||||||||||
| 12.85 | 25.38 (25.38) | 38.56 (13.18) | 53.67 (28.29) | |||||||||||||||||||||||||||||||||
| 1:04.75 (11.08) | 1:17.81 (24.14) | 1:28.56 (10.75) | 1:40.37 (22.56) | |||||||||||||||||||||||||||||||||
| 2 | University of North Carolina-NC | A | 1:39.93 | 1:41.00 | 4 | |||||||||||||||||||||||||||||||
| 1) Smith, Carly 22 | 2) Pfeiffer, Emily w 18 | 3) Blalock, Cari R 21 | 4) Lincoln, Hannah E 19 | |||||||||||||||||||||||||||||||||
| 13.04 | 25.54 (25.54) | 38.85 (13.31) | 54.28 (28.74) | |||||||||||||||||||||||||||||||||
| 1:05.49 (11.21) | 1:18.44 (24.16) | 1:29.09 (10.65) | 1:41.00 (22.56) | |||||||||||||||||||||||||||||||||
| 3 | University of Virginia 2013-14 | B | NT | 1:42.55 | 2 | |||||||||||||||||||||||||||||||
| 1) Clarke, Charlotte E 22 | 2) Gould, Audrey K 18 | 3) Jones, Kaitlyn E 19 | 4) Thomas, Ellen S 19 | |||||||||||||||||||||||||||||||||
| 12.83 | 25.82 (25.82) | 39.26 (13.44) | 55.14 (29.32) | |||||||||||||||||||||||||||||||||
| 1:06.07 (10.93) | 1:19.47 (24.33) | 1:30.45 (10.98) | 1:42.55 (23.08) | |||||||||||||||||||||||||||||||||
| 4 | University of North Carolina-NC | B | NT | 1:43.14 | ||||||||||||||||||||||||||||||||
| 1) Moffitt, Hellen s 18 | 2) Rechsteiner, Katherine A 21 | 3) Koucheki, Sarah E 18 | 4) Earp, Lauren H 19 | |||||||||||||||||||||||||||||||||
| 12.88 | 25.98 (25.98) | 39.26 (13.28) | 54.97 (28.99) | |||||||||||||||||||||||||||||||||
| 1:06.43 (11.46) | 1:20.05 (25.08) | 1:30.94 (10.89) | 1:43.14 (23.09) | |||||||||||||||||||||||||||||||||
| 5 | University of North Carolina-NC | D | NT | x1:44.10 | ||||||||||||||||||||||||||||||||
| 1) Hitchens, Sarah a 18 | 2) Jansen, Danielle T 22 | 3) Hoover, Meredith V 21 | 4) Surhoff, Kendall B 20 | |||||||||||||||||||||||||||||||||
| 26.47 (26.47) | 55.15 (28.68) | |||||||||||||||||||||||||||||||||||
| 1:20.34 (25.19) | 1:44.10 (23.76) | |||||||||||||||||||||||||||||||||||
| 6 | University of Virginia 2013-14 | C | NT | x1:44.84 | ||||||||||||||||||||||||||||||||
| 1) Dicus, Emily G 21 | 2) Martin, Natalie A 20 | 3) Moore, Rachel L 19 | 4) Rauth, Shannon E 18 | |||||||||||||||||||||||||||||||||
| 13.45 | 26.72 (26.72) | 40.14 (13.42) | 56.31 (29.59) | |||||||||||||||||||||||||||||||||
| 1:07.79 (11.48) | 1:21.61 (25.30) | 1:32.67 (11.06) | 1:44.84 (23.23) | |||||||||||||||||||||||||||||||||
| 7 | University of North Carolina-NC | C | NT | x1:46.38 | ||||||||||||||||||||||||||||||||
| 1) Harrison, Annie m 19 | 2) Canty, Rachel N 20 | 3) Haufler, Allison t 19 | 4) McKay, Katlyn G 18 | |||||||||||||||||||||||||||||||||
| 13.28 | 26.52 (26.52) | 39.86 (13.34) | 56.21 (29.69) | |||||||||||||||||||||||||||||||||
| 1:08.09 (11.88) | 1:22.09 (25.88) | 1:33.46 (11.37) | 1:46.38 (24.29) | |||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||
| 1 | University of North Carolina-NC | A | 1:26.66 | 1:27.93 | 11 | |||||||||||||||||||||||||||||||
| 1) Graesser, Nic D 19 | 2) Wolhrab, Kurt P 20 | 3) Lewis, Sam C 19 | 4) Heck, Logan R 20 | |||||||||||||||||||||||||||||||||
| 11.19 | 22.46 (22.46) | 33.52 (11.06) | 47.33 (24.87) | |||||||||||||||||||||||||||||||||
| 56.78 (9.45) | 1:08.24 (20.91) | 1:17.42 (9.18) | 1:27.93 (19.69) | |||||||||||||||||||||||||||||||||
| 2 | University of Virginia 2013-14 | A | 1:30.94 | 1:29.50 | 4 | |||||||||||||||||||||||||||||||
| 1) Murfee, Jack R 22 | 2) Kaeser, Yannick 21 | 3) Dudzinski, Kyle A 21 | 4) Lockman, Matthew R 18 | |||||||||||||||||||||||||||||||||
| 11.10 | 22.24 (22.24) | 33.82 (11.58) | 47.39 (25.15) | |||||||||||||||||||||||||||||||||
| 57.12 (9.73) | 1:09.41 (22.02) | 1:18.95 (9.54) | 1:29.50 (20.09) | |||||||||||||||||||||||||||||||||
| 3 | University of North Carolina-NC | B | NT | 1:29.97 | 2 | |||||||||||||||||||||||||||||||
| 1) Myers, Patrick M 21 | 2) Speese, David P 20 | 3) Colley, Ben W 20 | 4) Stilley, John T 22 | |||||||||||||||||||||||||||||||||
| 11.42 | 22.81 (22.81) | 34.20 (11.39) | 48.03 (25.22) | |||||||||||||||||||||||||||||||||
| 57.70 (9.67) | 1:09.58 (21.55) | 1:19.20 (9.62) | 1:29.97 (20.39) | |||||||||||||||||||||||||||||||||
| 4 | University of North Carolina-NC | D | NT | x1:30.68 | ||||||||||||||||||||||||||||||||
| 1) Dillon, Brad j 22 | 2) Bollerman, Brian s 21 | 3) Lowe, Nick a 20 | 4) Ficker, Kyle c 22 | |||||||||||||||||||||||||||||||||
| 22.78 (22.78) | 48.39 (25.61) | |||||||||||||||||||||||||||||||||||
| 1:10.25 (21.86) | 1:30.68 (20.43) | |||||||||||||||||||||||||||||||||||
| 5 | University of Virginia 2013-14 | B | NT | 1:31.89 | ||||||||||||||||||||||||||||||||
| 1) Quinn, Austin J 18 | 2) Grey, Taylor M 22 | 3) Whitener, Adam C 18 | 4) Rommel, Charles T 20 | |||||||||||||||||||||||||||||||||
| 12.01 | 23.80 (23.80) | 35.30 (11.50) | 49.33 (25.53) | |||||||||||||||||||||||||||||||||
| 59.29 (9.96) | 1:11.45 (22.12) | 1:21.11 (9.66) | 1:31.89 (20.44) | |||||||||||||||||||||||||||||||||
 
| Koury Natatorium - Site License | HY-TEK's MEET MANAGER 4.0 - 3:06 PM 1/25/2014 Page 2 | ||||||||||||||||||||||||||||||||||||
| UNC v. UVA - 1/25/2014 | |||||||||||||||||||||||||||||||||||||
| Results - UNC Va Session 1 | |||||||||||||||||||||||||||||||||||||
| (Event 2 Men 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||
| 6 | University of North Carolina-NC | C | NT | x1:33.61 | |||||||||||||||||||||||||||||||||
| 1) Hill, Tyler B 21 | 2) Mayes, Ben c 19 | 3) Steinkamp, Theodore a 19 | 4) Popp, Lucas M 19 | ||||||||||||||||||||||||||||||||||
| 11.78 | 23.86 (23.86) | 35.69 (11.83) | 50.32 (26.46) | ||||||||||||||||||||||||||||||||||
| 1:00.21 (9.89) | 1:12.93 (22.61) | 1:22.75 (9.82) | 1:33.61 (20.68) | ||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||
| 1 | Peacock, Stephanie N | 21 | University of North Carolina-NC | 9:38.51 | 9:38.14 | 9 | |||||||||||||||||||||||||||||||
| 12.77 | 26.68 (13.91) | 55.21 (28.53) | 1:24.09 (28.88) | ||||||||||||||||||||||||||||||||||
| 1:53.25 (29.16) | 2:22.34 (29.09) | 2:51.44 (29.10) | 3:20.61 (29.17) | ||||||||||||||||||||||||||||||||||
| 3:49.88 (29.27) | 4:19.13 (29.25) | 4:48.16 (29.03) | 5:17.02 (28.86) | ||||||||||||||||||||||||||||||||||
| 5:46.09 (29.07) | 6:15.05 (28.96) | 6:43.91 (28.86) | 7:12.92 (29.01) | ||||||||||||||||||||||||||||||||||
| 7:41.95 (29.03) | 8:10.94 (28.99) | 8:40.08 (29.14) | 9:09.20 (29.12) | ||||||||||||||||||||||||||||||||||
| 9:38.14 (28.94) | |||||||||||||||||||||||||||||||||||||
| 2 | Smith, Leah G | 18 | University of Virginia 2013-14 | 9:42.00 | 9:44.39 | 4 | |||||||||||||||||||||||||||||||
| 12.60 | 26.55 (13.95) | 55.14 (28.59) | 1:24.15 (29.01) | ||||||||||||||||||||||||||||||||||
| 1:53.44 (29.29) | 2:22.80 (29.36) | 2:51.97 (29.17) | 3:21.60 (29.63) | ||||||||||||||||||||||||||||||||||
| 3:51.28 (29.68) | 4:20.97 (29.69) | 4:50.37 (29.40) | 5:19.98 (29.61) | ||||||||||||||||||||||||||||||||||
| 5:49.70 (29.72) | 6:19.37 (29.67) | 6:48.93 (29.56) | 7:18.29 (29.36) | ||||||||||||||||||||||||||||||||||
| 7:47.92 (29.63) | 8:17.17 (29.25) | 8:46.84 (29.67) | 9:16.18 (29.34) | ||||||||||||||||||||||||||||||||||
| 9:44.39 (28.21) | |||||||||||||||||||||||||||||||||||||
| 3 | Nunn, Emma C | 20 | University of North Carolina-NC | 9:53.02 | 9:53.70 | 3 | |||||||||||||||||||||||||||||||
| 12.98 | 27.42 (14.44) | 57.13 (29.71) | 1:26.84 (29.71) | ||||||||||||||||||||||||||||||||||
| 1:56.62 (29.78) | 2:26.51 (29.89) | 2:56.34 (29.83) | 3:26.26 (29.92) | ||||||||||||||||||||||||||||||||||
| 3:56.24 (29.98) | 4:26.00 (29.76) | 4:55.87 (29.87) | 5:25.56 (29.69) | ||||||||||||||||||||||||||||||||||
| 5:55.18 (29.62) | 6:24.78 (29.60) | 6:54.50 (29.72) | 7:24.42 (29.92) | ||||||||||||||||||||||||||||||||||
| 7:54.43 (30.01) | 8:24.52 (30.09) | 8:54.47 (29.95) | 9:24.65 (30.18) | ||||||||||||||||||||||||||||||||||
| 9:53.70 (29.05) | |||||||||||||||||||||||||||||||||||||
| 4 | Offutt, Kelly E | 20 | University of Virginia 2013-14 | 9:51.69 | 10:00.42 | 2 | |||||||||||||||||||||||||||||||
| 13.02 | 27.62 (14.60) | 57.30 (29.68) | 1:26.75 (29.45) | ||||||||||||||||||||||||||||||||||
| 1:56.58 (29.83) | 2:26.39 (29.81) | 2:56.16 (29.77) | 3:26.06 (29.90) | ||||||||||||||||||||||||||||||||||
| 3:55.97 (29.91) | 4:25.80 (29.83) | 4:55.73 (29.93) | 5:25.92 (30.19) | ||||||||||||||||||||||||||||||||||
| 5:56.38 (30.46) | 6:26.73 (30.35) | 6:57.53 (30.80) | 7:28.38 (30.85) | ||||||||||||||||||||||||||||||||||
| 7:58.67 (30.29) | 8:29.05 (30.38) | 8:59.85 (30.80) | 9:31.04 (31.19) | ||||||||||||||||||||||||||||||||||
| 10:00.42 (29.38) | |||||||||||||||||||||||||||||||||||||
| 5 | Borgersen, Hanne K | 19 | University of Virginia 2013-14 | 10:04.97 | 10:00.76 | 1 | |||||||||||||||||||||||||||||||
| 12.82 | 27.10 (14.28) | 56.29 (29.19) | 1:26.06 (29.77) | ||||||||||||||||||||||||||||||||||
| 1:56.32 (30.26) | 2:26.52 (30.20) | 2:56.91 (30.39) | 3:27.24 (30.33) | ||||||||||||||||||||||||||||||||||
| 3:57.78 (30.54) | 4:28.13 (30.35) | 4:58.66 (30.53) | 5:29.04 (30.38) | ||||||||||||||||||||||||||||||||||
| 5:59.71 (30.67) | 6:30.27 (30.56) | 7:01.27 (31.00) | 7:31.56 (30.29) | ||||||||||||||||||||||||||||||||||
| 8:02.10 (30.54) | 8:32.49 (30.39) | 9:02.53 (30.04) | 9:32.38 (29.85) | ||||||||||||||||||||||||||||||||||
| 10:00.76 (28.38) | |||||||||||||||||||||||||||||||||||||
| 6 | Haulsee, Alison M | 21 | University of Virginia 2013-14 | 10:05.18 | x10:06.54 | ||||||||||||||||||||||||||||||||
| 13.27 | 27.93 (14.66) | 58.08 (30.15) | 1:28.63 (30.55) | ||||||||||||||||||||||||||||||||||
| 1:59.00 (30.37) | 2:29.79 (30.79) | 3:00.52 (30.73) | 3:31.32 (30.80) | ||||||||||||||||||||||||||||||||||
| 4:02.08 (30.76) | 4:32.78 (30.70) | 5:03.24 (30.46) | 5:33.49 (30.25) | ||||||||||||||||||||||||||||||||||
| 6:03.73 (30.24) | 6:34.34 (30.61) | 7:04.88 (30.54) | 7:35.20 (30.32) | ||||||||||||||||||||||||||||||||||
| 8:06.02 (30.82) | 8:36.64 (30.62) | 9:07.28 (30.64) | 9:37.31 (30.03) | ||||||||||||||||||||||||||||||||||
| 10:06.54 (29.23) | |||||||||||||||||||||||||||||||||||||
 
| Koury Natatorium - Site License | HY-TEK's MEET MANAGER 4.0 - 3:06 PM 1/25/2014 Page 3 | |||||||||||||||||||||||||||||||
| UNC v. UVA - 1/25/2014 | ||||||||||||||||||||||||||||||||
| Results - UNC Va Session 1 | ||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||
| 7 | Hulsey, Catherine a | 18 | University of North Carolina-NC | 10:12.39 | 10:07.47 | |||||||||||||||||||||||||||
| 12.88 | 27.66 (14.78) | 57.51 (29.85) | 1:27.41 (29.90) | |||||||||||||||||||||||||||||
| 1:57.46 (30.05) | 2:27.58 (30.12) | 2:57.79 (30.21) | 3:27.98 (30.19) | |||||||||||||||||||||||||||||
| 3:58.26 (30.28) | 4:28.85 (30.59) | 4:59.38 (30.53) | 5:30.13 (30.75) | |||||||||||||||||||||||||||||
| 6:00.98 (30.85) | 6:31.76 (30.78) | 7:02.45 (30.69) | 7:33.19 (30.74) | |||||||||||||||||||||||||||||
| 8:03.70 (30.51) | 8:34.70 (31.00) | 9:05.99 (31.29) | 9:37.13 (31.14) | |||||||||||||||||||||||||||||
| 10:07.47 (30.34) | ||||||||||||||||||||||||||||||||
| 8 | Casso, Lilianna C | 18 | University of North Carolina-NC | 10:13.49 | x10:15.95 | |||||||||||||||||||||||||||
| 27.51 | 57.15 (29.64) | 1:27.40 (30.25) | 1:58.00 (30.60) | |||||||||||||||||||||||||||||
| 2:28.65 (30.65) | 2:59.02 (30.37) | 3:29.93 (30.91) | 4:00.82 (30.89) | |||||||||||||||||||||||||||||
| 4:32.11 (31.29) | 5:03.24 (31.13) | 5:34.31 (31.07) | 6:05.40 (31.09) | |||||||||||||||||||||||||||||
| 6:36.56 (31.16) | 7:07.77 (31.21) | 7:39.20 (31.43) | 8:10.55 (31.35) | |||||||||||||||||||||||||||||
| 8:42.11 (31.56) | 9:13.71 (31.60) | 9:45.24 (31.53) | 10:15.95 (30.71) | |||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||
| 1 | Phillips, Bradley D | 21 | University of Virginia 2013-14 | 9:07.98 | 9:09.39 | 9 | ||||||||||||||||||||||||||
| 25.08 | 52.77 (27.69) | 1:20.72 (27.95) | 1:48.42 (27.70) | |||||||||||||||||||||||||||||
| 2:16.21 (27.79) | 2:44.22 (28.01) | 3:12.01 (27.79) | 3:39.91 (27.90) | |||||||||||||||||||||||||||||
| 4:07.61 (27.70) | 4:35.24 (27.63) | 5:02.70 (27.46) | 5:30.05 (27.35) | |||||||||||||||||||||||||||||
| 5:57.32 (27.27) | 6:24.86 (27.54) | 6:52.35 (27.49) | 7:20.00 (27.65) | |||||||||||||||||||||||||||||
| 7:47.60 (27.60) | 8:15.32 (27.72) | 8:42.83 (27.51) | 9:09.39 (26.56) | |||||||||||||||||||||||||||||
| 2 | Daniec, Jan J | 21 | University of Virginia 2013-14 | 9:12.48 | 9:16.19 | 4 | ||||||||||||||||||||||||||
| 25.44 | 53.18 (27.74) | 1:20.92 (27.74) | 1:48.98 (28.06) | |||||||||||||||||||||||||||||
| 2:16.98 (28.00) | 2:44.96 (27.98) | 3:12.99 (28.03) | 3:40.94 (27.95) | |||||||||||||||||||||||||||||
| 4:09.17 (28.23) | 4:37.15 (27.98) | 5:04.92 (27.77) | 5:32.68 (27.76) | |||||||||||||||||||||||||||||
| 6:00.60 (27.92) | 6:28.55 (27.95) | 6:56.65 (28.10) | 7:24.74 (28.09) | |||||||||||||||||||||||||||||
| 7:52.76 (28.02) | 8:21.20 (28.44) | 8:49.67 (28.47) | 9:16.19 (26.52) | |||||||||||||||||||||||||||||
| 3 | Fentress, Rodney B | 20 | University of Virginia 2013-14 | 9:21.01 | 9:19.72 | 3 | ||||||||||||||||||||||||||
| 25.57 | 52.99 (27.42) | 1:20.80 (27.81) | 1:48.80 (28.00) | |||||||||||||||||||||||||||||
| 2:16.89 (28.09) | 2:45.01 (28.12) | 3:13.24 (28.23) | 3:41.35 (28.11) | |||||||||||||||||||||||||||||
| 4:09.56 (28.21) | 4:37.81 (28.25) | 5:06.07 (28.26) | 5:34.08 (28.01) | |||||||||||||||||||||||||||||
| 6:02.22 (28.14) | 6:30.38 (28.16) | 6:58.78 (28.40) | 7:27.06 (28.28) | |||||||||||||||||||||||||||||
| 7:55.60 (28.54) | 8:24.23 (28.63) | 8:52.86 (28.63) | 9:19.72 (26.86) | |||||||||||||||||||||||||||||
| 4 | DeForest, William M | 20 | University of North Carolina-NC | 9:20.33 | 9:26.51 | 2 | ||||||||||||||||||||||||||
| 25.84 | 53.39 (27.55) | 1:21.19 (27.80) | 1:49.09 (27.90) | |||||||||||||||||||||||||||||
| 2:17.30 (28.21) | 2:45.35 (28.05) | 3:13.48 (28.13) | 3:41.33 (27.85) | |||||||||||||||||||||||||||||
| 4:09.60 (28.27) | 4:37.95 (28.35) | 5:06.47 (28.52) | 5:35.21 (28.74) | |||||||||||||||||||||||||||||
| 6:04.16 (28.95) | 6:33.17 (29.01) | 7:02.41 (29.24) | 7:31.42 (29.01) | |||||||||||||||||||||||||||||
| 8:00.26 (28.84) | 8:29.17 (28.91) | 8:58.14 (28.97) | 9:26.51 (28.37) | |||||||||||||||||||||||||||||
| 5 | Beals, Josh d | 18 | University of North Carolina-NC | 9:30.62 | 9:28.83 | 1 | ||||||||||||||||||||||||||
| 25.88 | 53.67 (27.79) | 1:21.87 (28.20) | 1:50.47 (28.60) | |||||||||||||||||||||||||||||
| 2:18.89 (28.42) | 2:47.11 (28.22) | 3:15.88 (28.77) | 3:44.43 (28.55) | |||||||||||||||||||||||||||||
| 4:13.12 (28.69) | 4:41.86 (28.74) | 5:10.27 (28.41) | 5:39.06 (28.79) | |||||||||||||||||||||||||||||
| 6:08.25 (29.19) | 6:37.44 (29.19) | 7:06.69 (29.25) | 7:35.67 (28.98) | |||||||||||||||||||||||||||||
| 8:04.77 (29.10) | 8:33.43 (28.66) | 9:01.45 (28.02) | 9:28.83 (27.38) | |||||||||||||||||||||||||||||
| 6 | Tee, Eugene j | 20 | University of North Carolina-NC | 9:18.63 | 9:53.26 | |||||||||||||||||||||||||||
| 25.63 | 53.65 (28.02) | 1:22.18 (28.53) | 1:51.18 (29.00) | |||||||||||||||||||||||||||||
| 2:20.49 (29.31) | 2:50.48 (29.99) | 3:20.47 (29.99) | 3:51.14 (30.67) | |||||||||||||||||||||||||||||
| 4:21.01 (29.87) | 4:50.97 (29.96) | 5:21.25 (30.28) | 5:51.53 (30.28) | |||||||||||||||||||||||||||||
| 6:21.90 (30.37) | 6:52.29 (30.39) | 7:22.50 (30.21) | 7:52.99 (30.49) | |||||||||||||||||||||||||||||
| 8:23.51 (30.52) | 8:53.84 (30.33) | 9:24.15 (30.31) | 9:53.26 (29.11) | |||||||||||||||||||||||||||||
 
| Koury Natatorium - Site License | HY-TEK's MEET MANAGER 4.0 - 3:06 PM 1/25/2014 Page 4 | |||||||||||||||||||||||||||||||
| UNC v. UVA - 1/25/2014 | ||||||||||||||||||||||||||||||||
| Results - UNC Va Session 1 | ||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||
| 1 | Siverling, Danielle N | 21 | University of North Carolina-NC | 1:47.27 | 1:46.52 | 9 | ||||||||||||||||||||||||||
| 24.88 | 51.66 (26.78) | 1:18.62 (26.96) | 1:46.52 (27.90) | |||||||||||||||||||||||||||||
| 2 | Hardesty, Allyn A | 19 | University of North Carolina-NC | 1:47.05 | 1:46.91 | 4 | ||||||||||||||||||||||||||
| 25.60 | 52.66 (27.06) | 1:19.51 (26.85) | 1:46.91 (27.40) | |||||||||||||||||||||||||||||
| 3 | Smith, Leah G | 18 | University of Virginia 2013-14 | 1:48.04 | 1:47.16 | 3 | ||||||||||||||||||||||||||
| 25.15 | 52.15 (27.00) | 1:19.97 (27.82) | 1:47.16 (27.19) | |||||||||||||||||||||||||||||
| 4 | Peacock, Stephanie N | 21 | University of North Carolina-NC | 1:47.23 | 1:49.17 | 2 | ||||||||||||||||||||||||||
| 26.22 | 54.00 (27.78) | 1:21.86 (27.86) | 1:49.17 (27.31) | |||||||||||||||||||||||||||||
| 5 | Kenney, Caroline E | 21 | University of Virginia 2013-14 | 1:49.50 | 1:49.42 | 1 | ||||||||||||||||||||||||||
| 25.84 | 53.61 (27.77) | 1:21.36 (27.75) | 1:49.42 (28.06) | |||||||||||||||||||||||||||||
| 6 | Naurath, Rachel S | 21 | University of Virginia 2013-14 | 1:47.76 | 1:50.19 | |||||||||||||||||||||||||||
| 26.40 | 54.20 (27.80) | 1:22.40 (28.20) | 1:50.19 (27.79) | |||||||||||||||||||||||||||||
| 7 | Earp, Lauren H | 19 | University of North Carolina-NC | 1:46.40 | x1:50.37 | |||||||||||||||||||||||||||
| 25.46 | 53.22 (27.76) | 1:21.82 (28.60) | 1:50.37 (28.55) | |||||||||||||||||||||||||||||
| 8 | Durmer, Haley J | 19 | University of Virginia 2013-14 | NT | x1:51.78 | |||||||||||||||||||||||||||
| 25.72 | 53.76 (28.04) | 1:22.72 (28.96) | 1:51.78 (29.06) | |||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||
| 1 | Camp, Parker E | 22 | University of Virginia 2013-14 | 1:39.14 | 1:38.02 | 9 | ||||||||||||||||||||||||||
| 22.93 | 47.57 (24.64) | 1:12.68 (25.11) | 1:38.02 (25.34) | |||||||||||||||||||||||||||||
| 2 | Stilley, John T | 22 | University of North Carolina-NC | 1:37.35 | 1:38.08 | 4 | ||||||||||||||||||||||||||
| 23.32 | 48.18 (24.86) | 1:13.15 (24.97) | 1:38.08 (24.93) | |||||||||||||||||||||||||||||
| 3 | Dillon, Brad j | 22 | University of North Carolina-NC | 1:37.68 | 1:38.63 | 3 | ||||||||||||||||||||||||||
| 23.16 | 48.11 (24.95) | 1:13.46 (25.35) | 1:38.63 (25.17) | |||||||||||||||||||||||||||||
| 4 | Ingraham, David M | 21 | University of Virginia 2013-14 | NT | 1:39.05 | 2 | ||||||||||||||||||||||||||
| 22.99 | 47.75 (24.76) | 1:12.88 (25.13) | 1:39.05 (26.17) | |||||||||||||||||||||||||||||
| 5 | Gianino, Alex j | 21 | University of North Carolina-NC | 1:40.99 | 1:39.20 | 1 | ||||||||||||||||||||||||||
| 23.31 | 48.98 (25.67) | 1:14.65 (25.67) | 1:39.20 (24.55) | |||||||||||||||||||||||||||||
| 6 | Buerger, Jonathan D | 22 | University of Virginia 2013-14 | 1:41.21 | 1:41.24 | |||||||||||||||||||||||||||
| 23.96 | 49.63 (25.67) | 1:15.33 (25.70) | 1:41.24 (25.91) | |||||||||||||||||||||||||||||
| 7 | Quinn, Austin J | 18 | University of Virginia 2013-14 | 1:42.92 | x1:41.87 | |||||||||||||||||||||||||||
| 23.84 | 49.30 (25.46) | 1:15.45 (26.15) | 1:41.87 (26.42) | |||||||||||||||||||||||||||||
| 8 | Williams, Graham E | 20 | University of North Carolina-NC | 1:39.90 | x1:42.13 | |||||||||||||||||||||||||||
| 24.19 | 49.78 (25.59) | 1:15.88 (26.10) | 1:42.13 (26.25) | |||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||
| 1 | Bartholomew, Courtney C | 19 | University of Virginia 2013-14 | 53.43 | 52.91 | 9 | ||||||||||||||||||||||||||
| 26.06 | 52.91 (26.85) | |||||||||||||||||||||||||||||||
| 2 | Smith, Carly | 22 | University of North Carolina-NC | 53.65 | 54.79 | 4 | ||||||||||||||||||||||||||
| 26.41 | 54.79 (28.38) | |||||||||||||||||||||||||||||||
| 3 | Jones, Kaitlyn E | 19 | University of Virginia 2013-14 | 55.87 | 55.10 | 3 | ||||||||||||||||||||||||||
| 26.91 | 55.10 (28.19) | |||||||||||||||||||||||||||||||
| 4 | Harrison, Annie m | 19 | University of North Carolina-NC | 54.64 | 55.52 | 2 | ||||||||||||||||||||||||||
| 27.22 | 55.52 (28.30) | |||||||||||||||||||||||||||||||
| 5 | Moffitt, Hellen s | 18 | University of North Carolina-NC | 54.81 | 55.70 | 1 | ||||||||||||||||||||||||||
| 27.10 | 55.70 (28.60) | |||||||||||||||||||||||||||||||
| 6 | Clarke, Charlotte E | 22 | University of Virginia 2013-14 | 54.47 | 55.99 | |||||||||||||||||||||||||||
| 27.43 | 55.99 (28.56) | |||||||||||||||||||||||||||||||
| 7 | Dicus, Emily G | 21 | University of Virginia 2013-14 | 56.90 | x56.39 | |||||||||||||||||||||||||||
| 27.27 | 56.39 (29.12) | |||||||||||||||||||||||||||||||
 
| Koury Natatorium - Site License | HY-TEK's MEET MANAGER 4.0 - 3:06 PM 1/25/2014 Page 5 | |||||||||||||||||||||||||||
| UNC v. UVA - 1/25/2014 | ||||||||||||||||||||||||||||
| Results - UNC Va Session 1 | ||||||||||||||||||||||||||||
| (Event 7 Women 100 Yard Backstroke) | ||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||
| 8 | Hitchens, Sarah a | 18 | University of North Carolina-NC | 54.57 | x56.60 | |||||||||||||||||||||||
| 27.70 | 56.60 (28.90) | |||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||
| 1 | Papendick, Luke A | 20 | University of Virginia 2013-14 | 49.28 | 48.07 | 9 | ||||||||||||||||||||||
