Rutgers vs North Carolina (Dec 26, 2014)
Scoring Summary |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
Rutgers (8-5) vs. North Carolina (6-7)
Date: Dec 26, 2014 Site: Detroit, MI Stadium: Ford Field Attendance: 23876
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rutgers | 7 | 16 | 7 | 10 | 40 |
North Carolina | 0 | 0 | 7 | 14 | 21 |
SCORING SUMMARY | RU -NC | |||
1st | 12:43 | RU | Patton, Andre 34 yd pass from Nova, Gary (Federico, Kyle kick) | |
5 plays, 75 yards, TOP 2:17 | 7 - 0 | |||
2nd | 13:37 | RU | Hicks, Josh 21 yd run (Federico, Kyle kick) | |
7 plays, 91 yards, TOP 3:42 | 14 - 0 | |||
09:08 | RU | Martin, Robert 8 yd run (Federico, Kyle kick failed) | ||
5 plays, 49 yards, TOP 2:26 | 20 - 0 | |||
00:11 | RU | Federico, Kyle 19 yd field goal | ||
10 plays, 58 yards, TOP 4:44 | 23 - 0 | |||
3rd | 10:39 | NC | Marquise Williams 1 yd run (Thomas Moore kick) | |
12 plays, 76 yards, TOP 4:14 | 23 - 7 | |||
07:33 | RU | Turzilli, Andre 34 yd pass from Nova, Gary (Federico, Kyle kick) | ||
7 plays, 75 yards, TOP 3:06 | 30 - 7 | |||
4th | 14:11 | RU | Martin, Robert 28 yd run (Federico, Kyle kick) | |
6 plays, 56 yards, TOP 3:09 | 37 - 7 | |||
10:04 | RU | Federico, Kyle 31 yd field goal | ||
6 plays, 59 yards, TOP 2:13 | 40 - 7 | |||
06:45 | NC | Jack Tabb 7 yd pass from Marquise Williams (Thomas Moore kick) | ||
8 plays, 71 yards, TOP 3:12 | 40 - 14 | |||
04:59 | NC | Kendrick Singleton 1 yd pass from Mitch Trubisky (Thomas Moore kick) | ||
6 plays, 54 yards, TOP 1:46 | 40 - 21 |
Kickoff time: 4:34pm End of Game: 8:05pm Total elapsed time: 3:31 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: Lane Thomas Line judge: Tim Beard Back judge: Scott Vaughan Field judge: Phil Davenport Side judge: Jesse Dupuy Center judge: Chad Hill Temperature: Indoors Wind: Weather: Controlled Climate |
Team Statistics |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
Team Totals | RU | NC |
FIRST DOWNS | 23 | 27 |
Rushing | 15 | 15 |
Passing | 8 | 12 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 340 | 219 |
Rushing Attempts | 42 | 40 |
Average Per Rush | 8.1 | 5.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 342 | 242 |
Yards Lost Rushing | 2 | 23 |
NET YARDS PASSING | 184 | 263 |
Completions-Attempts-Int | 9-20-0 | 32-46-0 |
Average Per Attempt | 9.2 | 5.7 |
Average Per Completion | 20.4 | 8.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 524 | 482 |
Total offense plays | 62 | 86 |
Average Gain Per Play | 8.5 | 5.6 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 3-25 | 6-70 |
PUNTS-YARDS | 4-147 | 5-156 |
Average Yards Per Punt | 36.8 | 31.2 |
Net Yards Per Punt | 35.2 | 31.2 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 8-494 | 2-130 |
Average Yards Per Kickoff | 61.8 | 65.0 |
Net Yards Per Kickoff | 37.5 | 40.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-6-0 |
Average Per Return | 0.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-169-0 |
Average Per Return | 0.0 | 24.1 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:22 | 30:38 |
1st Quarter | 6:26 | 8:34 |
2nd Quarter | 9:38 | 5:22 |
3rd Quarter | 7:29 | 7:31 |
4th Quarter | 5:49 | 9:11 |
Third-Down Conversions | 2 of 10 | 6 of 16 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 3-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 2-3 | 0-6 |
Sacks By: Number-Yards | 1-13 | 0-0 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 6 | 0 |
Individual Statistics |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-None. North Carolina-Quinshad Davis 1-1; Romar Morris 1-1. |
Drive Chart |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R25 | 15:00 | Kickoff | N00 | 12:43 | * | TOUCHDOWN | 5-75 | 2:17 | |
RU | 1st | R40 | 09:36 | Fumble | R40 | 09:13 | Punt | 3-0 | 0:23 | ||
RU | 1st | R16 | 06:12 | Punt | R18 | 04:45 | Punt | 3-2 | 1:27 | ||
RU | 1st | R09 | 02:19 | Downs | N00 | 13:37 | * | TOUCHDOWN | 7-91 | 3:42 | |
RU | 2nd | N49 | 11:34 | Fumble | N00 | 09:08 | * | TOUCHDOWN | 5-49 | 2:26 | |
RU | 2nd | R20 | 07:09 | Missed FG | R26 | 06:04 | Punt | 3-6 | 1:05 | ||
RU | 2nd | R40 | 04:55 | Punt | N02 | 00:11 | * | FIELD GOAL | 10-58 | 4:44 | |
RU | 3rd | R25 | 10:39 | Kickoff | N00 | 07:33 | * | TOUCHDOWN | 7-75 | 3:06 | |
RU | 3rd | R13 | 06:33 | Punt | R24 | 04:30 | Punt | 3-11 | 2:03 | ||
RU | 3rd | R44 | 02:20 | Punt | N00 | 14:11 | * | TOUCHDOWN | 6-56 | 3:09 | |
RU | 4th | R27 | 12:17 | Punt | N14 | 10:04 | * | FIELD GOAL | 6-59 | 2:13 | |
RU | 4th | R08 | 02:47 | Downs | N25 | 00:00 | End of half | 6-67 | 2:47 | ||
NC | 1st | N33 | 12:35 | Kickoff | R40 | 09:36 | Fumble | 8-27 | 2:59 | ||
NC | 1st | N25 | 09:13 | Punt | R45 | 06:12 | Punt | 9-30 | 3:01 | ||
NC | 1st | R30 | 04:45 | Punt | R09 | 02:19 | Downs | 6-21 | 2:26 | ||
NC | 2nd | N25 | 13:37 | Kickoff | N49 | 11:34 | Fumble | 5-24 | 2:03 | ||
NC | 2nd | N27 | 09:02 | Kickoff | R14 | 07:09 | Missed FG | 8-59 | 1:53 | ||
NC | 2nd | N26 | 06:04 | Punt | N40 | 04:55 | Punt | 4-14 | 1:09 | ||
NC | 2nd | N32 | 00:06 | Kickoff | N44 | 00:00 | End of half | 1-12 | 0:06 | ||
NC | 3rd | N24 | 14:53 | Kickoff | R00 | 10:39 | * | TOUCHDOWN | 12-76 | 4:14 | |
NC | 3rd | N40 | 07:26 | Kickoff | N47 | 06:33 | Punt | 3-7 | 0:53 | ||
NC | 3rd | N30 | 04:30 | Punt | N25 | 02:20 | Punt | 5--5 | 2:10 | ||
NC | 4th | N25 | 14:03 | Kickoff | N37 | 12:17 | Punt | 5-12 | 1:46 | ||
NC | 4th | N29 | 09:57 | Kickoff | R00 | 06:45 | * | TOUCHDOWN | 8-71 | 3:12 | |
NC | 4th | N46 | 06:45 | Kickoff | R00 | 04:59 | * | TOUCHDOWN | 6-54 | 1:46 | |
NC | 4th | N47 | 04:59 | Kickoff | R08 | 02:47 | Downs | 7-45 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 09:38 | 07:29 | 05:49 | 16:04 | 13:18 | 29:22 | ||
3rd Down Conversions | 0/2 | 2/4 | 0/2 | 0/2 | 2/6 | 0/4 | 2/10 | ||
Average field position | R22 | R37 | R27 | R17 | R28 | R23 | R26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 05:22 | 07:31 | 09:11 | 13:56 | 16:42 | 30:38 | ||
3rd Down Conversions | 3/6 | 0/3 | 2/4 | 1/3 | 3/9 | 3/7 | 6/16 | ||
Average field position | N42 | N27 | N31 | N36 | N34 | N34 | N34 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R25 | 15:00 | Kickoff | N00 | 12:43 | * | TOUCHDOWN | 5-75 | 2:17 | |
NC | 1st | N33 | 12:35 | Kickoff | R40 | 09:36 | Fumble | 8-27 | 2:59 | ||
RU | 1st | R40 | 09:36 | Fumble | R40 | 09:13 | Punt | 3-0 | 0:23 | ||
NC | 1st | N25 | 09:13 | Punt | R45 | 06:12 | Punt | 9-30 | 3:01 | ||
RU | 1st | R16 | 06:12 | Punt | R18 | 04:45 | Punt | 3-2 | 1:27 | ||
NC | 1st | R30 | 04:45 | Punt | R09 | 02:19 | Downs | 6-21 | 2:26 | ||
RU | 1st | R09 | 02:19 | Downs | N00 | 13:37 | * | TOUCHDOWN | 7-91 | 3:42 | |
NC | 2nd | N25 | 13:37 | Kickoff | N49 | 11:34 | Fumble | 5-24 | 2:03 | ||
RU | 2nd | N49 | 11:34 | Fumble | N00 | 09:08 | * | TOUCHDOWN | 5-49 | 2:26 | |
NC | 2nd | N27 | 09:02 | Kickoff | R14 | 07:09 | Missed FG | 8-59 | 1:53 | ||
RU | 2nd | R20 | 07:09 | Missed FG | R26 | 06:04 | Punt | 3-6 | 1:05 | ||
NC | 2nd | N26 | 06:04 | Punt | N40 | 04:55 | Punt | 4-14 | 1:09 | ||
RU | 2nd | R40 | 04:55 | Punt | N02 | 00:11 | * | FIELD GOAL | 10-58 | 4:44 | |
NC | 2nd | N32 | 00:06 | Kickoff | N44 | 00:00 | End of half | 1-12 | 0:06 | ||
NC | 3rd | N24 | 14:53 | Kickoff | R00 | 10:39 | * | TOUCHDOWN | 12-76 | 4:14 | |
RU | 3rd | R25 | 10:39 | Kickoff | N00 | 07:33 | * | TOUCHDOWN | 7-75 | 3:06 | |
NC | 3rd | N40 | 07:26 | Kickoff | N47 | 06:33 | Punt | 3-7 | 0:53 | ||
RU | 3rd | R13 | 06:33 | Punt | R24 | 04:30 | Punt | 3-11 | 2:03 | ||
NC | 3rd | N30 | 04:30 | Punt | N25 | 02:20 | Punt | 5--5 | 2:10 | ||
RU | 3rd | R44 | 02:20 | Punt | N00 | 14:11 | * | TOUCHDOWN | 6-56 | 3:09 | |
NC | 4th | N25 | 14:03 | Kickoff | N37 | 12:17 | Punt | 5-12 | 1:46 | ||
RU | 4th | R27 | 12:17 | Punt | N14 | 10:04 | * | FIELD GOAL | 6-59 | 2:13 | |
NC | 4th | N29 | 09:57 | Kickoff | R00 | 06:45 | * | TOUCHDOWN | 8-71 | 3:12 | |
NC | 4th | N46 | 06:45 | Kickoff | R00 | 04:59 | * | TOUCHDOWN | 6-54 | 1:46 | |
NC | 4th | N47 | 04:59 | Kickoff | R08 | 02:47 | Downs | 7-45 | 2:12 | ||
RU | 4th | R08 | 02:47 | Downs | N25 | 00:00 | End of half | 6-67 | 2:47 |
Defensive Statistics |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Waters, Lorenzo | 10 | 4 | 14 | . | . | 2-0 | . | . | 1 | . | . |
26 | Aiken, Johnatha | 11 | . | 11 | 1.0/2 | . | . | . | . | . | . | . |
3 | Longa, Steve | 8 | 1 | 9 | . | 1 | . | . | . | . | . | . |
50 | Gause, Quentin | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
90 | Milewski, David | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
31 | Cioffi, Anthony | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
45 | Snyder, Kevin | 5 | 2 | 7 | . | . | . | . | 1 | . | . | 2 |
2 | Glashen, Gareef | 4 | . | 4 | . | . | . | . | . | . | . | . |
25 | Liston, L.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
91 | Hamilton, Dariu | 2 | . | 2 | 2.0/17 | . | . | . | . | . | 1.0/13 | 1 |
98 | Stephenson, Dar | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Jacobs, Davon | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Lambert, Quanze | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Mera, Djwany | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Pinnix-Odrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Kirksey, Kennet | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
40 | Marquez, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Boggs, Dre | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Joseph, Sebasti | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Barnwell, Nadir | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Turay, Kemoko | . | . | . | . | . | . | . | . | . | . | 2 |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Travis Hughes | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
7 | Tim Scott | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
28 | Brian Walker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | Donnie Miles | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
3A | Sam Smiley | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
26 | Dominquie Green | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
2 | Des Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Ethan Farmer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Nathan Staub | 2 | . | 2 | . | . | . | . | . | . | . | . |
8A | Norkeithus Otis | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Nazair Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Jeff Schoettmer | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
4 | Allen Artis | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Cayson Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Justin Thomason | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | M.J. Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Kedrick Davis | . | . | . | . | . | . | . | 1 | . | . | . |
35 | Damien Washington | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
|
|
Rutgers: 1-Grant, Janarion, 1K-Federico, Kyle, 3A-Abdur-Ra'oof, T, 8-Hicks, Josh, 12-Barnwell, Nadir, 13-Agudosi, Carlto, 16-Bimonte, Mike, 19-Turzilli, Andre, 22-Lambert, Quanze, 24-Boggs, Dre, 25-Liston, L.J., 29-Jacobs, Davon, 30-Hunt, Andre, 32-Goodwin, Justin, 36-Taylor, T.J., 40-Marquez, Kevin, 42-Arcidiacono, Ni, 44-Bergen, Sam, 48-Terry, Lloyd, 51-Joseph, Sebasti, 53-Pinnix-Odrick, 58-Turay, Kemoko, 59-Davis Jr., Darn, 81-Flanagan, Matt, 84-Tsimis, John, 85-Lucy, Alan, 87-Matthews, Vance, 96-Roth, Joey, 98-Stephenson, Dar. |
North Carolina: 2C-Mangili, J, 3A-Smiley, S, 4-Artis, A, 6-Stewart, M, 7A-Proehl, A, 10-Trubisky, M, 15-Miles, D, 18-Moore, T, 19-Davis, K, 20-Tomlin, T, 21-Morris, R, 23-Collins, C, 24-Weiler, N, 27-Brunson, C, 29-Battle, J, 33-Staub, N, 34-Hood, E, 35-Washington, D, 36-Mangum, R, 38-Wooten, C, 42-Rashad, S, 43-Rogers, J, 44-Gnonkonde, J, 45-Bart, M, 47-Mastromatteo, D, 49-Albright, E, 54-Dancy, W, 61-Fry, C, 65-Cohen, J, 72-Holts, K, 74-Brown, D, 75-Spain, B, 76-Prince, R, 81-Singleton, K, 84-Howard, B, 88-Fieulleteau, J, 90-Jones, N, 94-Champagne, A, 95-Powell, T. |
Box Score |
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rutgers............. 7 16 7 10 - 40 Record: (8-5) North Carolina...... 0 0 7 14 - 21 Record: (6-7) Scoring Summary: 1st 12:43 RU - Patton, Andre 34 yd pass from Nova, Gary (Federico, Kyle kick), 5-75 2:17, RU 7 - NC 0 2nd 13:37 RU - Hicks, Josh 21 yd run (Federico, Kyle kick), 7-91 3:42, RU 14 - NC 0 09:08 RU - Martin, Robert 8 yd run (Federico, Kyle kick failed), 5-49 2:26, RU 20 - NC 0 00:11 RU - Federico, Kyle 19 yd field goal, 10-58 4:44, RU 23 - NC 0 3rd 10:39 NC - Marquise Williams 1 yd run (Thomas Moore kick), 12-76 4:14, RU 23 - NC 7 07:33 RU - Turzilli, Andre 34 yd pass from Nova, Gary (Federico, Kyle kick), 7-75 3:06, RU 30 - NC 7 4th 14:11 RU - Martin, Robert 28 yd run (Federico, Kyle kick), 6-56 3:09, RU 37 - NC 7 10:04 RU - Federico, Kyle 31 yd field goal, 6-59 2:13, RU 40 - NC 7 06:45 NC - Jack Tabb 7 yd pass from Marquise Williams (Thomas Moore kick), 8-71 3:12, RU 40 - NC 14 04:59 NC - Kendrick Singleton 1 yd pass from Mitch Trubisky (Thomas Moore kick), 6-54 1:46, RU 40 - NC 21 RU NC FIRST DOWNS................... 23 27 RUSHES-YARDS (NET)............ 42-340 40-219 PASSING YDS (NET)............. 184 263 Passes Att-Comp-Int........... 20-9-0 46-32-0 TOTAL OFFENSE PLAYS-YARDS..... 62-524 86-482 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-6 Kickoff Returns-Yards......... 0-0 7-169 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-36.8 5-31.2 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 3-25 6-70 Possession Time............... 29:22 30:38 Third-Down Conversions........ 2 of 10 6 of 16 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 3-3 3-6 Sacks By: Number-Yards........ 1-13 0-0 RUSHING: Rutgers-Hicks, Josh 19-202; Martin, Robert 19-100; Nova, Gary 2-30; Goodwin, Justin 1-6; Burton, Michael 1-2. North Carolina-T.J. Logan 14-110; Elijah Hood 10-62; Marquise Williams 15-51; Joey Mangili 1-minus 4. PASSING: Rutgers-Nova, Gary 9-20-0-184. North Carolina-Marquise Williams 25-37-0-198; Mitch Trubisky 7-9-0-65. RECEIVING: Rutgers-Patton, Andre 3-67; Carroo, Leonte 2-43; Turzilli, Andre 1-34; Kroft, Tyler 1-22; Burton, Michael 1-10; Tsimis, John 1-8. North Carolina-Ryan Switzer 6-54; Jack Tabb 5-51; Bug Howard 5-32; Quinshad Davis 3-30; Kendrick Singleton 3-21; Romar Morris 3-21; T.J. Logan 3-7; Jordan Fieulleteau 1-23; Damien Washington 1-15; Austin Proehl 1-7; Mack Hollins 1-2. INTERCEPTIONS: Rutgers-None. North Carolina-None. FUMBLES: Rutgers-None. North Carolina-Quinshad Davis 1-1; Romar Morris 1-1. Stadium: Ford Field Attendance: 23876 Kickoff time: 4:34pm End of Game: 8:05pm Total elapsed time: 3:31 Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: Lane Thomas; Line judge: Tim Beard; Back judge: Scott Vaughan; Field judge: Phil Davenport; Side judge: Jesse Dupuy; Center judge: Chad Hill; Temperature: Indoors Wind: Weather: Controlled Climate |
Play-by-Play Summary |
2014 North Carolina Football
Rutgers vs North Carolina (Dec 26, 2014 at Detroit, MI)
North Carolina wins and defers. Rutgers receives on west end. | |||
Ru | 1-10 | at Ru35 | NC ball on NC35. |
Weiler, N kickoff 65 yards to the RU0, touchback. | |||
Ru | 1-10 | at Ru25 | Martin, Robert rush over left end for 4 yards to the RU29 (Scott, T). |
Ru | 2-6 | at Ru29 | Martin, Robert rush over left end for 7 yards to the RU36, 1ST DOWN RU (Green, D). |
Ru | 1-10 | at Ru36 | Nova, Gary pass complete to Carroo, Leonte for 20 yards to the NC44, 1ST DOWN RU (Lawrence, D;Schoettmer, J). |
Ru | 1-10 | at Nc44 | Martin, Robert rush over right end for 10 yards to the NC34, 1ST DOWN RU (Thomason, J). |
Ru | 1-10 | at Nc34 | Nova, Gary pass complete to Patton, Andre for 34 yards to the NC0, 1ST DOWN RU, TOUCHDOWN, clock 12:43. |
Federico, Kyle kick attempt good. | |||
Rutgers 7, North Carolina 0 | |||
Drive: 5 plays, 75 yards, TOP 02:25 | |||
Federico, Kyle kickoff 64 yards to the NC1, Washington, D return 32 yards to the NC33, out-of-bounds (Marquez, Kevin). | |||
Nc | 1-10 | at Nc33 | NORTH CAROLINA drive start at 12:35. |
Nc | 1-10 | at Nc33 | [SH], Williams, M rush UM for 5 yards to the NC38 (Milewski, David). |
Nc | 2-5 | at Nc38 | [SH], Williams, M pass complete to Switzer, R for 2 yards to the NC40, out-of-bounds (Cioffi, Anthony). |
Nc | 3-3 | at Nc40 | [SH], Williams, M rush UM for 4 yards to the NC44, 1ST DOWN NC (Longa, Steve). |
Nc | 1-10 | at Nc44 | [SH], Williams, M pass complete to Tabb, J for 5 yards to the NC49. |
Nc | 2-5 | at Nc49 | [SH], Logan, T rush over left end for 4 yards to the RU47, out-of-bounds (Snyder, Kevin;Waters, Lorenzo). |
Nc | 3-1 | at Ru47 | [SH], Logan, T rush UM for loss of 1 yard to the RU48 (Milewski, David). |
Nc | 4-2 | at Ru48 | [SH], Logan, T rush over left end for 4 yards to the RU44, 1ST DOWN NC (Snyder, Kevin). |
Nc | 1-10 | at Ru44 | PENALTY NC false start (Tabb, J) 5 yards to the RU49. |
Nc | 1-15 | at Ru49 | [SH], Williams, M pass complete to Davis, Q for 10 yards to the RU39, fumble forced by Cioffi, Anthony, fumble by Davis, Q recovered by RU Waters, Lorenzo at RU40. |
Drive: 8 plays, 27 yards, TOP 02:59 | |||
Ru | 1-10 | at Ru40 | RUTGERS drive start at 09:36. |
Ru | 1-10 | at Ru40 | Nova, Gary pass incomplete to Carroo, Leonte. |
Ru | 2-10 | at Ru40 | Nova, Gary pass incomplete to Kroft, Tyler, dropped pass. |
Ru | 3-10 | at Ru40 | [SH], Nova, Gary pass incomplete to Patton, Andre, dropped pass. |
Ru | 4-10 | at Ru40 | Roth, Joey punt 34 yards to the NC26, Switzer, R return -1 yards to the NC25 (Aiken, Johnatha). |
Drive: 3 plays, 0 yards, TOP 00:23 | |||
Nc | 1-10 | at Nc25 | NORTH CAROLINA drive start at 09:13. |
Nc | 1-10 | at Nc25 | [SH], Williams, M pass incomplete to Tabb, J. |
Nc | 2-10 | at Nc25 | [SH], Williams, M pass complete to Morris, R for 3 yards to the NC28 (Waters, Lorenzo). |
Nc | 3-7 | at Nc28 | [SH], Williams, M pass complete to Tabb, J for 14 yards to the NC42, 1ST DOWN NC (Cioffi, Anthony;Waters, Lorenzo). |
Nc | 1-10 | at Nc42 | [SH], Williams, M pass incomplete to Hollins, M. |
Nc | 2-10 | at Nc42 | [SH], Williams, M pass incomplete to Hood, E. |
Nc | 3-10 | at Nc42 | [SH], Williams, M pass complete to Switzer, R for 11 yards to the RU47, 1ST DOWN NC (Longa, Steve). |
Nc | 1-10 | at Ru47 | [SH], Hood, E rush UM for 5 yards to the RU42 (Longa, Steve;Waters, Lorenzo). |
Nc | 2-5 | at Ru42 | [SH], Williams, M rush over right end for 2 yards to the RU40 (Mera, Djwany). |
Nc | 3-3 | at Ru40 | Williams, M pass incomplete to Thorpe, T, QB hurry by Snyder, Kevin. |
Nc | 4-3 | at Ru40 | [PUNT], PENALTY NC false start (Scott, T) 5 yards to the RU45, NO PLAY. |
Nc | 4-8 | at Ru45 | Mangili, J punt 29 yards to the RU16, fair catch by Grant, Janarion. |
Drive: 9 plays, 30 yards, TOP 03:01 | |||
Ru | 1-10 | at Ru16 | RUTGERS drive start at 06:12. |
Ru | 1-10 | at Ru16 | Martin, Robert rush over left tackle for no gain to the RU16 (Hughes, T;Farmer, E). |
Ru | 2-10 | at Ru16 | Martin, Robert rush UM for 2 yards to the RU18 (Walker, B). |
Ru | 3-8 | at Ru18 | [SH], Nova, Gary pass incomplete to Turzilli, Andre. |
