North Carolina vs San Jose State (Feb 21, 2014)
North Carolina vs San Jose State (Feb 21, 2014)
Box Score
2014 UNC Softball
North Carolina vs San Jose State
Feb 21, 2014 at Honolulu, Hawaii (Rainbow Wahine)
North Carolina 1 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristen Brown ss......... 4 1 1 0 0 0 1 3 1
Kendra Lynch rf.......... 3 0 0 0 0 0 1 0 0
Jordan Scarboro rf...... 0 0 0 0 1 0 0 0 0
Amber Parrish c.......... 4 0 1 0 0 0 7 0 1
Erin Satterfield pr..... 0 0 0 0 0 0 0 0 0
Jenna Kelly 1b........... 2 0 0 0 1 1 6 0 1
Kati Causey dh........... 2 0 0 1 1 1 0 0 0
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Aquilla Mateen cf........ 2 0 1 0 1 0 2 0 2
Darby Rosen 3b........... 3 0 0 0 0 0 1 1 0
Elena Covert 2b.......... 1 0 1 0 1 0 1 2 0
Lauren Fuller ph........ 1 0 0 0 0 0 0 0 1
Amy Nece lf.............. 2 0 0 0 0 1 2 0 0
Stephanie Krider ph..... 1 0 0 0 0 1 0 0 2
Lori Spingola p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 4 1 5 4 21 6 8
San Jose State 0 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SCHULTZ, Nicole cf....... 3 0 0 0 0 0 2 0 1
LESTER, Casey lf......... 2 0 0 0 0 2 0 0 0
CALDWELL, Devin 2b...... 1 0 1 0 0 0 0 0 0
HUFSTETLER, Jessie 1b.... 2 0 0 0 1 1 9 0 0
GARCIA, Jessica c/ss..... 3 0 0 0 0 1 4 0 1
MARTINEZ, Alyssa ss..... 0 0 0 0 0 0 1 1 0
MEYER, Jessie 2b/lf...... 3 0 1 0 0 2 3 0 1
MASUTANI, Kryn ss/c...... 3 0 0 0 0 1 0 5 1
RODRIGUEZ, Erin dh....... 2 0 0 0 1 0 0 0 0
PURDY, Taylor 3b......... 3 0 1 0 0 0 0 4 1
JENNER, Chelsea pr...... 0 0 0 0 0 0 0 0 0
WATT, Casey rf........... 2 0 1 0 0 0 1 0 0
LINFORD, Katelyn p....... 0 0 0 0 0 0 0 1 0
LANG, Allison p......... 0 0 0 0 0 0 1 0 0
Totals................... 24 0 4 0 2 7 21 11 5
Score by Innings R H E
-----------------------------------------
North Carolina...... 100 000 0 - 1 4 0
San Jose State...... 000 000 0 - 0 4 2
-----------------------------------------
E - HUFSTETLER; LINFORD. LOB - UNC 8; SJSU 5. 2B - PURDY.
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 7.0 4 0 0 2 7 24 26
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
LINFORD, Katelyn.... 5.0 4 1 1 4 4 20 24
LANG, Allison....... 2.0 0 0 0 1 0 5 6
Win - Spingola (2-4). Loss - LINFORD (1-2). Save - None.
Umpires - HP: Scott Matthews 1B: Jed Sasaki 3B: Richard Kaniho
Start: 2:00 PM Time: 1:55 Attendance:
Weather: Overcast, 80 degrees
LINFORD faced 2 batters in the 6th.
Game: HAWAII1
Composite Box Score
2014 UNC Softball
North Carolina vs San Jose State - Composite Box Score
Feb 21, 2014 at Honolulu, Hawaii (Rainbow Wahine)
North Carolina 1 (3-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brown ss 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Lynch rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Scarboro rf 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Parrish c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Satterfield pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 6 0 0
Causey dh 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mateen cf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Rosen 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Covert 2b 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0
Fuller ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nece lf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Krider ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 1 4 1 0 0 0 5 0 0 0 0 0 4 0 2 0 21 6 0
San Jose State 0 (7-5)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
SCHULTZ cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
LESTER lf 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
CALDWELL 2b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUFSTETLER 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 9 0 1
GARCIA c/ss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0
MARTINEZ ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
MEYER 2b/lf 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 0
MASUTANI ss/c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0
RODRIGUEZ dh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
PURDY 3b 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
JENNER pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WATT rf 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
LINFORD p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LANG p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 24 0 4 0 1 0 0 2 0 0 0 0 0 7 0 4 0 21 11 2
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,2-4 7.0 4 0 0 2 7 0 0 0 0 0 0 0 1 0 0 24 26 8 5
San Jose State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
LINFORD L,1-2 5.0 4 1 1 4 4 0 0 0 0 0 0 0 0 0 0 20 24 4 7
LANG 2.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 6 2 3
Umpires - HP: Scott Matthews 1B: Jed Sasaki 3B: Richard Kaniho
Start: 2:00 PM Time: 1:55 Attendance:
Weather: Overcast, 80 degrees
LINFORD faced 2 batters in the 6th.
Game: HAWAII1