North Carolina vs South Carolina (2/14/2015)
Box Score
2015 UNC Softball
North Carolina at South Carolina (Game 1)
2/14/2015 at Columbia, S.C. (CSS at Beckham Field)
North Carolina 3 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 4 0 2 0 0 0 1 0 0
Aquilla Mateen cf........ 4 0 1 0 0 1 1 1 1
Amber Parrish c.......... 3 0 0 0 0 1 3 0 0
Kristen Brown ss......... 3 0 0 0 0 0 2 2 3
Jenna Kelly 1b........... 1 1 1 0 2 0 7 0 0
Lauren Walker dp......... 3 0 0 0 0 1 0 0 0
Dani Garcielita pr...... 0 1 0 0 0 0 0 0 0
Tracy Chandless lf....... 3 1 1 3 0 1 1 0 0
Kendra Lynch rf/p........ 3 0 0 0 0 1 1 0 1
Darby Rosen 3b........... 3 0 0 0 0 0 1 2 0
Lauren Fuller p.......... 0 0 0 0 0 0 0 0 0
Jordan Scarboro rf...... 0 0 0 0 0 0 0 0 0
Kaylee Carlson p........ 0 0 0 0 0 0 1 0 0
Sydney Matzko p......... 0 0 0 0 0 0 0 1 0
Totals................... 27 3 5 3 2 5 18 6 5
South Carolina 6 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alaynie Page lf.......... 4 0 1 1 0 0 3 0 0
Kristen Struett cf....... 3 1 1 0 1 0 0 0 3
Sarah Mooney c........... 3 1 1 2 1 0 5 0 0
Tiara Duffy pr.......... 0 0 0 0 0 0 0 0 0
Victoria Williams dp..... 4 0 1 0 0 0 0 0 1
Jordyn Augustus pr...... 0 0 0 0 0 0 0 0 0
Jordan Bizzell 3b........ 2 1 1 0 2 0 1 0 0
Lauren Masters 2b........ 3 1 1 0 0 2 0 5 2
Kaylea Snaer 1b.......... 1 0 0 0 2 0 8 0 0
Kate Shereyk pr......... 0 0 0 0 0 0 0 0 0
Krystan White ss......... 3 0 0 1 0 0 3 2 3
Ansley Ard rf............ 3 2 3 2 0 0 1 0 0
Nickie Blue p............ 0 0 0 0 0 0 0 1 0
Totals................... 26 6 9 6 6 2 21 8 9
Score by Innings R H E
-----------------------------------------
North Carolina...... 000 300 0 - 3 5 0
South Carolina...... 213 000 X - 6 9 2
-----------------------------------------
E - Masters, L.(1); White, Kr.(1). DP - S. Carolina 1. LOB - N. Carolina 5;
S. Carolina 9. 2B - Bizzell, J.(2). HR - Chandless, T(2); Mooney, S.(2);
Ard, A.(1). HBP - Masters, L..
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lauren Fuller....... 0.1 3 2 2 1 0 4 5
Kendra Lynch........ 1.2 3 3 3 1 0 8 10
Kaylee Carlson...... 1.1 2 1 1 2 0 5 7
Sydney Matzko....... 2.2 1 0 0 2 2 9 11
South Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Nickie Blue......... 7.0 5 3 0 2 5 27 29
Win - Blue, N. (5-0). Loss - Fuller, L (0-1). Save - None.
WP - Matzko, S(3). HBP - by Lynch, K (Masters, L.).
Umpires - HP: Shawn Schumacher 1B: Tim Inman 3B: Nikki Dennis
Start: 3:03 PM Time: 2:06 Attendance:
Weather: 58 degrees, 16 MPH winds R-L
Lynch, K faced 2 batters in the 3rd.
Game: NCSB02~1
Composite Box Score
2015 UNC Softball
North Carolina at South Carolina (Game 1) - Composite Box Score
2/14/2015 at Columbia, S.C. (CSS at Beckham Field)
North Carolina 3 (5-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mateen, A cf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Parrish, A c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Brown, K ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Kelly, J 1b 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7 0 0
Walker, L dp 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Garcielita pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless, T lf 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Lynch, K rf/p 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Rosen, D 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Fuller, L p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro, J rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Matzko, S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 27 3 5 3 0 0 1 2 0 0 0 0 0 5 0 0 1 18 6 0
South Carolina 6 (7-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Page, A. lf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Struett, K. cf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mooney, S. c 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0 0
Duffy, T. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, V. dp 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augustus, J. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bizzell, J. 3b 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Masters, L. 2b 3 1 1 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 5 1
Snaer, K. 1b 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 8 0 0
Shereyk, K. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Kr. ss 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
Ard, A. rf 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Blue, N. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 26 6 9 6 1 0 2 6 0 0 1 0 0 2 0 1 0 21 8 2
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Fuller, L L,0-1 0.1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 1 4 5 1 0
Lynch, K 1.2 3 3 3 1 0 0 1 0 0 0 0 0 1 0 1 8 10 4 1
Carlson, K 1.1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5 7 2 1
Matzko, S 2.2 1 0 0 2 2 1 0 0 0 0 0 0 0 0 0 9 11 2 4
South Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Blue, N. W,5-0 7.0 5 3 0 2 5 0 0 0 0 0 0 0 0 0 1 27 29 6 9
Umpires - HP: Shawn Schumacher 1B: Tim Inman 3B: Nikki Dennis
Start: 3:03 PM Time: 2:06 Attendance:
Weather: 58 degrees, 16 MPH winds R-L
Lynch, K faced 2 batters in the 3rd.
Game: NCSB02~1