North Carolina vs Dayton (Feb 20, 2015)
Box Score
2015 UNC Softball
North Carolina vs Dayton
Feb 20, 2015 at Statesboro, Ga. (GS Softball Complex)
North Carolina 6 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 3 1 1 1 2 1 0 2 3
Aquilla Mateen cf........ 3 1 2 0 0 0 1 0 0
Darby Rosen ph.......... 1 0 0 0 0 0 0 0 2
Amber Parrish c.......... 4 0 1 1 0 1 7 0 0
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Jenna Kelly 1b........... 3 1 0 1 0 1 11 0 2
Kristen Brown ss......... 1 2 0 0 3 0 1 4 0
Lauren Walker dp......... 1 0 0 0 0 1 0 0 2
Dani Garcielita ph...... 1 1 1 0 0 0 0 0 0
Jill Ferraro ph......... 1 0 1 0 0 0 0 0 0
Tracy Chandless lf....... 3 0 0 1 1 0 0 0 0
Kendra Lynch rf.......... 3 0 1 1 0 2 0 0 1
Jordan Scarboro rf...... 1 0 0 0 0 0 0 0 0
Erin Satterfield 3b...... 2 0 0 0 1 1 1 1 0
Kati Causey ph.......... 0 0 0 0 1 0 0 0 0
Kaylee Carlson p......... 0 0 0 0 0 0 0 2 0
Totals................... 27 6 7 5 8 7 21 9 10
Dayton 1 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KWEDER, Jaclyn cf........ 3 0 0 0 0 1 1 0 0
MARIANO, Natalie lf...... 3 0 0 0 0 0 2 0 0
RICKS, Tiffany 1b........ 2 0 0 0 1 0 5 0 0
RYAN, Katie dp........... 2 0 0 0 0 1 0 0 0
LEATON, Cynthia ph...... 1 0 0 0 0 1 0 0 1
GIBSON, Katelyn rf....... 1 0 0 0 0 1 0 0 0
SNYDER, Gabrielle ph/rf. 2 0 0 0 0 1 1 0 0
BUDICIN, Kailee c........ 3 0 0 0 0 0 8 1 0
HABERSTICH, Kayla ss..... 3 0 0 0 0 1 3 1 0
POTTER, Rebekkah 3b...... 1 0 0 0 0 1 1 2 0
JENNINGS, Jordan 3b/ph.. 1 0 0 0 0 0 0 0 0
HAYNES, Kennedy 2b....... 2 1 1 1 0 0 0 1 2
ENGLISH, Kayla p......... 0 0 0 0 0 0 0 0 0
FROMENT, Emily p/rf..... 0 0 0 0 0 0 0 1 0
CASH, Manda p........... 0 0 0 0 0 0 0 1 0
DIGGS, Lyndsey p........ 0 0 0 0 0 0 0 0 0
Totals................... 24 1 1 1 1 7 21 7 3
Score by Innings R H E
-----------------------------------------
North Carolina...... 100 221 0 - 6 7 2
Dayton.............. 001 000 0 - 1 1 0
-----------------------------------------
E - Kelly, J; Lynch, K. DP - UD 1. LOB - UNC 10; UD 3. 2B - Ferraro, J. HR -
HAYNES, K.. HBP - Kelly, J; Walker, L. SB - Wike, T; Mateen, A; Kelly, J.
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kaylee Carlson...... 7.0 1 1 1 1 7 24 25
Dayton IP H R ER BB SO AB BF
-----------------------------------------------
ENGLISH, Kayla...... 3.1 3 3 3 5 3 13 18
FROMENT, Emily...... 1.0 1 2 2 1 1 3 6
CASH, Manda......... 1.2 2 1 1 0 3 7 7
DIGGS, Lyndsey...... 1.0 1 0 0 2 0 4 6
Win - Carlson, K (3-2). Loss - ENGLISH, K. (1-2). Save - None.
WP - CASH, M.; DIGGS, L.. HBP - by FROMENT, E. (Kelly, J); by FROMENT, E.
(Walker, L). BK - FROMENT, E..
Umpires - HP: Mike Bush 1B: Chris Tehonica 3B: Willie Moore
Start: 3:50 Time: 2:17 Attendance: 67
Weather: Clear Skies
Game: NCSB0220
Composite Box Score
2015 UNC Softball
North Carolina vs Dayton - Composite Box Score
Feb 20, 2015 at Statesboro, Ga. (GS Softball Complex)
North Carolina 6 (6-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 3 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 2 0
Mateen, A cf 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Rosen, D ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Parrish, A c 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0
Wagner, E pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, J 1b 3 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 11 0 1
Brown, K ss 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 4 0
Walker, L dp 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
Garcielita ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferraro, J ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless, T lf 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lynch, K rf 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Scarboro, J rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield, 3b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0
Causey, K ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals...... 27 6 7 5 1 0 0 8 3 0 2 0 0 7 0 1 1 21 9 2
Dayton 1 (2-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
KWEDER, J. cf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
MARIANO, N. lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
RICKS, T. 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0
RYAN, K. dp 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
LEATON, C. ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
GIBSON, K. rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
SNYDER, G. ph/rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
BUDICIN, K. c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
HABERSTICH ss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 1 0
POTTER, R. 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0
JENNINGS, J. 3b/ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAYNES, K. 2b 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ENGLISH, K. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FROMENT, E. p/rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CASH, M. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DIGGS, L. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 24 1 1 1 0 0 1 1 0 0 0 0 0 7 0 2 0 21 7 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson, K W,3-2 7.0 1 1 1 1 7 0 0 0 0 0 0 0 0 0 1 24 25 4 10
Dayton IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
ENGLISH, K. L,1-2 3.1 3 3 3 5 3 0 0 0 0 0 0 0 0 0 0 13 18 3 4
FROMENT, E. 1.0 1 2 2 1 1 0 2 1 0 0 0 0 0 0 0 3 6 0 1
CASH, M. 1.2 2 1 1 0 3 1 0 0 0 0 0 0 0 0 0 7 7 0 2
DIGGS, L. 1.0 1 0 0 2 0 1 0 0 0 0 0 0 1 0 0 4 6 3 0
Umpires - HP: Mike Bush 1B: Chris Tehonica 3B: Willie Moore
Start: 3:50 Time: 2:17 Attendance: 67
Weather: Clear Skies
Game: NCSB0220