University of North Carolina Athletics
North Carolina vs Maryland (Feb 22, 2015)
Box Score
Lacrosse Box Score |
2015 North Carolina Women's Lacrosse
#2 North Carolina vs #1 Maryland (Feb 22, 2015 at College Park, Md.)
| Summary |
|
North Carolina (3-1) vs. Maryland (2-0) Date: Feb 22, 2015 Attendance: 1136 Weather: sunny, 40* |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 4 | 7 | 11 |
| Maryland | 7 | 6 | 13 |
|
North Carolina SCORING: GOALS: Alex Moore 3; Sammy Jo Tracy 3; Brittney Coppa 2;
Maggie Bill 1; Aly Messinger 1; Ela Hazar 1.
ASSISTS: Maggie Bill 3; Marie McCool 1; Courtney Waite 1.
Maryland SCORING: GOALS: WHITTLE, Megan 3; CUMMINGS, Taylor 3; MCPARTLAND, Kelly 3; STUKENBERG, Zoe 2; COLLINS, Erin 1; GRIFFIN, Brooke 1. ASSISTS: LAMON, Kristen 1; STUKENBERG, Zoe 1. Officials:. Scorer: Anna LaBonte. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 5 | DOUTY, Megan | 0 | 0 | 0 | 4 | 1 | 1 | 3 | - | 2 |
| M | 6 | MCPARTLAND, Kelly | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 2-2 | - |
| D | 8 | MERCER, Alice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| A | 11 | GRIFFIN, Brooke | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1 |
| M | 12 | COLLINS, Erin | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1-1 | - |
| D | 13 | PEPPERMAN, Casey | 0 | 0 | 0 | 1 | 4 | 2 | 0 | - | 1 |
| D | 14 | HADNAGY, Nadine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 15 | STUKENBERG, Zoe | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 1-1 | 4 |
| M | 21 | CUMMINGS, Taylor | 3 | 0 | 5 | 2 | 5 | 1 | 2 | - | 4 |
| A | 23 | WHITTLE, Megan | 3 | 0 | 6 | 1 | 1 | 2 | 1 | 0-1 | 1 |
| D | 27 | BRADY, Shanna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| GK | 34 | FITZPATRICK, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 9 | LAMON, Kristen | 0 | 1 | 5 | 1 | 0 | 1 | 0 | - | 1 | |
| 17 | WANNEN, Caroline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 20 | HENSH, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 2 | 33 | 15 | 18 | 11 | 8 | 4-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | FITZPATRICK, Alex | 60:00 | 11 | W | 3 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| A | 10 | Sydney Holman | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 2 |
| M | 13 | Sammy Jo Tracy | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | 4 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| M | 22 | Maggie Bill | 1 | 3 | 1 | 1 | 1 | 1 | 1 | - | 3 |
| M | 23 | Molly Hendrick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 2 |
| A | 27 | Aly Messinger | 1 | 0 | 3 | 1 | 0 | 2 | 2 | - | 1 |
| D | 28 | Courtney Waite | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | - |
| A | 30 | Alex Moore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| M | 35 | Brittney Coppa | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 2 |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 4 | Marie McCool | 0 | 1 | 0 | 0 | 1 | 2 | 1 | - | 3 | |
| 5 | Lindsay Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Ela Hazar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 17 | Megan Ward | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 26 | Kelly Devlin | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 1 | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| Totals......... | 11 | 5 | 16 | 12 | 8 | 12 | 7 | 2-2 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Caylee Waters | 32:01 | 7 | L | 7 |
| 17 | Megan Ward | 27:59 | 6 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 9 | 16 |
| Maryland | 18 | 15 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 6 | 6 | 12 |
| Maryland | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 3 | 9 | 12 |
| Maryland | 7 | 8 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 17 | 11 | 28 |
| Maryland | 9 | 11 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 3 | 5 | 8 |
| Maryland | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 5 | 7 | 12 |
| Maryland | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 5-7 | 6-8 | 11-15 |
| Maryland | 4-5 | 5-6 | 9-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 0-0 | 2-2 | 2-2 |
| Maryland | 2-3 | 2-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:34 | MD | STUKENBERG, Zoe (4) | Unassisted | 1-0 |
| 2. | 24:23 | NC | Brittney Coppa (9) | Unassisted | 1-1 | |
| 3. | 23:35 | NC | Brittney Coppa (10) | Unassisted | 1-2 | |
| 4. | 23:01 | MD | MCPARTLAND, Kelly (2) | Free position shot | 2-2 | |
| 5. | 20:35 | MD | CUMMINGS, Taylor (5) | Unassisted | 3-2 | |
| 6. | 20:22 | MD | WHITTLE, Megan (3) | Unassisted | 4-2 | |
| 7. | 19:02 | MD | WHITTLE, Megan (4) | Unassisted | 5-2 | |
| 8. | 15:48 | NC | Sammy Jo Tracy (7) | Maggie Bill (2) | 5-3 | |
| 9. | 9:14 | NC | Sammy Jo Tracy (8) | Unassisted | 5-4 | |
| 10. | 8:58 | MD | STUKENBERG, Zoe (5) | Free position shot | 6-4 | |
| 11. | 3:21 | MD | MCPARTLAND, Kelly (3) | Unassisted | 7-4 | |
| 12. | 2nd | 29:19 | NC | Aly Messinger (5) | Maggie Bill (3) | 7-5 |
| 13. | 28:47 | NC | Sammy Jo Tracy (9) | Free position shot | 7-6 | |
| 14. | 28:04 | MD | CUMMINGS, Taylor (6) | Unassisted | 8-6 | |
| 15. | 27:33 | NC | Maggie Bill (3) | Unassisted | 8-7 | |
| 16. | 26:41 | MD | MCPARTLAND, Kelly (4) | Free position shot | 9-7 | |
| 17. | 25:20 | MD | GRIFFIN, Brooke (2) | Unassisted | 10-7 | |
| 18. | 23:05 | MD | CUMMINGS, Taylor (7) | LAMON, Kristen (1) | 11-7 | |
| 19. | 15:05 | NC | Alex Moore (10) | Marie McCool (2) | 11-8 | |
| 20. | 13:41 | NC | Alex Moore (11) | Free position shot | 11-9 | |
| 21. | 11:53 | MD | COLLINS, Erin (1) | Free position shot | 12-9 | |
| 22. | 7:15 | MD | WHITTLE, Megan (5) | STUKENBERG, Zoe (4) | 13-9 | |
| 23. | 6:10 | NC | Alex Moore (12) | Maggie Bill (4) | 13-10 | |
| 24. | 2:14 | NC | Ela Hazar (3) | Courtney Waite (1) | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:50 | NC | 35 | Brittney Coppa | N/A | YELLOW CARD | |
| 2nd | 23:05 | NC | 17 | Megan Ward | N/A | YELLOW CARD |





