University of North Carolina Athletics
North Carolina vs Florida (Feb 07, 2015)
Box Score
Lacrosse Box Score |
2015 North Carolina Women's Lacrosse
North Carolina vs Florida (Feb 07, 2015 at Gainesville, Fla.)
| Summary |
|
North Carolina (2-0) vs. Florida (0-1) Date: Feb 07, 2015 Attendance: 1256 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 10 | 17 |
| Florida | 4 | 7 | 11 |
|
North Carolina SCORING: GOALS: Brittney Coppa 4; Alex Moore 4; Sammy Jo Tracy 3;
Kelly Devlin 2; Aly Messinger 1; Maggie Bill 1; Molly Hendrick 1; Marie McCool
1.
ASSISTS: Aly Messinger 3; Brittney Coppa 1; Sydney Holman 1; Sammy Jo Tracy 1.
Florida SCORING: GOALS: Shannon Gilroy 4; Mollie Stevens 4; Nicole Graziano 2; Shayna Pirreca 1. ASSISTS: Nicole Graziano 2; Sammi Burgess 1; Shannon Gilroy 1; Carli Marsh 1. Officials: Lynn Bowers; Trina Balck; Randy Booth. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Lauren Lea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| A | 2 | Sammi Burgess | 0 | 1 | 1 | 0 | 1 | 3 | 0 | - | 1 |
| M | 8 | Shannon Gilroy | 4 | 1 | 10 | 2 | 2 | 1 | 1 | - | 1 |
| D | 11 | Carolina Fitzgerald | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 4 |
| M | 12 | Taylor Bresnahan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| M | 14 | Nora Barry | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 1 |
| M | 16 | Nicole Graziano | 2 | 2 | 3 | 3 | 6 | 1 | 2 | - | 3 |
| M | 17 | Mollie Stevens | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0-1 | 2 |
| D | 18 | Sydney DuPre | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
| D | 25 | Aniya Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| GK | 36 | Mary-Sean Wilcox | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 38 | Angela Flister | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| 4 | Alex Puller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Carly Ross | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | |
| 7 | Shayna Pirreca | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Carli Marsh | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | - | |
| 20 | Devon Schneider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 40 | Sam Darcangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 5 | 26 | 19 | 14 | 9 | 7 | 0-1 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Mary-Sean Wilcox | 60:00 | 17 | L | 9 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 1 | 3 | 1 | 1 | - | 1 |
| A | 10 | Sydney Holman | 0 | 1 | 2 | 4 | 1 | 1 | 1 | - | - |
| M | 13 | Sammy Jo Tracy | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 2 |
| M | 22 | Maggie Bill | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0-1 | 2 |
| A | 23 | Molly Hendrick | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 |
| A | 27 | Aly Messinger | 1 | 3 | 4 | 6 | 0 | 1 | 0 | - | 1 |
| D | 28 | Courtney Waite | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| A | 30 | Alex Moore | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 1-2 | 1 |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 |
| M | 35 | Brittney Coppa | 4 | 1 | 5 | 0 | 2 | 3 | 1 | - | 1 |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 4 | Marie McCool | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 11 | Carly Reed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 26 | Kelly Devlin | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0-1 | 1 | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 17 | 6 | 37 | 22 | 16 | 8 | 7 | 2-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Caylee Waters | 60:00 | 11 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 19 | 18 | 37 |
| Florida | 11 | 15 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 4 | 11 |
| Florida | 7 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 11 | 11 | 22 |
| Florida | 8 | 11 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 8 | 10 | 18 |
| Florida | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 9 | 16 |
| Florida | 5 | 9 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 3 | 5 | 8 |
| Florida | 3 | 6 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7-8 | 8-8 | 15-16 |
| Florida | 5-6 | 4-5 | 9-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 1-2 | 1-3 | 2-5 |
| Florida | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:35 | NC | Alex Moore | Sydney Holman | 0-1 |
| 2. | 22:04 | NC | Kelly Devlin | Unassisted | 0-2 | |
| 3. | 20:52 | UF | Shayna Pirreca | Carli Marsh | 1-2 | |
| 4. | 19:47 | UF | Mollie Stevens | Sammi Burgess | 2-2 | |
| 5. | 19:31 | UF | Shannon Gilroy | Unassisted | 3-2 | |
| 6. | 12:02 | NC | Marie McCool | Aly Messinger | 3-3 | |
| 7. | 10:11 | NC | Aly Messinger | Unassisted | 3-4 | |
| 8. | 9:17 | UF | Nicole Graziano | Unassisted | 4-4 | |
| 9. | 5:53 | NC | Alex Moore | Free position shot | 4-5 | |
| 10. | 3:49 | NC | Sammy Jo Tracy | Aly Messinger | 4-6 | |
| 11. | 2:11 | NC | Alex Moore | Unassisted | 4-7 | |
| 12. | 2nd | 28:50 | NC | Alex Moore | Aly Messinger | 4-8 |
| 13. | 28:39 | UF | Mollie Stevens | Nicole Graziano | 5-8 | |
| 14. | 27:15 | UF | Mollie Stevens | Nicole Graziano | 6-8 | |
| 15. | 26:22 | UF | Mollie Stevens | Shannon Gilroy | 7-8 | |
| 16. | 25:56 | UF | Shannon Gilroy | Unassisted | 8-8 | |
| 17. | 24:13 | NC | Brittney Coppa | Unassisted | 8-9 | |
| 18. | 23:09 | UF | Shannon Gilroy | Unassisted | 9-9 | |
| 19. | 20:12 | NC | Brittney Coppa | Unassisted | 9-10 | |
| 20. | 19:09 | NC | Maggie Bill | Unassisted | 9-11 | |
| 21. | 18:17 | NC | Sammy Jo Tracy | Brittney Coppa | 9-12 | |
| 22. | 15:30 | NC | Kelly Devlin | Sammy Jo Tracy | 9-13 | |
| 23. | 14:57 | UF | Shannon Gilroy | Unassisted | 10-13 | |
| 24. | 11:24 | NC | Molly Hendrick | Unassisted | 10-14 | |
| 25. | 10:54 | UF | Nicole Graziano | Unassisted | 11-14 | |
| 26. | 4:50 | NC | Brittney Coppa | Unassisted | 11-15 | |
| 27. | 3:47 | NC | Brittney Coppa | Unassisted | 11-16 | |
| 28. | 2:50 | NC | Sammy Jo Tracy | Unassisted | 11-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:03 | UF | 18 | Sydney DuPre | N/A | YELLOW CARD | |
| 2nd | 23:51 | NC | 22 | Maggie Bill | N/A | YELLOW CARD | |
| 03:43 | UF | 16 | Nicole Graziano | N/A | YELLOW CARD | ||
| 01:34 | UF | 25 | Aniya Flanagan | N/A | YELLOW CARD |




