Virginia vs North Carolina (Mar 28, 2015)
Virginia vs North Carolina (Mar 28, 2015)
Box Score
2015 UNC Softball
Virginia at North Carolina (Game 1)
Mar 28, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Virginia 7 (7-27,1-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Allison Davis ss......... 4 2 2 1 0 1 4 1 0
Iyana Hughes rf/cf....... 3 1 2 2 0 1 0 0 0
Katie Park ph........... 1 0 0 0 0 1 0 0 0
Kaitlin Fitzgerald 1b.... 3 0 1 0 1 0 3 1 0
Danni Ingraham dp........ 4 1 1 1 0 2 0 0 2
Megan Harris lf.......... 2 0 1 1 1 0 0 0 0
Brittany McNulla c....... 2 1 0 0 1 1 6 0 1
Madison Labshere 2b...... 3 0 0 0 0 2 4 1 0
Lauren Heintzelman 3b.... 3 1 1 2 0 1 0 1 0
Aimee Chapdelaine cf/p... 3 1 1 0 0 1 0 0 0
Andie Formby p........... 0 0 0 0 0 0 0 1 0
Taylor Sarcone rf....... 0 0 0 0 0 0 1 0 0
Totals................... 28 7 9 7 3 10 18 5 3
North Carolina 13 (22-9,7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 5 2 3 2 0 1 2 1 1
Aquilla Mateen cf........ 2 1 1 0 0 1 0 1 0
Lauren Walker ph........ 1 0 1 2 0 0 0 0 0
Kristen Brown ss......... 3 1 1 0 1 0 0 2 2
Kendra Lynch rf/p........ 2 1 0 1 2 0 0 0 0
Dani Garcielita pr...... 0 0 0 0 0 0 0 0 0
Jenna Kelly 1b........... 3 1 0 0 0 2 6 0 3
Lauren Fuller ph........ 1 0 1 1 0 0 0 0 0
Amber Parrish dp......... 3 0 0 1 1 1 0 0 0
Tracy Chandless lf....... 4 3 3 5 0 0 0 0 0
Darby Rosen 3b........... 4 1 2 0 0 1 0 2 0
Katelyn Shifflett pr.... 0 0 0 0 0 0 0 0 0
Jill Ferraro c........... 2 1 1 0 2 0 11 0 0
Erin Satterfield pr..... 0 1 0 0 0 0 0 0 0
Kaylee Carlson p......... 0 0 0 0 0 0 0 1 0
Jordan Scarboro rf/pr... 0 1 0 0 0 0 2 0 0
Totals................... 30 13 13 12 6 6 21 7 6
Score by Innings R H E
-----------------------------------------
Virginia............ 002 220 1 - 7 9 2
North Carolina...... 002 209 X - 13 13 0
-----------------------------------------
E - M. Harris; M. Labshere. DP - VA 1; UNC 1. LOB - VA 3; UNC 6. 2B - I.
Hughes 2; D. Ingraham; M. Harris. HR - A. Davis; Heintzelman; Wike, T;
Chandless, T 2. SH - Mateen, A.
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Andie Formby........ 4.0 8 9 9 5 5 20 26
Aimee Chapdelaine... 2.0 5 4 4 1 1 10 11
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kaylee Carlson...... 4.0 5 4 4 3 6 15 18
Kendra Lynch........ 3.0 4 3 3 0 4 13 13
Win - Lynch, K (5-0). Loss - Chapdelaine (1-1). Save - None.
Umpires - HP: Bobby Demayo 1B: Roger Potts 3B: Danny Everson
Start: 1:02 Time: 2:16 Attendance: 400
Weather: Sunny Skies
Game: NC328
Composite Box Score
2015 UNC Softball
Virginia at North Carolina (Game 1) - Composite Box Score
Mar 28, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Virginia 7 (7-27,1-9)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
A. Davis ss 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 4 1 0
I. Hughes rf/cf 3 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
K. Park ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
K.Fitzgerald 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0
D. Ingraham dp 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
M. Harris lf 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
B. McNulla c 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 6 0 0
M. Labshere 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 4 1 1
Heintzelman 3b 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Chapdelaine cf/p 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
An. Formby p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
T. Sarcone rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 28 7 9 7 4 0 2 3 0 0 0 0 0 10 0 4 1 18 5 2
North Carolina 13 (22-9,7-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 5 2 3 2 0 0 1 0 0 0 0 0 0 1 0 1 0 2 1 0
Mateen, A cf 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0
Walker, L ph 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, K ss 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0
Lynch, K rf/p 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Garcielita pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, J 1b 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 6 0 0
Fuller, L ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parrish, A dp 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Chandless, T lf 4 3 3 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen, D 3b 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
Shifflett, K pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferraro, J c 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 11 0 0
Satterfield, pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Scarboro, J rf/pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Totals...... 30 13 13 12 0 0 3 6 0 0 0 1 0 6 1 5 1 21 7 0
Virginia IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
An. Formby 4.0 8 9 9 5 5 0 0 0 1 1 0 0 0 0 2 20 26 5 2
Chapdelaine L,1-1 2.0 5 4 4 1 1 0 0 0 0 0 0 0 0 0 1 10 11 2 2
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson, K 4.0 5 4 4 3 6 0 0 0 0 0 0 0 1 0 1 15 18 0 4
Lynch, K W,5-0 3.0 4 3 3 0 4 0 0 0 0 0 0 0 3 0 1 13 13 3 2
Umpires - HP: Bobby Demayo 1B: Roger Potts 3B: Danny Everson
Start: 1:02 Time: 2:16 Attendance: 400
Weather: Sunny Skies
Game: NC328