Virginia vs North Carolina (Mar 28, 2015)
Virginia vs North Carolina (Mar 28, 2015)
Box Score
2015 UNC Softball
Virginia at North Carolina (Game 2)
Mar 28, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Virginia 3 (7-28,1-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Allison Davis ss/p....... 1 1 1 0 1 0 0 1 0
Taylor Sarcone ph....... 1 0 0 0 0 1 0 0 0
Iyana Hughes rf.......... 2 1 0 0 1 2 0 0 0
Kaitlin Fitzgerald 1b.... 2 1 1 1 0 0 5 0 0
Danni Ingraham dp........ 3 0 1 0 0 0 0 0 0
Megan Harris lf.......... 2 0 1 1 1 0 2 0 0
Brittany McNulla c....... 1 0 0 0 0 0 1 0 0
Katie Park ph/c......... 2 0 0 0 0 1 0 0 1
McKall Miller 2b/ss...... 1 0 0 0 1 1 2 3 0
Lauren Heintzelman 3b.... 2 0 1 1 0 0 0 1 2
Aimee Chapdelaine cf/p... 2 0 0 0 0 0 2 0 3
Alex Formby p............ 0 0 0 0 0 0 0 0 0
Heidi Velk cf........... 0 0 0 0 0 0 0 0 0
Andie Formby p.......... 0 0 0 0 0 0 0 0 0
Madison Labshere 2b..... 0 0 0 0 0 0 0 0 0
Totals................... 19 3 5 3 4 5 12 5 6
North Carolina 24 (23-9,8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 2 2 2 4 1 0 1 3 0
Katelyn Shifflett ph.... 1 0 0 0 0 1 0 0 3
Erin Satterfield ph/2b.. 1 0 0 0 0 0 0 1 1
Aquilla Mateen cf........ 3 1 3 1 0 0 0 0 0
Dani Garcielita ph/cf... 1 1 0 0 1 0 1 0 0
Kristen Brown ss......... 5 4 3 6 0 0 2 0 0
Kendra Lynch rf.......... 1 2 0 0 1 0 0 0 2
Jordan Scarboro rf...... 2 0 0 0 0 0 0 0 0
Jenna Kelly 1b........... 3 4 2 2 2 0 4 0 0
Amber Parrish c.......... 4 4 4 7 0 0 3 1 0
Kati Causey c........... 1 0 1 0 0 0 2 0 0
Lauren Walker dp......... 2 0 1 1 0 0 0 0 0
Lauren Fuller ph/dp..... 2 1 2 0 0 0 0 0 0
Tracy Chandless lf....... 0 2 0 0 3 0 0 0 0
Elly Wagner ph/lf....... 2 1 2 3 0 0 0 0 0
Darby Rosen 3b........... 3 2 2 0 2 0 2 0 3
Sydney Matzko p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 24 22 24 10 1 15 6 9
Score by Innings R H E
--------------------------------------
Virginia............ 000 12 - 3 5 0
North Carolina...... 895 2X - 24 22 1
--------------------------------------
E - Wike, T. LOB - VA 6; UNC 9. 2B - Brown, K; Parrish, A; Rosen, D. HR -
Wike, T; Brown, K 2; Kelly, J; Parrish, A 2; Wagner, E. HBP - Lynch, K. SF -
K.Fitzgerald; Walker, L. CS - A. Davis.
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Alex Formby......... 0.1 4 7 7 2 0 4 8
Aimee Chapdelaine... 1.0 5 5 5 2 0 8 10
Andie Formby........ 0.2 4 5 5 4 1 6 10
Allison Davis....... 2.0 9 7 7 2 0 15 17
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Sydney Matzko....... 5.0 5 3 3 4 5 19 24
Win - Matzko, S (7-4). Loss - Al. Formby (1-10). Save - None.
WP - Matzko, S 2. HBP - by Al. Formby (Lynch, K).
Umpires - HP: Roger Potts 1B: Danny Everson 3B: Bobby Demayo
Start: 3:45 Time: 2:05 Attendance: 327
Weather: Sunny,
Game: NC328B
Composite Box Score
2015 UNC Softball
Virginia at North Carolina (Game 2) - Composite Box Score
Mar 28, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Virginia 3 (7-28,1-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
A. Davis ss/p 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
T. Sarcone ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
I. Hughes rf 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
K.Fitzgerald 1b 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0
D. Ingraham dp 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Harris lf 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
B. McNulla c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
K. Park ph/c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
M. Miller 2b/ss 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 3 0
Heintzelman 3b 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chapdelaine cf/p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Al. Formby p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Velk cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
An. Formby p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Labshere 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 19 3 5 3 0 0 0 4 0 1 0 0 1 5 0 0 0 12 5 0
North Carolina 24 (23-9,8-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 2 2 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3 1
Shifflett, K ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Satterfield, ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mateen, A cf 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garcielita ph/cf 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Brown, K ss 5 4 3 6 1 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Lynch, K rf 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Scarboro, J rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, J 1b 3 4 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 4 0 0
Parrish, A c 4 4 4 7 1 0 2 0 0 0 0 0 0 0 0 0 0 3 1 0
Causey, K c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Walker, L dp 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fuller, L ph/dp 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless, T lf 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Wagner, E ph/lf 2 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen, D 3b 3 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Matzko, S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 33 24 22 24 3 0 7 10 0 0 1 0 1 1 0 0 0 15 6 1
Virginia IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Al. Formby L,1-10 0.1 4 7 7 2 0 0 1 0 0 0 1 0 1 0 1 4 8 1 0
Chapdelaine 1.0 5 5 5 2 0 0 0 0 0 0 0 0 1 0 1 8 10 1 2
An. Formby 0.2 4 5 5 4 1 0 0 0 0 0 0 0 0 0 2 6 10 0 1
A. Davis 2.0 9 7 7 2 0 0 0 0 0 0 0 0 1 0 3 15 17 4 2
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Matzko, S W,7-4 5.0 5 3 3 4 5 2 0 0 0 0 1 0 0 0 0 19 24 5 4
Umpires - HP: Roger Potts 1B: Danny Everson 3B: Bobby Demayo
Start: 3:45 Time: 2:05 Attendance: 327
Weather: Sunny,
Game: NC328B