Ohio vs North Carolina (Mar 07, 2015)
Box Score
2015 UNC Softball
Ohio at North Carolina
Mar 07, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Ohio 1 (4-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WALKER,Sloan cf.......... 3 0 1 0 0 0 0 0 0
DALTON,Amanda ss......... 2 1 0 0 1 2 3 1 0
HUTCHINSON,Casie 3b...... 2 0 0 0 0 1 0 2 0
CLARKE,Kaylin 1b/dp...... 3 0 0 0 0 0 4 0 0
KING,Raven 2b/1b......... 1 0 0 0 0 1 0 0 0
GEBELE,Adrienne c........ 1 0 0 1 1 0 5 0 0
COOPER,Mikayla p/2b...... 2 0 0 0 0 0 2 1 3
PYLES,Dakota lf.......... 1 0 0 0 1 0 1 0 0
RAPPE,Timmie dp/rf....... 2 0 0 0 0 1 1 0 0
MCCLARY,Lauren rf/p...... 0 0 0 0 0 0 0 1 0
COMPSTON, Sydney p/dp... 0 0 0 0 0 0 0 0 0
Totals................... 17 1 1 1 3 5 16 5 3
North Carolina 9 (13-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 3 0 1 1 1 1 4 0 0
Aquilla Mateen cf........ 2 2 0 0 1 0 1 0 1
Kati Causey ph.......... 1 0 1 1 0 0 0 0 0
Kristen Brown ss......... 3 2 0 0 1 0 0 3 1
Amber Parrish c.......... 3 0 0 0 0 0 6 2 0
Jill Ferraro c.......... 0 0 0 0 1 0 0 0 0
Jenna Kelly 1b........... 2 0 0 0 1 1 5 0 0
Lauren Fuller ph........ 0 0 0 0 1 0 0 0 0
Kendra Lynch rf.......... 2 1 0 0 1 1 1 0 0
Dani Garcielita ph...... 0 0 0 0 1 0 0 0 0
Lauren Walker dp......... 3 1 3 3 0 0 0 0 0
Jordan Scarboro pr...... 0 1 0 0 0 0 0 0 0
Tracy Chandless lf....... 3 1 1 1 0 0 1 0 3
Erin Satterfield 3b...... 2 0 1 0 0 0 0 3 0
Katelyn Shifflett ph.... 1 1 1 0 0 0 0 0 0
Sydney Matzko p.......... 0 0 0 0 0 0 0 0 0
Kaylee Carlson p........ 0 0 0 0 0 0 0 0 0
Totals................... 25 9 8 6 8 3 18 8 8
Score by Innings R H E
---------------------------------------
Ohio................ 000 100 - 1 1 1
North Carolina...... 200 106 - 9 8 0
---------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - COOPER,M. LOB - Ohio 3; UNC 8. 2B - Causey, K; Walker, L. HR - Walker,
L; Chandless, T. HBP - KING,R. SH - HUTCHINSON. SB - Brown, K; Satterfield,.
CS - WALKER, S; PYLES,D.
Ohio IP H R ER BB SO AB BF
-----------------------------------------------
COOPER,Mikayla...... 0.1 0 2 2 4 0 1 5
MCCLARY,Lauren...... 3.2 4 2 2 3 3 16 19
COMPSTON, Sydney.... 1.0 1 2 2 1 0 4 5
CLARKE,Kaylin....... 0.1 3 3 2 0 0 4 4
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Sydney Matzko....... 3.2 1 1 1 2 3 11 15
Kaylee Carlson...... 2.1 0 0 0 1 2 6 7
Win - Matzko, S (4-1). Loss - COOPER,M (0-1). Save - None.
HBP - by Matzko, S (KING,R).
Umpires - HP: Tom Meyer 1B: Donald Pernell 3B: Will Lieske
Start: 1:37 pm Time: 2:03 Attendance: 120
Weather: Sunny
COMPSTON, S. faced 2 batters in the 6th.
MCCLARY, L faced 4 batters in the 6th.
Game: CCG7
Composite Box Score
2015 UNC Softball
Ohio at North Carolina - Composite Box Score
Mar 07, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Ohio 1 (4-11)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
WALKER, S cf 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DALTON,A ss 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 3 1 0
HUTCHINSON 3b 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 2 0
CLARKE,K 1b/dp 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
KING,R 2b/1b 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
GEBELE,A c 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0
COOPER,M p/2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
PYLES,D lf 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
RAPPE,T dp/rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
MCCLARY, L rf/p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
COMPSTON, S. p/dp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 17 1 1 1 0 0 0 3 0 2 1 1 0 5 0 3 0 16 5 1
North Carolina 9 (13-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 4 0 0
Mateen, A cf 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Causey, K ph 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, K ss 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0
Parrish, A c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0
Ferraro, J c 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, J 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5 0 0
Fuller, L ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lynch, K rf 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Garcielita ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Walker, L dp 3 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro, J pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless, T lf 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Satterfield, 3b 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Shifflett, K ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matzko, S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 9 8 6 2 0 2 8 2 0 0 0 0 3 0 1 0 18 8 0
Ohio IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
COOPER,M L,0-1 0.1 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1
MCCLARY, L 3.2 4 2 2 3 3 0 0 0 0 0 0 0 1 0 0 16 19 6 2
COMPSTON, S. 1.0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 4 5 1 2
CLARKE,K 0.1 3 3 2 0 0 0 0 0 0 0 0 0 1 0 1 4 4 1 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Matzko, S W,4-1 3.2 1 1 1 2 3 0 1 0 0 1 0 0 0 0 0 11 15 4 3
Carlson, K 2.1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6 7 2 2
Umpires - HP: Tom Meyer 1B: Donald Pernell 3B: Will Lieske
Start: 1:37 pm Time: 2:03 Attendance: 120
Weather: Sunny
COMPSTON, S. faced 2 batters in the 6th.
MCCLARY, L faced 4 batters in the 6th.
Game: CCG7