North Carolina vs NC State (Apr 17, 2015)
North Carolina vs NC State (Apr 17, 2015)
Box Score
2015 UNC Softball
North Carolina at NC State
Apr 17, 2015 at Raleigh, N.C. (Dail Stadium)
North Carolina 2 (31-11,13-4 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 3 0 1 1 1 1 1 2 0
Aquilla Mateen cf........ 4 0 1 0 0 1 0 0 1
Kristen Brown ss......... 4 0 1 0 0 1 2 1 2
Amber Parrish c.......... 3 0 1 0 0 2 7 0 1
Katelyn Shifflett pr.... 0 0 0 0 0 0 0 0 0
Jenna Kelly 1b........... 2 0 1 0 1 0 6 0 0
Kendra Lynch rf.......... 3 0 1 0 0 0 1 0 2
Kati Causey dp........... 3 0 2 0 0 1 0 0 0
Erin Satterfield pr/dp.. 0 1 0 0 0 0 0 0 0
Elly Wagner pr.......... 0 1 0 0 0 0 0 0 0
Darby Rosen 3b........... 2 0 1 1 0 1 0 3 1
Dani Garcielita ph...... 1 0 0 0 0 0 0 0 0
Jordan Scarboro lf....... 1 0 0 0 0 0 1 0 0
Lauren Walker ph........ 1 0 0 0 0 0 0 0 0
Tracy Chandless ph...... 1 0 0 0 0 1 0 0 0
Kaylee Carlson p......... 0 0 0 0 0 0 0 1 0
Totals................... 28 2 9 2 2 8 18 7 7
NC State 6 (26-17,10-6 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Renada Davis ss.......... 3 0 0 0 0 0 0 0 0
Tyler Ross lf............ 2 2 1 0 1 1 3 0 0
Molly Hutchison c........ 2 1 1 0 1 0 7 1 0
Morgan Tharrington pr... 0 1 0 0 0 0 0 0 0
Meredith Burroughs dp.... 3 0 0 1 0 1 0 0 0
Maggie Hawkins 1b........ 2 2 1 2 1 1 8 0 0
Lana Van Dyken 3b........ 3 0 1 3 0 2 1 2 0
Sara Lippard rf.......... 3 0 0 0 0 1 0 0 1
Macauley Prickett cf.... 0 0 0 0 0 0 0 0 0
Hannah Yeager cf/rf...... 1 0 0 0 1 1 0 0 0
Alyssa Compton 2b........ 2 0 0 0 0 0 2 3 0
Emily Weiman p........... 0 0 0 0 0 0 0 2 0
Totals................... 21 6 4 6 4 7 21 8 1
Score by Innings R H E
-----------------------------------------
North Carolina...... 000 010 1 - 2 9 0
NC State............ 000 303 X - 6 4 0
-----------------------------------------
DP - NC 1; ST 2. LOB - NC 7; ST 1. 2B - Causey(2). 3B - Van Dyken(3). HR -
Hawkins M.(7).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kaylee Carlson...... 6.0 4 6 6 4 7 21 25
NC State IP H R ER BB SO AB BF
-----------------------------------------------
Emily Weiman........ 7.0 9 2 2 2 8 28 30
Win - Weiman (21-12). Loss - Carlson (14-6). Save - None.
BK - Carlson(2).
Umpires - HP: Christie Cornwell 1B: Tom Meyer 3B: Eric Philbert
Start: 6:02 Time: 2:06 Attendance: 338
Game: ST0417
Composite Box Score
2015 UNC Softball
North Carolina at NC State - Composite Box Score
Apr 17, 2015 at Raleigh, N.C. (Dail Stadium)
North Carolina 2 (31-11,13-4 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike 2b 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 2 0
Mateen cf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brown ss 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Parrish c 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7 0 0
Shifflett pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0
Lynch rf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Causey dp 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Satterfield pr/dp 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen 3b 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
Garcielita ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Walker ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Carlson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 28 2 9 2 1 0 0 2 0 0 0 0 0 8 0 1 2 18 7 0
NC State 6 (26-17,10-6 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Davis ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross lf 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0 0
Hutchison c 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 1 0
Tharrington pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burroughs dp 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Hawkins M. 1b 2 2 1 2 0 0 1 1 0 0 0 0 0 1 1 0 0 8 0 0
Van Dyken 3b 3 0 1 3 0 1 0 0 0 0 0 0 0 2 0 0 0 1 2 0
Lippard rf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Prickett cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeager cf/rf 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Compton 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0
Weiman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals...... 21 6 4 6 0 1 1 4 0 0 0 0 0 7 1 3 1 21 8 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson L,14-6 6.0 4 6 6 4 7 0 0 1 1 0 0 0 0 1 1 21 25 4 6
NC State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Weiman W,21-12 7.0 9 2 2 2 8 0 0 0 0 0 0 0 1 0 0 28 30 3 8
Umpires - HP: Christie Cornwell 1B: Tom Meyer 3B: Eric Philbert
Start: 6:02 Time: 2:06 Attendance: 338
Game: ST0417