University of North Carolina Athletics
Delaware vs North Carolina (Sep 26, 2015)
Scoring Summary |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
Delaware (1-3) vs. North Carolina (3-1)
Date: Sep 26, 2015 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 39000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware | 7 | 0 | 7 | 0 | 14 |
North Carolina | 7 | 6 | 14 | 14 | 41 |
SCORING SUMMARY | DELAWARE-NC | |||
1st | 14:09 | DELAWARE | Thomas Jefferson 72 yd run (Frank Raggo kick) | |
2 plays, 76 yards, TOP 0:51 | 7 - 0 | |||
12:45 | NC | Marquise Williams 18 yd run (Nick Weiler kick) | ||
5 plays, 65 yards, TOP 1:15 | 7 - 7 | |||
2nd | 08:16 | NC | Nick Weiler 46 yd field goal | |
12 plays, 55 yards, TOP 3:33 | 7 - 10 | |||
03:15 | NC | Nick Weiler 26 yd field goal | ||
8 plays, 54 yards, TOP 2:09 | 7 - 13 | |||
3rd | 10:20 | NC | Mack Hollins 33 yd pass from Mitch Trubisky (Nick Weiler kick) | |
7 plays, 90 yards, TOP 2:03 | 7 - 20 | |||
03:21 | DELAWARE | Thomas Jefferson 1 yd run (Frank Raggo kick) | ||
13 plays, 80 yards, TOP 6:55 | 14 - 20 | |||
01:40 | NC | Mack Hollins 64 yd pass from Mitch Trubisky (Nick Weiler kick) | ||
4 plays, 75 yards, TOP 1:41 | 14 - 27 | |||
4th | 11:30 | NC | Bug Howard 10 yd pass from Mitch Trubisky (Nick Weiler kick) | |
7 plays, 57 yards, TOP 3:30 | 14 - 34 | |||
06:35 | NC | Ryan Switzer 63 yd pass from Mitch Trubisky (Nick Weiler kick) | ||
4 plays, 84 yards, TOP 1:42 | 14 - 41 |
Kickoff time: 12:34 PM End of Game: 3:25 PM Total elapsed time: 2:51 Referee: Tom McCreesh Umpire: Donald Yates Linesman: George Geiss Line judge: Brian Sakowski Back judge: Bryan Platt Field judge: Milton Britton Side judge: Gleen Street Center judge: Mike Webster Temperature: 65 Deg Wind: NE @ 12 Weather: Rain |
Team Statistics |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
Team Totals | DELAWARE | NC |
FIRST DOWNS | 15 | 29 |
Rushing | 15 | 11 |
Passing | 0 | 14 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 279 | 191 |
Rushing Attempts | 49 | 35 |
Average Per Rush | 5.7 | 5.5 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 294 | 215 |
Yards Lost Rushing | 15 | 24 |
NET YARDS PASSING | 24 | 377 |
Completions-Attempts-Int | 4-10-1 | 23-33-0 |
Average Per Attempt | 2.4 | 11.4 |
Average Per Completion | 6.0 | 16.4 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 303 | 568 |
Total offense plays | 59 | 68 |
Average Gain Per Play | 5.1 | 8.4 |
Fumbles: Number-Lost | 1-0 | 6-1 |
Penalties: Number-Yards | 5-60 | 2-20 |
PUNTS-YARDS | 5-214 | 0-0 |
Average Yards Per Punt | 42.8 | 0.0 |
Net Yards Per Punt | 39.4 | 0.0 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-182 | 8-496 |
Average Yards Per Kickoff | 60.7 | 62.0 |
Net Yards Per Kickoff | 42.7 | 40.5 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-17-0 |
Average Per Return | 0.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 6-122-0 | 1-29-0 |
Average Per Return | 20.3 | 29.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:18 | 25:42 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 9:59 | 5:01 |
4th Quarter | 5:59 | 9:01 |
Third-Down Conversions | 2 of 11 | 10 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 2-5 |
Field goals | 0-1 | 2-5 |
Sacks By: Number-Yards | 1-11 | 0-0 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware-Joe Walker 1-0. North Carolina-Mitch Trubisky 2-1; T.J. Logan 1-0; Marquise Williams 1-0; Caleb Henderson 1-0; Elijah Hood 1-0. |
Drive Chart |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D24 | 15:00 | Kickoff | N00 | 14:09 | * | TOUCHDOWN | 2-76 | 0:51 | |
DELAWARE | 1st | D13 | 12:37 | Kickoff | N33 | 05:33 | Interception | 12-54 | 7:04 | ||
DELAWARE | 1st | D20 | 00:59 | Missed FG | D48 | 11:49 | Punt | 8-28 | 4:10 | ||
DELAWARE | 2nd | N37 | 08:09 | Kickoff | N37 | 05:24 | Downs | 4-0 | 2:45 | ||
DELAWARE | 2nd | D22 | 03:08 | Kickoff | D47 | 00:00 | End of half | 5-25 | 3:08 | ||
DELAWARE | 3rd | N49 | 13:43 | Fumble | N45 | 12:23 | Punt | 3-4 | 1:20 | ||
DELAWARE | 3rd | D20 | 10:16 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 13-80 | 6:55 | # |
DELAWARE | 3rd | D09 | 01:35 | Kickoff | D13 | 00:00 | Punt | 3-4 | 1:35 | ||
DELAWARE | 4th | D25 | 11:30 | Kickoff | D41 | 08:17 | Punt | 5-16 | 3:13 | ||
DELAWARE | 4th | D25 | 06:35 | Kickoff | D41 | 03:49 | Punt | 4-16 | 2:46 | ||
NC | 1st | N35 | 14:00 | Kickoff | D00 | 12:45 | * | TOUCHDOWN | 5-65 | 1:15 | # |
NC | 1st | N20 | 05:33 | Interception | D17 | 00:59 | Missed FG | 12-63 | 4:34 | # | |
NC | 2nd | N16 | 11:49 | Punt | D29 | 08:16 | * | FIELD GOAL | 12-55 | 3:33 | # |
NC | 2nd | N37 | 05:24 | Downs | D09 | 03:15 | * | FIELD GOAL | 8-54 | 2:09 | # |
NC | 3rd | N35 | 15:00 | Kickoff | N49 | 13:43 | Fumble | 4-14 | 1:17 | ||
NC | 3rd | N10 | 12:23 | Punt | D00 | 10:20 | * | TOUCHDOWN | 7-90 | 2:03 | |
NC | 3rd | N25 | 03:21 | Kickoff | D00 | 01:40 | * | TOUCHDOWN | 4-75 | 1:41 | |
NC | 4th | N43 | 15:00 | Punt | D00 | 11:30 | * | TOUCHDOWN | 7-57 | 3:30 | # |
NC | 4th | N16 | 08:17 | Punt | D00 | 06:35 | * | TOUCHDOWN | 4-84 | 1:42 | |
NC | 4th | N20 | 03:49 | Punt | D24 | 00:00 | End of half | 8-56 | 3:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 09:18 | 09:59 | 05:59 | 18:20 | 15:58 | 34:18 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/3 | 0/2 | 2/6 | 0/5 | 2/11 | ||
Average field position | D19 | D42 | D26 | D25 | D28 | D26 | D27 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 05:42 | 05:01 | 09:01 | 11:40 | 14:02 | 25:42 | ||
3rd Down Conversions | 2/3 | 1/3 | 3/3 | 4/4 | 3/6 | 7/7 | 10/13 | ||
Average field position | N27 | N26 | N23 | N26 | N27 | N24 | N25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D24 | 15:00 | Kickoff | N00 | 14:09 | * | TOUCHDOWN | 2-76 | 0:51 | |
NC | 1st | N35 | 14:00 | Kickoff | D00 | 12:45 | * | TOUCHDOWN | 5-65 | 1:15 | # |
DELAWARE | 1st | D13 | 12:37 | Kickoff | N33 | 05:33 | Interception | 12-54 | 7:04 | ||
NC | 1st | N20 | 05:33 | Interception | D17 | 00:59 | Missed FG | 12-63 | 4:34 | # | |
DELAWARE | 1st | D20 | 00:59 | Missed FG | D48 | 11:49 | Punt | 8-28 | 4:10 | ||
NC | 2nd | N16 | 11:49 | Punt | D29 | 08:16 | * | FIELD GOAL | 12-55 | 3:33 | # |
DELAWARE | 2nd | N37 | 08:09 | Kickoff | N37 | 05:24 | Downs | 4-0 | 2:45 | ||
NC | 2nd | N37 | 05:24 | Downs | D09 | 03:15 | * | FIELD GOAL | 8-54 | 2:09 | # |
DELAWARE | 2nd | D22 | 03:08 | Kickoff | D47 | 00:00 | End of half | 5-25 | 3:08 | ||
NC | 3rd | N35 | 15:00 | Kickoff | N49 | 13:43 | Fumble | 4-14 | 1:17 | ||
DELAWARE | 3rd | N49 | 13:43 | Fumble | N45 | 12:23 | Punt | 3-4 | 1:20 | ||
NC | 3rd | N10 | 12:23 | Punt | D00 | 10:20 | * | TOUCHDOWN | 7-90 | 2:03 | |
DELAWARE | 3rd | D20 | 10:16 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 13-80 | 6:55 | # |
NC | 3rd | N25 | 03:21 | Kickoff | D00 | 01:40 | * | TOUCHDOWN | 4-75 | 1:41 | |
DELAWARE | 3rd | D09 | 01:35 | Kickoff | D13 | 00:00 | Punt | 3-4 | 1:35 | ||
NC | 4th | N43 | 15:00 | Punt | D00 | 11:30 | * | TOUCHDOWN | 7-57 | 3:30 | # |
DELAWARE | 4th | D25 | 11:30 | Kickoff | D41 | 08:17 | Punt | 5-16 | 3:13 | ||
NC | 4th | N16 | 08:17 | Punt | D00 | 06:35 | * | TOUCHDOWN | 4-84 | 1:42 | |
DELAWARE | 4th | D25 | 06:35 | Kickoff | D41 | 03:49 | Punt | 4-16 | 2:46 | ||
NC | 4th | N20 | 03:49 | Punt | D24 | 00:00 | End of half | 8-56 | 3:49 |
Defensive Statistics |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Charles Bell | 3 | 8 | 11 | . | 1 | . | . | . | . | . | . |
11 | Anthony Jackson | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
7A | Ray Jones | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Larry Spears | 4 | 1 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
23 | Nasir Adderley | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
8 | Tenny Adewusi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Josh Plummer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | Ryan Torzsa | 4 | . | 4 | . | . | . | . | . | . | . | . |
14 | Simba Gwashavanhu | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
72 | David Tinsley | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
34 | Jalen Kindle | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
22 | Justin Watson | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
95 | John Nassib | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | . | . |
3A | K.C. Hinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Jamie Jarmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Kevin McLaughlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Grant Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Bilal Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Armen Ware | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | Blaine Woodson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Shakeel Rashad | 5 | 5 | 10 | 1.0/8 | . | . | . | . | . | . | . |
15 | Donnie Miles | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
17 | Dajaun Drennon | 5 | 2 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
10 | Jeff Schoettmer | . | 6 | 6 | 0.5/1 | . | . | 1-3 | . | . | . | . |
6 | M.J. Stewart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Jessie Rogers | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Nazair Jones | 3 | 1 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
3A | Sam Smiley | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
56 | Andre Smith | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Ayden Bonilla | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Justin Thomason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Robert Dinkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Cayson Collins | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Brian Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Nick Weiler | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Jeremiah Clarke | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | J.K. Britt | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Damien Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Des Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Cole Holcomb | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Dominquie Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Malik Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Mack Hollins | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Tyler Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Mike Hughes | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
|
|
Delaware: 3A-K. Hinton, 8-T. Adewusi, 10-K. Yocum, 12-M. Doe, 13-M. Harley, 14-S. Gwashavanhu, 20-Q. Jenkins, 21-O. Tyler, 25-F. Raggo, 29-J. Thompson, 30-R. Angeline, 32-K. Williams, 36-T. Dinkins, 39-K. McLaughlin, 42-E. Patton, 43-L. Spears, 45-A. Ware, 49-E. Enderson, 51-C. Lail, 57-G. Roberts, 84-D. Davis, 89-J. Fortunato, 92-B. Nichols, 99-C. Kitchen. |
North Carolina: 1-Hughes, M, 1B-Trubisky, M, 1A-Francis, K, 2C-Mangili, J, 4-Artis, A, 6A-Henderson, C, 7-Proehl, A, 8-Logan, T, 8A-Dibble, I, 9-Williams, T, 11-Simmons, M, 13-Hollins, M, 21-Morris, R, 23-Collins, C, 24-Weiler, N, 25-Bonilla, A, 26-Green, D, 29-Britt, J, 30-Crafford, H, 35-Washington, D, 36-Holcomb, C, 37-Jiles, T, 43-Rogers, J, 47-Mastromatteo, D, 48-Jackson, T, 49-Clarke, J, 56-Smith, A, 60-Murphy, K, 73-Henson, B, 76-Prince, R, 82-Fritts, B, 83-Samuel, C, 88-Fieulleteau, J, 89-Stogner, D, 93-Dinkins, R, 95-Powell, T. |
Box Score |
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware............ 7 0 7 0 - 14 Record: (1-3) North Carolina...... 7 6 14 14 - 41 Record: (3-1) Scoring Summary: 1st 14:09 DELAWARE - Thomas Jefferson 72 yd run (Frank Raggo kick), 2-76 0:51, DELAWARE 7 - NC 0 12:45 NC - Marquise Williams 18 yd run (Nick Weiler kick), 5-65 1:15, DELAWARE 7 - NC 7 2nd 08:16 NC - Nick Weiler 46 yd field goal, 12-55 3:33, DELAWARE 7 - NC 10 03:15 NC - Nick Weiler 26 yd field goal, 8-54 2:09, DELAWARE 7 - NC 13 3rd 10:20 NC - Mack Hollins 33 yd pass from Mitch Trubisky (Nick Weiler kick), 7-90 2:03, DELAWARE 7 - NC 20 03:21 DELAWARE - Thomas Jefferson 1 yd run (Frank Raggo kick), 13-80 6:55, DELAWARE 14 - NC 20 01:40 NC - Mack Hollins 64 yd pass from Mitch Trubisky (Nick Weiler kick), 4-75 1:41, DELAWARE 14 - NC 27 4th 11:30 NC - Bug Howard 10 yd pass from Mitch Trubisky (Nick Weiler kick), 7-57 3:30, DELAWARE 14 - NC 34 06:35 NC - Ryan Switzer 63 yd pass from Mitch Trubisky (Nick Weiler kick), 4-84 1:42, DELAWARE 14 - NC 41 DELAWARE NC FIRST DOWNS................... 15 29 RUSHES-YARDS (NET)............ 49-279 35-191 PASSING YDS (NET)............. 24 377 Passes Att-Comp-Int........... 10-4-1 33-23-0 TOTAL OFFENSE PLAYS-YARDS..... 59-303 68-568 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-17 Kickoff Returns-Yards......... 6-122 1-29 Interception Returns-Yards.... 0-0 1-3 Punts (Number-Avg)............ 5-42.8 0-0.0 Fumbles-Lost.................. 1-0 6-1 Penalties-Yards............... 5-60 2-20 Possession Time............... 34:18 25:42 Third-Down Conversions........ 2 of 11 10 of 13 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 1-11 0-0 RUSHING: Delaware-Thomas Jefferson 22-163; Kareem Williams 18-95; Joe Walker 7-12; Jamie Jarmon 2-9. North Carolina-Elijah Hood 14-61; Mitch Trubisky 6-39; Marquise Williams 6-31; Caleb Henderson 3-29; T.J. Logan 5-27; Ty'Son Williams 1-4. PASSING: Delaware-Joe Walker 4-10-1-24. North Carolina-Mitch Trubisky 17-20-0-312; Marquise Williams 6-12-0-65; Caleb Henderson 0-1-0-0. RECEIVING: Delaware-Tre Brown 1-9; Brandon Whaley 1-7; Jamie Jarmon 1-6; Trejon Dinkins 1-2. North Carolina-Ryan Switzer 5-89; Quinshad Davis 5-83; Mack Hollins 3-100; Bug Howard 3-52; Kendrick Singleton 2-14; Romar Morris 2-5; Elijah Hood 1-14; Brandon Fritts 1-11; Damien Washington 1-9. INTERCEPTIONS: Delaware-None. North Carolina-Jeff Schoettmer 1-3. FUMBLES: Delaware-Joe Walker 1-0. North Carolina-Mitch Trubisky 2-1; Marquise Williams 1-0; Caleb Henderson 1-0; Elijah Hood 1-0; T.J. Logan 1-0. Stadium: Kenan Stadium Attendance: 39000 Kickoff time: 12:34 PM End of Game: 3:25 PM Total elapsed time: 2:51 Officials: Referee: Tom McCreesh; Umpire: Donald Yates; Linesman: George Geiss; Line judge: Brian Sakowski; Back judge: Bryan Platt; Field judge: Milton Britton; Side judge: Gleen Street; Center judge: Mike Webster; Temperature: 65 Deg Wind: NE @ 12 Weather: Rain |
Play-by-Play Summary |
2015 North Carolina Football
Delaware vs North Carolina (Sep 26, 2015 at Chapel Hill, NC)
North Carolina wins the toss; defers choice to Second Half. | |||
Delaware | 1-10 | at Delaware35 | NC ball on NC35. |
24-Nick Weiler kickoff 65 yards to the DELAWARE0, 7A-Ray Jones return 24 yards to the DELAWARE24 (2-Des Lawrence;26-Dominquie Green). | |||
Delaware | 1-10 | at Delaware24 | 28-Thomas Jefferson rush up middle for 4 yards to the DELAWARE28 (90-Nazair Jones). |
Delaware | 2-6 | at Delaware28 | 28-Thomas Jefferson rush right for 72 yards to the NC0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 14:09. |
25-Frank Raggo kick attempt good. | |||
Delaware 7, North Carolina 0 | |||
Drive: 2 plays, 76 yards, TOP 01:00 | |||
39-Kevin McLaughlin kickoff 59 yards to the NC6, 8-T.J. Logan return 29 yards to the NC35 (39-Kevin McLaughlin). | |||
Nc | 1-10 | at Nc35 | NORTH CAROLINA drive start at 14:00. |
Nc | 1-10 | at Nc35 | 12-Marquise Williams screen pass complete to 3-Ryan Switzer for 9 yards to the NC44, out-of-bounds (7A-Ray Jones). |
Nc | 2-1 | at Nc44 | 12-Marquise Williams middle pass incomplete to 14-Quinshad Davis. |
Nc | 3-1 | at Nc44 | 34-Elijah Hood rush left for 9 yards to the DELAWARE47, 1ST DOWN NC (22-Justin Watson;5-Charles Bell). |
Nc | 1-10 | at Delaware47 | 12-Marquise Williams pass complete to 84-Bug Howard for 29 yards to the DELAWARE18, 1ST DOWN NC (24-Ryan Torzsa). |
Nc | 1-10 | at Delaware18 | 12-Marquise Williams rush left for 18 yards to the DELAWARE0, 1ST DOWN NC, TOUCHDOWN, clock 12:45. |
24-Nick Weiler kick attempt good. | |||
Delaware 7, North Carolina 7 | |||
Drive: 5 plays, 65 yards, TOP 01:23 | |||
24-Nick Weiler kickoff 65 yards to the DELAWARE0, 7A-Ray Jones return 13 yards to the DELAWARE13 (29-J.K. Britt;11-Malik Simmons). | |||
Delaware | 1-10 | at Delaware13 | DELAWARE drive start at 12:37. |
Delaware | 1-10 | at Delaware13 | 32-Kareem Williams rush up middle for 8 yards to the DELAWARE21 (6-M.J. Stewart). |
Delaware | 2-2 | at Delaware21 | 32-Kareem Williams rush left for 10 yards to the DELAWARE31, 1ST DOWN DELAWARE, out-of-bounds (15-Donnie Miles). |
Delaware | 1-10 | at Delaware31 | 3-Joe Walker rush left for 5 yards to the DELAWARE36, out-of-bounds. |
Delaware | 2-5 | at Delaware36 | 32-Kareem Williams rush left for 2 yards to the DELAWARE38, out-of-bounds (15-Donnie Miles). |
Delaware | 3-3 | at Delaware38 | 32-Kareem Williams rush up middle for 6 yards to the DELAWARE44, 1ST DOWN DELAWARE (93-Robert Dinkins). |
Delaware | 1-10 | at Delaware44 | 32-Kareem Williams rush up middle for 7 yards to the NC49 (10-Jeff Schoettmer;42-Shakeel Rashad). |
Delaware | 2-3 | at Nc49 | 3-Joe Walker rush right for 5 yards to the NC44, 1ST DOWN DELAWARE (6-M.J. Stewart;17-Dajaun Drennon). |
Delaware | 1-10 | at Nc44 | 32-Kareem Williams rush up middle for 4 yards to the NC40 (17-Dajaun Drennon). |
Delaware | 2-6 | at Nc40 | 6-Jamie Jarmon rush up middle for 2 yards to the NC38 (49-Jeremiah Clarke;6-M.J. Stewart). |
Delaware | 3-4 | at Nc38 | 32-Kareem Williams rush up middle for 2 yards to the NC36 (42-Shakeel Rashad). |
Delaware | 4-2 | at Nc36 | Timeout Delaware, clock 06:12. |
Delaware | 4-2 | at Nc36 | 32-Kareem Williams rush up middle for 3 yards to the NC33, 1ST DOWN DELAWARE (90-Nazair Jones). |
Delaware | 1-10 | at Nc33 | 3-Joe Walker middle pass intercepted by 10-Jeff Schoettmer at the NC17, 10-Jeff Schoettmer return 3 yards to the NC20 (6-Jamie Jarmon). |
Drive: 12 plays, 54 yards, TOP 07:04 | |||
Nc | 1-10 | at Nc20 | NORTH CAROLINA drive start at 05:33. |
Nc | 1-10 | at Nc20 | 34-Elijah Hood rush left for 17 yards to the NC37, 1ST DOWN NC (43-Larry Spears). |
Nc | 1-10 | at Nc37 | 12-Marquise Williams middle pass incomplete to 13-Mack Hollins (23-Nasir Adderley). |
Nc | 2-10 | at Nc37 | 12-Marquise Williams rush up middle for 6 yards to the NC43 (14-Simba Gwashavanhu). |
Trubisky in at QB as Williams' helmet came off on play. | |||
Nc | 3-4 | at Nc43 | PENALTY DELAWARE 12 men on the field 5 yards to the NC48, 1ST DOWN NC. |
Nc | 1-10 | at Nc48 | 1B-Mitch Trubisky sideline pass complete to 35-Damien Washington for 9 yards to the DELAWARE43. |
Nc | 2-1 | at Delaware43 | 12-Marquise Williams at QB for North Carolina. |
Nc | 2-1 | at Delaware43 | 34-Elijah Hood rush up middle for 2 yards to the DELAWARE41, 1ST DOWN NC (5-Charles Bell;34-Jalen Kindle). |
Nc | 1-10 | at Delaware41 | 34-Elijah Hood rush up middle for 2 yards to the DELAWARE39 (92-Bilal Nichols;72-David Tinsley). |
Nc | 2-8 | at Delaware39 | 12-Marquise Williams sideline pass complete to 13-Mack Hollins for 3 yards to the DELAWARE36, out-of-bounds (34-Jalen Kindle;14-Simba Gwashavanhu). |
Nc | 3-5 | at Delaware36 | 12-Marquise Williams pass complete to 82-Brandon Fritts for 11 yards to the DELAWARE25, 1ST DOWN NC (23-Nasir Adderley;73-Blaine Woodson). |
Nc | 1-10 | at Delaware25 | 12-Marquise Williams deep pass incomplete to 35-Damien Washington. |
Nc | 2-10 | at Delaware25 | 8-T.J. Logan rush up middle for 3 yards to the DELAWARE22 (5-Charles Bell). |
Nc | 3-7 | at Delaware22 | 34-Elijah Hood rush left for 5 yards to the DELAWARE17, out-of-bounds (23-Nasir Adderley). |
Nc | 4-2 | at Delaware17 | 24-Nick Weiler field goal attempt from 34 MISSED - wide left, spot at DELAWARE20, clock 00:59. |
Drive: 12 plays, 63 yards, TOP 04:34 | |||
Delaware | 1-10 | at Delaware20 | DELAWARE drive start at 00:59. |
Delaware | 1-10 | at Delaware20 | 28-Thomas Jefferson rush up middle for 2 yards to the DELAWARE22 (42-Shakeel Rashad). |
