University of North Carolina Athletics
| North Carolina vs Duke (10/14/2016 at Durham, NC) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| 2016 Duke Men's Soccer | ||||||||||||||||||||||||||||||||||||||||
| #8 North Carolina vs Duke (10/14/2016 7:00 p.m. at Durham, NC) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| Duke | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| #8 North Carolina | Duke | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 1 | James Pyle | - | - | - | - | - | 90 | GK | 1 | Robert Moewes | - | - | - | - | - | 90 | |||||||||||||||||||||||
| 2 | Mauricio Pineda | 1 | 1 | - | - | - | 81 | D | 2 | Carter Manley | 2 | - | - | - | - | 90 | ||||||||||||||||||||||||
| 4 | Alex Comsia | - | - | - | - | - | 90 | D | 4 | Kevon Black | - | - | - | - | - | 84 | ||||||||||||||||||||||||
| 5 | Cam Lindley | 1 | 1 | - | - | 1 | 90 | D | 5 | Cc Uche | - | - | - | - | 3 | 90 | ||||||||||||||||||||||||
| 6 | Colton Storm | - | - | - | - | 1 | 90 | MF | 6 | Cameron Moseley | 2 | 1 | 1 | - | - | 71 | ||||||||||||||||||||||||
| 10 | Zach Wright | 1 | 1 | 1 | - | 2 | 66 | MF | 7 | Torbjorn Alseth | - | - | - | - | - | 24 | ||||||||||||||||||||||||
| 11 | David October | - | - | - | - | - | 78 | M | 10 | Suniel Veerakone | - | - | - | - | - | 69 | ||||||||||||||||||||||||
| 18 | Alan Winn | 1 | 1 | - | - | 1 | 84 | M | 11 | Max Moser | - | - | - | 1 | - | 75 | ||||||||||||||||||||||||
| 31 | Nico Melo | 1 | - | - | - | - | 74 | D | 21 | Markus Fjortoft | - | - | - | - | - | 90 | ||||||||||||||||||||||||
| 36 | Tucker Hume | 2 | 1 | - | - | 1 | 60 | MF | 24 | Brian White | 1 | - | - | - | 3 | 85 | ||||||||||||||||||||||||
| 37 | Walker Hume | 1 | 1 | - | 1 | - | 90 | MF | 25 | Cody Brinkman | - | - | - | - | 1 | 75 | ||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 14 | Nils Bruening | 1 | 1 | 1 | - | - | 30 | M | 8 | Ciaran McKenna | - | - | - | - | 2 | 32 | ||||||||||||||||||||||||
| 26 | Jelani Pieters | 1 | 1 | - | - | - | 24 | F | 12 | Colby Agu | - | - | - | - | - | 5 | ||||||||||||||||||||||||
| 29 | Jeremy Kelly | - | - | - | 1 | - | 28 | MF | 17 | Bryson Asher | - | - | - | - | - | 15 | ||||||||||||||||||||||||
| 35 | Jack Skahan | - | - | - | - | - | 15 | F | 20 | Jared Golestani | - | - | - | - | - | 26 | ||||||||||||||||||||||||
| Totals | 10 | 8 | 2 | 2 | 10 | F | 27 | Macario Hing-Glover | - | - | - | - | - | 3 | ||||||||||||||||||||||||||
| M | 29 | Brandon Williamson | - | - | - | - | - | 66 | ||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| Totals | 5 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||
| 1 | James Pyle | 90:00 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 1 | Robert Moewes | 90:00 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| North Carolina | 2 | 8 | 10 | North Carolina | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Duke | 2 | 3 | 5 | Duke | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| North Carolina | 1 | 2 | 3 | North Carolina | 6 | 4 | 10 | |||||||||||||||||||||||||||||||||
| Duke | 3 | 2 | 5 | Duke | 3 | 7 | 10 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 63:32 | DUKE | Cameron Moseley(4) | Max Moser | Header off corner | |||||||||||||||||||||||||||||||||||
| 2 | 69:18 | UNC | Nils Bruening(7) | Jeremy Kelly; Walker Hume | Header off cross | |||||||||||||||||||||||||||||||||||
| 3 | 81:35 | UNC | Zach Wright(5) | (unassisted) | Shot from 15 yards under cross bar | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-DUKE #6 (58:17); YC-DUKE #24 (69:04); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||








