North Carolina 124, UNC Pembroke 63
Fri, Nov 4, 2016 7:30 PM  Smith Center, Chapel Hill
| VISITORS: UNC Pembroke | 
| NO. | PLAYER |  | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | 
| 05 | Grant, Nigel | f | 4-14 | 2-4 | 1-1 | 5 | 2 | 7 | 3 | 11 | 1 | 3 | 0 | 1 | 25 | 
| 21 | Mounce, Carson | f | 4-9 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 23 | 
| 00 | Watts, Brandon | g | 4-19 | 1-7 | 0-0 | 3 | 2 | 5 | 1 | 9 | 2 | 2 | 0 | 2 | 30 | 
| 22 | Smith, Mike (3:48) | g | 1-4 | 1-3 | 1-2 | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 15 | 
| 03 | Bradley, Alex | g | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 19 | 
| 25 | Evans, Andrew |  | 3-12 | 2-9 | 2-3 | 1 | 2 | 3 | 2 | 10 | 1 | 3 | 0 | 2 | 22 | 
| 01 | Kinsey, Micah |  | 4-11 | 0-0 | 0-1 | 6 | 0 | 6 | 3 | 8 | 1 | 4 | 1 | 2 | 18 | 
| 12 | Murray-Boyles, James |  | 3-12 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 
| 04 | Pruitt, Akia |  | 1-10 | 0-1 | 1-5 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 22 | 
| 13 | McIlwain, Jeff |  | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  | Team |  | 0-0 | 0-0 |  | 6 | 3 | 9 |  | 0 |  | 0 |  |  |  | 
|  | Total |  | 25-95 | 8-35 | 5-12 | 30 | 16 | 46 | 23 | 63 | 9 | 19 | 4 | 9 | 200 | 
|  | 1st Half | 2nd Half | Total | 
| FG% | 12-46 (0.261) | 13-49 (0.265) | 25-95 (0.263) | Deadball | 
| 3FG% | 5-16 (0.312) | 3-19 (0.158) | 8-35 (0.229) | Rebs | 
| FT% | 1-3 (0.333) | 4-9 (0.444) | 5-12 (0.417) | 5 | 
| HOME TEAM: North Carolina | 
| NO. | PLAYER |  | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | 
| 44 | Jackson, Justin | f | 6-10 | 2-4 | 2-2 | 1 | 3 | 4 | 2 | 16 | 7 | 1 | 1 | 0 | 22 | 
| 04 | Hicks, Isaiah | f | 5-6 | 0-0 | 6-6 | 2 | 3 | 5 | 3 | 16 | 0 | 4 | 1 | 0 | 16 | 
| 03 | Meeks, Kennedy | f | 5-5 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 11 | 1 | 0 | 1 | 1 | 18 | 
| 00 | Britt, Nate | g | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 17 | 
| 02 | Berry II, Joel | g | 5-6 | 3-3 | 7-8 | 0 | 1 | 1 | 2 | 20 | 6 | 1 | 0 | 4 | 22 | 
| 05 | Bradley, Tony |  | 4-5 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 9 | 0 | 0 | 4 | 0 | 17 | 
| 24 | Williams, Kenny |  | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 16 | 
| 32 | Maye, Luke |  | 7-8 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 15 | 5 | 2 | 0 | 2 | 19 | 
| 14 | Robinson, Brandon |  | 2-5 | 0-1 | 2-5 | 0 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | 1 | 15 | 
| 21 | Woods, Seventh |  | 2-4 | 0-2 | 5-6 | 1 | 2 | 3 | 0 | 9 | 7 | 1 | 0 | 0 | 18 | 
| 30 | White, Stilman |  | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 7 | 
| 11 | Rush, Shea |  | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 
| 13 | Coker, Kanler |  | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 25 | Rohlman, Aaron |  | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
|  | Team |  | 0-0 | 0-0 |  | 0 | 7 | 7 |  | 0 |  | 0 |  |  |  | 
|  | Total |  | 44-67 | 10-20 | 26-34 | 11 | 39 | 50 | 17 | 124 | 33 | 14 | 9 | 12 | 200 | 
|  | 1st Half | 2nd Half | Total | 
| FG% | 23-32 (0.719) | 21-35 (0.600) | 44-67 (0.657) | Deadball | 
| 3FG% | 4-9 (0.444) | 6-11 (0.545) | 10-20 (0.500) | Rebs | 
| FT% | 11-13 (0.846) | 15-21 (0.714) | 26-34 (0.765) | 7 | 
| Score by Period | 1 | 2 | Total | 
| UNC Pembroke | 30 | 33 | 63 | 
| North Carolina | 61 | 63 | 124 | 
| Officials:Mike Eades, A.J. Desai, Patrick Adams | 
| Technical fouls: UNC Pembroke -None  North Carolina -None | 
| Attendance: 11,561 |