North Carolina
Season Statistics
Overall Statistics
2011 UNC Softball
Overall Statistics for North Carolina (as of May 15, 2011)
(All games Sorted by Batting avg)
Record: 34-21 Home: 16-4 Away: 9-15 Neutral: 9-2 ACC: 15-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelli Wheeler....... .369 55-55 168 42 62 7 2 11 31 106 .631 24 6 32 1 .460 2 0 11-17 72 10 8 .911
Haleigh Dickey...... .333 55-55 165 18 55 4 0 12 43 95 .576 12 2 32 1 .381 2 0 0-0 258 14 7 .975
Ally Blake.......... .311 55-55 135 15 42 8 0 8 38 74 .548 32 3 15 1 .443 4 5 2-2 163 16 3 .984
Logan Foulks........ .301 47-38 93 15 28 6 0 4 22 46 .495 21 3 18 0 .441 1 2 0-0 48 32 13 .860
Elisha Elliott...... .286 50-18 56 18 16 1 0 0 3 17 .304 3 0 10 0 .322 0 4 7-7 27 17 0 1.000
Tisha Mahon......... .273 54-28 66 24 18 0 1 0 2 20 .303 3 1 15 0 .314 0 5 15-20 34 0 1 .971
Brittany Robinson... .271 52-50 133 13 36 8 0 5 18 59 .444 22 0 21 1 .374 0 5 1-2 54 72 8 .940
Brittany McKinney... .254 54-53 134 16 34 8 0 4 22 54 .403 20 14 24 0 .402 1 4 0-0 195 22 2 .991
Dani Manko.......... .225 53-42 89 13 20 3 0 0 5 23 .258 6 0 20 1 .274 0 2 3-4 41 5 0 1.000
Kelsey Green........ .214 44-37 84 8 18 1 0 1 12 22 .262 4 2 14 1 .264 1 4 2-2 66 41 2 .982
Jordan Scarboro..... .190 46-20 79 11 15 3 1 1 9 23 .291 9 0 21 0 .273 0 0 0-1 21 5 5 .839
--------------
Amy Nece............ .265 54-20 49 22 13 1 0 0 2 14 .286 7 1 8 0 .368 0 1 13-16 22 1 1 .958
Cara Vitale......... .250 30-3 28 0 7 0 0 0 4 7 .250 7 1 8 0 .417 0 0 0-0 9 1 0 1.000
Chelsey Butler...... .233 49-10 43 12 10 1 0 0 3 11 .256 3 0 9 0 .283 0 2 9-14 13 0 1 .929
Megan Morrison...... .200 14-0 15 1 3 0 0 1 2 6 .400 1 0 6 0 .250 0 0 0-0 0 0 1 .000
Paige Williams...... .000 36-11 21 11 0 0 0 0 0 0 .000 8 0 6 0 .276 0 1 1-3 22 16 2 .950
Ashley Bone......... .000 7-0 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0 0 2 1 .667
Totals.............. .276 55-55 1364 239 377 51 4 47 216 577 .423 183 33 261 6 .373 11 35 64-88 1066 307 58 .959
Opponents........... .228 55-55 1336 156 304 46 0 39 144 467 .350 98 30 330 8 .294 7 25 37-48 1057 450 49 .969
LOB - Team (333), Opp (277). DPs turned - Team (19), Opp (17). IBB - Team (0), Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lori Spingola....... 1.73 27-16 48 39 31 11/2 2 267.1 194 80 66 60 285 24 0 25 970 .200 4 25 0 4 14
Sara Buchholz....... 4.39 7-5 23 16 6 1/2 1 83.0 101 67 52 32 40 22 0 13 342 .295 5 5 0 2 10
--------------
Ashley Bone......... 8.40 0-0 5 0 0 0/1 0 5.0 9 9 6 6 5 0 0 1 24 .375 0 0 0 1 1
Totals.............. 2.40 34-21 55 55 37 14/2 3 355.1 304 156 122 98 330 46 0 39 1336 .228 9 30 0 7 25
Opponents........... 3.97 21-34 55 55 25 9/3 2 352.1 377 239 200 183 261 51 4 47 1364 .276 28 33 6 11 35
PB - Team (2), B.McKinney 1, A.Blake 1, Opp (5). Pickoffs - Team (2), A.Blake 1, B.McKinney 1. SBA/ATT - B.McKinney (23-33),
L.Spingola (24-33), A.Blake (14-15), S.Buchholz (9-11), A.Bone (4-4).
2011 UNC Softball
Overall Statistics for North Carolina (as of May 15, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dani Manko.......... 46 41 5 0 1.000 2 0 0 --- 0 0
Elisha Elliott...... 44 27 17 0 1.000 1 0 0 --- 0 0
Sara Buchholz....... 19 2 17 0 1.000 3 9 2 .818 0 0
Cara Vitale......... 10 9 1 0 1.000 2 0 0 --- 0 0
Brittany McKinney... 219 195 22 2 .991 1 23 10 .697 1 0
Ally Blake.......... 182 163 16 3 .984 1 14 1 .933 1 0
Kelsey Green........ 109 66 41 2 .982 2 0 0 --- 0 0
Haleigh Dickey...... 279 258 14 7 .975 15 0 0 --- 0 0
Tisha Mahon......... 35 34 0 1 .971 0 0 0 --- 0 0
Amy Nece............ 24 22 1 1 .958 0 0 0 --- 0 0
Paige Williams...... 40 22 16 2 .950 2 0 0 --- 0 0
Lori Spingola....... 58 19 36 3 .948 1 24 9 .727 0 0
Brittany Robinson... 134 54 72 8 .940 6 0 0 --- 0 0
Chelsey Butler...... 14 13 0 1 .929 0 0 0 --- 0 0
Kelli Wheeler....... 90 72 10 8 .911 2 0 0 --- 0 0
Logan Foulks........ 93 48 32 13 .860 2 0 0 --- 0 0
Jordan Scarboro..... 31 21 5 5 .839 1 0 0 --- 0 0
Ashley Bone......... 3 0 2 1 .667 0 4 0 1.000 0 0
Megan Morrison...... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1431 1066 307 58 .959 19 37 11 .771 2 0
Opponents........... 1556 1057 450 49 .969 17 64 24 .727 5 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 1.5 IP/Game