University of North Carolina Athletics
99-00 Team Cumulative - University of North Carolina Tar Heels Official Athletic Site
June 6, 2000
University of North Carolina-1994, '95, '97, '98 ACC Champions
1999-2000 Women's Basketball Statistics
Record: 20-13/ 8- 8 ACC
| Date | Opponent | Score | Site | Attend | Record | Leading Scorer | Leading Rebounder | ||||
| 11/20 | #4 UCLA | 65-69 | L | N | Lubbock, Texas | 15050 | 0-1 | 16-Juana Brown | 10-Jackie Higgins | ||
| 11/23 | East Carolina | W | 66-49 | H | Chapel Hill, N.C. | 1356 | 1-1 | 18-LaQuanda Barksdale | 13-Jackie Higgins | ||
| 11/26 | East Tennessee State | W | 82-55 | H | Chapel Hill, N.C. | 1390 | 2-1 | 21-LaQuanda Barksdale | 12-Jackie Higgins | ||
| 11/28 | Arizona State | W | 72-68 | H | Chapel Hill, N.C. | 1105 | 3-1 | 24-LaQuanda Barksdale | 12-Juana Brown | ||
| 12/ 2 | *Maryland | W | 92-79 | A | College Park, Md. | 1014 | 4-1 | 22-LaQuanda Barksdale | 10-2 Players Tied | ||
| 12/ 4 | #11 Notre Dame | 86-99 | L | N | Richmond, Va. | 4207 | 4-2 | 18-LaQuanda Barksdale | 8-Jackie Higgins | ||
| 12/ 5 | Richmond | W | 106-80 | A | Richmond, Va. | 3861 | 5-2 | 24-Nikki Teasley | 8-Leah Sharp | ||
| 12/ 7 | Georgia Southern | W | 74-55 | H | Chapel Hill, N.C. | 870 | 6-2 | 31-LaQuanda Barksdale | 18-LaQuanda Barksdale | ||
| 12/11 | Radford | W | 77-58 | H | Chapel Hill, N.C. | 1080 | 7-2 | 29-LaQuanda Barksdale | 19-LaQuanda Barksdale | ||
| 12/19 | Michigan State | W | 82-65 | N | Myrtle Beach, S.C | 472 | 8-2 | 22-Nikki Teasley | 8-2 Players Tied | ||
| 12/30 | California | W | 70-65 | H | Chapel Hill, N.C. | 1510 | 9-2 | 15-LaQuanda Barksdale | 8-2 Players Tied | ||
| 1/ 3 | *#3 NC State | 72-79 | L | H | Chapel Hill, N.C. | 5116 | 9-3 | 17-2 Players Tied | 10-LaQuanda Barksdale | ||
| 1/ 6 | *Virginia | 68-87 | L | A | Charlottesville, Va. | 3070 | 9-4 | 19-Juana Brown | 11-LaQuanda Barksdale | ||
| 1/10 | *Clemson | 59-60 | L | H | Chapel Hill, N.C. | 2011 | 9-5 | 22-LaQuanda Barksdale | 13-LaQuanda Barksdale | ||
| 1/13 | *Georgia Tech | 44-55 | L | A | Atlanta, Ga. | 1023 | 9-6 | 11-Juana Brown | 17-Jackie Higgins | ||
| 1/16 | *Wake Forest | 56-69 | L | A | Winston-Salem, N.C. | 4031 | 9-7 | 17-Jackie Higgins | 14-Jackie Higgins | ||
| 1/20 | *Florida State | W | 77-67 | H | Chapel Hill, N.C. | 1128 | 10-7 | 19-LaQuanda Barksdale | 9-Jackie Higgins | ||
| 1/23 | #8 Iowa State | 67-79 | L | A | Ames, Iowa | 12344 | 10-8 | 19-LaQuanda Barksdale | 7-Jackie Higgins | ||
| 1/27 | *#9 Duke | 58-101 | L | A | Durham, N.C. | 4054 | 10-9 | 15-2 Players Tied | 7-Jennifer Thomas | ||
| 1/30 | *Maryland | W | 54-49 | H | Chapel Hill, N.C. | 815 | 11-9 | 18-LaQuanda Barksdale | 11-Jackie Higgins | ||
| 2/ 3 | *#11 NC State | 76-86 | L | A | Raleigh, N.C. | 9517 | 11-10 | 20-LaQuanda Barksdale | 10-LaQuanda Barksdale | ||
| 2/ 7 | *#22 Virginia | W | 66-63 | (OT) | H | Chapel Hill, N.C. | 1875 | 12-10 | 24-Nikki Teasley | 10-Jackie Higgins | |
| 2/10 | *Clemson | 65-69 | L | A | Clemson, S.C. | 3529 | 12-11 | 18-Nikki Teasley | 13-LaQuanda Barksdale | ||
| 2/13 | *Georgia Tech | W | 85-62 | H | Chapel Hill, N.C. | 4254 | 13-11 | 20-LaQuanda Barksdale | 8-LaQuanda Barksdale | ||
| 2/17 | *Wake Forest | W | 75-69 | H | Chapel Hill, N.C. | 2043 | 14-11 | 20-LaQuanda Barksdale | 9-Jackie Higgins | ||
| 2/22 | *Florida State | W | 78-74 | A | Tallahassee, Fla. | 1076 | 15-11 | 26-LaQuanda Barksdale | 7-2 Players Tied | ||
| 2/27 | *#9 Duke | W | 73-64 | H | Chapel Hill, N.C. | 8654 | 16-11 | 16-Nikki Teasley | 10-Jackie Higgins | ||
| 3/ 4 | Clemson (ACC) | W | 56-54 | N | Greensboro, N.C. | 6640 | 17-11 | 26-LaQuanda Barksdale | 8-Jackie Higgins | ||
| 3/ 5 | #16 Virginia (ACC) | W | 67-63 | N | Greensboro, N.C. | 5740 | 18-11 | 17-2 Players Tied | 8-Nikki Teasley | ||
| 3/ 6 | #11 Duke (ACC) | 76-79 | L | N | Greensboro, N.C. | 8090 | 18-12 | 31-Nikki Teasley | 13-LaQuanda Barksdale | ||
| 3/18 | Maine (NCAA) | W | 62-57 | N | Santa Barbara, Calif | 5824 | 19-12 | 23-LaQuanda Barksdale | 13-LaQuanda Barksdale | ||
| 3/20 | Rice (NCAA) | W | 83-50 | N | Santa Barbara, Calif | 1528 | 20-12 | 27-LaQuanda Barksdale | 10-LaQuanda Barksdale | ||
| 3/25 | #4 Georgia (NCAA) | 57-83 | L | N | Portland, Ore. | 6914 | 20-13 | 19-Juana Brown | 10-Juana Brown |
* - ACC Game
| Record | W | L | Pct | Attendance | # | Total | Average | |
| All Games | 20 | 13 | .606 | Home | 14 | 33207 | 2372 | |
| ACC | 8 | 8 | .500 | Away | 10 | 43519 | 4352 | |
| Home | 12 | 2 | .857 | Neutral | 9 | 54465 | 6052 | |
| Away | 3 | 7 | .300 | Total | 33 | 131191 | 3975 | |
| Neutral | 5 | 4 | .556 | |||||
| Leading at Half | 12 | 1 | .923 | |||||
| Trailing at Half | 7 | 12 | .368 | |||||
| Tied at Half | 1 | 0 | 1.000 |
Scoring by Period
| 1 | 2 | 1OT | Total | ||
| North Carolina | 1067 | 1270 | 9 | 2346 | |
| Opponents | 1072 | 1183 | 6 | 2261 |
| All FG | 3 Pt FG | FT | Rebounds | |||||||||||||||||||||||
| North Carolina | GP-GS | M-A | Pct | M-A | Pct | M-A | Pct | Off | Def | Tot | Avg | A | TO | BLK | STL | PF-D | Min-Avg | Pts | Avg | |||||||
| LaQuanda Barksdale | 33-33 | 230-516 | 44.6 | 16-39 | 41.0 | 105-135 | 77.8 | 103 | 182 | 285 | 8.6 | 41 | 78 | 3 | 49 | 127-9 | 1062-32.2 | 581 | 17.6 | |||||||
| ACC | 16-16 | 95-235 | 40.4 | 10-24 | 41.7 | 48-66 | 72.7 | 49 | 81 | 130 | 8.1 | 19 | 41 | 2 | 26 | 60-3 | 513-32.1 | 248 | 15.5 | |||||||
| Nikki Teasley | 26-16 | 131-336 | 39.0 | 51-161 | 31.7 | 66-81 | 81.5 | 22 | 82 | 104 | 4.0 | 162 | 87 | 5 | 59 | 41-1 | 858-33.0 | 379 | 14.6 | |||||||
| ACC | 10-4 | 46-133 | 34.6 | 16-69 | 23.2 | 48-55 | 87.3 | 14 | 26 | 40 | 4.0 | 66 | 34 | 3 | 21 | 20-1 | 337-33.7 | 156 | 15.6 | |||||||
| Juana Brown | 30-27 | 116-340 | 34.1 | 38-136 | 27.9 | 38-53 | 71.7 | 83 | 88 | 171 | 5.7 | 62 | 54 | 8 | 50 | 63-0 | 967-32.2 | 308 | 10.3 | |||||||
| ACC | 16-15 | 63-187 | 33.7 | 22-77 | 28.6 | 27-39 | 69.2 | 47 | 45 | 92 | 5.8 | 31 | 30 | 3 | 24 | 37-0 | 534-33.4 | 175 | 10.9 | |||||||
| Jackie Higgins | 31-13 | 129-273 | 47.3 | 2-11 | 18.2 | 57-105 | 54.3 | 105 | 146 | 251 | 8.1 | 25 | 60 | 8 | 32 | 84-3 | 745-24.0 | 317 | 10.2 | |||||||
| ACC | 16-6 | 60-128 | 46.9 | 2-5 | 40.0 | 27-48 | 56.2 | 54 | 71 | 125 | 7.8 | 13 | 31 | 7 | 20 | 46-2 | 377-23.6 | 149 | 9.3 | |||||||
| Jennifer Thomas | 30-3 | 57-126 | 45.2 | 0-0 | 0.0 | 66-93 | 71.0 | 52 | 46 | 98 | 3.3 | 10 | 43 | 3 | 15 | 66-2 | 392-13.1 | 180 | 6.0 | |||||||
| ACC | 16-0 | 27-70 | 38.6 | 0-0 | 0.0 | 36-49 | 73.5 | 25 | 25 | 50 | 3.1 | 3 | 28 | 2 | 6 | 34-2 | 213-13.3 | 90 | 5.6 | |||||||
| Leah Sharp | 32-31 | 58-169 | 34.3 | 47-128 | 36.7 | 23-33 | 69.7 | 15 | 58 | 73 | 2.3 | 65 | 51 | 0 | 28 | 66-1 | 773-24.2 | 186 | 5.8 | |||||||
| ACC | 16-15 | 31-86 | 36.0 | 27-68 | 39.7 | 10-11 | 90.9 | 4 | 26 | 30 | 1.9 | 28 | 29 | 0 | 12 | 34-0 | 390-24.4 | 99 | 6.2 | |||||||
| Coretta Brown | 33-11 | 48-160 | 30.0 | 13-49 | 26.5 | 26-41 | 63.4 | 22 | 34 | 56 | 1.7 | 59 | 48 | 1 | 33 | 43-0 | 543-16.5 | 135 | 4.1 | |||||||
| ACC | 16-4 | 21-80 | 26.2 | 5-25 | 20.0 | 16-19 | 84.2 | 9 | 21 | 30 | 1.9 | 18 | 28 | 0 | 17 | 20-0 | 260-16.2 | 63 | 3.9 | |||||||
| Jasmyn Huntington | 32-5 | 34-117 | 29.1 | 20-64 | 31.2 | 9-13 | 69.2 | 15 | 30 | 45 | 1.4 | 24 | 40 | 1 | 24 | 58-2 | 401-12.5 | 97 | 3.0 | |||||||
| ACC | 16-1 | 8-49 | 16.3 | 6-25 | 24.0 | 7-8 | 87.5 | 4 | 12 | 16 | 1.0 | 8 | 18 | 0 | 14 | 32-1 | 191-11.9 | 29 | 1.8 | |||||||
| Cherie Lea | 33-10 | 25-59 | 42.4 | 0-1 | 0.0 | 27-38 | 71.1 | 17 | 30 | 47 | 1.4 | 40 | 31 | 6 | 25 | 46-1 | 444-13.5 | 77 | 2.3 | |||||||
| ACC | 16-9 | 16-34 | 47.1 | 0-0 | 0.0 | 14-21 | 66.7 | 4 | 16 | 20 | 1.2 | 26 | 19 | 2 | 11 | 22-1 | 226-14.1 | 46 | 2.9 | |||||||
| LaShonda Allen | 30-16 | 27-59 | 45.8 | 0-0 | 0.0 | 10-20 | 50.0 | 20 | 36 | 56 | 1.9 | 9 | 23 | 9 | 12 | 73-3 | 318-10.6 | 64 | 2.1 | |||||||
| ACC | 16-10 | 17-33 | 51.5 | 0-0 | 0.0 | 5-13 | 38.5 | 11 | 22 | 33 | 2.1 | 3 | 16 | 7 | 8 | 46-2 | 172-10.8 | 39 | 2.4 | |||||||
| Jackie Myers | 14-1 | 7-14 | 50.0 | 0-0 | 0.0 | 3-7 | 42.9 | 10 | 10 | 20 | 1.4 | 2 | 10 | 4 | 2 | 12-0 | 80-5.7 | 17 | 1.2 | |||||||
| ACC | 3-0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 1 | 1 | 0 | 5-0 | 10-3.3 | 4 | 1.3 | |||||||
| Courtney Chambers | 6-0 | 1-15 | 6.7 | 1-3 | 33.3 | 2-4 | 50.0 | 4 | 5 | 9 | 1.5 | 1 | 1 | 0 | 2 | 4-0 | 27-4.5 | 5 | 0.8 | |||||||
| Maggie Goloboy | 7-0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 | 0 | 2-0 | 15-2.1 | 0 | 0.0 | |||||||
| ACC | 1-0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 2-2.0 | 0 | 0.0 | |||||||
| Team | 62 | 52 | 114 | 9 | 0 | |||||||||||||||||||||
| ACC | 2 | 4 | 6 | 0 | 0 | |||||||||||||||||||||
| North Carolina | 33-33 | 863-2185 | 39.5 | 188-592 | 31.8 | 432-623 | 69.3 | 530 | 800 | 1330 | 40.3 | 501 | 535 | 49 | 331 | 685-22 | 2346 | 71.1 | ||||||||
| ACC | 16-16 | 386-1039 | 37.2 | 88-293 | 30.0 | 238-329 | 72.3 | 253 | 365 | 618 | 38.6 | 216 | 276 | 27 | 159 | 356-12 | 1098 | 68.6 | ||||||||
| Opponents | 33-33 | 816-1914 | 42.6 | 141-423 | 33.3 | 488-758 | 64.4 | 440 | 900 | 1340 | 40.6 | 433 | 632 | 59 | 254 | 588-17 | 2261 | 68.5 | ||||||||
| ACC | 16-16 | 399-893 | 44.7 | 71-207 | 34.3 | 264-402 | 65.7 | 197 | 444 | 641 | 40.1 | 225 | 318 | 32 | 120 | 301-9 | 1133 | 70.8 | ||||||||
| First Half | Second Half | Game | ||||||
| All FG | 420-1092 | 38.5% | 443-1093 | 40.5% | 863-2185 | 39.5% | ||
| 3 Pt FG | 94-294 | 32.0% | 94-298 | 31.5% | 188-592 | 31.8% | ||
| FT | 148-219 | 67.6% | 284-404 | 70.3% | 432-623 | 69.3% |
Deadball Rebounds: North Carolina 87, Opponents 124
ACC: North Carolina 46, Opponents 71
Opponent Team Rebounds: 167 -- (Offense: 61 Defense: 106)
ACC: 83 -- (Offense: 31 Defense: 52)
Opponent Team Turnovers: 15
ACC: 11
Technical Fouls:North Carolina 1 -- Bench 1, Opponents 2






.png&width=36&height=36&type=webp)


