University of North Carolina Athletics
98-99 Individual - University of North Carolina Tar Heels Official Athletic Site
1999 North Carolina Men's Basketball
March 12, 1999
Season Statistics - All Games
--- All FG --- - 3 Pt FG -- ---- FT ----
North Carolina GP M- A Pct M- A Pct M- A Pct Pts Avg
------------------------------------------------------------------------------------
Brian Bersticker 33 44- 83 53.0 1- 2 50.0 13- 17 76.5 102 3.1
Michael Brooker 14 9- 25 36.0 5- 16 31.2 2- 2 100.0 25 1.8
Jason Capel 25 69- 160 43.1 23- 55 41.8 76- 89 85.4 237 9.5
Ed Cota 31 102- 259 39.4 39- 97 40.2 74-110 67.3 317 10.2
Ronald Curry 25 23- 92 25.0 6- 40 15.0 21- 34 61.8 73 2.9
Vasco Evtimov 15 22- 54 40.7 0- 1 0.0 14- 22 63.6 58 3.9
Brad Frederick 30 12- 28 42.9 6- 13 46.2 4- 8 50.0 34 1.1
Brendan Haywood 33 160- 244 65.6 0- 0 0.0 87-129 67.4 407 12.3
Kris Lang 33 144- 248 58.1 0- 0 0.0 60- 89 67.4 348 10.5
Orlando Melendez 15 9- 17 52.9 0- 1 0.0 9- 10 90.0 27 1.8
Terrence Newby 24 10- 32 31.2 8- 19 42.1 5- 9 55.6 33 1.4
Ademola Okulaja 33 149- 336 44.3 54-125 43.2 105-141 74.5 457 13.8
Max Owens 30 86- 193 44.6 24- 69 34.8 38- 45 84.4 234 7.8
Scott Williams 16 1- 2 50.0 0- 1 0.0 0- 2 0.0 2 0.1
------------------------------------------------------------------------------------
North Carolina 33 840-1773 47.4 166-439 37.8 508-707 71.9 2354 71.3
Opponents 33 796-2036 39.1 232-726 32.0 306-468 65.4 2130 64.5
------------------------------------------------------------------------------------
---- Rebounds ----
North Carolina Off Def Tot Avg A TO BLK STL PF- D
--------------------------------------------------------------------
Brian Bersticker 17 45 62 1.9 5 11 30 6 45- 0
Michael Brooker 2 5 7 0.5 8 15 0 3 11- 0
Jason Capel 20 85 105 4.2 51 50 3 23 57- 1
Ed Cota 28 105 133 4.3 228 115 5 34 40- 0
Ronald Curry 11 27 38 1.5 42 37 0 10 22- 0
Vasco Evtimov 21 49 70 4.7 7 18 0 11 25- 0
Brad Frederick 10 9 19 0.6 7 8 1 2 14- 0
Brendan Haywood 85 150 235 7.1 32 65 58 10 94- 4
Kris Lang 50 126 176 5.3 16 47 16 22 69- 2
Orlando Melendez 3 5 8 0.5 2 5 1 1 5- 0
Terrence Newby 2 14 16 0.7 19 20 1 1 8- 0
Ademola Okulaja 90 188 278 8.4 80 66 9 45 51- 0
Max Owens 28 31 59 2.0 26 49 6 18 43- 1
Scott Williams 1 1 2 0.1 3 3 0 1 5- 0
Team 52 59 111 9
--------------------------------------------------------------------
North Carolina 420 899 1319 40.0 526 518 130 187 489- 8
Opponents 421 606 1027 31.1 419 365 117 261 600-13
--------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 437- 888 49.2% 403- 885 45.5% 840-1773 47.4%
3 Pt FG 86- 213 40.4% 80- 226 35.4% 166- 439 37.8%
FT 208- 280 74.3% 300- 427 70.3% 508- 707 71.9%
Deadball Rebounds: North Carolina 104, Opponents 84
Opponent Team Rebounds: 113 -- (Offense: 60 Defense: 53)
Opponent Team Turnovers: 8
Technical Fouls: North Carolina 2 -- Players ; Opponents 6 --
Bench 3








