North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
North Carolina Overall Team Statistics (as of Dec 14, 2014)
All matches
Overall record: 29-3 Conf: 17-1 Home: 16-0 Away: 10-2 Neutral: 3-1
TEAM STATISTICS NC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1528 1340
Errors...................... 538 689
Total Attacks............... 3826 3933
Attack Pct.................. .259 .166
Kills/Set................... 13.9 12.2
SET...........................
Assists..................... 1420 1265
Attempts.................... 3737 3904
Assist Pct.................. .380 .324
Assists/Set................. 12.9 11.5
SERVE.........................
Aces........................ 171 94
Errors...................... 202 199
Attempts.................... 2621 2241
Serve Pct................... .923 .911
Aces/Set.................... 1.6 0.9
SERVE RECEPTIONS..............
Errors...................... 94 170
Errors/Set.................. 0.9 1.5
Attempts.................... 2039 2416
Reception Pct............... .954 .930
DEFENSE.......................
Digs........................ 1622 1524
Digs/Set.................... 14.7 13.9
BLOCKING......................
Block Solo.................. 49 45
Block Assist................ 599 353
Total Blocks................ 348.5 221.5
Blocks/Set.................. 3.2 2.0
Block Errors................ 82 72
Ball handling errors.......... 22 45
ATTENDANCE....................
Total....................... 31939 19819
Dates/Avg Per Date.......... 16/1996 12/1652
Neutral site #/Avg.......... 4/1041
Current win streak.......... 0 -
Home win streak............. 16 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 0 0 20 5 4 - 29
Opponents........... 0 0 2 1 0 - 3
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 27 24 25 8 4 - 88
Opponents........... 5 8 7 2 0 - 22
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 780 766 783 260 61 - 2650
Opponents........... 649 648 674 199 46 - 2216
Overall Individual Statistics
The Automated ScoreBook
North Carolina Overall Individual Statistics (as of Dec 14, 2014)
All matches
Overall record: 29-3 Conf: 17-1 Home: 16-0 Away: 10-2 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Beth Nordhorn 28 16-2 32 1.14 7 61 .410 1 0.04 5 .200 0 0.00 0 3 1.000
9 Ece Taner 110 32-0 6 0.05 1 13 .385 105 0.95 479 .219 41 0.37 33 458 .928
5 Paige Neuenfeldt 107 32-32 217 2.03 58 431 .369 11 0.10 35 .314 13 0.12 28 237 .882
17 Abigail Curry 110 32-1 21 0.19 6 45 .333 550 5.00 1291 .426 21 0.19 25 391 .936
10 Chaniel Nelson 99 31-29 290 2.93 86 680 .300 3 0.03 22 .136 0 0.00 3 7 .571
7 Victoria McPherson 96 31-30 162 1.69 55 370 .289 6 0.06 23 .261 1 0.01 0 1 1.000
21 Hayley McCorkle 57 28-1 100 1.75 38 226 .274 0 0.00 5 .000 0 0.00 1 1 .000
20 Taylor Treacy 91 32-1 157 1.73 56 377 .268 1 0.01 12 .083 0 0.00 0 4 1.000
8 Lauren McAdoo 105 32-31 265 2.52 100 738 .224 7 0.07 62 .113 17 0.16 29 243 .881
4 Leigh Andrew 95 29-27 228 2.40 93 698 .193 18 0.19 157 .115 23 0.24 29 388 .925
18 Tatiana Durr 48 21-4 42 0.88 30 155 .077 3 0.06 18 .167 5 0.10 13 126 .897
2 Heather Gearhart 76 28-1 0 0.00 0 2 .000 17 0.22 52 .327 5 0.07 6 105 .943
15 Keimaya Hunter 5 4-0 1 0.20 1 2 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 Jordyn Schnabl 110 32-31 7 0.06 7 28 .000 696 6.33 1564 .445 38 0.35 20 522 .962
16 Chaney LaReau 22 14-1 0 0.00 0 0 .000 2 0.09 2 1.000 0 0.00 6 33 .818
11 Sheila Doyle 53 26-0 0 0.00 0 0 .000 0 0.00 10 .000 7 0.13 9 102 .912
NORTH CAROLINA...... 110 32-32 1528 13.89 538 3826 .259 1420 12.91 3737 .380 171 1.55 202 2621 .923
Opponents........... 110 32-32 1340 12.18 689 3933 .166 1265 11.50 3904 .324 94 0.85 199 2241 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
3 Beth Nordhorn 28 0 0 .000 3 0.11 4 23 27 0.96 5 0 47.5 1.70
9 Ece Taner 110 23 607 .962 496 4.51 0 0 0 0.00 0 4 47.0 0.43
5 Paige Neuenfeldt 107 1 4 .750 40 0.37 18 136 154 1.44 24 1 316.0 2.95
17 Abigail Curry 110 0 1 1.000 155 1.41 0 1 1 0.01 0 3 42.5 0.39
10 Chaniel Nelson 99 2 27 .926 60 0.61 4 99 103 1.04 12 1 343.5 3.47
7 Victoria McPherson 96 1 2 .500 25 0.26 12 130 142 1.48 18 1 240.0 2.50
21 Hayley McCorkle 57 0 1 1.000 10 0.18 2 28 30 0.53 4 0 116.0 2.04
20 Taylor Treacy 91 0 0 .000 23 0.25 4 63 67 0.74 8 0 192.5 2.12
8 Lauren McAdoo 105 23 216 .894 138 1.31 2 43 45 0.43 8 0 305.5 2.91
4 Leigh Andrew 95 18 739 .976 245 2.58 3 56 59 0.62 1 4 282.0 2.97
18 Tatiana Durr 48 15 245 .939 83 1.73 0 19 19 0.40 2 0 56.5 1.18
15 Keimaya Hunter 5 0 0 .000 0 0.00 0 1 1 0.20 0 0 1.5 0.30
16 Chaney LaReau 22 0 8 1.000 10 0.45 0 0 0 0.00 0 0 0.0 0.00
11 Sheila Doyle 53 0 15 1.000 24 0.45 0 0 0 0.00 0 0 7.0 0.13
2 Heather Gearhart 76 3 163 .982 91 1.20 0 0 0 0.00 0 0 5.0 0.07
13 Jordyn Schnabl 110 0 0 .000 219 1.99 0 0 0 0.00 0 8 45.0 0.41
Team 8
NORTH CAROLINA...... 110 94 2039 .954 1622 14.75 49 599 348.5 3.17 82 22 2047.5 18.61
Opponents........... 110 170 2416 .930 1524 13.85 45 353 221.5 2.01 72 45 1655.5 15.05
Category Leaders
The Automated ScoreBook
North Carolina Category Leaders (as of Dec 14, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
10 Chaniel Nelson 99 290 2.93 86 680 .300
8 Lauren McAdoo 105 265 2.52 100 738 .224
4 Leigh Andrew 95 228 2.40 93 698 .193
5 Paige Neuenfeldt 107 217 2.03 58 431 .369
7 Victoria McPherson 96 162 1.69 55 370 .289
20 Taylor Treacy 91 157 1.73 56 377 .268
21 Hayley McCorkle 57 100 1.75 38 226 .274
18 Tatiana Durr 48 42 0.88 30 155 .077
3 Beth Nordhorn 28 32 1.14 7 61 .410
17 Abigail Curry 110 21 0.19 6 45 .333
13 Jordyn Schnabl 110 7 0.06 7 28 .000
9 Ece Taner 110 6 0.05 1 13 .385
15 Keimaya Hunter 5 1 0.20 1 2 .000
2 Heather Gearhart 76 0 0.00 0 2 .000
NORTH CAROLINA...... 110 1528 13.89 538 3826 .259
Opponents........... 110 1340 12.18 689 3933 .166
## SET (by A) S A A/S TA Pct
---------------------------------------------------
13 Jordyn Schnabl 110 696 6.33 1564 .445
17 Abigail Curry 110 550 5.00 1291 .426
9 Ece Taner 110 105 0.95 479 .219
4 Leigh Andrew 95 18 0.19 157 .115
2 Heather Gearhart 76 17 0.22 52 .327
5 Paige Neuenfeldt 107 11 0.10 35 .314
8 Lauren McAdoo 105 7 0.07 62 .113
7 Victoria McPherson 96 6 0.06 23 .261
10 Chaniel Nelson 99 3 0.03 22 .136
18 Tatiana Durr 48 3 0.06 18 .167
16 Chaney LaReau 22 2 0.09 2 1.000
20 Taylor Treacy 91 1 0.01 12 .083
3 Beth Nordhorn 28 1 0.04 5 .200
21 Hayley McCorkle 57 0 0.00 5 .000
11 Sheila Doyle 53 0 0.00 10 .000
NORTH CAROLINA...... 110 1420 12.91 3737 .380
Opponents........... 110 1265 11.50 3904 .324
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 Paige Neuenfeldt 107 18 136 154.0 1.44 24
7 Victoria McPherson 96 12 130 142.0 1.48 18
10 Chaniel Nelson 99 4 99 103.0 1.04 12
20 Taylor Treacy 91 4 63 67.0 0.74 8
4 Leigh Andrew 95 3 56 59.0 0.62 1
8 Lauren McAdoo 105 2 43 45.0 0.43 8
21 Hayley McCorkle 57 2 28 30.0 0.53 4
3 Beth Nordhorn 28 4 23 27.0 0.96 5
18 Tatiana Durr 48 0 19 19.0 0.40 2
17 Abigail Curry 110 0 1 1.0 0.01 0
15 Keimaya Hunter 5 0 1 1.0 0.20 0
16 Chaney LaReau 22 0 0 0.0 0.00 0
2 Heather Gearhart 76 0 0 0.0 0.00 0
13 Jordyn Schnabl 110 0 0 0.0 0.00 0
NORTH CAROLINA...... 110 49 599 348.5 3.17 82
Opponents........... 110 45 353 221.5 2.01 72
## POINTS (by Points) S Points Pts/S
------------------------------------------
10 Chaniel Nelson 99 343.5 3.47
5 Paige Neuenfeldt 107 316.0 2.95
8 Lauren McAdoo 105 305.5 2.91
4 Leigh Andrew 95 282.0 2.97
7 Victoria McPherson 96 240.0 2.50
20 Taylor Treacy 91 192.5 2.12
21 Hayley McCorkle 57 116.0 2.04
18 Tatiana Durr 48 56.5 1.18
3 Beth Nordhorn 28 47.5 1.70
9 Ece Taner 110 47.0 0.43
13 Jordyn Schnabl 110 45.0 0.41
17 Abigail Curry 110 42.5 0.39
2 Heather Gearhart 76 5.0 0.07
15 Keimaya Hunter 5 1.5 0.30
NORTH CAROLINA...... 110 2047.5 18.61
Opponents........... 110 1655.5 15.05
## KILL (by K) S K K/S
----------------------------------------
10 Chaniel Nelson 99 290 2.93
8 Lauren McAdoo 105 265 2.52
4 Leigh Andrew 95 228 2.40
5 Paige Neuenfeldt 107 217 2.03
7 Victoria McPherson 96 162 1.69
20 Taylor Treacy 91 157 1.73
21 Hayley McCorkle 57 100 1.75
18 Tatiana Durr 48 42 0.88
3 Beth Nordhorn 28 32 1.14
17 Abigail Curry 110 21 0.19
13 Jordyn Schnabl 110 7 0.06
9 Ece Taner 110 6 0.05
15 Keimaya Hunter 5 1 0.20
2 Heather Gearhart 76 0 0.00
NORTH CAROLINA...... 110 1528 13.89
Opponents........... 110 1340 12.18
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
9 Ece Taner 110 41 33 458 .928 0.37
13 Jordyn Schnabl 110 38 20 522 .962 0.35
4 Leigh Andrew 95 23 29 388 .925 0.24
17 Abigail Curry 110 21 25 391 .936 0.19
8 Lauren McAdoo 105 17 29 243 .881 0.16
5 Paige Neuenfeldt 107 13 28 237 .882 0.12
11 Sheila Doyle 53 7 9 102 .912 0.13
2 Heather Gearhart 76 5 6 105 .943 0.07
18 Tatiana Durr 48 5 13 126 .897 0.10
7 Victoria McPherson 96 1 0 1 1.000 0.01
16 Chaney LaReau 22 0 6 33 .818 0.00
3 Beth Nordhorn 28 0 0 3 1.000 0.00
21 Hayley McCorkle 57 0 1 1 .000 0.00
20 Taylor Treacy 91 0 0 4 1.000 0.00
10 Chaniel Nelson 99 0 3 7 .571 0.00
NORTH CAROLINA...... 110 171 202 2621 .923 1.55
Opponents........... 110 94 199 2241 .911 0.85
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Ece Taner 110 496 4.51 4
4 Leigh Andrew 95 245 2.58 4
13 Jordyn Schnabl 110 219 1.99 8
17 Abigail Curry 110 155 1.41 3
8 Lauren McAdoo 105 138 1.31 0
2 Heather Gearhart 76 91 1.20 0
18 Tatiana Durr 48 83 1.73 0
10 Chaniel Nelson 99 60 0.61 1
5 Paige Neuenfeldt 107 40 0.37 1
7 Victoria McPherson 96 25 0.26 1
11 Sheila Doyle 53 24 0.45 0
20 Taylor Treacy 91 23 0.25 0
21 Hayley McCorkle 57 10 0.18 0
16 Chaney LaReau 22 10 0.45 0
3 Beth Nordhorn 28 3 0.11 0
15 Keimaya Hunter 5 0 0.00 0
NORTH CAROLINA...... 110 1622 14.75 22
Opponents........... 110 1524 13.85 45
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
4 Leigh Andrew 95 18 0.19 739 .976
9 Ece Taner 110 23 0.21 607 .962
18 Tatiana Durr 48 15 0.31 245 .939
8 Lauren McAdoo 105 23 0.22 216 .894
2 Heather Gearhart 76 3 0.04 163 .982
10 Chaniel Nelson 99 2 0.02 27 .926
11 Sheila Doyle 53 0 0.00 15 1.000
TM Team 110 8 0.07 11 .273
16 Chaney LaReau 22 0 0.00 8 1.000
5 Paige Neuenfeldt 107 1 0.01 4 .750
7 Victoria McPherson 96 1 0.01 2 .500
21 Hayley McCorkle 57 0 0.00 1 1.000
17 Abigail Curry 110 0 0.00 1 1.000
NORTH CAROLINA...... 110 94 0.85 2039 .954
Opponents........... 110 170 1.55 2416 .930