Columbia vs North Carolina
Columbia
(5-2)

4
Final
3

North Carolina
(5-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Max Westphal / Theo Winegar | 6 |
Zapp, Logan / Kania, Casey | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Henry Ruger / Jayden Templeman | 4 | 0 |
Cernoch, Brian / Murphy, Peter | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Roko Horvat / Alex Kotzen | 6 |
Sigouin, Benjamin / Lieberman, Henry | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Kotzen | 6 | 3 | 3 |
Cernoch, Brian | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Max Westphal | 67 | 4 |
Sigouin, Benjamin | 79 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hugo Hashimoto | 5 | 3 |
Zapp, Logan | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Austen Huang | 6 | 6 |
Li, Chris | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Henry Ruger | 6 | 7 |
Watane, Anuj | 3 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Roko Horvat | 7 | 78 |
Murphy, Peter | 5 | 66 |
Order Of Finish: 4, 3, 2, 5, 1, 6