NC State
(7-2)

4
Final
3

North Carolina
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Yannai Barkai / Collin Shick | 2 |
Cernoch, Brian / Kiger, Mac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Robin Catry / Damien Salvestre | 4 |
Zapp, Logan / Kania, Casey | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Braden Shick / Luca Staeheli | 5 | 0 |
Sigouin, Benjamin / Lieberman, Henry | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rafa Izquierdo Luque | 6 | 6 |
Cernoch, Brian | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Martins Rocens | 0 | 2 |
Sigouin, Benjamin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Robin Catry | 6 | 6 |
Kiger, Mac | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Staeheli | 7 | 6 |
Zapp, Logan | 5 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Damien Salvestre | 0 | 6 | 6 |
Lieberman, Henry | 6 | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Braden Shick | 3 | 4 |
Watane, Anuj | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 6, 5