University of North Carolina Athletics
Boston College vs North Carolina
Boston College
(5-3, 0-2 ACC)

1
Final
6

North Carolina
(8-4, 1-0 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Juan Jose Bianchi / Jake Vassel | 2 |
| Cernoch, Brian / Kittay, Benjamin | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Max Motlagh / Mason Fung | 5 | 0 |
| Poling, Karl / Jansen, Will | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bennett Turner / Will Kasten | 4 |
| Kania, Casey / Murphy, Peter | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Motlagh | 2 | 4 |
| Cernoch, Brian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Vassel | 1 | 3 |
| Jansen, Will | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Jose Bianchi | 4 | 3 |
| Poling, Karl | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Campbell | 1 | 2 |
| Watane, Anuj | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mai Gao | 6 | 6 |
| Li, Chris | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor McDonald | 2 | 3 |
| Murphy, Peter | 6 | 6 |
Order Of Finish: 2, 1, 6, 4, 3, 5


