University of North Carolina Athletics
Drake vs North Carolina
Drake
(17-10)

1
Final
4

North Carolina
(18-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Matija Matic / Oliver Johansson | 7 |
| Kania, Casey / Seggerman, Ryan | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Reid Jarvis / Evan Fragistas | 2 |
| Cernoch, Brian / Kittay, Benjamin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jeremy Schifris / O. Sonesson Lidholt | 6 |
| Jansen, Will / Poling, Karl | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeremy Schifris | 0 | 5 |
| Cernoch, Brian | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matija Matic | 4 | 4 |
| Seggerman, Ryan | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Oliver Johansson | 6 | 3 | 1 | 0 |
| Jansen, Will | 4 | 6 | 0 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evan Fragistas | 3 | 1 |
| Poling, Karl | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| O. Sonesson Lidholt | 6 | 0 | 0 | 0 |
| Kittay, Benjamin | 2 | 6 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reid Jarvis | 3 | 2 |
| Zapp, Logan | 6 | 6 |
Order Of Finish: 6, 1, 2

