Wake Forest
(21-8, 5-3 ACC)

3
Final
4

North Carolina
(15-6, 7-2 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luciano Tacchi / Jurabek Karimov | 64 |
Kania, Casey / Seggerman, Ryan | 77 |
#2 doubles | |
---|---|
Final | 1 |
Filippo Moroni / Matthew Thomson | 6 |
Kittay, Benjamin / Cernoch, Brian | 3 |
#3 doubles | |
---|---|
Final | 1 |
Melios Efstathiou / Juan Lopez de Azcona | 3 |
Jansen, Will / Poling, Karl | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Melios Efstathiou | 6 | 77 |
Cernoch, Brian | 2 | 64 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Filippo Moroni | 2 | 4 |
Seggerman, Ryan | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Thomson | 4 | 6 | 5 |
Jansen, Will | 6 | 2 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jurabek Karimov | 64 | 1 |
Poling, Karl | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luciano Tacchi | 6 | 6 |
Zapp, Logan | 1 | 0 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Juan Lopez de Azcona | 2 | 6 | 6 |
Kittay, Benjamin | 6 | 3 | 4 |
Order Of Finish: 5, 2, 1, 4, 3, 6