University of North Carolina Athletics
Louisville vs North Carolina
Louisville
(13-10, 2-6 ACC)

0
Final
4

North Carolina
(13-5, 7-2 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Enrique Pena / Will Mayew | 3 | 0 |
| Kittay, Benjamin / Jordan, Phillip | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Miguel Avendano / Andre' Steinbach | 0 |
| Murphy, Peter / Schoen, Patrick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Natan Rodrigues / Kosuke Nakanishi | 0 |
| Peters, Will / Poling, Karl | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Etienne Donnet | 1 | 6 | 5 | 0 |
| Kittay, Benjamin | 6 | 3 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natan Rodrigues | 3 | 5 |
| Jordan, Phillip | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre' Steinbach | 3 | 1 |
| Poling, Karl | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Mayew | 1 | 4 |
| Schoen, Patrick | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kosuke Nakanishi | 77 | 4 |
| Peters, Will | 65 | 5 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Enrique Pena | 5 | 3 | 0 |
| Watane, Anuj | 7 | 3 | UF |
Order Of Finish: 4, 3, 2





.png&width=36&height=36&type=webp)



