North Carolina
(1-1)

1
Final
4

Memphis
(2-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mangiapane, Nick / Zapp, Logan | 1 |
Conor Gannon / Sam Reeve | 6 |
#2 doubles | |
---|---|
Final | 1 |
Melnic, Vladislav / Xu, Chris | 3 |
Michael Kouame / Pablo Alemany | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jarry, Diego / Wright, Anthony | 5 | UF |
Moritz Kudernatsch / Luis Carvalho | 4 | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Zapp, Logan | 6 | 4 | 0 |
Conor Gannon | 4 | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Melnic, Vladislav | 7 | 6 |
Pablo Alemany | 5 | 0 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
C. Djakouris | 7 | 3 | 0 |
Moritz Kudernatsch | 5 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Xu, Chris | 4 | 3 |
Michael Kouame | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Wright, Anthony | 4 | 3 |
Sam Reeve | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mangiapane, Nick | 1 | 4 |
Alejandro Vizoso | 6 | 6 |
Order Of Finish: 6, 2, 4, 5