University of North Carolina Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LeGette, Emily | .611 | 2.003 | 14 - 14 | 36 | 18 | 22 | 4 | 0 | 8 | 29 | 50 | 1.389 | 5 | 0 | 2 | 0 | .614 | 3 | 0 | 3 - 3 |
| 19 | Thompson, Sanaa | .571 | 1.356 | 14 - 14 | 49 | 26 | 28 | 2 | 1 | 2 | 8 | 38 | .776 | 1 | 0 | 3 | 1 | .580 | 0 | 0 | 4 - 4 |
| 2 | Barbee, Shelby | .529 | 1.703 | 14 - 14 | 34 | 13 | 18 | 5 | 0 | 5 | 19 | 38 | 1.118 | 4 | 2 | 1 | 0 | .585 | 1 | 0 | 0 - 0 |
| 14 | Roberts, Lexie | .419 | 1.074 | 14 - 14 | 31 | 17 | 13 | 1 | 0 | 1 | 6 | 17 | .548 | 7 | 0 | 1 | 0 | .526 | 0 | 6 | 5 - 5 |
| 88 | Tarpey, Michele | .406 | 1.293 | 14 - 14 | 32 | 16 | 13 | 3 | 0 | 3 | 14 | 25 | .781 | 8 | 1 | 0 | 1 | .512 | 2 | 0 | 3 - 3 |
| 3 | Jennings, Raegan | .378 | 1.074 | 14 - 14 | 37 | 9 | 14 | 1 | 0 | 3 | 13 | 24 | .649 | 3 | 0 | 3 | 0 | .425 | 0 | 0 | 0 - 0 |
| 4 | Eaton, MC | .370 | 1.321 | 12 - 8 | 27 | 9 | 10 | 1 | 0 | 4 | 12 | 23 | .852 | 3 | 2 | 4 | 0 | .469 | 0 | 0 | 0 - 0 |
| 27 | Young, Skylar | 1.000 | 3.000 | 3 - 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 2.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Wilson, Sahara | 1.000 | 2.000 | 4 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 3 |
| 10 | Burns, Bryten | .500 | 1.750 | 7 - 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 77 | Knox, Nicole | .455 | 1.418 | 8 - 3 | 11 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .818 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 8 | Lumsden, Lindsay | .429 | 1.357 | 8 - 1 | 7 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | .857 | 1 | 1 | 1 | 0 | .500 | 1 | 0 | 0 - 0 |
| 1 | Outlaw, Reece | .364 | 1.163 | 10 - 9 | 22 | 8 | 8 | 1 | 0 | 2 | 5 | 15 | .682 | 3 | 2 | 2 | 0 | .481 | 0 | 0 | 1 - 2 |
| 20 | Boggs, Catie | .333 | 1.262 | 4 - 1 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 7 | Blackwell, Rayna | .280 | 1.077 | 10 - 10 | 25 | 4 | 7 | 2 | 0 | 3 | 12 | 18 | .720 | 1 | 2 | 2 | 3 | .357 | 0 | 0 | 0 - 0 |
| 15 | Horton, Sydney | .250 | .925 | 8 - 3 | 8 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 1 | 0 | 2 | 0 | .300 | 1 | 0 | 1 - 1 |
| 16 | Pierce, Kiannah | .238 | .590 | 10 - 7 | 21 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 1 | 1 | 1 | 0 | .304 | 0 | 0 | 0 - 0 |
| Total | .439 | 1.323 | 14-14 | 351 | 151 | 154 | 25 | 1 | 35 | 141 | 286 | .815 | 43 | 15 | 23 | 5 | .508 | 8 | 6 | 19-21 | |
| Opponents | .160 | .463 | 14-14 | 294 | 16 | 47 | 8 | 0 | 4 | 14 | 67 | .228 | 25 | 4 | 81 | 3 | .235 | 0 | 2 | 7-9 |






