University of North Carolina Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | LeGette, Emily | .495 | 1.720 | 38 - 38 | 105 | 41 | 52 | 6 | 1 | 20 | 62 | 120 | 1.143 | 30 | 0 | 11 | 1 | .577 | 7 | 0 | 5 - 5 |
| 19 | Thompson, Sanaa | .482 | 1.338 | 38 - 38 | 139 | 61 | 67 | 7 | 1 | 12 | 33 | 112 | .806 | 14 | 1 | 7 | 2 | .532 | 0 | 0 | 4 - 4 |
| 14 | Roberts, Lexie | .415 | .972 | 38 - 38 | 106 | 46 | 44 | 3 | 0 | 1 | 8 | 50 | .472 | 17 | 1 | 9 | 0 | .500 | 0 | 13 | 8 - 8 |
| 2 | Barbee, Shelby | .408 | 1.458 | 38 - 38 | 98 | 32 | 40 | 13 | 0 | 13 | 56 | 92 | .939 | 12 | 17 | 9 | 1 | .519 | 6 | 0 | 0 - 0 |
| 3 | Jennings, Raegan | .345 | .865 | 38 - 38 | 119 | 21 | 41 | 4 | 0 | 4 | 27 | 57 | .479 | 6 | 2 | 10 | 0 | .386 | 0 | 0 | 2 - 3 |
| 88 | Tarpey, Michele | .333 | 1.049 | 36 - 34 | 96 | 31 | 32 | 5 | 0 | 7 | 30 | 58 | .604 | 19 | 2 | 5 | 2 | .445 | 2 | 0 | 3 - 3 |
| 4 | Eaton, MC | .326 | 1.131 | 36 - 29 | 95 | 22 | 31 | 5 | 0 | 11 | 33 | 69 | .726 | 11 | 3 | 21 | 0 | .405 | 2 | 0 | 0 - 0 |
| 7 | Blackwell, Rayna | .290 | .935 | 34 - 34 | 100 | 16 | 29 | 5 | 0 | 8 | 27 | 58 | .580 | 8 | 2 | 13 | 6 | .355 | 0 | 1 | 0 - 0 |
| 6 | Wilson, Sahara | 1.000 | 2.000 | 22 - 0 | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 4 |
| 27 | Young, Skylar | 1.000 | 3.000 | 9 - 0 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | 2.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 10 | Burns, Bryten | .500 | 1.417 | 28 - 0 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 8 | Lumsden, Lindsay | .368 | 1.172 | 19 - 2 | 19 | 4 | 7 | 1 | 0 | 2 | 10 | 14 | .737 | 2 | 1 | 4 | 0 | .435 | 1 | 0 | 0 - 0 |
| 77 | Knox, Nicole | .333 | .994 | 15 - 9 | 27 | 10 | 9 | 3 | 0 | 1 | 4 | 15 | .556 | 4 | 1 | 3 | 1 | .438 | 0 | 0 | 0 - 0 |
| 20 | Boggs, Catie | .333 | 1.262 | 4 - 1 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 16 | Pierce, Kiannah | .265 | .641 | 23 - 14 | 49 | 8 | 13 | 1 | 0 | 1 | 5 | 17 | .347 | 1 | 1 | 4 | 0 | .294 | 0 | 1 | 0 - 0 |
| 15 | Horton, Sydney | .256 | .712 | 22 - 13 | 39 | 11 | 10 | 0 | 0 | 2 | 7 | 16 | .410 | 3 | 0 | 4 | 0 | .302 | 1 | 1 | 2 - 2 |
| 1 | Outlaw, Reece | .237 | .817 | 24 - 16 | 38 | 13 | 9 | 2 | 0 | 2 | 6 | 17 | .447 | 5 | 3 | 4 | 1 | .370 | 0 | 0 | 1 - 3 |
| Total | .375 | 1.135 | 38-38 | 1044 | 339 | 392 | 58 | 2 | 85 | 317 | 709 | .679 | 134 | 37 | 105 | 14 | .456 | 19 | 16 | 28-32 | |
| Opponents | .279 | .810 | 38-38 | 998 | 177 | 278 | 54 | 6 | 36 | 168 | 452 | .453 | 104 | 22 | 196 | 13 | .357 | 8 | 11 | 33-37 |





