Hampton vs North Carolina
2/26/2017
Anderson Stadium
3:30 pm
Hampton
2-10

2
Final
8

North Carolina
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | |
0 | 1 | 3 | 0 | 1 | 3 | X | 8 | 12 | 1 |
Win: Nommensen, Hannah (2-0)Loss: Babinsack,allyson (1-7)
Scoring Summary
Team | HAMSB | NC |
---|---|---|
2nd Lynch,K homered to center field, RBI (2-1 KBB). | 0 | 1 |
3rd Murray,L singled up the middle, RBI (3-2 BFBSBF); DeBerry,D scored. | 0 | 2 |
3rd Lynch,K grounded out to 2b, RBI (2-0 BB); West,B advanced to third; Murray,L scored, unearned. | 0 | 3 |
3rd Pickett,B doubled to left center, RBI (1-0 B); West,B scored, unearned. | 0 | 4 |
4th CRAWFORD,Mor doubled to right field, RBI (1-2 KBS); FIELDS,Jada scored. | 1 | 4 |
4th CRAWFORD,Mor advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 4 |
5th Wike,T out at first 3b to 2b, SAC, bunt, RBI (1-1 SB); Murray,L scored. | 2 | 5 |
6th Wike,T singled up the middle, 2 RBI (1-2 KBF); DeBerry,D scored; Shifflett,K scored. | 2 | 7 |
6th Lynch,K singled to second base, RBI (1-2 KKB); Delamora,B advanced to second; Wike,T scored. | 2 | 8 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blackwell, Cassidy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brianna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bradford, Quierra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields, Jada | 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Crawford, Morgan | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grassini, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warrick, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wise, Mackenzie | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alvarez, Lorena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watts, Kial | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 1 | 6 | 0 | 4 | 6 |
Batting
2B: Crawford, Morgan (1)
Baserunning
SB: Warrick, Taylor (1)
HBP: Crawford, Morgan (1)
Fielding
E: Crawford, Morgan (2); Alvarez, Lorena (1)
DP: Fields, Jada (1)
North Carolina
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babinsack, Allyson | 6.0 | 12 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 98 |
Totals | 12 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 98 |