University of North Carolina Athletics
Illinois vs North Carolina
2/11/2017
PR National Stadium
10 a.m.
Illinois
3-0

13
Final
0

North Carolina
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 1 | 1 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Taylor Edwards (2-0)Loss: Daly, Kellyn (0-1)
Scoring Summary
Team | ILL | NC |
|---|---|---|
1st N Evans singled through the right side, advanced to second on the throw, RBI (1-0 B); A Fleming advanced to third; A Gunther scored. | 1 | 0 |
1st R Rivera reached on a fielder's choice to first base, RBI (2-2 BBKFF); N Evans advanced to third; A Fleming scored. | 2 | 0 |
1st R Rivera advanced to second on a wild pitch; N Evans scored on a wild pitch. | 3 | 0 |
1st M Doane singled up the middle, RBI (0-2 KK); K Sherlund advanced to second; E Brodner advanced to third; R Rivera scored. | 4 | 0 |
1st A Gunther walked, RBI (3-2 KFBBFBFB); M Doane advanced to second; K Sherlund advanced to third; E Brodner scored. | 5 | 0 |
1st A Fleming singled to second base, RBI (0-1 K); A Gunther advanced to second; M Doane advanced to third; K Sherlund scored. | 6 | 0 |
1st N Evans hit by pitch, RBI (0-0); A Fleming advanced to second; A Gunther advanced to third; M Doane scored. | 7 | 0 |
2nd V Ruelius singled to right center, RBI (1-0 B); S Acosta scored. | 8 | 0 |
3rd A Fleming homered to center field, RBI (0-1 K). | 9 | 0 |
3rd K Sherlund doubled, advanced to third on the throw, 2 RBI (3-2 BBFBK); E Brodner scored; N Evans scored. | 11 | 0 |
4th A Fleming doubled to left center, RBI (0-0); M Doane scored. | 12 | 0 |
5th S Abello homered to right center, RBI (2-1 BBK). | 13 | 0 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Gunther | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Annie Fleming | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Nicole Evans | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ruby Rivera | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Emily Brodner | DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alexis Carrillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Abello | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sam Acosta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Sherlund | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Leigh Farina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Veronica Ruelius | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddi Doane | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Taylor Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Giddens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 12 | 3 | 0 | 1 | 8 |
Batting
2B: Annie Fleming (1); Nicole Evans (1); Kiana Sherlund (1); Maddi Doane (1)
HR: Annie Fleming (1); Stephanie Abello (1)
SH: Stephanie Abello (1)
Baserunning
SB: Sam Acosta (1); Kiana Sherlund (1)
HBP: Nicole Evans (1); Emily Brodner (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Destiny Deberry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leah Murray | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wike | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Berlynne Delamora | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Shifflett | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Sugg | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hailey Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellyn Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 5 |
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Edwards | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 3 | 39 |
Erin Walker | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Kate Giddens | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 5 | 6 | 82 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellyn Daly | 0.2 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 37 |
| Hannah Nommensen | 4.1 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 26 | 9 | 3 | 80 |
| Totals | 14 | 13 | 13 | 3 | 1 | 1 | 0 | 2 | 0 | 30 | 36 | 10 | 4 | 117 |
















