University of North Carolina Athletics
Miami (Ohio) vs North Carolina
2/25/2017
Anderson Stadium
3:30 pm
Miami (Ohio)
5-6

7
Final
8

North Carolina
9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 11 | 3 |
Win: Nommensen, Hannah (1-0)Loss: Hohman, Shannon (1-2)
Scoring Summary
Team | MIAMI | NC |
|---|---|---|
1st WAHL doubled to left field, RBI (1-2 BKK); SCHLATTMAN advanced to third; WURTS scored, unearned. | 1 | 0 |
2nd OBREY singled through the right side, RBI (2-2 BKKB); TRAN advanced to third; LEE scored. | 2 | 0 |
3rd WURTS doubled to left field, 2 RBI (2-2 KKFBB); TRAN advanced to third; JONES scored; WHISPEL scored. | 4 | 0 |
4th WAHL homered to left field, 2 RBI (1-1 SB); SCHLATTMAN scored. | 6 | 0 |
5th Cole,H singled up the middle, RBI (2-0 BB); West,B scored. | 6 | 1 |
6th JONES singled to left center, RBI (0-0); GLIHA advanced to third; LECKINGER scored. | 7 | 1 |
6th Pickett,B walked, RBI (3-2 BBBKFB); Shifflett,K advanced to second; DeBerry,D advanced to third; Burns,B scored. | 7 | 2 |
7th Lynch,K doubled to left center, 2 RBI (1-0 B); Wike,T scored; Murray,L scored. | 7 | 4 |
7th Pickett,B singled to right field, 2 RBI (1-1 BK); DeBerry,D advanced to third; Bailiff,K scored, unearned; Lynch,K scored, unearned. | 7 | 6 |
7th Murray,L singled to shortstop, RBI (1-1 BK); Cole,H advanced to second; Pickett,B advanced to third; DeBerry,D scored, unearned. | 7 | 7 |
7th Wike,T walked, RBI (3-2 BKBBKB); Murray,L advanced to second; Cole,H advanced to third; Pickett,B scored, team unearned. | 7 | 8 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wurts, Megan | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hedric, Alyssa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obrey, Hannah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Schlattman, Michaela | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Wahl, Johniann | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Anderson, Lauren | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Leckinger, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whispel, Rylee | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gliha, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jenna | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Lee, Kat | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tran, Haeley | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scher, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohman, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 7 | 2 | 0 | 3 | 10 |
Batting
2B: Wurts, Megan (1); Schlattman, Michaela (1); Wahl, Johniann (1); Whispel, Rylee (1); Tran, Haeley (1)
HR: Wahl, Johniann (1)
SH: Wurts, Megan (1); Obrey, Hannah (1); Tran, Haeley (1)
Baserunning
SB: Obrey, Hannah (1)
Fielding
E: Obrey, Hannah (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | RF/LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wike | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Berlynne Delamora | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micaela Abbatine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brooke Burns | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Sugg | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Deberry | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Katelyn Shifflett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | 1B/P | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hailey Cole | LF/RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hailey Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydney Matzko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 5 | 0 | 3 | 7 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scher, Jaime | 4.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 57 |
Fredericks, Kelsey | 2.0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 51 |
Hohman, Shannon | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 11 | 8 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 7 | 126 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 32 |
| Sydney Matzko | 1.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 48 |
| Hannah Nommensen | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 66 |
| Totals | 14 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 6 | 146 |





















