University of North Carolina Athletics
Southern Illinois vs North Carolina
5/20/2017
OM Softball Complex
4:05
Southern Illinois
33-24

0
Final
4

North Carolina
39-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 9 | 0 |
Win: Pickett, Brittany (22-9)Loss: Dover,savan (7-4)
Date: 5/20/2017
Location: Oxford, Miss.
Venue: OM Softball Complex
Umpires:
Attendance: 1539
Start Time: 4:05
Time: 2:09
Weather: 78 degrees, sunny
Scoring Summary
Team | SIU | NC |
|---|---|---|
![]() Bailiff,K singled to second base, advanced to second on an error by 1b, 2 RBI (1-0 B); Rushing,L scored; Abbatine,M scored. | 0 | 2 |
![]() Delamora,B singled up the middle, 2 RBI (1-0 B); Lynch,K advanced to second; Wike,T scored; Murray,L scored. | 0 | 4 |

Southern Illinois

Baranski, Sus | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandenburg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harre | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Patterson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Sydne | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Massa, Katel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Turner, Brit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermejan, Ma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decker, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, Sava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dover, Savan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Nicol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Jones, Sydne (1)
SH: Vermejan, Ma (1)
Fielding
E: Harre (1)

North Carolina

![]() | LF/RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 4 | 0 | 2 | 7 |

Southern Illinois

Dover, Savan | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 96 |
Doyle, Nicol | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 35 |
| Totals | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 4 | 131 |

North Carolina

![]() | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 90 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 90 |
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 1st
| Plays | SIU | NC |
|---|---|---|
| Baranski,Sus walked (3-2 KKFBFBBB). | 0 | 0 |
| Brandenburg struck out swinging (0-2 FFS). | 0 | 0 |
| Harre walked (3-0 BBBB); Baranski,Sus advanced to second. | 0 | 0 |
| Murray,L to rf. | 0 | 0 |
| West,B to lf. | 0 | 0 |
| Patterson struck out swinging (0-2 KFS). | 0 | 0 |
| Jones,Sydne struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled up the middle (1-0 B). | 0 | 0 |
| Murray,L stole second. | 0 | 0 |
| Wike,T walked (3-2 SFBFFBFFBB). | 0 | 0 |
| Lynch,K popped up to ss (3-2 KKBBBFFFFF). | 0 | 0 |
| Delamora,B popped up to p (3-2 BBBKK). | 0 | 0 |
| Bailiff,K walked (3-0 BBBB); Wike,T advanced to second; Murray,L advanced to third. | 0 | 0 |
| Shifflett,K struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Southern Illinois - Top of 2nd
| Plays | SIU | NC |
|---|---|---|
| Massa, Katel singled down the lf line (1-0 B). | 0 | 0 |
| Turner, Brit pinch ran for Massa, Katel. | 0 | 0 |
| Vermejan, Ma out at first p to 2b, SAC, bunt (1-1 KB); Turner, Brit advanced to second. | 0 | 0 |
| Thomas popped up to p (2-2 SKBBF). | 0 | 0 |
| Fisher,Sava lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | SIU | NC |
|---|---|---|
| Massa, Katel to c for Turner, Brit. | 0 | 0 |
| Pickett,B walked (3-1 SBBBB). | 0 | 0 |
| DeBerry,D to cf for Pickett,B. | 0 | 0 |
| / for DeBerry,D. | 0 | 0 |
| DeBerry,D stole second, out at second c to 2b, picked off. | 0 | 0 |
| Hutcherson,C singled down the rf line (2-1 BBK). | 0 | 0 |
| West,B reached on a fielder's choice (0-2 FF); Hutcherson,C out at second 2b to ss. | 0 | 0 |
| West,B runner left early, out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 3rd
| Plays | SIU | NC |
|---|---|---|
| Pickett,B to p for DeBerry,D. | 0 | 0 |
| DeBerry,D to cf. | 0 | 0 |
| Murray,L to lf. | 0 | 0 |
| West,B to rf. | 0 | 0 |
| Baranski,Sus flied out to lf to left center (2-2 KKFBB). | 0 | 0 |
| Brandenburg popped up to ss (0-2 FF). | 0 | 0 |
| Harre struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled up the middle (2-1 KBB). | 0 | 0 |
| Murray,L out at second c to 2b, caught stealing. | 0 | 0 |
| Wike,T flied out to rf (2-1 BSB). | 0 | 0 |
| Lynch,K singled up the middle (3-2 FFBBB). | 0 | 0 |
| Abbatine,M pinch ran for Lynch,K. | 0 | 0 |
| Delamora,B singled up the middle, advanced to second on the throw (0-0); Abbatine,M advanced to third. | 0 | 0 |
| Rushing,L pinch ran for Delamora,B. | 0 | 0 |
| Bailiff,K singled to second base, advanced to second on an error by 1b, 2 RBI (1-0 B); Rushing,L scored; Abbatine,M scored. | 0 | 2 |
| Burns,B pinch ran for Bailiff,K. | 0 | 2 |
| Shifflett,K grounded out to ss (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Southern Illinois - Top of 4th
| Plays | SIU | NC |
|---|---|---|
| Lynch,K to dp for Abbatine,M. | 0 | 2 |
| Delamora,B to 3b for Rushing,L. | 0 | 2 |
| Bailiff,K to c for Burns,B. | 0 | 2 |
| Murray,L to rf. | 0 | 2 |
| West,B to lf. | 0 | 2 |
| Patterson popped up to 3b (1-0 B). | 0 | 2 |
| Jones,Sydne doubled to center field (1-0 B). | 0 | 2 |
| Massa, Katel popped up to 1b (1-0 B). | 0 | 2 |
| Vermejan, Ma struck out looking (1-2 SFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | SIU | NC |
|---|---|---|
| Pickett,B fouled out to rf (2-2 BBKF). | 0 | 2 |
| Hutcherson,C popped up to p (3-2 BBKKFB). | 0 | 2 |
| West,B flied out to lf down the lf line (1-2 FKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 5th
| Plays | SIU | NC |
|---|---|---|
| Thomas flied out to cf (1-1 BF). | 0 | 2 |
| Fisher,Sava flied out to cf (1-1 KB). | 0 | 2 |
| Murray,L to lf. | 0 | 2 |
| West,B to rf. | 0 | 2 |
| Baranski,Sus grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled to left field (1-0 B). | 0 | 2 |
| Wike,T singled to third base, bunt (1-0 B); Murray,L advanced to second. | 0 | 2 |
| Lynch,K hit by pitch (1-1 FB); Wike,T advanced to second; Murray,L advanced to third. | 0 | 2 |
| Doyle,Nicol to p for Dover,Savan. | 0 | 2 |
| Delamora,B singled up the middle, 2 RBI (1-0 B); Lynch,K advanced to second; Wike,T scored; Murray,L scored. | 0 | 4 |
| Bailiff,K flied out to cf (2-2 FFBB). | 0 | 4 |
| Shifflett,K flied out to lf (0-0). | 0 | 4 |
| Pickett,B grounded out to 3b (1-2 BSK). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Top of 6th
| Plays | SIU | NC |
|---|---|---|
| Brandenburg grounded out to ss (0-0). | 0 | 4 |
| Harre struck out swinging (2-2 BSKBS). | 0 | 4 |
| Murray,L to rf. | 0 | 4 |
| West,B to lf. | 0 | 4 |
| Patterson fouled out to p (0-2 KK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | SIU | NC |
|---|---|---|
| Hutcherson,C grounded out to 1b unassisted (3-2 FBBBFFF). | 0 | 4 |
| West,B struck out swinging (0-2 SFFS). | 0 | 4 |
| Murray,L walked (3-2 FFBBBB). | 0 | 4 |
| Wike,T popped up to 2b (2-2 BBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Top of 7th
| Plays | SIU | NC |
|---|---|---|
| Jones,Sydne singled to left center (1-0 B). | 0 | 4 |
| Massa, Katel fouled out to lf (1-1 BF). | 0 | 4 |
| Vermejan, Ma reached on a fielder's choice to center field (0-2 KFF); Jones,Sydne out at second 2b to ss. | 0 | 4 |
| Decker, Kyle pinch hit for Thomas. | 0 | 4 |
| Decker, Kyle struck out swinging (1-2 BKKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | SIU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 1st
| Plays | SIU | NC |
|---|---|---|
| Baranski,Sus walked (3-2 KKFBFBBB). | 0 | 0 |
| Brandenburg struck out swinging (0-2 FFS). | 0 | 0 |
| Harre walked (3-0 BBBB); Baranski,Sus advanced to second. | 0 | 0 |
| Murray,L to rf. | 0 | 0 |
| West,B to lf. | 0 | 0 |
| Patterson struck out swinging (0-2 KFS). | 0 | 0 |
| Jones,Sydne struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled up the middle (1-0 B). | 0 | 0 |
| Murray,L stole second. | 0 | 0 |
| Wike,T walked (3-2 SFBFFBFFBB). | 0 | 0 |
| Lynch,K popped up to ss (3-2 KKBBBFFFFF). | 0 | 0 |
| Delamora,B popped up to p (3-2 BBBKK). | 0 | 0 |
| Bailiff,K walked (3-0 BBBB); Wike,T advanced to second; Murray,L advanced to third. | 0 | 0 |
| Shifflett,K struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 2nd
| Plays | SIU | NC |
|---|---|---|
| Massa, Katel singled down the lf line (1-0 B). | 0 | 0 |
| Turner, Brit pinch ran for Massa, Katel. | 0 | 0 |
| Vermejan, Ma out at first p to 2b, SAC, bunt (1-1 KB); Turner, Brit advanced to second. | 0 | 0 |
| Thomas popped up to p (2-2 SKBBF). | 0 | 0 |
| Fisher,Sava lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | SIU | NC |
|---|---|---|
| Massa, Katel to c for Turner, Brit. | 0 | 0 |
| Pickett,B walked (3-1 SBBBB). | 0 | 0 |
| DeBerry,D to cf for Pickett,B. | 0 | 0 |
| / for DeBerry,D. | 0 | 0 |
| DeBerry,D stole second, out at second c to 2b, picked off. | 0 | 0 |
| Hutcherson,C singled down the rf line (2-1 BBK). | 0 | 0 |
| West,B reached on a fielder's choice (0-2 FF); Hutcherson,C out at second 2b to ss. | 0 | 0 |
| West,B runner left early, out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 3rd
| Plays | SIU | NC |
|---|---|---|
| Pickett,B to p for DeBerry,D. | 0 | 0 |
| DeBerry,D to cf. | 0 | 0 |
| Murray,L to lf. | 0 | 0 |
| West,B to rf. | 0 | 0 |
| Baranski,Sus flied out to lf to left center (2-2 KKFBB). | 0 | 0 |
| Brandenburg popped up to ss (0-2 FF). | 0 | 0 |
| Harre struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled up the middle (2-1 KBB). | 0 | 0 |
| Murray,L out at second c to 2b, caught stealing. | 0 | 0 |
| Wike,T flied out to rf (2-1 BSB). | 0 | 0 |
| Lynch,K singled up the middle (3-2 FFBBB). | 0 | 0 |
| Abbatine,M pinch ran for Lynch,K. | 0 | 0 |
| Delamora,B singled up the middle, advanced to second on the throw (0-0); Abbatine,M advanced to third. | 0 | 0 |
| Rushing,L pinch ran for Delamora,B. | 0 | 0 |
| Bailiff,K singled to second base, advanced to second on an error by 1b, 2 RBI (1-0 B); Rushing,L scored; Abbatine,M scored. | 0 | 2 |
| Burns,B pinch ran for Bailiff,K. | 0 | 2 |
| Shifflett,K grounded out to ss (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 4th
| Plays | SIU | NC |
|---|---|---|
| Lynch,K to dp for Abbatine,M. | 0 | 2 |
| Delamora,B to 3b for Rushing,L. | 0 | 2 |
| Bailiff,K to c for Burns,B. | 0 | 2 |
| Murray,L to rf. | 0 | 2 |
| West,B to lf. | 0 | 2 |
| Patterson popped up to 3b (1-0 B). | 0 | 2 |
| Jones,Sydne doubled to center field (1-0 B). | 0 | 2 |
| Massa, Katel popped up to 1b (1-0 B). | 0 | 2 |
| Vermejan, Ma struck out looking (1-2 SFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | SIU | NC |
|---|---|---|
| Pickett,B fouled out to rf (2-2 BBKF). | 0 | 2 |
| Hutcherson,C popped up to p (3-2 BBKKFB). | 0 | 2 |
| West,B flied out to lf down the lf line (1-2 FKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 5th
| Plays | SIU | NC |
|---|---|---|
| Thomas flied out to cf (1-1 BF). | 0 | 2 |
| Fisher,Sava flied out to cf (1-1 KB). | 0 | 2 |
| Murray,L to lf. | 0 | 2 |
| West,B to rf. | 0 | 2 |
| Baranski,Sus grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | SIU | NC |
|---|---|---|
| Murray,L singled to left field (1-0 B). | 0 | 2 |
| Wike,T singled to third base, bunt (1-0 B); Murray,L advanced to second. | 0 | 2 |
| Lynch,K hit by pitch (1-1 FB); Wike,T advanced to second; Murray,L advanced to third. | 0 | 2 |
| Doyle,Nicol to p for Dover,Savan. | 0 | 2 |
| Delamora,B singled up the middle, 2 RBI (1-0 B); Lynch,K advanced to second; Wike,T scored; Murray,L scored. | 0 | 4 |
| Bailiff,K flied out to cf (2-2 FFBB). | 0 | 4 |
| Shifflett,K flied out to lf (0-0). | 0 | 4 |
| Pickett,B grounded out to 3b (1-2 BSK). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 6th
| Plays | SIU | NC |
|---|---|---|
| Brandenburg grounded out to ss (0-0). | 0 | 4 |
| Harre struck out swinging (2-2 BSKBS). | 0 | 4 |
| Murray,L to rf. | 0 | 4 |
| West,B to lf. | 0 | 4 |
| Patterson fouled out to p (0-2 KK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | SIU | NC |
|---|---|---|
| Hutcherson,C grounded out to 1b unassisted (3-2 FBBBFFF). | 0 | 4 |
| West,B struck out swinging (0-2 SFFS). | 0 | 4 |
| Murray,L walked (3-2 FFBBBB). | 0 | 4 |
| Wike,T popped up to 2b (2-2 BBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Illinois

0
Final4

North Carolina

Southern Illinois - Top of 7th
| Plays | SIU | NC |
|---|---|---|
| Jones,Sydne singled to left center (1-0 B). | 0 | 4 |
| Massa, Katel fouled out to lf (1-1 BF). | 0 | 4 |
| Vermejan, Ma reached on a fielder's choice to center field (0-2 KFF); Jones,Sydne out at second 2b to ss. | 0 | 4 |
| Decker, Kyle pinch hit for Thomas. | 0 | 4 |
| Decker, Kyle struck out swinging (1-2 BKKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | SIU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois

| RF | Baranski, Sus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Brandenburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Harre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Jones, Sydne | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Massa, Katel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Turner, Brit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vermejan, Ma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| DP | Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Decker, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Fisher, Sava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Dover, Savan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Doyle, Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 18 | 5 |

North Carolina

| LF/RF | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 4 | 9 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 4 |
| 3 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 3 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 29 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













