University of North Carolina Athletics
North Carolina vs Charlotte
3/7/2018
Daughtridge Stadium
5:01
North Carolina
8-13

12
Final
2

Charlotte
6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 0 | 5 | 12 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Olinger, Katie Grace (1-3)Loss: Wiseman, Haley (4-6)Save: Pickett, Brittany (1)
Scoring Summary
Team | NC | CHA |
|---|---|---|
2nd BIRCH doubled to left field, RBI (0-0); DOTY scored. | 0 | 1 |
2nd HARRIS doubled down the 3b line, RBI (0-2 KK); BERRIER advanced to third; BIRCH scored. | 0 | 2 |
3rd Burkhardt,K reached on a fielding error by lf, advanced to second (3-2 FBBBK); West,B scored, unearned; Wike,T scored, unearned; Murray,L scored, unearned. | 3 | 2 |
3rd Ramsey,K singled up the middle, advanced to second on the throw, RBI; Burkhardt,K scored, unearned. | 4 | 2 |
4th Shifflett,K homered to right center, RBI. | 5 | 2 |
4th Wike,T singled to left center, 2 RBI (2-2 BKKB); Cole,H scored; Murray,L scored. | 7 | 2 |
7th Murray,L grounded out to ss, RBI; Parkinson,S advanced to second; Hutcherson,C advanced to third; Ramsey,K scored. | 8 | 2 |
7th Wike,T tripled down the 1b line, 3 RBI (1-0 B); Cole,H scored; Parkinson,S scored; Hutcherson,C scored. | 11 | 2 |
7th Dray,M grounded out to ss, RBI (2-2 FKBFFFB); Wike,T scored. | 12 | 2 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hailey Cole | 3B/PR | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brooke Burns | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Wike | SS | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Katie Bailiff | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Dray | PR/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Jensen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Berlynne Delamora | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micaela Abbatine | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiani Ramsey | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Campbell Hutcherson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Katelyn Shifflett | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sierra Parkinson | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Murray | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kellyn Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 9 | 4 | 0 | 8 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Harris, Meredith | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pace, Haley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shipper, Becca | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mcgough, Jude | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ocker, Emma | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Doty, Bethany | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Powers, Erin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiseman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pace, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoney, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 6 | 0 | 3 | 10 |
Batting
2B: Harris, Meredith (1); Mcgough, Jude (1); Birch, Lizzy (1)
SH: Powers, Erin (1)
Baserunning
HBP: Berrier, Kiersten (1)
Fielding
E: Ocker, Emma (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellyn Daly | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 38 |
| Katie Grace Olinger | 0.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 |
| Brittany Pickett | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 6 | 59 |
| Totals | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 9 | 8 | 117 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiseman, Haley | 3.0 | 9 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 1 | 77 |
Pace, Carson | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 33 |
Rhoney, Bailey | 1.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Totals | 14 | 12 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 5 | 142 |

















