University of North Carolina Athletics
North Carolina vs Georgia Tech
4/21/2018
Mewborn Field
3:30pm
North Carolina
27-23, 14-7

5
Final
6

Georgia Tech
25-21, 10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 0 | X | 6 | 6 | 1 |
Win: Anderson, E (17-13)Loss: Nommensen, Hannah (0-6)
Scoring Summary
Team | NC | GT |
|---|---|---|
1st Wike,T stole second; Ramsey,K scored on a throwing error by c, unearned. | 1 | 0 |
1st Burkhardt,K singled up the middle, advanced to second on the throw, RBI (1-1 BF); Wike,T scored. | 2 | 0 |
1st Parkinson,S singled up the middle, out at second cf to c to ss, RBI (0-0); Burkhardt,K scored. | 3 | 0 |
1st Huckabay, C singled through the right side, RBI (1-2 KFB); Krzus, K advanced to second; Sonnon, D scored. | 3 | 1 |
1st Hooper, L doubled to right field, RBI (1-1 BK); Huckabay, C advanced to third; Krzus, K scored. | 3 | 2 |
2nd Stanford, C walked, RBI (3-1 BBBKB); Sonnon, D advanced to second; Bell, M advanced to third; Webb, S scored. | 3 | 3 |
3rd Wike,T homered to right field, RBI (0-1 K). | 4 | 3 |
3rd Pickett,B homered to center field, RBI (1-0 B). | 5 | 3 |
4th Prairie, R tripled to right field, 2 RBI (2-1 FBB); Krzus, K scored; Sonnon, D scored. | 5 | 5 |
5th Krzus, K singled up the middle, RBI (0-1 K); Stanford, C advanced to second; Sonnon, D advanced to third; Bell, M scored. | 5 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiani Ramsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wike | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brittany Pickett | DP/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sierra Parkinson | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Megan Dray | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katelyn Shifflett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 2 | 0 | 1 | 4 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sonnon, D | CF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Stanford, C | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Krzus, K | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Prairie, R | RF/C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Huckabay, C | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Hooper, L | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chisholm, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ellebracht | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, S | PR/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, M | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dickerson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barfield, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 8 | 0 | 4 | 11 |
Batting
2B: Hooper, L (1)
3B: Prairie, R (1)
Baserunning
HBP: Krzus, K (1); Hooper, L (1); Ellebracht (1)
Fielding
E: Ellebracht (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Hannah Nommensen | 4.1 | 5 | 6 | 6 | 7 | 2 | 2 | 0 | 3 | 0 | 18 | 28 | 6 | 5 | 117 |
| Totals | 6 | 6 | 6 | 8 | 4 | 2 | 0 | 3 | 0 | 24 | 35 | 8 | 6 | 143 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickerson, N | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
Barfield, B | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 50 |
Anderson, E | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 3 | 31 |
| Totals | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 13 | 5 | 96 |


















