University of North Carolina Athletics
NC State vs North Carolina
4/16/2018
Anderson Stadium
7:02 pm
NC State
22-21, 5-12

0
Final
8

North Carolina
25-21, 13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
3 | 3 | 0 | 0 | 0 | 2 | 8 | 13 | 1 |
Win: Pickett, Brittany (23-8)Loss: Woodall (8-8)
Scoring Summary
Team | ST | NC |
---|---|---|
1st Pickett,B homered to left field, 3 RBI (3-2 KBBSBF); Wike,T scored; Ramsey,K scored. | 0 | 3 |
2nd Ramsey,K doubled to left center, 2 RBI (1-0 B); Murray,L scored; West,B scored. | 0 | 5 |
2nd Wike,T singled down the rf line, RBI (3-1 BBBK); Ramsey,K scored. | 0 | 6 |
6th Wike,T tripled to center field, RBI (3-1 BBKB); Murray,L scored. | 0 | 7 |
6th Pickett,B singled to right field, RBI (3-0 BBB); Wike,T scored. | 0 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caraway | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Balzer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kobziak | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garner | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shurbutt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bishop | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
Fielding
DP: Compton (1); Balzer (1); Garner (1)
North Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodall | 1.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 50 |
Wallace | 4.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 8 | 61 |
Totals | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 111 |